W Hotel Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
431 | $2,100,000 | $2,251 | $0 | 933 ft2 (86.68m2) | 1 / 1 / 1 | Yes | 2024-04-08 |
1718 | $1,675,000 | $2,918 | $0 | 574 ft2 (53.33m2) | 0 / 1 / 0 | Yes | 2024-06-25 |
1 | $3,890,000 | $2,979 | $5,010 | 1,306 ft2 (121.33m2) | 2 / 2 / 1 | Yes | 2024-09-24 |
327 | $1,200,000 | $2,091 | $2,166 | 574 ft2 (53.33m2) | 0 / 1 / 0 | Yes | 2024-07-15 |
1808 | $1,600,000 | $2,787 | $2,158 | 574 ft2 (53.33m2) | 0 / 1 / 0 | Yes | 2024-08-23 |
1011 | $4,250,000 | $3,791 | $0 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | 2024-04-12 |
2003/UPH3 | $10,500,000 | $4,538 | $9,133 | 2,314 ft2 (214.98m2) | 2 / 2 / 1 | Yes | 2024-04-16 |
1511 | $3,600,000 | $2,797 | $4,840 | 1,287 ft2 (119.57m2) | 2 / 2 / 1 | Yes | 2024-05-30 |
711 | $3,100,000 | $2,409 | $0 | 1,287 ft2 (119.57m2) | 2 / 2 / 1 | Yes | 2024-10-18 |
1228 | $5,250,000 | $4,237 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2024-10-11 |
1226 | $1,400,000 | $2,205 | $0 | 635 ft2 (58.99m2) | 0 / 1 / 0 | Yes | 2024-06-04 |
Bungalow 3 | $3,900,000 | $3,042 | $2,600 | 1,282 ft2 (119.10m2) | 2 / 2 / 1 | Yes | 2024-11-08 |
2001 | $15,250,000 | $5,541 | $0 | 2,752 ft2 (255.67m2) | 3 / 3 / 1 | Yes | 2023-04-20 |
1010 | $1,450,000 | $2,656 | $0 | 546 ft2 (50.73m2) | 1 / 1 / 0 | Yes | 2024-11-12 |
1604 | $4,249,000 | $2,754 | $0 | 1,543 ft2 (143.35m2) | 2 / 2 / 0 | Yes | 2024-05-11 |
1201 | $1,925,000 | $2,265 | $3,196 | 850 ft2 (78.97m2) | 1 / 1 / 0 | Yes | 2024-09-16 |
1219 | $2,990,000 | $2,914 | $0 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | 2024-12-03 |
625 | $1,540,000 | $3,136 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2024-12-12 |
811 | $2,750,000 | $2,137 | $0 | 1,287 ft2 (119.57m2) | 2 / 2 / 1 | Yes | 2023-07-27 |
623 | $1,450,000 | $2,959 | $0 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2024-11-21 |
1015 | $2,800,000 | $2,729 | $0 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | 2024-11-21 |
1013 | $1,550,000 | $3,144 | $0 | 493 ft2 (45.80m2) | 0 / 1 / 0 | Yes | 2024-11-21 |
1709 | $2,320,000 | $2,775 | $0 | 836 ft2 (77.67m2) | 1 / 1 / 1 | Yes | 2024-06-01 |
1522 | $3,250,000 | $2,824 | $0 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | 2024-12-03 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
2001/UPH | $70,000 | $26 | 2,642 ft2 (245.45m2) | 3 / 3 / 1 | Yes | Yes | 2022-09-19 |
1509 | $20,000 | $27 | 730 ft2 (67.82m2) | 1 / 1 / 1 | Yes | Yes | 2022-04-08 |
811 | $22,000 | $20 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | Yes | 2023-04-27 |
804 | $49,000 | $32 | 1,543 ft2 (143.35m2) | 3 / 2 / 0 | Yes | Yes | 2022-07-08 |
1014 | $20,500 | $18 | 1,151 ft2 (106.93m2) | 2 / 1 / 1 | Yes | Yes | 2023-07-11 |
814 | $22,500 | $22 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2024-02-13 |
1219 | $32,500 | $32 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | Yes | 2023-09-15 |
1411 | $30,000 | $27 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | Yes | 2021-10-15 |
626 | $17,000 | $30 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2023-03-14 |
628 | $39,000 | $22 | 1,764 ft2 (163.88m2) | 2 / 2 / 1 | Yes | Yes | 2024-09-06 |
1922/PH- | $30,000 | $29 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2024-10-19 |
711 | $22,000 | $20 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | Yes | 2023-11-09 |
1926/PH- | $16,500 | $29 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2022-11-17 |
2006/UPH | $105,000 | $44 | 2,408 ft2 (223.71m2) | 3 / 3 / 1 | Yes | Yes | 2023-11-22 |
1226 | $13,000 | $23 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2023-11-28 |
1022 | $25,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2022-04-08 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
514 | $2,495,000 | $2,250,000 | $2,432 | $0 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | 2024-05-31 |
1926/PH- | $1,450,000 | $1,300,000 | $2,575 | $0 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | 2024-04-30 |
1411 | $3,499,000 | $3,347,500 | $3,121 | $4,857 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | 2024-02-14 |
532 | $1,479,000 | $1,320,000 | $1,865 | $0 | 793 ft2 (73.67m2) | 0 / 1 / 0 | Yes | 2023-12-27 |
625 | $1,300,000 | $1,225,000 | $2,648 | $0 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2023-09-11 |
914 | $2,400,000 | $2,325,000 | $2,339 | $4,333 | 1,026 ft2 (95.32m2) | 1 / 2 / 0 | Yes | 2023-09-05 |
1503 | $1,250,000 | $1,250,000 | $2,551 | $2,167 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2023-05-30 |
335 | $1,450,000 | $1,150,000 | $1,828 | $0 | 793 ft2 (73.67m2) | 0 / 1 / 0 | Yes | 2023-04-17 |
428 | $3,250,000 | $2,800,000 | $2,623 | $3,503 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2023-03-28 |
826 | $1,250,000 | $1,250,000 | $2,220 | $0 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | 2023-03-23 |
1014 | $2,350,000 | $2,400,000 | $2,042 | $0 | 1,151 ft2 (106.93m2) | 1 / 1 / 1 | Yes | 2023-03-13 |
1228 | $3,950,000 | $3,950,000 | $3,188 | $0 | 1,239 ft2 (115.11m2) | 2 / 2 / 0 | Yes | 2023-02-10 |
1214 | $2,350,000 | $2,225,000 | $2,290 | $2,962 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | 2022-12-22 |
811 | $2,200,000 | $1,800,000 | $1,963 | $0 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | 2022-11-18 |
1215 | $2,295,000 | $2,100,000 | $2,237 | $2,610 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | 2022-10-27 |
726-728-730 | $6,500,000 | $6,084,000 | $2,558 | $0 | 2,541 ft2 (236.07m2) | 3 / 4 / 0 | Yes | 2022-09-23 |
1504 | $3,950,000 | $3,950,000 | $2,285 | $0 | 1,729 ft2 (160.63m2) | 3 / 2 / 0 | Yes | 2022-09-05 |
PH28 | $10,900,000 | $8,750,000 | $4,126 | $7,607 | 2,642 ft2 (245.45m2) | 3 / 4 / 0 | Yes | 2022-09-01 |
711 | $2,750,000 | $2,700,000 | $2,453 | $2,980 | 1,121 ft2 (104.14m2) | 2 / 2 / 1 | Yes | 2022-06-30 |
523 | $955,555 | $955,555 | $1,950 | $1,480 | 490 ft2 (45.52m2) | 0 / 1 / 0 | Yes | 2022-06-28 |
804 | $3,690,000 | $3,650,000 | $2,391 | $0 | 1,543 ft2 (143.35m2) | 2 / 2 / 0 | Yes | 2022-05-16 |
330 | $935,000 | $905,000 | $1,881 | $0 | 497 ft2 (46.17m2) | 0 / 1 / 0 | Yes | 2022-01-26 |
401 | $1,269,000 | $1,269,000 | $2,002 | $1,600 | 634 ft2 (58.90m2) | 1 / 1 / 1 | Yes | 2022-01-14 |
UPH1 | $10,995,000 | $10,300,000 | $3,995 | $6,200 | 2,752 ft2 (255.67m2) | 3 / 3 / 1 | Yes | 2021-12-30 |
2006/UPH | $9,800,000 | $9,250,000 | $4,070 | $4,647 | 2,408 ft2 (223.71m2) | 3 / 3 / 1 | Yes | 2021-11-01 |
1015 | $1,900,000 | $1,840,000 | $1,852 | $2,363 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | 2021-10-12 |
1204 | $3,853,000 | $3,650,000 | $2,228 | $3,872 | 1,729 ft2 (160.63m2) | 3 / 2 / 0 | Yes | 2021-10-04 |
325 | $850,000 | $760,000 | $1,731 | $1,297 | 491 ft2 (45.62m2) | 0 / 1 / 0 | Yes | 2021-07-20 |
329 | $1,599,000 | $1,480,000 | $1,687 | $2,351 | 948 ft2 (88.07m2) | 1 / 1 / 0 | Yes | 2021-07-13 |
922 | $2,200,000 | $2,100,000 | $2,144 | $2,580 | 1,026 ft2 (95.32m2) | 1 / 1 / 1 | Yes | 2021-07-09 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
532 | $8,500 | $8,500 | $12 | 702 ft2 (65.22m2) | 0 / 1 / 0 | Yes | Yes | 2024-05-06 |
814 | $14,000 | $15,000 | $14 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2023-12-22 |
814 | $25,000 | $20,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2023-02-12 |
814 | $25,000 | $20,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2023-01-11 |
626 | $9,000 | $8,500 | $16 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2022-11-30 |
626 | $7,000 | $6,500 | $12 | 563 ft2 (52.30m2) | 0 / 1 / 0 | Yes | Yes | 2022-02-16 |
814 | $25,000 | $25,000 | $24 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2021-12-22 |
728/730 | $24,000 | $22,000 | $13 | 1,905 ft2 (176.98m2) | 2 / 3 / 0 | Yes | Yes | 2020-11-15 |
915/913 | $15,000 | $30,000 | $10 | 1,519 ft2 (141.12m2) | 3 / 2 / 1 | Yes | Yes | 2019-12-03 |
828 | $20,000 | $17,805 | $11 | 1,764 ft2 (163.88m2) | 2 / 2 / 1 | Yes | Yes | 2019-04-13 |
1519 | $10,000 | $10,000 | $10 | 1,026 ft2 (95.32m2) | 2 / 1 / 1 | Yes | Yes | 2018-04-27 |