Turnberry Ocean Colony Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
2102 | $2,950,000 | $1,320 | $2,119 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2024-09-10 |
704 | $4,850,000 | $1,299 | $2,445 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2024-08-30 |
1104 | $4,750,000 | $1,272 | $3,529 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2024-09-04 |
1804 | $4,800,000 | $1,285 | $3,887 | 3,735 ft2 (346.99m2) | 3 / 4 / 1 | Yes | 2024-12-06 |
2402 | $2,575,000 | $1,152 | $2,119 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2024-03-11 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
2402 | $16,000 | $7 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2024-06-03 |
704 | $21,000 | $6 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | Yes | 2024-04-15 |
2102 | $16,000 | $7 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2024-07-28 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
2001 | $3,550,000 | $3,380,000 | $1,279 | $2,697 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2024-09-11 |
3103 | $4,199,000 | $3,900,000 | $1,207 | $0 | 3,480 ft2 (323.30m2) | 4 / 5 / 1 | Yes | 2024-09-10 |
2104 | $4,250,000 | $4,165,000 | $1,138 | $6,249 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2024-04-10 |
3301 | $3,800,000 | $3,300,000 | $1,369 | $0 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2024-01-22 |
504 | $3,650,000 | $3,300,000 | $977 | $0 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2023-10-19 |
2102 | $2,550,000 | $2,000,000 | $1,141 | $4,857 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2023-09-28 |
3301 | $3,375,000 | $2,900,000 | $1,216 | $0 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2023-05-31 |
3204 | $4,350,000 | $4,000,000 | $1,165 | $2,430 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2023-04-17 |
2402 | $2,649,000 | $2,380,000 | $1,180 | $3,508 | 2,245 ft2 (208.57m2) | 2 / 2 / 1 | Yes | 2022-11-30 |
3301 | $3,350,000 | $3,100,000 | $1,207 | $0 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2022-09-22 |
2701 | $3,400,000 | $3,300,000 | $1,225 | $0 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2022-06-09 |
2902 | $2,380,000 | $2,000,000 | $1,065 | $3,500 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2022-05-21 |
2803 | $3,790,000 | $3,500,000 | $1,089 | $4,500 | 3,480 ft2 (323.30m2) | 4 / 5 / 1 | Yes | 2022-04-08 |
1601 | $3,330,000 | $3,130,000 | $1,200 | $1,693 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2022-02-16 |
2302 | $2,350,000 | $2,200,000 | $1,047 | $3,508 | 2,245 ft2 (208.57m2) | 2 / 2 / 1 | Yes | 2022-01-18 |
3104 | $3,500,000 | $3,400,000 | $937 | $4,274 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2021-11-15 |
1001 | $2,500,000 | $2,500,000 | $0 | $3,800 | 0 ft2 (0.00m2) | 3 / 3 / 1 | Yes | 2021-08-26 |
1503 | $2,750,000 | $2,750,000 | $790 | $0 | 3,480 ft2 (323.30m2) | 3 / 5 / 1 | Yes | 2021-08-13 |
2604 | $3,299,000 | $3,210,000 | $883 | $2,220 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2021-08-02 |
2901 | $2,575,000 | $2,412,500 | $928 | $3,794 | 2,775 ft2 (257.81m2) | 3 / 3 / 1 | Yes | 2021-05-26 |
304 - Lanai | $2,995,000 | $2,795,000 | $892 | $3,946 | 3,359 ft2 (312.06m2) | 4 / 6 / 1 | Yes | 2021-05-17 |
2903 | $2,895,000 | $2,750,000 | $832 | $4,213 | 3,480 ft2 (323.30m2) | 4 / 4 / 1 | Yes | 2021-05-14 |
2802 | $1,660,000 | $1,484,000 | $743 | $3,280 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2021-05-06 |
1404 | $3,650,000 | $3,500,000 | $977 | $3,946 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2021-05-06 |
2204 | $3,179,000 | $2,850,000 | $851 | $3,946 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2021-04-30 |
1502 | $1,560,000 | $1,400,000 | $698 | $3,400 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2021-03-16 |
501 | $1,799,000 | $1,695,000 | $648 | $3,794 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | 2021-03-10 |
3304 | $3,250,000 | $3,050,000 | $870 | $2,220 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | 2021-03-03 |
2302 | $1,575,000 | $1,500,000 | $705 | $3,500 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2021-02-26 |
2702 | $1,575,000 | $1,550,000 | $705 | $2,815 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | 2021-02-22 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
3001 | $18,000 | $16,000 | $6 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | No | Yes | 2024-12-02 |
3202 | $16,700 | $15,000 | $7 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-09 |
1004 | $24,000 | $21,000 | $6 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | Yes | 2024-07-10 |
2403 | $19,500 | $19,500 | $6 | 3,480 ft2 (323.30m2) | 4 / 5 / 1 | No | Yes | 2024-03-01 |
501 | $16,000 | $14,000 | $6 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | Yes | 2023-01-27 |
402 | $16,900 | $16,900 | $8 | 2,235 ft2 (207.64m2) | 2 / 3 / 0 | Yes | Yes | 2022-12-01 |
404 | $19,500 | $18,000 | $5 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | Yes | 2022-12-01 |
1401 | $18,000 | $18,000 | $6 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | Yes | 2022-11-01 |
1102 | $14,000 | $14,000 | $6 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2022-07-12 |
1004 | $25,000 | $22,000 | $7 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | Yes | 2022-07-05 |
502 | $13,500 | $10,000 | $6 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2022-07-01 |
3103 | $23,000 | $23,000 | $7 | 3,480 ft2 (323.30m2) | 4 / 5 / 1 | Yes | Yes | 2022-03-17 |
501 | $15,000 | $13,000 | $5 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | Yes | 2022-01-11 |
1401 | $15,000 | $13,000 | $5 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | Yes | 2021-10-06 |
2403 | $20,000 | $17,500 | $6 | 3,480 ft2 (323.30m2) | 4 / 5 / 1 | No | Yes | 2021-09-01 |
702 | $13,000 | $10,000 | $6 | 2,245 ft2 (208.57m2) | 2 / 2 / 1 | Yes | Yes | 2021-09-01 |
2302 | $10,000 | $9,000 | $4 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2021-07-08 |
2502 | $8,000 | $8,000 | $4 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2021-07-01 |
502 | $7,500 | $7,300 | $3 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2021-05-14 |
2403 | $11,000 | $10,500 | $3 | 3,480 ft2 (323.30m2) | 3 / 5 / 1 | Yes | Yes | 2021-01-05 |
2502 | $8,000 | $8,000 | $4 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2020-12-30 |
1404 | $15,000 | $15,000 | $4 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | Yes | 2020-12-24 |
504 | $18,000 | $16,500 | $5 | 3,735 ft2 (346.99m2) | 4 / 6 / 1 | Yes | Yes | 2020-10-07 |
3301 | $13,500 | $12,500 | $5 | 2,775 ft2 (257.81m2) | 3 / 4 / 1 | Yes | Yes | 2020-09-23 |
502 | $6,500 | $6,500 | $3 | 2,235 ft2 (207.64m2) | 2 / 2 / 1 | Yes | Yes | 2020-09-01 |
2403 | $12,500 | $9,000 | $4 | 3,480 ft2 (323.30m2) | 3 / 5 / 1 | Yes | Yes | 2020-01-10 |
PH3702 | $35,000 | $33,000 | $6 | 5,700 ft2 (529.55m2) | 5 / 5 / 1 | Yes | Yes | 2019-10-15 |
1001 | $14,000 | $12,000 | $5 | 2,875 ft2 (267.10m2) | 3 / 4 / 1 | Yes | Yes | 2019-08-26 |
3304 | $14,750 | $11,500 | $4 | 3,735 ft2 (346.99m2) | 4 / 5 / 1 | No | Yes | 2019-05-15 |
3103 | $13,000 | $11 | $4 | 3,480 ft2 (323.30m2) | 4 / 5 / 1 | Yes | Yes | 2019-03-22 |