Trump Grande Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1008 | $380,000 | $690 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-03-01 |
1416 | $280,000 | $508 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-05-02 |
1417 | $380,000 | $572 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-05-02 |
708 | $339,000 | $615 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-17 |
511 | $409,000 | $616 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-02-02 |
1018 | $260,000 | $472 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-26 |
612 | $380,000 | $690 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-08-21 |
502 | $330,000 | $0 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | Yes | 2024-09-06 |
601 | $256,000 | $465 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-10 |
3006 | $350,000 | $635 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-27 |
606 | $306,888 | $557 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-03-24 |
1706 | $400,000 | $726 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-30 |
2306 | $330,000 | $599 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-12 |
2706 | $330,000 | $599 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-12 |
1710 | $340,000 | $617 | $1,908 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-05-29 |
2112 | $395,000 | $717 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-17 |
1112 | $359,000 | $652 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-09-27 |
603 | $239,000 | $434 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-10-12 |
716 | $350,000 | $635 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2017-03-10 |
1118 | $275,000 | $499 | $940 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2021-04-06 |
2102 | $345,000 | $520 | $1,904 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-10-03 |
2204 | $320,000 | $700 | $1,903 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2024-10-03 |
2610 | $499,000 | $906 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-17 |
1608 | $390,000 | $708 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-10-24 |
810 | $310,000 | $563 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-23 |
2009 | $1,979,000 | $1,340 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
2109 | $1,999,000 | $1,353 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-02-07 |
1202 | $289,888 | $437 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-09-02 |
1003 | $293,500 | $533 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2022-12-21 |
1218 | $279,887 | $508 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-14 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3006 | $8,500 | $15 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | Yes | 2024-12-13 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
804 | $259,888 | $229,000 | $569 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2024-11-20 |
2001 | $218,495 | $218,495 | $397 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-26 |
1106 | $298,000 | $275,000 | $541 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-07 |
2006 | $375,000 | $335,000 | $681 | $1,733 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-06-04 |
1517 | $299,900 | $290,000 | $452 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-05-29 |
508 | $299,000 | $260,000 | $543 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-05-22 |
2018 | $239,000 | $212,500 | $434 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-04-29 |
917 | $280,000 | $270,000 | $422 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | No | 2024-04-22 |
1817 | $270,000 | $270,000 | $407 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-04-08 |
1107 | $359,000 | $317,000 | $541 | $0 | 664 ft2 (61.69m2) | 0 / 1 / 0 | Yes | 2024-03-13 |
2512 | $349,000 | $310,000 | $633 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-02-12 |
1110 | $339,000 | $315,000 | $615 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-02-12 |
2216 | $264,998 | $250,000 | $481 | $1,450 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-01-10 |
2814+terrace | $485,000 | $400,000 | $1,054 | $0 | 460 ft2 (42.74m2) | 0 / 1 / 0 | Yes | 2023-12-06 |
704 | $280,000 | $265,000 | $613 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2023-11-20 |
1504 | $279,995 | $265,000 | $613 | $0 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2023-11-20 |
1606 | $360,000 | $320,000 | $653 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-11-13 |
2010 | $350,000 | $350,000 | $635 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-09-29 |
2008 | $349,000 | $335,000 | $633 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-09-28 |
1501 | $319,000 | $300,000 | $579 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-07-31 |
914-915 | $1,150,000 | $1,090,000 | $1,126 | $0 | 1,021 ft2 (94.85m2) | 2 / 2 / 0 | Yes | 2023-07-28 |
2101 | $295,000 | $270,000 | $535 | $1,450 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-07-01 |
1009 | $1,595,000 | $1,460,000 | $1,080 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 0 | Yes | 2023-06-30 |
1610 | $309,900 | $305,000 | $562 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-05-31 |
618 | $285,000 | $279,000 | $517 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2023-05-25 |
1803 | $299,000 | $282,500 | $543 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2023-03-24 |
1916 | $299,000 | $295,000 | $543 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2023-02-28 |
1815 | $330,000 | $295,000 | $722 | $950 | 457 ft2 (42.46m2) | 0 / 1 / 0 | Yes | 2023-01-30 |
1814 | $890,000 | $840,000 | $872 | $940 | 1,021 ft2 (94.85m2) | 1 / 1 / 0 | Yes | 2023-01-24 |
2405/2404 | $1,150,000 | $1,050,000 | $778 | $0 | 1,478 ft2 (137.31m2) | 2 / 2 / 0 | Yes | 2022-10-28 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
No listings found |