The Club at Brickell Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1915 | $745,000 | $723 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | No | 2024-01-26 |
4217 | $599,000 | $717 | $715 | 836 ft2 (77.67m2) | 1 / 1 / 0 | No | 2024-04-12 |
4315 | $850,000 | $825 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | 2024-10-20 |
3014 | $510,000 | $623 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | 2024-09-17 |
3708 | $519,000 | $629 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-11-02 |
2610 | $415,000 | $976 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | 2024-12-19 |
2016 | $415,000 | $976 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | 2024-12-19 |
2616 | $415,000 | $976 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | 2024-12-19 |
1610 | $429,000 | $1,009 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | 2024-06-20 |
2007 | $675,000 | $868 | $585 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2025-01-12 |
1920 | $550,000 | $667 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-01-13 |
2514 | $450,000 | $550 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | 2025-01-30 |
3704 | $529,000 | $641 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-11-15 |
2120 | $480,000 | $582 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2025-02-12 |
2504 | $499,900 | $606 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2025-01-27 |
4114 | $795,000 | $639 | $0 | 1,245 ft2 (115.66m2) | 3 / 2 / 0 | No | 2022-06-28 |
4314 | $770,000 | $618 | $0 | 1,245 ft2 (115.66m2) | 2 / 2 / 0 | No | 2025-01-13 |
1702 | $845,000 | $686 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2025-01-24 |
4214 | $799,999 | $643 | $0 | 1,245 ft2 (115.66m2) | 2 / 2 / 0 | No | 2024-12-27 |
3309 | $820,000 | $693 | $0 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | No | 2024-04-15 |
3705 | $549,900 | $743 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-10-26 |
3924 | $950,000 | $771 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2025-02-19 |
2107 | $550,000 | $707 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2025-02-11 |
3201 | $875,000 | $792 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2025-03-20 |
2807 | $519,000 | $667 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2025-03-21 |
2907 | $490,000 | $630 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | No | 2025-02-13 |
2024 | $870,000 | $706 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | 2024-12-11 |
2707 | $458,000 | $589 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2024-11-18 |
2617 | $485,000 | $580 | $0 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | 2024-12-11 |
1919 | $479,000 | $581 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-01-02 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1610 | $3,000 | $7 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | Yes | 2024-11-04 |
3210 | $2,800 | $7 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | Yes | 2024-10-07 |
1817 | $2,800 | $3 | 836 ft2 (77.67m2) | 1 / 1 / 0 | No | Yes | 2025-02-24 |
3619 | $4,200 | $5 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2023-12-11 |
4314 | $4,300 | $3 | 1,245 ft2 (115.66m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-09 |
3515 | $4,650 | $5 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-19 |
2418 | $3,500 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-10 |
3605 | $2,525 | $3 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | Yes | 2025-01-28 |
4019 | $1,295 | $2 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2025-02-27 |
3220 | $3,350 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-06 |
4002 | $5,500 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | Yes | 2024-12-05 |
2918 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2025-02-10 |
3921 | $3,250 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-03 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
3617 | $450,000 | $450,000 | $538 | $0 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | 2025-03-06 |
2217 | $400,000 | $470,000 | $478 | $0 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | 2025-02-28 |
2623 | $750,000 | $730,000 | $679 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2025-02-24 |
3916 | $410,000 | $405,000 | $965 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2025-02-24 |
2421 | $495,000 | $482,500 | $600 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2025-02-21 |
3824 | $849,000 | $840,000 | $689 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | 2025-02-02 |
1701 | $845,000 | $845,000 | $765 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2025-01-26 |
300 | $2,900,000 | $2,735,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2025-01-21 |
4010 | $425,000 | $400,000 | $1,000 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2025-01-06 |
2804 | $489,000 | $420,000 | $593 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-12-18 |
510 | $11,240 | $10,303 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2024-12-01 |
3024 | $879,000 | $815,000 | $713 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2024-11-08 |
3410 | $395,000 | $382,500 | $929 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2024-10-29 |
1721 | $495,000 | $475,000 | $600 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-10-24 |
3403 | $515,000 | $505,000 | $624 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-09-23 |
1516 | $359,999 | $350,000 | $847 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2024-09-23 |
3608 | $490,000 | $480,000 | $594 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-09-16 |
1805 | $449,000 | $435,000 | $607 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-09-12 |
3723 | $819,000 | $750,000 | $741 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-09-11 |
1823 | $849,999 | $760,000 | $769 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-09-10 |
PH4219 | $598,000 | $598,000 | $725 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-08-19 |
PH4119 | $599,000 | $599,000 | $726 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-07-31 |
1821 | $490,000 | $470,000 | $594 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-07-29 |
300-J-K-L | $881,000 | $840,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2024-07-26 |
3922 | $535,000 | $493,000 | $648 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-07-25 |
2523 | $724,900 | $720,000 | $656 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2024-07-19 |
3601 | $815,000 | $795,000 | $738 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-07-15 |
2209 | $760,000 | $740,000 | $642 | $0 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | Yes | 2024-07-01 |
2201 | $799,000 | $755,000 | $723 | $946 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2024-06-28 |
1705 | $495,000 | $425,000 | $669 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-06-17 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1922 | $2,700 | $2,700 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2025-04-11 |
4217 | $3,400 | $3,250 | $4 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | Yes | 2025-03-11 |
2024 | $4,500 | $4,850 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | No | 2025-03-01 |
1808 | $3,250 | $3,500 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2025-02-25 |
3424 | $5,000 | $5,000 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | No | 2025-02-17 |
2801 | $3,600 | $3,500 | $3 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | No | 2025-02-01 |
3010 | $2,400 | $2,300 | $6 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | Yes | 2025-02-01 |
3708 | $3,500 | $3,200 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2025-01-21 |
1908 | $3,500 | $3,150 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2025-01-20 |
2824 | $5,000 | $5,000 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | No | 2025-01-04 |
2920 | $2,800 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2025-01-01 |
2512 | $2,800 | $2,800 | $3 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | No | 2024-12-16 |
2306 | $2,900 | $2,900 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-12-09 |
3205 | $3,150 | $3,000 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-09 |
2823 | $4,500 | $4,400 | $4 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | No | 2024-11-28 |
4306 | $2,800 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-11-01 |
3823 | $4,000 | $3,850 | $4 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | Yes | 2024-11-01 |
1810 | $2,100 | $2,200 | $5 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | No | 2024-10-15 |
2707 | $2,750 | $2,750 | $4 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-11 |
2908 | $2,900 | $2,800 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-10-01 |
3318 | $2,600 | $2,600 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-09-03 |
1410 | $2,600 | $2,500 | $5 | 475 ft2 (44.13m2) | 0 / 1 / 0 | No | No | 2024-08-29 |
3309 | $4,800 | $4,700 | $4 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | No | Yes | 2024-08-23 |
3805 | $2,800 | $3,100 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | No | 2024-08-16 |
2618 | $2,700 | $2,700 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-08-15 |
2415 | $4,995 | $4,500 | $5 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-10 |
4002 | $5,000 | $5,000 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | No | 2024-08-08 |
1618 | $3,200 | $3,000 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2024-07-23 |
4217 | $3,400 | $3,400 | $4 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-20 |
2222 | $3,700 | $4,000 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-17 |