San Marino Island Homes Listings
Units for Sale
Address | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
SAN MARINO ISLAND126 W San Marino Dr, Miami Beach FL 33139 | $39,000,000 | $4,943 | $0 | 7,890 ft2 (733.00m2) | 5 / 5 / 2 | Yes | 2024-09-18 |
SAN MARINO ISLAND114 4th San Marino Ter, Miami Beach FL 33139 | $6,995,000 | $1,943 | $0 | 3,600 ft2 (334.45m2) | 5 / 5 / 1 | No | 2024-08-29 |
SAN MARINO ISLAND409 E San Marino Dr, Miami Beach FL 33139 | $12,900,000 | $2,696 | $0 | 4,784 ft2 (444.45m2) | 6 / 6 / 0 | Yes | 2024-05-08 |
Units for Rent
Address | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
SAN MARINO ISLAND420 W San Marino Dr, Miami Beach FL 33139 | $175,000 | $29 | 6,091 ft2 (565.87m2) | 6 / 6 / 1 | Yes | Yes | 2024-10-15 |
SAN MARINO ISLAND14 W San Marino Dr, Miami Beach FL 33139 | $130,000 | $25 | 5,146 ft2 (478.08m2) | 6 / 6 / 0 | Yes | Yes | 2024-12-07 |
Sold
Address | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
SAN MARINO ISLAND214 W San Marino Dr, Miami Beach FL 33139 | $17,600,000 | $13,513,550 | $4,686 | $0 | 3,756 ft2 (348.94m2) | 4 / 5 / 1 | Yes | 2024-12-06 |
SAN MARINO ISLAND111 3rd San Marino Ter, Miami Beach FL 33139 | $3,675,000 | $3,500,000 | $1,481 | $0 | 2,481 ft2 (230.49m2) | 3 / 2 / 1 | No | 2024-09-09 |
SAN MARINO ISLAND325 E San Marino Dr, Miami Beach FL 33139 | $9,950,000 | $8,000,000 | $3,084 | $0 | 3,226 ft2 (299.71m2) | 4 / 3 / 1 | Yes | 2024-05-23 |
SAN MARINO ISLAND416 W San Marino Dr, Miami Beach FL 33139 | $29,000,000 | $23,083,816 | $0 | $0 | 0 ft2 (0.00m2) | 5 / 6 / 1 | Yes | 2024-05-08 |
SAN MARINO ISLAND244 W San Marino Dr, Miami Beach FL 33139 | $10,900,000 | $8,898,888 | $3,990 | $0 | 2,732 ft2 (253.81m2) | 4 / 4 / 0 | Yes | 2024-04-22 |
SAN MARINO ISLAND100 W San Marino Dr, Miami Beach FL 33139 | $22,900,000 | $22,500,000 | $4,434 | $0 | 5,165 ft2 (479.84m2) | 5 / 7 / 0 | Yes | 2024-03-01 |
SAN MARINO ISLAND117 1st San Marino Ter, Miami Beach FL 33139 | $2,875,000 | $2,825,000 | $1,621 | $0 | 1,774 ft2 (164.81m2) | 3 / 3 / 0 | No | 2024-02-29 |
SAN MARINO ISLAND114 3 San Marino Te, Miami Beach FL 33139 | $5,750,000 | $5,200,000 | $1,905 | $0 | 3,019 ft2 (280.47m2) | 4 / 4 / 0 | No | 2023-05-16 |
SAN MARINO ISLAND70 W San Marino Dr, Miami Beach FL 33139 | $29,000,000 | $26,000,000 | $4,271 | $0 | 6,790 ft2 (630.81m2) | 7 / 7 / 1 | Yes | 2022-10-11 |
SAN MARINO ISLAND114 W San Marino Dr, Miami Beach FL 33139 | $14,500,000 | $13,700,000 | $2,807 | $0 | 5,165 ft2 (479.84m2) | 5 / 5 / 0 | Yes | 2022-05-05 |
SAN MARINO ISLAND55 E San Marino Dr, Miami Beach FL 33139 | $23,000,000 | $21,500,000 | $0 | $0 | 0 ft2 (0.00m2) | 6 / 7 / 1 | Yes | 2022-03-13 |
SAN MARINO ISLAND206 W San Marino Dr, Miami Beach FL 33139 | $12,000,000 | $11,650,000 | $2,810 | $0 | 4,271 ft2 (396.79m2) | 5 / 4 / 1 | Yes | 2021-12-30 |
SAN MARINO ISLAND21 E San Marino Dr, Miami Beach FL 33139 | $18,900,000 | $15,000,000 | $3,546 | $0 | 5,330 ft2 (495.17m2) | 4 / 5 / 1 | Yes | 2021-11-10 |
SAN MARINO ISLAND315 W San Marino Dr, Miami Beach FL 33139 | $1,999,000 | $1,800,000 | $889 | $0 | 2,248 ft2 (208.85m2) | 4 / 2 / 1 | No | 2021-11-01 |
SAN MARINO ISLAND238 E San Marino Dr, Miami Beach FL 33139 | $2,499,000 | $2,390,000 | $1,066 | $0 | 2,344 ft2 (217.76m2) | 3 / 3 / 0 | No | 2021-10-20 |
SAN MARINO ISLAND315 E San Marino Dr, Miami Beach FL 33139 | $9,500,000 | $8,930,000 | $1,880 | $0 | 5,054 ft2 (469.53m2) | 6 / 5 / 1 | Yes | 2021-09-07 |
SAN MARINO ISLAND430 W San Marino Dr, Miami Beach FL 33139 | $23,750,000 | $23,750,000 | $3,513 | $0 | 0 ft2 (0.00m2) | 5 / 5 / 2 | Yes | 2021-04-30 |
SAN MARINO ISLAND100 W San Marino Dr, Miami Beach FL 33139 | $17,500,000 | $17,100,000 | $0 | $0 | 0 ft2 (0.00m2) | 5 / 5 / 2 | Yes | 2021-03-29 |
SAN MARINO ISLAND10 W San Marino Dr, Miami Beach FL 33139 | $23,500,000 | $23,500,000 | $0 | $0 | 0 ft2 (0.00m2) | 6 / 6 / 1 | Yes | 2021-03-03 |
SAN MARINO ISLAND70 W San Marino Dr, Miami Beach FL 33139 | $10,900,000 | $10,000,000 | $1,605 | $0 | 6,790 ft2 (630.81m2) | 5 / 5 / 2 | Yes | 2021-02-22 |
SAN MARINO ISLAND201 W San Marino Dr, Miami Beach FL 33139 | $2,200,000 | $1,862,000 | $641 | $0 | 3,470 ft2 (322.37m2) | 3 / 3 / 1 | No | 2021-02-10 |
SAN MARINO ISLAND114 2nd San Marino Ter, Miami Beach FL 33139 | $1,575,000 | $1,115,000 | $686 | $0 | 2,296 ft2 (213.31m2) | 3 / 3 / 0 | No | 2020-12-09 |
SAN MARINO ISLAND416 W San Marino Dr, Miami Beach FL 33139 | $9,500,000 | $9,500,000 | $2,088 | $0 | 4,549 ft2 (422.62m2) | 3 / 3 / 1 | Yes | 2020-11-25 |
SAN MARINO ISLAND114 W San Marino Dr, Miami Beach FL 33139 | $6,498,000 | $5,900,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2020-11-17 |
SAN MARINO ISLAND114 W San Marino Dr, Miami Beach FL 33139 | $6,498,000 | $5,900,000 | $3,400 | $0 | 1,911 ft2 (177.54m2) | 1 / 1 / 0 | Yes | 2020-11-13 |
SAN MARINO ISLAND10 W San Marino Dr, Miami Beach FL 33139 | $23,500,000 | $20,400,000 | $3,545 | $0 | 6,629 ft2 (615.85m2) | 6 / 6 / 1 | Yes | 2020-11-10 |
SAN MARINO ISLAND109 2nd San Marino Ter, Miami Beach FL 33139 | $2,980,000 | $2,840,000 | $768 | $0 | 3,400 ft2 (315.87m2) | 6 / 5 / 1 | No | 2020-07-20 |
SAN MARINO ISLAND330 E San Marino Dr, Miami Beach FL 33139 | $1,750,000 | $1,685,000 | $823 | $0 | 2,127 ft2 (197.60m2) | 3 / 3 / 0 | No | 2020-06-24 |
SAN MARINO ISLAND416 W San Marino Dr, Miami Beach FL 33139 | $8,000,000 | $8,000,000 | $1,759 | $0 | 4,549 ft2 (422.62m2) | 3 / 3 / 1 | Yes | 2020-02-28 |
SAN MARINO ISLAND330 E San Marino Dr, Miami Beach FL 33139 | $900,000 | $900,000 | $423 | $0 | 2,127 ft2 (197.60m2) | 3 / 3 / 0 | No | 2019-08-29 |
Rented
Address | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
SAN MARINO ISLAND315 E San Marino Dr, Miami Beach FL 33139 | $65,000 | $65,000 | $13 | 5,054 ft2 (469.53m2) | 6 / 5 / 1 | Yes | Yes | 2024-11-14 |
SAN MARINO ISLAND110 3rd San Marino Ter, Miami Beach FL 33139 | $19,500 | $16,000 | $10 | 2,027 ft2 (188.31m2) | 3 / 3 / 0 | No | No | 2024-09-01 |
SAN MARINO ISLAND302 W San Marino Dr, Miami Beach FL 33139 | $35,000 | $31,000 | $11 | 3,178 ft2 (295.25m2) | 3 / 3 / 1 | Yes | Yes | 2024-03-24 |
SAN MARINO ISLAND251 E San Marino Dr, Miami Beach FL 33139 | $40,000 | $33,000 | $12 | 3,229 ft2 (299.98m2) | 4 / 3 / 1 | Yes | Yes | 2024-03-01 |
SAN MARINO ISLAND100 W San Marino Dr, Miami Beach FL 33139 | $100,000 | $90,000 | $19 | 5,165 ft2 (479.84m2) | 5 / 7 / 0 | Yes | Yes | 2023-12-02 |
SAN MARINO ISLAND201 W San Marino Dr, Miami Beach FL 33139 | $38,500 | $34,000 | $11 | 3,470 ft2 (322.37m2) | 3 / 3 / 1 | Yes | No | 2023-11-06 |
SAN MARINO ISLAND315 E San Marino Dr, Miami Beach FL 33139 | $55,000 | $45,000 | $11 | 5,054 ft2 (469.53m2) | 6 / 5 / 1 | Yes | Yes | 2023-11-01 |
SAN MARINO ISLAND251 E San Marino Dr, Miami Beach FL 33139 | $45,000 | $45,000 | $14 | 3,229 ft2 (299.98m2) | 4 / 3 / 1 | Yes | Yes | 2023-10-01 |
SAN MARINO ISLAND405 E San Marino Dr, Miami Beach FL 33139 | $39,000 | $32,000 | $10 | 3,733 ft2 (346.81m2) | 3 / 3 / 0 | Yes | Yes | 2023-06-27 |
San Marino Island121 4 San Marino Terr # 0, Miami Beach FL 33139 | $10,000 | $10,000 | $5 | 1,845 ft2 (171.41m2) | 3 / 2 / 1 | No | No | 2022-10-11 |
SAN MARINO ISLAND315 W San Marino Dr, Miami Beach FL 33139 | $7,000 | $6,000 | $3 | 2,412 ft2 (224.08m2) | 3 / 2 / 1 | No | No | 2022-09-03 |
SAN MARINO ISLAND315 E San Marino Dr, Miami Beach FL 33139 | $65,000 | $65,000 | $13 | 5,054 ft2 (469.53m2) | 6 / 5 / 1 | Yes | Yes | 2022-01-03 |
SAN MARINO ISLAND405 E San Marino Dr, Miami Beach FL 33139 | $45,000 | $35,000 | $12 | 3,805 ft2 (353.50m2) | 4 / 3 / 0 | Yes | Yes | 2021-08-16 |
SAN MARINO ISLAND330 E San Marino Dr, Miami Beach FL 33139 | $12,000 | $15,629 | $6 | 2,127 ft2 (197.60m2) | 3 / 3 / 0 | Yes | No | 2021-01-15 |
SAN MARINO ISLAND426 W San Marino Dr, Miami Beach FL 33139 | $22,000 | $20,000 | $8 | 2,858 ft2 (265.52m2) | 4 / 4 / 0 | Yes | Yes | 2020-10-01 |
SAN MARINO ISLAND21 E San Marino Dr, Miami Beach FL 33139 | $55,000 | $55,000 | $10 | 5,542 ft2 (514.87m2) | 4 / 4 / 1 | Yes | Yes | 2020-09-28 |
SAN MARINO ISLAND241 E San Marino Dr, Miami Beach FL 33139 | $70,000 | $65,000 | $11 | 5,970 ft2 (554.63m2) | 5 / 6 / 2 | Yes | Yes | 2020-07-28 |
SAN MARINO ISLAND14 W San Marino Dr, Miami Beach FL 33139 | $50,000 | $50,000 | $10 | 5,146 ft2 (478.08m2) | 6 / 6 / 0 | Yes | Yes | 2020-07-20 |
SAN MARINO ISLAND114 2nd San Marino Ter, Miami Beach FL 33139 | $6,200 | $5,200 | $3 | 2,296 ft2 (213.31m2) | 3 / 3 / 0 | No | No | 2020-06-16 |
SAN MARINO ISLAND426 W San Marino Dr, Miami Beach FL 33139 | $17,500 | $17,000 | $6 | 2,858 ft2 (265.52m2) | 4 / 4 / 0 | Yes | Yes | 2019-10-01 |
SAN MARINO ISLAND251 E San Marino Dr, Miami Beach FL 33139 | $15,000 | $14,000 | $5 | 3,229 ft2 (299.98m2) | 4 / 3 / 0 | Yes | Yes | 2019-02-25 |
SAN MARINO ISLAND114 4th San Marino Ter, Miami Beach FL 33139 | $5,000 | $5,000 | $2 | 2,131 ft2 (197.98m2) | 3 / 2 / 0 | No | No | 2019-01-01 |
SAN MARINO ISLAND114 4th San Marino Ter, Miami Beach FL 33139 | $5,000 | $5,000 | $2 | 2,131 ft2 (197.98m2) | 3 / 2 / 0 | No | No | 2018-06-13 |
SAN MARINO ISLAND426 W SAN MARINO DR, Miami Beach FL 33139 | $19,000 | $18,000 | $7 | 2,889 ft2 (268.40m2) | 4 / 4 / 0 | Yes | Yes | 2018-06-10 |
SAN MARINO ISLAND126 W San Marino Dr, Miami Beach FL 33139 | $95,000 | $90,000 | $13 | 7,308 ft2 (678.94m2) | 4 / 3 / 0 | Yes | Yes | 2018-02-01 |