The Location: | 300 South Pointe Drive |
Units for Sale: | 19/206 | View Listings |
Units for Rent: | 4/206 | View Listings |
Avg List Price: | $6,511,474 |
List Price Range: | $1,250,000 - $32,500,000 |
Avg $/sf: | $1,945 |
$/sf Range: | $981 - $5,282 |
Size Range: | 1,090 - 8,400 sq ft |
Year Built: | 1997 |
No. of Stories: | 44 |
No. of Units: | 206 |
Architect: | Sieger-Suarez |
Portofino Tower Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
909 | $1,250,000 | $1,147 | $0 | 1,090 ft2 (101.26m2) | 1 / 1 / 1 | Yes | 2024-03-19 |
806 | $1,399,000 | $1,206 | $0 | 1,160 ft2 (107.77m2) | 1 / 1 / 1 | Yes | 2024-02-02 |
2603 | $4,300,000 | $1,838 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-09-20 |
405 | $2,295,000 | $981 | $4,001 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-01-01 |
1001 | $3,700,000 | $1,581 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | No | 2024-05-24 |
2104 | $3,500,000 | $1,716 | $0 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | No | 2024-09-17 |
2102 | $2,975,000 | $1,458 | $3,482 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2024-10-28 |
4005 | $32,500,000 | $3,869 | $0 | 8,400 ft2 (780.39m2) | 5 / 5 / 3 | Yes | 2024-11-11 |
4306 | $5,000,000 | $2,451 | $0 | 2,040 ft2 (189.52m2) | 3 / 3 / 0 | Yes | 2022-11-22 |
3204 | $3,150,000 | $1,607 | $0 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | Yes | 2024-10-21 |
2201 | $5,300,000 | $2,265 | $0 | 2,340 ft2 (217.39m2) | 3 / 3 / 1 | Yes | 2024-10-15 |
1901 | $3,750,000 | $1,603 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-11-22 |
1902 | $3,249,000 | $1,593 | $0 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2024-10-23 |
3402 | $2,975,000 | $1,518 | $0 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | Yes | 2024-12-05 |
PH-5 | $29,999,999 | $5,282 | $0 | 5,680 ft2 (527.69m2) | 4 / 6 / 1 | Yes | 2024-12-06 |
3405 | $9,500,000 | $2,106 | $0 | 4,510 ft2 (418.99m2) | 4 / 3 / 1 | Yes | 2023-01-25 |
3502 | $3,975,000 | $1,949 | $0 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2024-10-29 |
809 | $1,400,000 | $1,284 | $0 | 1,090 ft2 (101.26m2) | 1 / 1 / 1 | Yes | 2024-12-11 |
801 | $3,500,000 | $1,496 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-12-18 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3604 | $18,000 | $9 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | Yes | Yes | 2024-06-04 |
3601 | $22,000 | $9 | 2,550 ft2 (236.90m2) | 3 / 3 / 1 | No | Yes | 2024-10-31 |
1503 | $18,000 | $8 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | No | Yes | 2024-02-22 |
1606 | $12,500 | $6 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | Yes | 2024-12-12 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1904 | $2,895,000 | $2,650,000 | $1,419 | $0 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2024-09-06 |
2002 | $2,590,000 | $2,350,000 | $1,270 | $0 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2024-06-26 |
2306 | $3,100,000 | $2,900,000 | $1,520 | $0 | 2,040 ft2 (189.52m2) | 3 / 2 / 1 | Yes | 2024-04-25 |
2001 | $4,150,000 | $3,550,000 | $1,774 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-04-25 |
303 | $2,000,000 | $1,900,000 | $855 | $4,016 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-04-23 |
903 | $2,955,000 | $2,700,000 | $1,263 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2024-01-12 |
604 | $1,790,000 | $1,650,000 | $1,006 | $2,452 | 1,780 ft2 (165.37m2) | 2 / 2 / 0 | Yes | 2023-11-10 |
3805 | $4,900,000 | $4,800,000 | $1,922 | $0 | 2,550 ft2 (236.90m2) | 2 / 2 / 1 | Yes | 2023-11-06 |
3403 | $4,195,000 | $3,500,000 | $1,645 | $3,659 | 2,550 ft2 (236.90m2) | 3 / 3 / 1 | Yes | 2023-08-21 |
2805 | $3,695,000 | $3,055,000 | $1,579 | $3,385 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2023-07-20 |
809 | $1,495,000 | $1,335,400 | $1,372 | $0 | 1,090 ft2 (101.26m2) | 1 / 1 / 1 | Yes | 2023-05-12 |
3105 | $9,750,000 | $8,800,000 | $1,789 | $0 | 5,450 ft2 (506.32m2) | 3 / 4 / 1 | Yes | 2023-04-11 |
3801 | $7,890,000 | $7,400,000 | $1,749 | $0 | 4,510 ft2 (418.99m2) | 3 / 4 / 1 | Yes | 2023-03-27 |
2801 | $4,500,000 | $4,500,000 | $1,923 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2023-03-09 |
1404 | $2,200,000 | $2,200,000 | $1,078 | $0 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2023-02-28 |
806 | $1,495,000 | $1,100,000 | $1,289 | $0 | 1,160 ft2 (107.77m2) | 1 / 1 / 1 | Yes | 2022-12-22 |
401 | $2,140,000 | $1,830,000 | $915 | $0 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2022-11-04 |
3702 | $2,990,000 | $2,850,000 | $1,526 | $0 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | Yes | 2022-10-07 |
1704 | $2,400,000 | $2,250,000 | $1,176 | $2,145 | 2,040 ft2 (189.52m2) | 3 / 2 / 1 | Yes | 2022-10-07 |
1105 | $4,450,000 | $4,300,000 | $1,890 | $2,756 | 2,355 ft2 (218.79m2) | 3 / 2 / 1 | Yes | 2022-09-01 |
2606 | $2,295,000 | $2,200,000 | $1,125 | $2,345 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2022-08-15 |
2404 | $2,398,000 | $2,250,000 | $1,175 | $2,180 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | 2022-06-23 |
907 | $825,000 | $815,000 | $711 | $1,358 | 1,160 ft2 (107.77m2) | 1 / 1 / 1 | Yes | 2022-06-13 |
3201 | $4,195,000 | $3,750,000 | $1,645 | $2,978 | 2,550 ft2 (236.90m2) | 3 / 2 / 1 | No | 2022-05-31 |
808 | $1,200,000 | $1,075,000 | $1,101 | $0 | 1,090 ft2 (101.26m2) | 1 / 1 / 1 | No | 2022-05-06 |
4306 | $3,695,000 | $3,600,000 | $1,811 | $0 | 2,040 ft2 (189.52m2) | 3 / 3 / 0 | Yes | 2022-04-26 |
3303 | $4,250,000 | $3,750,000 | $1,667 | $0 | 2,550 ft2 (236.90m2) | 3 / 2 / 1 | Yes | 2022-04-07 |
801 | $2,399,000 | $2,300,000 | $1,025 | $2,395 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2022-03-29 |
4004 | $6,990,000 | $5,500,000 | $1,705 | $3,562 | 4,100 ft2 (380.90m2) | 4 / 4 / 1 | Yes | 2022-03-29 |
1001 | $2,100,000 | $2,050,000 | $897 | $2,395 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | 2022-02-08 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1501 | $35,000 | $35,000 | $15 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | No | 2024-12-17 |
303 | $9,900 | $10,500 | $4 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | No | Yes | 2024-12-01 |
2603 | $17,100 | $17,000 | $7 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | Yes | 2024-11-19 |
907 | $5,800 | $5,000 | $5 | 1,160 ft2 (107.77m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-11 |
706 | $7,999 | $7,600 | $7 | 1,160 ft2 (107.77m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-01 |
2606 | $18,000 | $19,500 | $9 | 2,040 ft2 (189.52m2) | 3 / 2 / 1 | Yes | Yes | 2024-11-01 |
809 | $5,850 | $5,750 | $5 | 1,090 ft2 (101.26m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-01 |
3703 | $22,000 | $25,000 | $9 | 2,550 ft2 (236.90m2) | 3 / 2 / 1 | Yes | Yes | 2024-10-15 |
705 | $15,000 | $12,000 | $6 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | No | 2024-10-04 |
1504 | $11,000 | $10,000 | $5 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-01 |
2106 | $9,950 | $8,500 | $5 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | No | Yes | 2024-09-16 |
504 | $8,500 | $8,500 | $5 | 1,780 ft2 (165.37m2) | 2 / 2 / 0 | No | Yes | 2024-09-16 |
605 | $10,500 | $10,500 | $4 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | Yes | 2024-09-16 |
404 | $7,200 | $7,000 | $4 | 1,780 ft2 (165.37m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-15 |
801 | $12,000 | $12,000 | $5 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | No | Yes | 2024-08-09 |
3504 | $12,000 | $11,000 | $6 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-06 |
502 | $7,700 | $7,700 | $4 | 1,780 ft2 (165.37m2) | 2 / 2 / 0 | No | No | 2024-08-05 |
1502 | $9,500 | $9,500 | $5 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | Yes | 2024-07-28 |
1602 | $9,000 | $9,000 | $4 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | Yes | 2024-06-14 |
2104 | $17,500 | $15,000 | $9 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | Yes | No | 2024-06-07 |
1405 | $9,000 | $9,000 | $4 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | No | Yes | 2024-06-01 |
LPH2 | $25,000 | $22,500 | $6 | 4,300 ft2 (399.48m2) | 3 / 3 / 1 | Yes | Yes | 2024-05-17 |
1701 | $9,000 | $9,000 | $4 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | Yes | 2024-05-16 |
2405 | $18,000 | $17,500 | $8 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | Yes | 2024-05-15 |
909 | $6,000 | $6,000 | $6 | 1,090 ft2 (101.26m2) | 1 / 1 / 1 | Yes | Yes | 2024-05-13 |
406 | $6,500 | $6,000 | $5 | 1,430 ft2 (132.85m2) | 1 / 1 / 1 | No | Yes | 2024-04-01 |
901 | $10,000 | $9,500 | $4 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | No | Yes | 2024-03-15 |
403 | $7,900 | $7,900 | $3 | 2,340 ft2 (217.39m2) | 3 / 2 / 1 | Yes | Yes | 2024-02-23 |
3506 | $14,400 | $12,500 | $7 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | Yes | No | 2024-01-05 |
3206 | $13,900 | $12,000 | $7 | 1,960 ft2 (182.09m2) | 2 / 2 / 1 | No | Yes | 2024-01-05 |
Located in the South of Fifth, one of Miami’s most exclusive residential neighborhoods, Portofino Tower is one of the area’s most affluent condominiums and is a flagship building on this, the southernmost tip of South Beach.
Standing 44 stories high and housing 206 residences, each terraced home enjoys commanding views of the Atlantic Ocean, Fisher Island, Biscayne Bay and the city. Portofino Tower is situated in the most privileged of positions overlooking Government Cut, the seaway linking the Atlantic with Biscayne Bay. When the lights come on in the Bay of Miami, it provides the most moving backdrop for the huge liners sailing past from the Port of Miami on their way out to sea.
South Pointe Park, one of Miami’s most scenic spots is situated directly in front of Portofino Towers. The park has recently undergone a multi-million dollar renovation, transforming it into lush open parkland, perfect for picnicking, jogging, roller-blading and walking the dog.
Designed by award winning architects Sieger Suarez, this ritziest of addresses boasts a magnificent four storey lobby, incorporating an outstanding water feature chiselled from the finest marble. Each residence is reached by a private elevator. The double door entrance leads to a spacious foyer, enhanced by natural light flooding in from the floor to ceiling windows. Ceilings over 9ft. high and flow-through rooms further augment the feeling of space. Glass fronted terraces ensure unimpeded views.
There are eight distinctive styles of apartments ranging in size from 1090 sq.ft. to 4510sq.ft.; all of them benefitting from a 24hr. concierge service, round the clock security and a 24hr. attended gatehouse service. Car parking is covered and secure and the valet service is always available. Individual storage is available for each residence, a much appreciated facility.
Club Portofino, located on the 29th floor and reserved for the exclusive use of owners, is substantial and luxurious. It comprises a fully equipped fitness centre with magnificent views, a vast spa which covers two floors, sauna and steam rooms, massage services, personal trainers, games and billiards rooms, theatres with large flat-screen TVs, a private yoga studio and a stunning terrace with a bar. In addition there are two swimming pools, one of which has a poolside café that serves lunch every day. For the more energetic residents there are also two beautifully presented tennis courts.
The location of the Portofino Towers contributes to the air of affluence that surrounds SoFi, and the Italian architectural overtones confer on it an iconic status worthy of its heritage as one of the first, and certainly one of the best, condominiums to be built on SoFi.
BUILDING FEATURES
- 24 hr. Attended Gatehouse
- Four Story Lobby with Spectacular Fountain
- Club Portofino Fitness Center, spanning 2 floors with magnificent views over Bay
- Spa/ 2 floors including rooftop
- Sauna and Steam Rooms
- Billiards Room
- Recreation Rooms
- Theatres with Large Flat Screens
- Terrace Bar overlooking Bay
- Landscaped Swimming Pool with Pool Deck, Jacuzzi
- Landscaped Pool Deck with Café, overlooking Bay
- 2 Tennis Courts, Illuminated
- Parking, Covered and Secure
- 24hr. Concierge, Valet and Security Services
RESIDENCE FEATURES
- Private elevator to each residence
- Double entry door to each residence opening onto spacious foyer
- Floor to ceiling windows
- 9ft. high ceilings
- Glass fronted terraces with sweeping views