Paramount on the Bay Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3110 $2,100,000 $1,251 $2,307 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes 2024-05-29
2602 $2,300,000 $1,045 $0 2,201 ft2 (204.48m2) 3 / 3 / 1 Yes 2024-08-23
2702 $2,650,000 $1,126 $0 2,353 ft2 (218.60m2) 3 / 3 / 1 Yes 2024-08-22
2206 $1,590,000 $954 $0 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes 2024-10-09
2603 $1,900,000 $1,112 $0 1,708 ft2 (158.68m2) 3 / 3 / 0 Yes 2024-08-23
3903 $2,080,000 $1,218 $0 1,708 ft2 (158.68m2) 3 / 3 / 0 Yes 2024-10-15
1909 $1,150,000 $790 $0 1,456 ft2 (135.27m2) 2 / 2 / 0 Yes 2024-09-20
PH#3708 $4,995,000 $1,810 $0 2,760 ft2 (256.41m2) 3 / 4 / 1 Yes 2024-02-20
3006 $1,690,000 $1,014 $2,290 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes 2024-09-13
2007 $1,780,000 $1,064 $2,299 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2024-10-28
610 $1,599,000 $952 $0 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes 2024-10-03
3607 $1,695,000 $1,013 $2,300 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2024-11-15
1509 $899,000 $797 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2024-11-21
2402 $2,199,000 $999 $0 2,201 ft2 (204.48m2) 3 / 3 / 1 Yes 2024-05-15
4101 $1,638,000 $1,031 $2,187 1,588 ft2 (147.53m2) 2 / 2 / 1 Yes 2024-12-02
PH-4104 $5,495,000 $1,931 $0 2,845 ft2 (264.31m2) 4 / 4 / 1 Yes 2024-03-27
2207 $1,630,000 $974 $0 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2024-12-05
1008 $1,000,000 $887 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2024-12-03
1705 $940,000 $820 $0 1,147 ft2 (106.56m2) 1 / 2 / 0 Yes 2024-10-18
2204 $955,000 $841 $0 1,135 ft2 (105.44m2) 1 / 2 / 0 Yes 2024-10-18
2701 $1,498,000 $943 $0 1,588 ft2 (147.53m2) 2 / 2 / 1 Yes 2024-11-05
1110 $2,200,000 $1,310 $0 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes 2024-10-04
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1402 $15,000 $7 2,201 ft2 (204.48m2) 3 / 4 / 0 Yes Yes 2024-11-01
2204 $6,000 $5 1,135 ft2 (105.44m2) 1 / 2 / 0 No Yes 2024-11-12
2206 $8,400 $5 1,666 ft2 (154.78m2) 2 / 2 / 1 No Yes 2024-11-12
1408 $5,800 $5 1,128 ft2 (104.79m2) 2 / 2 / 0 No Yes 2024-11-15
4003 $12,500 $7 1,708 ft2 (158.68m2) 3 / 3 / 0 Yes Yes 2024-10-02
3208 $6,500 $6 1,128 ft2 (104.79m2) 1 / 2 / 0 No Yes 2024-12-10
710 $8,700 $5 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes Yes 2024-12-10
3609 $6,500 $6 1,128 ft2 (104.79m2) 1 / 2 / 0 Yes Yes 2024-12-11
PH-4104 $27,500 $10 2,845 ft2 (264.31m2) 4 / 4 / 1 Yes Yes 2023-12-22
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
3308 $1,025,000 $935,000 $909 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2024-12-04
1508 $1,050,000 $950,000 $931 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2024-12-03
2305 $999,999 $950,000 $872 $0 1,147 ft2 (106.56m2) 2 / 2 / 0 Yes 2024-09-09
PH3906 $4,095,000 $4,000,000 $1,025 $4,921 3,996 ft2 (371.24m2) 5 / 5 / 1 Yes 2024-07-16
708 $898,000 $888,000 $796 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2024-06-26
801 $950,000 $1,180,000 $598 $0 1,588 ft2 (147.53m2) 2 / 2 / 1 Yes 2024-05-23
607 $1,550,000 $1,530,000 $926 $2,272 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2024-05-15
3705 $1,150,000 $1,090,000 $1,003 $1,448 1,147 ft2 (106.56m2) 2 / 2 / 0 Yes 2024-04-30
1904 $1,000,000 $890,000 $881 $0 1,135 ft2 (105.44m2) 1 / 2 / 0 Yes 2024-04-19
3410 $2,000,000 $1,900,000 $1,191 $0 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes 2024-03-15
707 $1,350,000 $1,310,000 $807 $0 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2024-02-27
4201 $1,380,000 $1,340,000 $869 $0 1,588 ft2 (147.53m2) 2 / 2 / 1 Yes 2024-01-25
3305 $1,150,000 $1,060,000 $1,003 $0 1,147 ft2 (106.56m2) 2 / 2 / 0 Yes 2024-01-19
2707 $1,690,000 $1,580,000 $1,010 $0 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2023-11-09
3204 $1,100,000 $1,050,000 $969 $1,402 1,135 ft2 (105.44m2) 2 / 2 / 0 Yes 2023-10-16
3903 $1,745,000 $1,735,000 $1,022 $0 1,708 ft2 (158.68m2) 3 / 3 / 0 No 2023-09-29
1005 $995,000 $975,000 $867 $0 1,147 ft2 (106.56m2) 2 / 2 / 0 Yes 2023-08-29
1106 $1,425,000 $1,340,625 $855 $2,063 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes 2023-08-17
1808 $1,250,000 $1,100,000 $1,108 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2023-08-09
3604 $1,125,000 $1,050,000 $991 $0 1,135 ft2 (105.44m2) 2 / 2 / 0 Yes 2023-08-04
3902 $2,350,000 $2,150,000 $1,068 $0 2,201 ft2 (204.48m2) 3 / 3 / 1 Yes 2023-07-27
2407 $1,825,000 $1,780,000 $1,091 $0 1,673 ft2 (155.43m2) 2 / 2 / 1 Yes 2023-06-15
608 $935,000 $930,000 $829 $1,180 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2023-06-15
2606 $1,650,000 $1,550,000 $990 $0 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes 2023-05-24
2106 $1,610,000 $1,475,000 $966 $0 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes 2023-05-01
3408 $1,100,000 $1,100,000 $975 $0 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes 2023-04-07
3004 $1,100,000 $970,000 $969 $1,113 1,135 ft2 (105.44m2) 2 / 2 / 0 Yes 2023-02-23
1704 $1,025,000 $1,025,000 $903 $0 1,135 ft2 (105.44m2) 2 / 2 / 0 Yes 2023-01-26
3401 $1,499,000 $1,450,000 $944 $0 1,588 ft2 (147.53m2) 2 / 2 / 1 No 2023-01-23
2307 $1,599,000 $1,850,000 $960 $1,700 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes 2023-01-17
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1201 $6,800 $6,800 $4 1,588 ft2 (147.53m2) 2 / 2 / 1 No Yes 2024-12-06
605 $6,400 $6,250 $6 1,147 ft2 (106.56m2) 1 / 2 / 0 Yes Yes 2024-12-04
2303 $9,000 $9,000 $5 1,708 ft2 (158.68m2) 3 / 3 / 0 Yes Yes 2024-11-01
2404 $7,500 $7,900 $7 1,135 ft2 (105.44m2) 2 / 2 / 0 Yes Yes 2024-10-15
1609 $5,900 $6,000 $5 1,128 ft2 (104.79m2) 1 / 2 / 0 Yes Yes 2024-10-01
4202 $14,900 $14,000 $6 2,353 ft2 (218.60m2) 3 / 3 / 1 Yes Yes 2024-09-20
1006 $8,500 $8,000 $5 1,666 ft2 (154.78m2) 2 / 2 / 1 Yes Yes 2024-09-17
2102 $13,000 $12,000 $6 2,201 ft2 (204.48m2) 3 / 3 / 1 No Yes 2024-09-15
1710 $8,700 $8,700 $5 1,679 ft2 (155.98m2) 3 / 3 / 0 No Yes 2024-09-10
710 $8,200 $8,100 $5 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes Yes 2024-09-06
2801 $7,750 $7,600 $5 1,588 ft2 (147.53m2) 2 / 2 / 1 No Yes 2024-09-01
608 $6,500 $6,000 $6 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes Yes 2024-08-29
3205 $6,750 $6,500 $6 1,147 ft2 (106.56m2) 2 / 2 / 0 Yes Yes 2024-08-15
909 $5,750 $5,400 $5 1,128 ft2 (104.79m2) 2 / 2 / 0 No Yes 2024-08-13
2405 $5,600 $5,500 $5 1,147 ft2 (106.56m2) 2 / 2 / 0 No Yes 2024-07-22
2105 $6,300 $6,300 $5 1,147 ft2 (106.56m2) 2 / 2 / 0 Yes Yes 2024-06-30
3408 $5,995 $5,995 $5 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes Yes 2024-06-14
2110 $8,900 $8,900 $5 1,679 ft2 (155.98m2) 3 / 3 / 0 No Yes 2024-06-01
2903 $9,300 $9,000 $5 1,708 ft2 (158.68m2) 3 / 3 / 0 Yes Yes 2024-04-29
1608 $5,400 $5,000 $5 1,128 ft2 (104.79m2) 2 / 2 / 0 No Yes 2024-04-19
1610 $8,940 $8,200 $5 1,679 ft2 (155.98m2) 3 / 3 / 0 Yes Yes 2024-04-15
3510 $9,400 $8,700 $6 1,679 ft2 (155.98m2) 3 / 3 / 0 No Yes 2024-04-01
2404 $7,900 $7,900 $7 1,135 ft2 (105.44m2) 2 / 2 / 0 Yes Yes 2024-03-08
PH-4502 $23,000 $21,500 $5 4,495 ft2 (417.60m2) 4 / 4 / 1 No Yes 2024-03-04
3609 $6,150 $6,150 $5 1,128 ft2 (104.79m2) 1 / 2 / 0 Yes Yes 2024-03-02
3501 $8,000 $7,000 $5 1,588 ft2 (147.53m2) 2 / 2 / 1 Yes Yes 2024-02-15
1408 $5,600 $5,500 $5 1,128 ft2 (104.79m2) 2 / 2 / 0 No Yes 2024-02-03
2508 $6,750 $6,750 $6 1,128 ft2 (104.79m2) 2 / 2 / 0 No Yes 2024-01-24
1808 $5,600 $5,400 $5 1,128 ft2 (104.79m2) 1 / 2 / 0 No Yes 2024-01-17
608 $6,250 $6,250 $6 1,128 ft2 (104.79m2) 2 / 2 / 0 Yes Yes 2023-12-01