The Location: | 1000 South Pointe Drive |
Units for Sale: | 3/189 | View Listings |
Units for Rent: | 3/189 | View Listings |
Avg List Price: | $4,830,000 |
List Price Range: | $2,690,000 - $7,500,000 |
Avg $/sf: | $1,898 |
$/sf Range: | $1,502 - $2,229 |
Size Range: | 1,791 - 3,365 sq ft |
Year Built: | 2001 |
No. of Stories: | 37 |
No. of Units: | 189 |
Architect: | Sieger-Suarez |
Murano at Portofino Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
501 | $7,500,000 | $2,229 | $3,403 | 3,365 ft2 (312.62m2) | 3 / 3 / 1 | Yes | 2024-11-13 |
704 | $4,300,000 | $1,963 | $3,024 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | Yes | 2024-01-22 |
408 | $2,690,000 | $1,502 | $0 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | 2024-06-24 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
507 | $12,000 | $9 | 1,390 ft2 (129.14m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-14 |
2202 | $22,000 | $8 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | Yes | 2024-08-20 |
408 | $12,000 | $7 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-12 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
2503 | $4,300,000 | $3,850,000 | $2,141 | $0 | 2,008 ft2 (186.55m2) | 3 / 2 / 1 | Yes | 2024-11-22 |
705 | $2,875,000 | $2,600,000 | $2,043 | $0 | 1,407 ft2 (130.71m2) | 2 / 2 / 1 | Yes | 2024-11-20 |
301 | $7,900,000 | $6,850,000 | $2,348 | $0 | 3,365 ft2 (312.62m2) | 3 / 4 / 1 | Yes | 2024-10-04 |
1404 | $3,950,000 | $3,700,000 | $1,804 | $0 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | Yes | 2024-07-29 |
3402 | $6,450,000 | $5,500,000 | $2,464 | $2,796 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | 2024-07-15 |
2803 | $4,500,000 | $4,400,000 | $2,241 | $2,006 | 2,008 ft2 (186.55m2) | 3 / 2 / 1 | Yes | 2024-07-15 |
3802 | $6,750,000 | $5,900,000 | $2,578 | $3,045 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | 2024-06-17 |
1507 | $2,695,000 | $2,500,000 | $1,939 | $1,527 | 1,390 ft2 (129.14m2) | 2 / 2 / 1 | Yes | 2024-06-11 |
LPH04 | $5,900,000 | $5,750,000 | $2,694 | $0 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | Yes | 2024-06-05 |
503 | $3,750,000 | $3,650,000 | $1,868 | $0 | 2,008 ft2 (186.55m2) | 3 / 2 / 1 | Yes | 2024-03-12 |
1405 | $2,800,000 | $2,800,000 | $1,990 | $0 | 1,407 ft2 (130.71m2) | 2 / 2 / 1 | Yes | 2024-01-05 |
1205 | $2,600,000 | $2,500,000 | $1,848 | $0 | 1,407 ft2 (130.71m2) | 2 / 2 / 1 | Yes | 2023-11-17 |
2202 | $4,900,000 | $4,570,000 | $1,872 | $0 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | 2023-05-31 |
1902 | $5,400,000 | $5,200,000 | $2,063 | $0 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | 2023-05-18 |
801 | $8,950,000 | $8,250,000 | $2,660 | $3,588 | 3,365 ft2 (312.62m2) | 3 / 4 / 1 | Yes | 2023-02-03 |
3201 | $8,360,000 | $7,300,000 | $2,484 | $3,765 | 3,365 ft2 (312.62m2) | 3 / 3 / 1 | Yes | 2023-01-20 |
301 | $6,639,000 | $6,300,000 | $1,973 | $3,587 | 3,365 ft2 (312.62m2) | 3 / 3 / 1 | Yes | 2022-08-10 |
3502 | $5,500,000 | $5,125,000 | $2,101 | $2,795 | 2,618 ft2 (243.22m2) | 2 / 2 / 0 | Yes | 2022-06-27 |
101 | $3,250,000 | $3,200,000 | $2,249 | $1,671 | 1,445 ft2 (134.24m2) | 2 / 2 / 1 | Yes | 2022-05-11 |
TH-A5 | $1,100,000 | $1,100,000 | $911 | $0 | 1,207 ft2 (112.13m2) | 1 / 1 / 1 | Yes | 2022-04-15 |
PH-1706 | $1,825,000 | $1,650,000 | $1,811 | $1,077 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | 2022-04-14 |
2704 | $6,150,000 | $5,700,000 | $2,808 | $2,238 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | Yes | 2022-04-11 |
1203 | $3,950,000 | $3,500,000 | $1,967 | $2,061 | 2,008 ft2 (186.55m2) | 3 / 2 / 1 | Yes | 2022-02-01 |
2001 | $8,500,000 | $8,350,000 | $2,526 | $3,410 | 3,365 ft2 (312.62m2) | 3 / 4 / 1 | Yes | 2021-12-30 |
1508 | $2,550,000 | $2,550,000 | $1,424 | $1,847 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | 2021-12-22 |
2801 | $9,450,000 | $8,900,000 | $2,808 | $3,410 | 3,365 ft2 (312.62m2) | 3 / 3 / 1 | Yes | 2021-12-21 |
1802 | $4,500,000 | $4,500,000 | $1,719 | $2,659 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | 2021-11-22 |
406 | $849,000 | $800,000 | $842 | $1,077 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | 2021-11-03 |
TH A5 | $1,189,000 | $1,100,000 | $985 | $0 | 1,207 ft2 (112.13m2) | 1 / 1 / 1 | No | 2021-08-13 |
TH-A10 | $1,189,000 | $1,120,000 | $985 | $1,270 | 1,207 ft2 (112.13m2) | 1 / 1 / 1 | No | 2021-08-04 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
506 | $9,000 | $10,000 | $9 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | Yes | 2024-12-15 |
904 | $19,000 | $16,000 | $9 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | Yes | Yes | 2024-12-01 |
201 | $12,000 | $8,000 | $8 | 1,515 ft2 (140.75m2) | 2 / 2 / 1 | Yes | Yes | 2024-12-01 |
405 | $10,000 | $10,000 | $7 | 1,407 ft2 (130.71m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-04 |
707 | $9,500 | $9,000 | $7 | 1,390 ft2 (129.14m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-01 |
604 | $16,500 | $13,000 | $8 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | No | Yes | 2024-10-03 |
1803 | $13,800 | $13,000 | $7 | 2,008 ft2 (186.55m2) | 2 / 2 / 1 | No | Yes | 2024-03-01 |
1508 | $19,250 | $15,000 | $11 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-30 |
808 | $8,500 | $8,500 | $5 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | No | Yes | 2024-01-22 |
707 | $9,000 | $7,500 | $6 | 1,390 ft2 (129.14m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-01 |
2202 | $27,000 | $20,000 | $10 | 2,618 ft2 (243.22m2) | 3 / 3 / 1 | Yes | Yes | 2023-12-14 |
506 | $10,000 | $75,000 | $10 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | Yes | 2023-12-01 |
2503 | $15,000 | $14,000 | $7 | 2,008 ft2 (186.55m2) | 3 / 2 / 0 | Yes | No | 2023-08-28 |
TH-M1 | $35,000 | $34,000 | $13 | 2,786 ft2 (258.83m2) | 3 / 3 / 1 | Yes | Yes | 2023-06-28 |
604 | $20,000 | $17,000 | $9 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | No | Yes | 2023-03-29 |
2803 | $25,000 | $19,500 | $12 | 2,008 ft2 (186.55m2) | 3 / 2 / 1 | Yes | Yes | 2023-02-20 |
1803 | $22,000 | $20,000 | $11 | 2,008 ft2 (186.55m2) | 2 / 2 / 1 | No | Yes | 2023-02-01 |
405 | $10,000 | $10,000 | $7 | 1,407 ft2 (130.71m2) | 2 / 2 / 1 | Yes | Yes | 2022-11-15 |
1903 | $25,000 | $23,000 | $12 | 2,008 ft2 (186.55m2) | 3 / 3 / 0 | Yes | Yes | 2022-11-05 |
506 | $10,000 | $9,000 | $10 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | Yes | 2022-11-01 |
608 | $10,000 | $12,000 | $6 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | Yes | 2022-09-09 |
708 | $8,000 | $10,000 | $4 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | Yes | 2022-09-01 |
1604 | $19,500 | $18,000 | $9 | 2,190 ft2 (203.46m2) | 3 / 3 / 0 | No | Yes | 2022-08-22 |
905 | $7,500 | $6,800 | $5 | 1,407 ft2 (130.71m2) | 1 / 1 / 1 | Yes | Yes | 2022-06-10 |
1903 | $25,000 | $23,000 | $12 | 2,008 ft2 (186.55m2) | 3 / 3 / 0 | Yes | Yes | 2022-01-18 |
506 | $9,900 | $9,000 | $10 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | Yes | 2021-12-01 |
3502 | $25,000 | $27,000 | $10 | 2,618 ft2 (243.22m2) | 2 / 2 / 0 | Yes | Yes | 2021-10-15 |
906 | $4,000 | $4,000 | $4 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | Yes | 2021-07-29 |
905 | $4,500 | $4,500 | $3 | 1,407 ft2 (130.71m2) | 1 / 1 / 1 | Yes | Yes | 2021-07-09 |
1803 | $15,000 | $13,500 | $7 | 2,008 ft2 (186.55m2) | 2 / 2 / 0 | No | Yes | 2021-06-24 |
The luxurious Murano at Portofino, distinguished by its magnificent triple towers and designed by the award winning architects Sieger Suarez, remains one of the most beautiful and desirable waterfront condominiums in South Beach. Set in 4.5 acres of lush, landscaped gardens, this imperious bayfront property is located in the south of Fifth , affectionately known as SoFi – the most prestigious residential address in South Beach.
On November 1, 2020, the long-awaited Murano Beach Club will open! Complete with a new Salt water Pool, Restaurant, and dramatic new Landscape, Architecture, and furniture, it is magnificent. The private Restaurant will service Residents and their guest both at the Club and in their units, and provisions will be made for private events as well.
For the more energetic residents, a second, lavish fresh water pool with terrace and spa lies next to two tennis courts, illuminated for night time use and built on an elevated level overlooking the bay.
A state-of-the art fitness centre extending over two floors and with spectacular views over the bay lies alongside a plush health spa offering the latest treatments and using only the finest products. A deluxe sauna and steam room are also provided, plus a media center and various splendidly appointed spaces and rooms for recreation and entertaining.
Housing 189 sumptuously appointed residences in a trilogy of dramatic glass towers, Murano at Portofino provides an intimate setting in which to enjoy the luxurious, hip lifestyle of South Beach. The waterfront residences with deep, glass- fronted terraces offer unparalleled views of Fisher Island, Biscayne Bay and Miami Beach Marina, the city skyline and the Atlantic Ocean. Residents can watch as magnificent cruise ships set sail from the Port of Miami on their way out to sea.
Each residence is spacious and high ceilinged, bathed in natural light from the magnificent floor to ceiling windows and featuring glass sliding doors which lead onto sizeable terraces. Imported marble and granite grace the counter tops and floors throughout the elegantly designed free flowing residences. Spacious walk-in closets ensure stylish, clutter free living.
Pets are welcome with no restrictions and all residences have assigned and secure parking alongside a 24hr. valet service. The Murano at Portofino enjoys round the clock security and the 24hr. Concierge service takes care of all other requirements the resident may have.
The magnificent porte cochere entrance opens onto the pillared lobby of the Murano at Portofino, where residents enjoy the privileged lifestyle of this exclusive, luxury property in the most affluent part of town, South of Fifth.
MURANO BUILDING FEATURES
- Access to Piaggia Private Beach and Yacht Club/ Salt water pool and French/Italian Restaurant
- Sauna and Steam Rooms
- Two Illuminated Tennis Courts
- Waterfront Pool and Terrace with Spa (landscaped and heated)
- 2 story, state of the art Fitness Center with spectacular views over Bay
- Super efficient air conditioning and heating
- Pre wired for cable TV, phone lines and high speed internet
- Media, recreation, conference rooms
- Some private elevator foyers
- Pets welcome, no restrictions
- Parking – Assigned, secure, covered parking with free 24 hour Valet Service
- 24 hour Security and Concierge Services
MURANO RESIDENCE FEATURES
- High 9ft. ceilings
- Floor to ceiling windows with sweeping views
- Spacious walk-in closets
- Deep, glass fronted terraces