The Location: | 400 Alton Road |
Units for Sale: | 16/270 | View Listings |
Units for Rent: | 4/270 | View Listings |
Avg List Price: | $2,310,344 |
List Price Range: | $1,749,500 - $4,100,000 |
Avg $/sf: | $1,399 |
$/sf Range: | $1,070 - $2,026 |
Size Range: | 1,400 - 2,024 sq ft |
Year Built: | 2003 |
No. of Stories: | 38 |
No. of Units: | 270 |
Architect: | Sieger-Suarez |
Murano Grande Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
LPH-3007 | $2,250,000 | $1,279 | $0 | 1,759 ft2 (163.42m2) | 2 / 2 / 0 | Yes | 2023-02-10 |
1405 | $1,899,000 | $1,356 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | 2024-08-15 |
1509 | $2,000,000 | $1,392 | $0 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | No | 2024-07-01 |
TH-1A | $1,995,000 | $1,070 | $0 | 1,864 ft2 (173.17m2) | 2 / 4 / 0 | Yes | 2024-03-01 |
911 | $2,245,000 | $1,361 | $0 | 1,649 ft2 (153.20m2) | 2 / 2 / 0 | Yes | 2024-10-31 |
1409 | $1,899,000 | $1,322 | $0 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | Yes | 2024-11-15 |
2007 | $1,894,000 | $1,142 | $7,049 | 1,658 ft2 (154.03m2) | 2 / 2 / 1 | Yes | 2024-11-23 |
610 | $1,795,000 | $1,160 | $0 | 1,548 ft2 (143.81m2) | 2 / 2 / 1 | Yes | 2024-10-01 |
504 | $1,999,999 | $1,404 | $0 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | Yes | 2024-11-11 |
1604 | $2,550,000 | $1,789 | $0 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | Yes | 2024-12-09 |
2309 | $1,790,000 | $1,246 | $0 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | Yes | 2024-12-10 |
1201 | $3,399,000 | $1,697 | $0 | 2,003 ft2 (186.08m2) | 2 / 2 / 1 | Yes | 2024-12-09 |
808 | $1,900,000 | $1,188 | $0 | 1,600 ft2 (148.64m2) | 2 / 2 / 1 | Yes | 2024-10-10 |
2406 | $4,100,000 | $2,026 | $0 | 2,024 ft2 (188.04m2) | 3 / 3 / 0 | Yes | 2024-10-04 |
1106 | $3,500,000 | $1,729 | $0 | 2,024 ft2 (188.04m2) | 3 / 3 / 0 | Yes | 2024-09-27 |
1709 | $1,749,500 | $1,217 | $0 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | No | 2024-11-05 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
TH-3M | $12,900 | $10 | 1,310 ft2 (121.70m2) | 1 / 1 / 1 | Yes | No | 2024-10-29 |
1106 | $18,000 | $9 | 2,024 ft2 (188.04m2) | 3 / 3 / 0 | No | No | 2024-09-19 |
1104 | $14,000 | $10 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | Yes | No | 2024-12-16 |
808 | $12,000 | $8 | 1,600 ft2 (148.64m2) | 2 / 2 / 1 | Yes | No | 2024-12-16 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1001 | $2,995,000 | $2,800,000 | $1,495 | $0 | 2,003 ft2 (186.08m2) | 2 / 2 / 1 | Yes | 2024-11-08 |
2804 | $4,475,000 | $4,375,000 | $1,505 | $0 | 2,974 ft2 (276.29m2) | 3 / 3 / 1 | Yes | 2024-10-30 |
809 | $1,299,000 | $1,260,000 | $904 | $2,048 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | Yes | 2024-05-08 |
1505 | $1,750,000 | $1,600,000 | $1,250 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | No | 2024-04-25 |
TH-2M | $1,450,000 | $1,300,000 | $1,107 | $1,875 | 1,310 ft2 (121.70m2) | 1 / 1 / 1 | Yes | 2024-04-05 |
1902 | $2,175,000 | $2,000,000 | $1,161 | $0 | 1,874 ft2 (174.10m2) | 2 / 2 / 0 | Yes | 2024-02-16 |
611 | $1,299,000 | $1,236,000 | $788 | $0 | 1,649 ft2 (153.20m2) | 2 / 2 / 0 | Yes | 2024-02-13 |
1901 | $3,250,000 | $3,000,000 | $1,623 | $0 | 2,003 ft2 (186.08m2) | 2 / 2 / 1 | Yes | 2024-02-01 |
2004 | $2,599,000 | $2,450,000 | $1,824 | $0 | 1,425 ft2 (132.39m2) | 2 / 2 / 0 | Yes | 2024-01-16 |
2604 | $4,500,000 | $3,700,000 | $1,513 | $2,754 | 2,974 ft2 (276.29m2) | 4 / 4 / 1 | Yes | 2023-10-27 |
TH-2A | $1,895,000 | $1,700,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2023-07-14 |
TH-2A | $1,895,000 | $1,700,000 | $991 | $2,392 | 1,912 ft2 (177.63m2) | 0 / 0 / 3 | Yes | 2023-05-14 |
1201 | $3,399,000 | $3,200,000 | $1,697 | $0 | 2,003 ft2 (186.08m2) | 2 / 2 / 1 | Yes | 2023-05-03 |
2501 | $6,000,000 | $5,706,000 | $1,508 | $0 | 3,979 ft2 (369.66m2) | 4 / 4 / 1 | Yes | 2023-03-15 |
1803 | $4,500,000 | $4,375,000 | $1,472 | $0 | 3,058 ft2 (284.10m2) | 3 / 3 / 1 | Yes | 2023-03-09 |
1004 | $2,600,000 | $2,350,000 | $1,825 | $4,734 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | Yes | 2023-03-08 |
1602 | $2,150,000 | $1,875,000 | $1,147 | $0 | 1,874 ft2 (174.10m2) | 2 / 2 / 1 | Yes | 2023-02-22 |
311 | $1,290,000 | $1,200,000 | $782 | $1,813 | 1,649 ft2 (153.20m2) | 2 / 2 / 0 | Yes | 2023-01-26 |
507 | $1,295,000 | $1,205,000 | $781 | $0 | 1,658 ft2 (154.03m2) | 2 / 2 / 0 | Yes | 2023-01-20 |
1005 | $1,200,000 | $1,125,000 | $857 | $0 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | 2022-10-19 |
TH-4A | $1,999,000 | $1,920,000 | $1,046 | $0 | 1,912 ft2 (177.63m2) | 2 / 2 / 2 | Yes | 2022-09-30 |
1509 | $1,900,000 | $1,900,000 | $1,322 | $0 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | Yes | 2022-08-29 |
TH-7M | $1,900,000 | $1,730,000 | $1,450 | $0 | 1,310 ft2 (121.70m2) | 1 / 1 / 1 | Yes | 2022-07-17 |
505 | $1,400,000 | $1,150,000 | $1,000 | $1,552 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | 2022-06-21 |
3103 | $4,500,000 | $4,400,000 | $1,472 | $9,864 | 3,058 ft2 (284.10m2) | 3 / 3 / 1 | Yes | 2022-05-17 |
2506 | $3,700,000 | $3,500,000 | $1,828 | $2,206 | 2,024 ft2 (188.04m2) | 3 / 3 / 0 | Yes | 2022-05-11 |
1203 | $4,090,000 | $4,000,000 | $1,337 | $0 | 3,058 ft2 (284.10m2) | 3 / 3 / 1 | Yes | 2022-05-03 |
1704 | $2,700,000 | $2,500,000 | $1,895 | $1,384 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | Yes | 2022-04-28 |
2607 | $2,100,000 | $2,050,000 | $1,267 | $0 | 1,658 ft2 (154.03m2) | 2 / 2 / 1 | Yes | 2022-04-22 |
2411 | $1,995,000 | $1,995,000 | $1,210 | $1,707 | 1,649 ft2 (153.20m2) | 2 / 2 / 0 | Yes | 2022-03-31 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1709 | $9,000 | $9,000 | $6 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-11 |
1505 | $10,500 | $10,000 | $8 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-01 |
811 | $8,000 | $8,000 | $5 | 1,649 ft2 (153.20m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-01 |
1204 | $11,000 | $9,000 | $8 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | No | Yes | 2024-10-10 |
2303 | $17,000 | $16,500 | $6 | 3,058 ft2 (284.10m2) | 3 / 3 / 1 | No | Yes | 2024-09-01 |
2504 | $16,500 | $16,500 | $6 | 2,974 ft2 (276.29m2) | 3 / 3 / 1 | Yes | Yes | 2024-08-27 |
1911 | $13,000 | $11,500 | $8 | 1,649 ft2 (153.20m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-12 |
905 | $4,950 | $4,750 | $4 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-10 |
1205 | $10,500 | $10,000 | $8 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | Yes | 2024-06-25 |
PH07 | $8,500 | $6,000 | $5 | 1,759 ft2 (163.42m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-15 |
409 | $10,000 | $15,000 | $7 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | Yes | Yes | 2024-04-23 |
2003 | $15,000 | $14,000 | $5 | 3,058 ft2 (284.10m2) | 3 / 3 / 1 | Yes | Yes | 2024-04-18 |
1910 | $12,000 | $10,000 | $8 | 1,548 ft2 (143.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-04-08 |
807 | $7,200 | $7,000 | $4 | 1,658 ft2 (154.03m2) | 2 / 2 / 0 | Yes | Yes | 2024-04-01 |
2208 | $13,500 | $13,200 | $8 | 1,600 ft2 (148.64m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-28 |
1604 | $15,500 | $13,000 | $11 | 1,425 ft2 (132.39m2) | 2 / 2 / 0 | Yes | Yes | 2024-01-30 |
LPH-3007 | $10,000 | $8,888 | $6 | 1,759 ft2 (163.42m2) | 2 / 2 / 0 | No | Yes | 2024-01-22 |
1104 | $13,000 | $12,000 | $9 | 1,425 ft2 (132.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-02 |
808 | $10,500 | $9,000 | $7 | 1,600 ft2 (148.64m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-15 |
1106 | $15,000 | $15,000 | $7 | 2,024 ft2 (188.04m2) | 3 / 3 / 0 | Yes | Yes | 2023-12-13 |
610 | $8,900 | $7,900 | $6 | 1,548 ft2 (143.81m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-04 |
2604 | $20,000 | $15,000 | $7 | 2,974 ft2 (276.29m2) | 4 / 4 / 1 | Yes | Yes | 2023-11-25 |
2504 | $16,500 | $16,500 | $6 | 2,974 ft2 (276.29m2) | 3 / 3 / 1 | Yes | Yes | 2023-11-02 |
3403 | $16,500 | $15,500 | $5 | 3,284 ft2 (305.09m2) | 3 / 3 / 1 | No | Yes | 2023-11-01 |
1509 | $7,400 | $7,400 | $5 | 1,437 ft2 (133.50m2) | 2 / 2 / 0 | No | No | 2023-10-15 |
611 | $6,900 | $6,900 | $4 | 1,649 ft2 (153.20m2) | 2 / 2 / 0 | No | Yes | 2023-09-20 |
1405 | $7,500 | $7,100 | $5 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | Yes | Yes | 2023-09-08 |
2303 | $18,000 | $15,000 | $6 | 3,058 ft2 (284.10m2) | 3 / 3 / 1 | No | Yes | 2023-09-07 |
1001 | $12,750 | $12,000 | $6 | 2,003 ft2 (186.08m2) | 2 / 2 / 1 | Yes | Yes | 2023-09-01 |
1905 | $6,800 | $6,000 | $5 | 1,400 ft2 (130.06m2) | 2 / 2 / 0 | No | Yes | 2023-09-01 |
Futuristically designed in three stylish tiers and standing over 400ft high overlooking Biscayne Bay, Murano Grande is one of the most stylish of all the condominiums in Miami. Its prestigious South of Fifth address and waterfront location add to its appeal as one of the most desirable condominiums in South Beach.
Murano Grande’s residences comprise the largest, most elegant living spaces of any condo, ranging from 1400sq.ft to well over 4000sq.ft. Designed by the influential architect Sieger Suarez, the rooms are structured with high ceilings to create an even greater feeling of space, and the floor to ceiling windows fill the spaces with natural light. The architect at Murano Grande has used simple, clean lines and elegant lighting, using quality rather than quantity, to create beautiful residences with a contemporary perspective that is so South Beach.
The uber-modern and palatial porte cochere entrance and lobby owes much to the inventive flair of top interior designer David Rockwell. All the common areas of the condo benefit from his cutting edge design genius, including several stylish media and multi purpose rooms, which allow for recreation and entertaining.
The Olympic sized pool amid its tropical, palm clad surroundings is gloriously extravagant, overlooking Biscayne Bay and giving panoramic views of the Miami skyline and the Marina below. Residents can relax on the pool deck, cooled by the tropical palms and enjoy a snack or a lazy lunch, courtesy of a full restaurant service. On the same elevated level stand beautifully maintained tennis courts, illuminated with non-glare lighting for night time use.
The two story health and fitness center is fitted with every conceivable piece of equipment. With its massive windows directly overlooking the Bay, this luxury, body-sculpting facility is hard to resist. A sumptuous spa, complete with massage rooms and offering the latest organic treatments is a luxury few can resist, proving an irresistible draw when a little TLC is required.
The sumptuously appointed residences provide the backdrop to a stylish South Beach lifestyle incorporating generously proportioned, glass fronted terraces offering stunning views of Fisher Island, Biscayne Bay and Miami Beach Marina. Watching the magnificent cruise ships leaving the Port of Miami on their way out to sea is a particularly poignant sight and one which never fails to resonate.
Parking is assigned and a valet is available 24 hrs a day. Residents can relax in the round the clock security service and any further requirements they may have are taken care of by the 24hr. concierge service. The Grande Lobby of the Murano Grande sets the scene for what is to come: a stylish, luxurious lifestyle in one of the hottest addresses in Miami.
MURANO GRANDE BUILDING FEATURES
- Communal Spaces by renowned interior designer David Rockwell
- Pool overlooking Bay, landscaped and heated
- Pool deck, landscaped with bar and restaurant service
- Illuminated tennis courts
- World-class Fitness Center, 2 stories, overlooking Bay, Spa
- High speed wireless internet (all residences)
- High speed wireless internet Hot Spots in lobby, pool area and recreation room
- Digital cable in all residences
- Private and semi private elevators to each residence
- Tempered glass to legal hurricane standard
- Assigned Parking – 24 Hr. valet parking
- Pets welcome – No pit bulls
MURANO GRANDE RESIDENCE FEATURES
- 9 foot high ceilings
- Floor to ceiling windows
- Glass fronted terraces
- Views of Ocean, Bay, Government Cut, Miami BeachMarina, FisherIsland
- Spacious walk in closets