The Location: | 801 South Pointe Dr, Miami Beach FL 33139 |
Units for Sale: | 2/30 | View Listings |
Units for Rent: | 1/30 | View Listings |
Avg List Price: | $2,320,000 |
List Price Range: | $2,290,000 - $2,350,000 |
Avg $/sf: | $1,675 |
$/sf Range: | $1,658 - $1,692 |
Size Range: | 1,381 - 1,389 sq ft |
Year Built: | 2015 |
No. of Stories: | 6 |
No. of Units: | 30 |
Architect: | Sieger Suarez |
Marea Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
203 | $2,290,000 | $1,658 | $0 | 1,381 ft2 (128.30m2) | 2 / 2 / 1 | No | 2024-06-03 |
204 | $2,350,000 | $1,692 | $0 | 1,389 ft2 (129.04m2) | 2 / 2 / 1 | No | 2024-05-21 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
203 | $14,000 | $10 | 1,381 ft2 (128.30m2) | 2 / 2 / 1 | No | No | 2024-09-24 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
202 | $2,375,000 | $2,240,000 | $1,371 | $0 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2024-04-19 |
406 | $3,475,000 | $3,452,000 | $1,490 | $0 | 2,332 ft2 (216.65m2) | 3 / 3 / 1 | Yes | 2024-03-21 |
306 | $3,695,000 | $3,540,000 | $1,459 | $0 | 2,533 ft2 (235.32m2) | 3 / 3 / 1 | No | 2023-11-21 |
302 | $2,225,000 | $2,075,000 | $1,285 | $0 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2023-06-01 |
202 | $2,250,000 | $2,100,000 | $1,299 | $0 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2023-01-13 |
206 | $3,980,000 | $3,750,000 | $1,571 | $4,497 | 2,533 ft2 (235.32m2) | 3 / 3 / 1 | No | 2022-12-15 |
205 | $2,490,000 | $2,150,000 | $1,441 | $0 | 1,728 ft2 (160.54m2) | 2 / 2 / 1 | No | 2022-11-15 |
302 | $2,400,000 | $2,400,000 | $1,386 | $0 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2022-09-07 |
501 | $3,599,000 | $3,150,000 | $1,682 | $4,248 | 2,140 ft2 (198.81m2) | 3 / 3 / 1 | Yes | 2022-03-23 |
502 | $2,550,000 | $2,425,000 | $1,472 | $0 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2022-02-15 |
504 | $2,350,000 | $2,000,000 | $1,541 | $0 | 1,525 ft2 (141.68m2) | 2 / 2 / 1 | No | 2022-02-07 |
202 | $2,477,777 | $2,407,777 | $1,431 | $3,438 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2022-01-31 |
503 | $2,190,000 | $2,100,000 | $1,436 | $2,600 | 1,525 ft2 (141.68m2) | 2 / 2 / 1 | No | 2022-01-28 |
403 | $1,950,000 | $1,850,000 | $1,279 | $2,600 | 1,525 ft2 (141.68m2) | 2 / 2 / 1 | No | 2021-11-29 |
505 | $2,100,000 | $2,000,000 | $1,215 | $3,329 | 1,728 ft2 (160.54m2) | 2 / 2 / 1 | Yes | 2021-09-29 |
201 | $3,500,000 | $3,300,000 | $1,501 | $4,534 | 2,332 ft2 (216.65m2) | 3 / 3 / 1 | No | 2021-08-12 |
301 | $3,100,000 | $2,800,000 | $1,086 | $4,122 | 2,854 ft2 (265.15m2) | 3 / 3 / 1 | No | 2021-07-16 |
PH4 | $6,950,000 | $6,820,000 | $2,300 | $0 | 3,022 ft2 (280.75m2) | 4 / 4 / 1 | No | 2021-04-22 |
506 | $3,549,000 | $3,400,000 | $1,522 | $4,129 | 2,332 ft2 (216.65m2) | 3 / 3 / 1 | No | 2021-04-20 |
305 | $1,690,000 | $1,670,000 | $978 | $3,313 | 1,728 ft2 (160.54m2) | 2 / 2 / 1 | No | 2021-04-06 |
401 | $3,150,000 | $3,050,000 | $1,472 | $4,534 | 2,140 ft2 (198.81m2) | 3 / 3 / 1 | No | 2021-03-22 |
PH3 | $5,398,000 | $5,348,000 | $1,936 | $5,420 | 2,788 ft2 (259.01m2) | 3 / 3 / 1 | No | 2021-03-05 |
303 | $1,495,000 | $1,450,000 | $980 | $2,686 | 1,525 ft2 (141.68m2) | 3 / 2 / 1 | No | 2021-02-04 |
202 | $1,990,000 | $1,775,000 | $1,149 | $3,320 | 1,732 ft2 (160.91m2) | 2 / 2 / 1 | No | 2021-01-08 |
204 | $1,295,000 | $1,255,000 | $849 | $2,701 | 1,389 ft2 (129.04m2) | 2 / 2 / 1 | No | 2020-02-07 |
506 | $3,390,000 | $3,320,000 | $1,574 | $4,129 | 2,154 ft2 (200.11m2) | 3 / 3 / 1 | No | 2018-05-18 |
PH2 | $6,450,000 | $5,995,000 | $2,226 | $5,325 | 2,898 ft2 (269.23m2) | 3 / 3 / 1 | No | 2018-05-10 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
203 | $8,500 | $8,250 | $6 | 1,381 ft2 (128.30m2) | 2 / 2 / 1 | No | No | 2021-03-15 |
501 | $10,500 | $11,000 | $5 | 2,332 ft2 (216.65m2) | 3 / 3 / 1 | No | Yes | 2021-02-17 |
305 | $8,000 | $8,000 | $4 | 1,854 ft2 (172.24m2) | 2 / 2 / 1 | No | No | 2020-12-15 |
PH4 | $27,000 | $27,000 | $9 | 3,022 ft2 (280.75m2) | 4 / 4 / 1 | Yes | No | 2020-10-23 |
603 | $19,500 | $17,000 | $7 | 2,788 ft2 (259.01m2) | 3 / 3 / 1 | Yes | No | 2020-09-01 |
501 | $10,900 | $8,500 | $5 | 2,332 ft2 (216.65m2) | 3 / 3 / 1 | No | Yes | 2020-08-12 |
504 | $7,700 | $7,700 | $5 | 1,389 ft2 (129.04m2) | 2 / 2 / 1 | No | No | 2020-06-29 |
201 | $12,800 | $14,000 | $6 | 2,140 ft2 (198.81m2) | 3 / 2 / 1 | Yes | No | 2020-05-30 |
504 | $7,700 | $7,500 | $5 | 1,389 ft2 (129.04m2) | 2 / 2 / 1 | No | No | 2019-11-01 |
305 | $7,900 | $7,400 | $4 | 1,854 ft2 (172.24m2) | 2 / 2 / 1 | No | No | 2019-01-30 |
302 | $9,000 | $7,500 | $5 | 1,854 ft2 (172.24m2) | 2 / 2 / 1 | Yes | No | 2018-10-26 |
501 | $11,500 | $8,500 | $5 | 2,332 ft2 (216.65m2) | 3 / 3 / 1 | No | Yes | 2018-08-30 |
504 | $7,450 | $7,200 | $5 | 1,525 ft2 (141.68m2) | 2 / 2 / 1 | No | No | 2018-06-15 |
406 | $13,500 | $12,000 | $6 | 2,154 ft2 (200.11m2) | 3 / 3 / 1 | No | No | 2018-04-01 |
203 | $7,600 | $7,000 | $5 | 1,525 ft2 (141.68m2) | 2 / 2 / 1 | No | No | 2018-01-22 |
503 | $8,150 | $8,050 | $5 | 1,525 ft2 (141.68m2) | 2 / 2 / 1 | No | No | 2018-01-01 |
603 | $25,000 | $17,500 | $9 | 2,788 ft2 (259.01m2) | 3 / 3 / 1 | Yes | No | 2017-12-27 |
The elegant South of Fifth neighborhood in Miami Beach offers another spectacular property. Surrounded by the sparkling panorama of Biscayne Bay and the Atlantic Ocean, and overlooking the Marina, Marea brings the twin luxuries of art and design together within an atmosphere of exquisite tranquility.
Orchestrated by The Related Group’s visionary founder, Jorge Pérez, this boutique residence has been designed by the exceptional team of Sieger-Suarez Architects, Yabu Pushelberg, and Enzo Enea. Commissioned art installations by Riccardo De Marchi and Markus Linnenbrink transform its private lobby into an exclusive gallery.
The sketches, renderings, graphic materials, plans, specifications, terms, conditions, descriptions, illustrations, and statements contained in this page are proposed only, and the Developer reserves the right to modify, revise or withdraw any or all of same in its sole discretion and without prior notice. These drawings and depictions are conceptual only and are for the convenience of reference. They should not be relied upon as representations, express or implied, of the final detail of the residences. The developer expressly reserves the right to make modifications, revisions, and changes it deems desirable in its sole and absolute discretion.