Majestic House Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
PH206 | $3,950,000 | $1,468 | $0 | 2,690 ft2 (249.91m2) | 2 / 3 / 1 | Yes | 2024-04-16 |
403 | $3,200,000 | $1,481 | $0 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2024-10-25 |
1608 | $3,300,000 | $1,467 | $0 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2024-12-04 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
805 | $12,000 | $6 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-23 |
505 | $13,000 | $6 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-07 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
710 | $3,350,000 | $3,175,000 | $1,379 | $0 | 2,430 ft2 (225.75m2) | 3 / 3 / 1 | Yes | 2024-10-16 |
1009 | $3,400,000 | $3,000,000 | $1,574 | $0 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2024-06-25 |
1003 | $2,990,000 | $2,675,000 | $1,384 | $0 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2024-03-01 |
1607 | $3,895,000 | $3,600,000 | $1,812 | $2,350 | 2,150 ft2 (199.74m2) | 3 / 3 / 1 | Yes | 2024-01-25 |
808 | $2,650,000 | $2,287,000 | $1,178 | $0 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2023-12-05 |
1010 | $4,250,000 | $3,850,000 | $1,749 | $0 | 2,430 ft2 (225.75m2) | 3 / 3 / 1 | Yes | 2023-09-18 |
804 | $3,399,000 | $2,900,000 | $1,574 | $1,652 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2023-06-21 |
704 | $3,100,000 | $2,900,000 | $1,435 | $0 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2022-11-10 |
301 | $2,000,000 | $2,000,000 | $885 | $0 | 2,260 ft2 (209.96m2) | 2 / 2 / 1 | Yes | 2022-11-04 |
1102 | $2,590,000 | $2,300,000 | $1,199 | $0 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2022-10-12 |
1703 | $2,990,000 | $2,800,000 | $1,384 | $1,664 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2022-08-09 |
1208 | $2,450,000 | $2,300,000 | $1,089 | $2,258 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2022-03-24 |
608 | $2,350,000 | $2,275,000 | $1,044 | $2,090 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2022-03-18 |
1002 | $2,219,000 | $2,100,000 | $1,027 | $2,189 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2022-03-11 |
1709 | $2,250,000 | $2,200,000 | $1,042 | $2,189 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2022-03-08 |
1009 | $2,490,000 | $2,300,000 | $1,153 | $2,189 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2022-01-14 |
903 | $2,190,000 | $2,000,000 | $1,014 | $1,800 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2021-12-21 |
902 | $2,299,999 | $2,050,000 | $1,065 | $2,048 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2021-11-29 |
908 | $2,395,000 | $2,275,000 | $1,064 | $1,955 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2021-06-29 |
703 | $1,850,000 | $1,580,000 | $856 | $1,875 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2021-05-24 |
301 | $1,595,000 | $1,405,000 | $706 | $1,963 | 2,260 ft2 (209.96m2) | 2 / 2 / 1 | Yes | 2021-04-29 |
403 | $1,595,000 | $1,550,000 | $738 | $2,009 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2021-04-14 |
1701 | $2,400,000 | $1,950,000 | $1,062 | $1,963 | 2,260 ft2 (209.96m2) | 3 / 3 / 0 | Yes | 2021-04-12 |
702 | $1,800,000 | $1,600,000 | $833 | $2,048 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2021-03-22 |
1108 | $1,997,000 | $1,752,000 | $888 | $0 | 2,250 ft2 (209.03m2) | 3 / 2 / 1 | Yes | 2021-03-05 |
1708 | $1,824,900 | $1,662,500 | $811 | $1,879 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2021-02-25 |
PH202 | $3,499,999 | $2,850,000 | $1,029 | $2,962 | 3,400 ft2 (315.87m2) | 3 / 4 / 1 | Yes | 2021-02-24 |
1608 | $1,999,000 | $1,765,000 | $888 | $1,868 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | 2021-02-04 |
904 | $1,999,900 | $1,675,000 | $926 | $1,664 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | 2021-01-25 |
901 | $1,600,000 | $1,440,000 | $708 | $1,727 | 2,260 ft2 (209.96m2) | 3 / 2 / 1 | Yes | 2020-12-03 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
PH304 | $30,500 | $32,000 | $8 | 3,960 ft2 (367.90m2) | 4 / 4 / 2 | Yes | Yes | 2024-10-15 |
1002 | $11,000 | $11,000 | $5 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | No | Yes | 2024-09-27 |
1702 | $10,000 | $9,000 | $5 | 2,160 ft2 (200.67m2) | 2 / 3 / 0 | No | Yes | 2024-04-30 |
505 | $11,500 | $10,500 | $5 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-22 |
1508 | $10,900 | $9,500 | $5 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | No | Yes | 2023-08-14 |
1502 | $9,500 | $9,000 | $4 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2023-07-17 |
PH304 | $28,000 | $25,000 | $7 | 3,960 ft2 (367.90m2) | 4 / 4 / 1 | Yes | No | 2023-07-01 |
1401 | $9,900 | $8,500 | $4 | 2,260 ft2 (209.96m2) | 3 / 2 / 1 | No | Yes | 2022-04-01 |
1009 | $15,000 | $13,000 | $7 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | No | 2022-02-14 |
505 | $8,300 | $8,000 | $4 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2021-11-01 |
1208 | $9,800 | $9,300 | $4 | 2,250 ft2 (209.03m2) | 2 / 2 / 1 | Yes | Yes | 2020-10-01 |
1009 | $9,800 | $7,000 | $5 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2020-07-29 |
1502 | $7,000 | $6,000 | $3 | 2,160 ft2 (200.67m2) | 2 / 3 / 0 | Yes | Yes | 2020-05-01 |
1401 | $7,200 | $6,500 | $3 | 2,260 ft2 (209.96m2) | 3 / 2 / 1 | No | Yes | 2020-01-03 |
505 | $6,990 | $6,500 | $3 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2019-10-01 |
1010 | $6,200 | $5,700 | $3 | 2,430 ft2 (225.75m2) | 3 / 3 / 1 | Yes | Yes | 2019-09-20 |
1204 | $6,500 | $6,000 | $3 | 2,160 ft2 (200.67m2) | 2 / 2 / 1 | Yes | Yes | 2019-07-01 |
1401 | $7,000 | $6,000 | $3 | 2,260 ft2 (209.96m2) | 3 / 2 / 1 | No | Yes | 2018-12-14 |
T2 | $18,000 | $14,000 | $4 | 4,500 ft2 (418.06m2) | 4 / 4 / 1 | Yes | Yes | 2018-06-14 |