Hibiscus Island Homes Listings
Units for Sale
Address | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
HIBISCUS ISLAND432 S Hibiscus Dr, Miami Beach FL 33139 | $30,000,000 | $4,926 | $0 | 6,090 ft2 (565.78m2) | 5 / 5 / 2 | Yes | 2021-08-08 |
HIBISCUS ISLAND255 N Hibiscus Dr, Miami Beach FL 33139 | $12,800,000 | $4,122 | $0 | 3,105 ft2 (288.46m2) | 4 / 4 / 0 | Yes | 2024-10-02 |
HIBISCUS ISLAND420 N Hibiscus Dr, Miami Beach FL 33139 | $8,695,000 | $1,541 | $0 | 5,642 ft2 (524.16m2) | 5 / 6 / 1 | No | 2024-11-17 |
Hibiscus Island306 S Hibiscus Dr, Miami Beach FL 33139 | $12,700,000 | $5,303 | $0 | 2,395 ft2 (222.50m2) | 3 / 3 / 0 | Yes | 2024-11-20 |
HIBISCUS ISLAND279 N Hibiscus Dr, Miami Beach FL 33139 | $23,900,000 | $5,829 | $0 | 4,100 ft2 (380.90m2) | 5 / 5 / 1 | Yes | 2024-10-28 |
HIBISCUS ISLAND271 N Hibiscus Dr, Miami Beach FL 33139 | $34,950,000 | $3,828 | $0 | 9,131 ft2 (848.30m2) | 6 / 7 / 1 | Yes | 2024-11-29 |
HIBISCUS ISLAND65 S Hibiscus Dr, Miami Beach FL 33139 | $10,500,000 | $1,618 | $0 | 6,491 ft2 (603.03m2) | 7 / 7 / 1 | No | 2024-10-15 |
HIBISCUS ISLAND370 S Hibiscus Dr, Miami Beach FL 33139 | $37,500,000 | $3,487 | $0 | 10,754 ft2 (999.08m2) | 5 / 5 / 1 | Yes | 2024-11-22 |
HIBISCUS ISLAND176 S Hibiscus Dr, Miami Beach FL 33139 | $19,999,900 | $3,220 | $0 | 6,211 ft2 (577.02m2) | 6 / 6 / 1 | Yes | 2024-10-04 |
Units for Rent
Address | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
HIBISCUS ISLAND205 N Hibiscus Dr, Miami Beach FL 33139 | $37,000 | $9 | 4,097 ft2 (380.62m2) | 4 / 3 / 1 | No | Yes | 2024-08-28 |
HIBISCUS ISLAND441 N Hibiscus Dr, Miami Beach FL 33139 | $65,000 | $13 | 4,827 ft2 (448.44m2) | 5 / 6 / 1 | Yes | Yes | 2024-11-14 |
HIBISCUS ISLAND279 N Hibiscus Dr, Miami Beach FL 33139 | $47,900 | $12 | 4,100 ft2 (380.90m2) | 3 / 2 / 0 | Yes | Yes | 2024-09-13 |
HIBISCUS ISLAND94 S Hibiscus Dr, Miami Beach FL 33139 | $200,000 | $44 | 4,575 ft2 (425.03m2) | 4 / 5 / 1 | Yes | Yes | 2024-06-05 |
HIBISCUS ISLAND24 S Hibiscus Dr, Miami Beach FL 33139 | $200,000 | $25 | 8,110 ft2 (753.44m2) | 7 / 7 / 1 | Yes | Yes | 2024-12-07 |
Sold
Address | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
HIBISCUS ISLAND345 N Hibiscus Dr, Miami Beach FL 33139 | $15,250,000 | $15,000,000 | $4,183 | $0 | 3,646 ft2 (338.72m2) | 3 / 4 / 0 | Yes | 2024-09-20 |
HIBISCUS ISLAND101 N Hibiscus Dr, Miami Beach FL 33139 | $45,000,000 | $40,250,000 | $4,174 | $0 | 10,780 ft2 (1,001.49m2) | 7 / 8 / 2 | Yes | 2024-08-28 |
HIBISCUS ISLAND250 S Hibiscus Dr, Miami Beach FL 33139 | $13,950,000 | $11,850,000 | $3,844 | $0 | 3,629 ft2 (337.15m2) | 4 / 4 / 0 | Yes | 2024-07-18 |
HIBISCUS ISLAND290 S Hibiscus Dr, Miami Beach FL 33139 | $9,500,000 | $8,750,000 | $5,301 | $0 | 1,792 ft2 (166.48m2) | 3 / 4 / 0 | Yes | 2024-07-11 |
HIBISCUS ISLAND320 S Hibiscus Dr, Miami Beach FL 33139 | $33,500,000 | $32,500,000 | $4,285 | $0 | 7,818 ft2 (726.32m2) | 7 / 7 / 1 | Yes | 2024-06-21 |
HIBISCUS ISLAND205 N Hibiscus Dr, Miami Beach FL 33139 | $15,500,000 | $14,750,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2024-05-13 |
HIBISCUS ISLAND205 N Hibiscus Dr, Miami Beach FL 33139 | $15,500,000 | $14,750,000 | $4,444 | $0 | 3,488 ft2 (324.05m2) | 5 / 4 / 0 | Yes | 2024-05-13 |
HIBISCUS ISLAND394 S Hibiscus Dr, Miami Beach FL 33139 | $17,000,000 | $15,375,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2024-04-24 |
HIBISCUS ISLAND235 S Hibiscus DR, Miami Beach FL 33139 | $8,500,000 | $7,550,000 | $1,434 | $0 | 5,928 ft2 (550.73m2) | 6 / 6 / 1 | No | 2023-12-13 |
HIBISCUS ISLAND269 N Hibiscus Dr, Miami Beach FL 33139 | $14,500,000 | $13,000,000 | $1,830 | $0 | 7,924 ft2 (736.16m2) | 6 / 7 / 1 | Yes | 2023-09-29 |
HIBISCUS ISLAND65 S Hibiscus Dr, Miami Beach FL 33139 | $9,995,000 | $9,000,000 | $1,540 | $0 | 6,491 ft2 (603.03m2) | 7 / 7 / 1 | No | 2023-09-12 |
HIBISCUS ISLAND185 S Hibiscus Dr, Miami Beach FL 33139 | $5,250,000 | $5,100,000 | $1,814 | $0 | 2,894 ft2 (268.86m2) | 4 / 3 / 1 | No | 2023-09-06 |
HIBISCUS ISLAND80 S Hibiscus Dr, Miami Beach FL 33139 | $9,500,000 | $8,990,000 | $1,921 | $0 | 4,946 ft2 (459.50m2) | 3 / 2 / 0 | Yes | 2023-07-17 |
HIBISCUS ISLAND400 N Hibiscus Dr, Miami Beach FL 33139 | $3,900,000 | $3,650,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2023-07-07 |
HIBISCUS ISLAND91 N Hibiscus Dr, Miami Beach FL 33139 | $15,000,000 | $14,250,000 | $3,702 | $0 | 4,052 ft2 (376.44m2) | 6 / 8 / 0 | Yes | 2023-06-30 |
HIBISCUS ISLAND421 N Hibiscus Dr, Miami Beach FL 33139 | $18,900,000 | $16,225,000 | $4,532 | $0 | 4,170 ft2 (387.41m2) | 5 / 5 / 1 | Yes | 2023-06-09 |
HIBISCUS ISLAND420 N Hibiscus Dr, Miami Beach FL 33139 | $8,450,000 | $7,500,000 | $1,498 | $0 | 5,642 ft2 (524.16m2) | 5 / 6 / 1 | No | 2023-03-15 |
HIBISCUS ISLAND102 S Hibiscus Dr, Miami Beach FL 33139 | $10,390,000 | $9,250,000 | $2,018 | $0 | 5,149 ft2 (478.36m2) | 5 / 6 / 1 | Yes | 2023-02-22 |
HIBISCUS ISLAND140 S Hibiscus Dr, Miami Beach FL 33139 | $8,999,000 | $8,000,000 | $2,761 | $0 | 3,259 ft2 (302.77m2) | 3 / 3 / 0 | Yes | 2022-07-20 |
HIBISCUS ISLAND79 N Hibiscus Dr, Miami Beach FL 33139 | $17,500,000 | $16,000,000 | $3,338 | $0 | 5,243 ft2 (487.09m2) | 5 / 5 / 2 | Yes | 2022-07-19 |
HIBISCUS ISLAND375 N Hibiscus Dr, Miami Beach FL 33139 | $14,000,000 | $14,000,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2022-07-08 |
HIBISCUS ISLAND375 N Hibiscus Dr, Miami Beach FL 33139 | $12,900,000 | $10,670,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2022-06-09 |
HIBISCUS ISLAND225 N Hibiscus Dr, Miami Beach FL 33139 | $17,900,000 | $17,500,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2022-05-19 |
HIBISCUS ISLAND421 N Hibiscus Dr, Miami Beach FL 33139 | $15,800,000 | $15,600,000 | $3,789 | $0 | 4,170 ft2 (387.41m2) | 5 / 5 / 1 | Yes | 2022-05-10 |
HIBISCUS ISLAND205 N Hibiscus Dr, Miami Beach FL 33139 | $14,900,000 | $14,900,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2022-05-04 |
HIBISCUS ISLAND280 S HIBISCUS DR, Miami Beach FL 33139 | $8,500,000 | $8,350,000 | $1,371 | $0 | 6,201 ft2 (576.09m2) | 6 / 7 / 1 | Yes | 2022-03-29 |
HIBISCUS ISLAND165 N Hibiscus Dr, Miami Beach FL 33139 | $15,500,000 | $15,000,000 | $3,235 | $0 | 4,791 ft2 (445.10m2) | 5 / 5 / 1 | Yes | 2022-02-16 |
HIBISCUS ISLAND420 N Hibiscus Dr, Miami Beach FL 33139 | $6,900,000 | $6,000,000 | $1,223 | $0 | 5,642 ft2 (524.16m2) | 5 / 5 / 1 | No | 2022-01-13 |
HIBISCUS ISLAND160 S Hibiscus Dr, Miami Beach FL 33139 | $18,900,000 | $17,500,000 | $3,476 | $0 | 5,437 ft2 (505.11m2) | 5 / 5 / 2 | Yes | 2021-11-08 |
HIBISCUS ISLAND22 N Hibiscus Dr, Miami Beach FL 33139 | $2,950,000 | $2,599,600 | $1,044 | $0 | 2,826 ft2 (262.54m2) | 4 / 3 / 1 | No | 2021-10-01 |
Rented
Address | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
HIBISCUS ISLAND432 S Hibiscus Dr, Miami Beach FL 33139 | $95,000 | $95,000 | $16 | 6,090 ft2 (565.78m2) | 5 / 5 / 2 | Yes | Yes | 2024-10-24 |
HIBISCUS ISLAND305 N Hibiscus Dr, Miami Beach FL 33139 | $54,000 | $30,000 | $11 | 5,124 ft2 (476.04m2) | 5 / 5 / 1 | Yes | Yes | 2024-06-27 |
HIBISCUS ISLAND400 S Hibiscus Dr, Miami Beach FL 33139 | $31,500 | $28,000 | $10 | 3,190 ft2 (296.36m2) | 3 / 3 / 0 | Yes | Yes | 2024-06-10 |
HIBISCUS ISLAND145 S Hibiscus Dr, Miami Beach FL 33139 | $18,000 | $16,500 | $7 | 2,506 ft2 (232.82m2) | 4 / 3 / 0 | Yes | No | 2024-04-30 |
HIBISCUS ISLAND425 N Hibiscus Dr # 4, Miami Beach FL 33139 | $3,350 | $3,350 | $5 | 650 ft2 (60.39m2) | 1 / 1 / 0 | No | Yes | 2024-03-15 |
HIBISCUS ISLAND200 N Hibiscus Dr, Miami Beach FL 33139 | $20,000 | $20,000 | $6 | 3,362 ft2 (312.34m2) | 4 / 3 / 1 | Yes | No | 2024-02-01 |
HIBISCUS ISLAND120 N Hibiscus Dr, Miami Beach FL 33139 | $42,000 | $40,000 | $11 | 3,861 ft2 (358.70m2) | 5 / 5 / 1 | Yes | No | 2024-01-01 |
HIBISCUS ISLAND72 S Hibiscus Dr # 0, Miami Beach FL 33139 | $30,000 | $20,000 | $8 | 3,718 ft2 (345.41m2) | 4 / 3 / 0 | No | Yes | 2023-12-01 |
HIBISCUS ISLAND400 S Hibiscus Dr, Miami Beach FL 33139 | $29,995 | $27,083 | $9 | 3,190 ft2 (296.36m2) | 3 / 3 / 0 | Yes | Yes | 2023-11-02 |
HIBISCUS ISLAND176 S Hibiscus Dr, Miami Beach FL 33139 | $55,000 | $55,000 | $9 | 6,056 ft2 (562.62m2) | 5 / 6 / 1 | Yes | Yes | 2023-09-06 |
HIBISCUS ISLAND205 N Hibiscus Dr, Miami Beach FL 33139 | $32,000 | $25,000 | $9 | 3,488 ft2 (324.05m2) | 5 / 4 / 0 | Yes | Yes | 2023-09-01 |
HIBISCUS ISLAND2 S Hibiscus Dr, Miami Beach FL 33139 | $38,000 | $30,000 | $9 | 4,156 ft2 (386.11m2) | 6 / 4 / 2 | Yes | Yes | 2023-03-31 |
HIBISCUS ISLAND120 N Hibiscus Dr, Miami Beach FL 33139 | $43,000 | $38,000 | $11 | 3,861 ft2 (358.70m2) | 5 / 5 / 1 | Yes | No | 2023-03-31 |
HIBISCUS ISLAND425 N Hibiscus Dr # 4, Miami Beach FL 33139 | $3,200 | $3,200 | $5 | 650 ft2 (60.39m2) | 1 / 1 / 0 | No | Yes | 2023-03-01 |
HIBISCUS ISLAND56 S Hibiscus Dr, Miami Beach FL 33139 | $40,000 | $35,000 | $13 | 3,089 ft2 (286.98m2) | 4 / 4 / 1 | Yes | Yes | 2023-02-26 |
HIBISCUS ISLAND145 S Hibiscus Dr, Miami Beach FL 33139 | $18,000 | $18,000 | $7 | 2,506 ft2 (232.82m2) | 4 / 3 / 0 | Yes | No | 2023-02-15 |
HIBISCUS ISLAND340 S Hibiscus Dr, Miami Beach FL 33139 | $30,000 | $22,500 | $7 | 4,567 ft2 (424.29m2) | 4 / 4 / 0 | Yes | Yes | 2022-12-27 |
HIBISCUS ISLAND205 N Hibiscus Dr, Miami Beach FL 33139 | $32,500 | $32,500 | $9 | 3,488 ft2 (324.05m2) | 5 / 4 / 0 | Yes | Yes | 2022-11-15 |
HIBISCUS ISLAND432 S Hibiscus Dr, Miami Beach FL 33139 | $95,000 | $110,000 | $16 | 6,090 ft2 (565.78m2) | 5 / 5 / 2 | Yes | Yes | 2022-09-13 |
HIBISCUS ISLAND80 S Hibiscus Dr, Miami Beach FL 33139 | $18,000 | $16,000 | $4 | 4,946 ft2 (459.50m2) | 3 / 2 / 0 | No | Yes | 2022-09-06 |
HIBISCUS ISLAND24 S Hibiscus Dr, Miami Beach FL 33139 | $200,000 | $125,000 | $25 | 8,110 ft2 (753.44m2) | 7 / 7 / 1 | Yes | Yes | 2022-08-23 |
HIBISCUS ISLAND394 S HIBISCUS DR, Miami Beach FL 33139 | $20,000 | $10,000 | $0 | 0 ft2 (0.00m2) | 6 / 6 / 1 | No | Yes | 2022-05-19 |
HIBISCUS ISLAND140 N Hibiscus Dr, Miami Beach FL 33139 | $28,000 | $30,000 | $8 | 3,641 ft2 (338.26m2) | 5 / 4 / 1 | No | No | 2022-01-01 |
Hibiscus Island85 S Hibiscus Dr, Miami Beach FL 33139 | $6,250 | $6,250 | $4 | 1,769 ft2 (164.35m2) | 2 / 2 / 0 | No | No | 2021-09-14 |
HIBISCUS ISLAND375 S Hibiscus Dr, Miami Beach FL 33139 | $6,500 | $5,500 | $3 | 2,526 ft2 (234.67m2) | 3 / 3 / 0 | No | No | 2021-08-16 |
HIBISCUS ISLAND CONDO409 N Hibiscus Dr # 102, Miami Beach FL 33139 | $2,800 | $2,800 | $4 | 738 ft2 (68.56m2) | 1 / 1 / 0 | No | Yes | 2021-03-15 |
HIBISCUS ISLAND35 S Hibiscus Dr, Miami Beach FL 33139 | $3,900 | $6,900 | $1 | 3,527 ft2 (327.67m2) | 4 / 4 / 0 | No | No | 2021-02-12 |
HIBISCUS ISLAND22 N Hibiscus Drive, Miami Beach FL 33139 | $16,500 | $16,500 | $6 | 3,000 ft2 (278.71m2) | 4 / 3 / 1 | No | No | 2020-11-09 |
HIBISCUS ISLAND429 N Hibiscus Dr, Miami Beach FL 33139 | $30,000 | $35,000 | $7 | 4,210 ft2 (391.12m2) | 6 / 4 / 0 | Yes | Yes | 2020-10-21 |
Hibiscus Island85 S Hibiscus Dr, Miami Beach FL 33139 | $4,950 | $4,950 | $3 | 1,769 ft2 (164.35m2) | 2 / 2 / 0 | No | No | 2020-10-01 |