Grove at Grand Bay Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1601S | $13,500,000 | $2,737 | $0 | 4,933 ft2 (458.29m2) | 4 / 3 / 1 | Yes | 2024-03-01 |
1602S | $9,500,000 | $2,634 | $0 | 3,607 ft2 (335.10m2) | 5 / 5 / 1 | No | 2024-11-29 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1103S | $35,000 | $15 | 2,404 ft2 (223.34m2) | 3 / 3 / 1 | No | No | 2024-10-29 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
702S | $6,800,000 | $5,900,000 | $1,731 | $6,205 | 3,929 ft2 (365.02m2) | 5 / 5 / 1 | No | 2024-11-13 |
LPHS | $20,500,000 | $19,250,000 | $2,155 | $0 | 9,513 ft2 (883.79m2) | 6 / 7 / 1 | Yes | 2023-08-31 |
1603S | $6,950,000 | $6,250,000 | $2,912 | $0 | 2,387 ft2 (221.76m2) | 3 / 3 / 1 | Yes | 2023-08-29 |
1802S | $12,400,000 | $11,000,000 | $2,562 | $0 | 4,840 ft2 (449.65m2) | 5 / 6 / 1 | No | 2023-07-19 |
PH-01S | $26,000,000 | $17,750,000 | $2,725 | $0 | 9,541 ft2 (886.39m2) | 5 / 6 / 1 | No | 2023-04-28 |
901-S | $8,000,000 | $7,600,000 | $1,722 | $0 | 4,647 ft2 (431.72m2) | 5 / 6 / 1 | Yes | 2023-01-09 |
1201S | $8,700,000 | $8,400,000 | $1,803 | $0 | 4,824 ft2 (448.16m2) | 6 / 6 / 1 | Yes | 2022-05-31 |
1902S | $6,950,000 | $6,950,000 | $1,894 | $4,531 | 3,669 ft2 (340.86m2) | 4 / 5 / 1 | Yes | 2022-04-22 |
501S | $6,500,000 | $6,000,000 | $1,422 | $5,658 | 4,572 ft2 (424.75m2) | 5 / 5 / 1 | Yes | 2022-04-04 |
403S | $2,700,000 | $2,400,000 | $1,335 | $2,576 | 2,022 ft2 (187.85m2) | 3 / 3 / 1 | Yes | 2022-01-14 |
2001S | $8,900,000 | $8,900,000 | $1,746 | $6,267 | 5,097 ft2 (473.53m2) | 5 / 6 / 0 | Yes | 2021-11-29 |
502-S | $3,550,000 | $3,275,000 | $925 | $0 | 3,838 ft2 (356.56m2) | 5 / 5 / 1 | No | 2021-10-20 |
1701S | $8,200,000 | $7,400,000 | $1,744 | $5,516 | 4,701 ft2 (436.74m2) | 6 / 6 / 1 | Yes | 2021-09-28 |
1102S | $4,470,000 | $4,205,000 | $1,261 | $3,464 | 3,544 ft2 (329.25m2) | 4 / 4 / 1 | Yes | 2021-09-27 |
702S | $4,200,000 | $3,900,000 | $1,069 | $4,669 | 3,929 ft2 (365.02m2) | 5 / 5 / 1 | Yes | 2021-09-17 |
402S | $3,500,000 | $3,250,000 | $886 | $3,798 | 3,950 ft2 (366.97m2) | 5 / 5 / 1 | Yes | 2021-07-30 |
1103S | $3,650,000 | $3,600,000 | $1,381 | $0 | 2,643 ft2 (245.54m2) | 3 / 3 / 1 | Yes | 2021-07-19 |
2001S | $8,500,000 | $7,970,000 | $1,668 | $0 | 5,097 ft2 (473.53m2) | 5 / 6 / 0 | Yes | 2021-05-28 |
1702S | $4,990,000 | $4,990,000 | $1,374 | $0 | 3,633 ft2 (337.52m2) | 5 / 5 / 1 | Yes | 2021-04-12 |
1001S | $3,250,000 | $3,163,000 | $826 | $4,920 | 3,936 ft2 (365.67m2) | 5 / 5 / 1 | Yes | 2021-03-10 |
402-S | $2,600,000 | $2,200,000 | $636 | $3,798 | 3,950 ft2 (366.97m2) | 5 / 5 / 1 | Yes | 2020-09-03 |
1901S | $8,900,000 | $8,032,500 | $1,513 | $6,005 | 5,884 ft2 (546.64m2) | 5 / 5 / 2 | Yes | 2020-08-31 |
401S | $2,800,000 | $2,550,000 | $623 | $5,565 | 4,492 ft2 (417.32m2) | 5 / 6 / 1 | No | 2020-05-18 |
602-S | $3,695,000 | $3,440,000 | $0 | $4,032 | 3,828 ft2 (355.63m2) | 5 / 5 / 1 | Yes | 2020-02-18 |
603S | $3,050,000 | $2,600,000 | $928 | $3,402 | 3,285 ft2 (305.19m2) | 3 / 3 / 1 | Yes | 2018-07-25 |
1103-S | $3,400,000 | $3,150,000 | $1,414 | $2,382 | 2,404 ft2 (223.34m2) | 2 / 3 / 1 | Yes | 2018-07-24 |
1202S | $4,975,000 | $4,515,000 | $1,328 | $3,680 | 3,745 ft2 (347.92m2) | 3 / 4 / 1 | Yes | 2018-07-06 |
601-S | $3,445,000 | $3,100,000 | $886 | $3,956 | 3,890 ft2 (361.39m2) | 3 / 4 / 1 | Yes | 2018-06-21 |
602-S | $3,590,000 | $3,053,200 | $879 | $3,798 | 4,085 ft2 (379.51m2) | 5 / 5 / 1 | Yes | 2018-04-23 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
LPHS | $100,000 | $100,000 | $10 | 10,180 ft2 (945.75m2) | 6 / 7 / 1 | No | Yes | 2024-07-02 |
402S | $22,000 | $17,500 | $6 | 3,950 ft2 (366.97m2) | 5 / 5 / 1 | Yes | Yes | 2021-01-29 |
902S | $20,000 | $19,500 | $5 | 4,111 ft2 (381.92m2) | 5 / 5 / 1 | No | No | 2021-01-15 |
1902-S | $24,000 | $20,000 | $6 | 3,669 ft2 (340.86m2) | 4 / 5 / 1 | No | Yes | 2020-12-11 |
901-S | $22,000 | $17,000 | $5 | 4,647 ft2 (431.72m2) | 5 / 6 / 1 | No | Yes | 2020-12-07 |
501S | $22,000 | $20,000 | $5 | 4,572 ft2 (424.75m2) | 5 / 5 / 1 | Yes | Yes | 2020-05-01 |
1901S | $38,000 | $36,000 | $6 | 5,884 ft2 (546.64m2) | 5 / 5 / 2 | Yes | Yes | 2019-12-27 |
S-602 | $17,500 | $19,000 | $5 | 3,828 ft2 (355.63m2) | 5 / 5 / 1 | No | Yes | 2019-10-19 |
1102S | $18,900 | $18,000 | $5 | 3,544 ft2 (329.25m2) | 4 / 4 / 1 | No | Yes | 2019-06-19 |
901-S | $20,000 | $19,000 | $4 | 4,903 ft2 (455.50m2) | 5 / 6 / 1 | No | Yes | 2018-12-21 |
501S | $25,000 | $22,500 | $5 | 4,572 ft2 (424.75m2) | 5 / 5 / 1 | Yes | Yes | 2018-11-01 |
1902 S | $24,000 | $20,000 | $6 | 3,949 ft2 (366.87m2) | 4 / 5 / 1 | No | Yes | 2018-06-01 |
1902-S | $24,000 | $24,000 | $6 | 3,949 ft2 (366.87m2) | 4 / 5 / 1 | No | Yes | 2018-03-16 |