The Location: | 110 Washington Avenue |
Units for Sale: | 6/223 | View Listings |
Units for Rent: | 1/223 | View Listings |
Avg List Price: | $869,650 |
List Price Range: | $630,000 - $1,050,000 |
Avg $/sf: | $859 |
$/sf Range: | $721 - $940 |
Size Range: | 686 - 1,247 sq ft |
Year Built: | 2004 |
No. of Stories: | 6 |
No. of Units: | 223 |
Architect: | Maurice Salazer |
Cosmopolitan Towers Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
2311 | $630,000 | $918 | $0 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | 2024-03-19 |
2516 | $1,050,000 | $915 | $0 | 1,148 ft2 (106.65m2) | 2 / 2 / 1 | No | 2024-11-01 |
1414 | $950,000 | $762 | $0 | 1,247 ft2 (115.85m2) | 2 / 2 / 1 | No | 2024-03-01 |
1617 | $949,000 | $940 | $0 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2024-12-10 |
2515 | $739,900 | $896 | $933 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2024-11-21 |
1714 | $899,000 | $721 | $0 | 1,247 ft2 (115.85m2) | 2 / 2 / 1 | No | 2024-12-18 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1614 | $5,500 | $4 | 1,247 ft2 (115.85m2) | 2 / 2 / 0 | Yes | No | 2023-08-26 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
2417 | $1,275,000 | $1,200,000 | $1,066 | $0 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2024-11-26 |
1319 | $680,000 | $680,000 | $823 | $0 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2024-11-12 |
1823 | $719,000 | $692,700 | $870 | $0 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2024-09-24 |
CU-7 | $9,200 | $9,200 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2024-07-10 |
2304 | $850,000 | $775,000 | $1,029 | $806 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2024-02-28 |
2601 | $1,275,000 | $1,200,000 | $1,066 | $0 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2023-12-08 |
1521 | $970,000 | $970,000 | $811 | $1,175 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2023-09-29 |
1823 | $699,000 | $690,000 | $846 | $0 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2023-08-25 |
2522 | $690,000 | $675,000 | $835 | $0 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2023-08-23 |
2420 | $619,000 | $600,000 | $902 | $669 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | 2023-08-18 |
1414 | $1,050,000 | $975,000 | $842 | $0 | 1,247 ft2 (115.85m2) | 2 / 2 / 1 | No | 2023-08-16 |
1723 | $689,000 | $675,000 | $834 | $812 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2023-07-11 |
2407 | $929,000 | $915,000 | $777 | $1,175 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2023-06-02 |
2417 | $945,000 | $925,000 | $790 | $1,175 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2023-04-17 |
2616 | $939,000 | $900,000 | $818 | $0 | 1,148 ft2 (106.65m2) | 2 / 2 / 1 | No | 2023-03-17 |
1824 | $975,000 | $950,000 | $815 | $0 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2023-03-16 |
1618 | $575,000 | $570,000 | $838 | $668 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | 2023-03-06 |
2303 | $925,000 | $900,000 | $916 | $0 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2023-03-03 |
1411 | $570,000 | $550,000 | $831 | $0 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | 2022-11-01 |
1305 | $925,000 | $900,000 | $916 | $0 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2022-10-17 |
1804 | $795,000 | $775,000 | $787 | $865 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2022-09-15 |
1711 | $510,000 | $527,000 | $743 | $0 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | 2022-07-27 |
1621 | $875,000 | $880,000 | $732 | $1,023 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2022-07-06 |
2415 | $549,900 | $550,000 | $666 | $725 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2022-04-06 |
1417 | $720,000 | $740,000 | $713 | $894 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2022-03-28 |
2518 | $599,999 | $580,000 | $726 | $725 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | 2022-03-22 |
1822 | $499,000 | $485,000 | $727 | $602 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | 2022-03-04 |
2319 | $799,000 | $799,000 | $791 | $894 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2022-02-23 |
2419 | $775,000 | $755,000 | $767 | $850 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | 2022-02-22 |
1624 | $825,000 | $820,000 | $690 | $1,023 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | 2022-01-24 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1622 | $3,100 | $3,000 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2024-12-10 |
1706 | $3,400 | $3,400 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2024-12-09 |
1412 | $2,950 | $2,950 | $4 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2024-11-12 |
1518 | $3,500 | $3,500 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2024-11-01 |
1817 | $4,800 | $4,700 | $5 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | Yes | No | 2024-10-22 |
2421 | $5,800 | $5,800 | $5 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | Yes | No | 2024-10-14 |
2310 | $3,400 | $3,350 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2024-10-01 |
1615 | $7,500 | $7,000 | $6 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | Yes | No | 2024-09-30 |
2518 | $3,750 | $3,750 | $5 | 826 ft2 (76.74m2) | 1 / 1 / 1 | Yes | No | 2024-09-01 |
1616 | $3,900 | $3,700 | $5 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | No | 2024-08-16 |
2408 | $4,700 | $4,700 | $5 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | No | 2024-08-01 |
1705 | $5,000 | $5,000 | $5 | 1,010 ft2 (93.83m2) | 2 / 2 / 0 | No | No | 2024-08-01 |
1422 | $3,398 | $3,000 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2024-07-29 |
1423 | $3,500 | $3,500 | $4 | 826 ft2 (76.74m2) | 1 / 1 / 1 | Yes | No | 2024-06-26 |
1714 | $3,500 | $3,500 | $3 | 1,247 ft2 (115.85m2) | 2 / 2 / 1 | Yes | No | 2024-05-02 |
1712 | $3,500 | $3,500 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2024-04-26 |
1710 | $3,800 | $3,700 | $6 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2024-04-11 |
1624 | $5,100 | $5,100 | $4 | 1,196 ft2 (111.11m2) | 2 / 2 / 0 | No | No | 2024-04-10 |
1210 | $4,500 | $4,500 | $5 | 861 ft2 (79.99m2) | 1 / 1 / 0 | No | No | 2024-03-15 |
1822 | $3,800 | $3,550 | $6 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2024-03-11 |
1506 | $3,300 | $3,200 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2023-12-18 |
2420 | $3,900 | $4,000 | $6 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2023-11-27 |
1622 | $3,350 | $3,000 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2023-11-09 |
1803 | $4,700 | $4,500 | $6 | 826 ft2 (76.74m2) | 1 / 1 / 1 | No | No | 2023-11-04 |
1418 | $3,150 | $3,150 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2023-10-01 |
1810 | $3,500 | $3,300 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2023-10-01 |
1610 | $3,400 | $3,300 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2023-09-28 |
2505 | $4,300 | $4,300 | $5 | 826 ft2 (76.74m2) | 1 / 1 / 1 | Yes | No | 2023-07-15 |
1411 | $3,800 | $3,600 | $6 | 686 ft2 (63.73m2) | 1 / 1 / 0 | Yes | No | 2023-06-15 |
2410 | $3,600 | $3,500 | $5 | 686 ft2 (63.73m2) | 1 / 1 / 0 | No | No | 2023-06-01 |
The elegant, contemporary design of the Cosmopolitan Towers residences exudes an air of wealth and luxury, belying its status as one of the most fantastic value-for-money properties in South of Fifth. Its location in the prestigious residential neighborhood of SoFi, one of the hottest addresses in Miami, makes Cosmopolitan Towers one of the most reasonably priced, sought after condos in the area.
Cosmopolitan Towers offers a striking arrangement of individual styles and sizes of residences ranging from appealing pieds-a-terre to one and two bedroom condos with dens, all connected by an external grand staircase. Renowned architect Maurice Salazar and the award winning interior designer Tessi Garcia combined their talents to create this stand-out, contemporary building. Superb finishing and upscale features are included in the superior interior styling unique to Cosmopolitan Towers.
The sensational lobby, designed by Tessi Garcia, sets a sophisticated tone, leading to luxury residences boasting elegant balconies, gourmet kitchens and sleek, contemporary bathrooms, all with high end finishes.
Cosmopolitan Towers is a full service condo, benefitting from round the clock security, concierge and valet services. Residents and their guests have full use of a fitness center which is lavishly furnished, containing a variety of up to the minute equipment. For those who prefer life at a slower pace, the community clubhouse houses a wet bar and billiards table.
The courtyard houses a spectacular swimming pool and beautifully landscaped pool deck. An extra design quality is added by a cascading waterfall fountain, featured not only for its visually appealing quality but also for its soothing, aural effect. It is the perfect place to lounge, read a book and enjoy the sun.
A trendy, South Beach lifestyle, lived out within the elegant confines of South of Fifth is made infinitely more attractive when home is a luxurious condo apartment or a stylish, designer pied-a-terre. This is especially so when that gem of a luxury pad is affordable and doesn’t break the bank. Cosmopolitan Towers, located in the heart of SoFi, answers all the questions and could well prove to be the perfect solution.
Building Features
- Landscaped swimming pool and pool deck
- Cascading waterfall in magnificent lobby and courtyard designed by Tessi Garcia
- Club house with billiard table
- Lavishly equipped exercise center
- 24 hour security
- 24 hour valet
- 24 hour concierge
- Pets allowed
- Secure parking
Kitchens
- Gourmet, European style with Italian marble flooring
- Granite countertops
- Integrated stainless steel appliances
- Washing machine/dryer
- Modern, under counter lighting
Bathrooms
- Floating, designer cabinetry
- Glass/stainless steel sink
- High end, Italian Porcelanosa tiling
- Whirlpool tubs
- Half glass enclosure showers