The Location: | 100 South Pointe Drive |
Units for Sale: | 14/318 | View Listings |
Units for Rent: | 1/318 | View Listings |
Avg List Price: | $8,340,357 |
List Price Range: | $3,950,000 - $32,750,000 |
Avg $/sf: | $3,707 |
$/sf Range: | $2,679 - $5,942 |
Size Range: | 1,365 - 5,512 sq ft |
Year Built: | 2002 |
No. of Stories: | 42 |
No. of Units: | 318 |
Architect: | Fullerton-Diaz |
Continuum South Tower Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
907 | $5,400,000 | $2,888 | $0 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | 2024-09-13 |
908 | $7,995,000 | $4,550 | $3,320 | 1,757 ft2 (163.23m2) | 2 / 2 / 1 | Yes | 2022-03-21 |
2208 | $6,350,000 | $3,981 | $0 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | 2024-10-01 |
903 | $4,300,000 | $3,150 | $0 | 1,365 ft2 (126.81m2) | 1 / 1 / 1 | Yes | 2023-11-27 |
2506 | $6,500,000 | $3,476 | $2,275 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | 2024-09-18 |
510 | $6,000,000 | $2,828 | $0 | 2,122 ft2 (197.14m2) | 3 / 3 / 0 | Yes | 2023-09-11 |
TH-13 | $5,900,000 | $2,679 | $2,550 | 2,202 ft2 (204.57m2) | 3 / 3 / 1 | Yes | 2024-11-07 |
706 | $13,250,000 | $5,283 | $0 | 2,508 ft2 (233.00m2) | 3 / 4 / 1 | Yes | 2024-11-05 |
1603 | $3,950,000 | $2,894 | $0 | 1,365 ft2 (126.81m2) | 1 / 1 / 1 | Yes | 2024-11-04 |
1501 | $4,995,000 | $3,140 | $0 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | 2023-01-09 |
3803+CAB14 | $32,750,000 | $5,942 | $0 | 5,512 ft2 (512.08m2) | 5 / 4 / 0 | Yes | 2024-10-29 |
2107 | $6,500,000 | $3,476 | $2,275 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | 2024-03-11 |
3402 | $6,625,000 | $3,699 | $0 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | 2024-10-25 |
1409 | $6,250,000 | $3,918 | $0 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | 2024-09-10 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1802 | $24,000 | $20 | 1,201 ft2 (111.58m2) | 1 / 1 / 1 | No | Yes | 2024-04-09 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1507 | $5,670,000 | $5,000,000 | $3,032 | $2,275 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | 2024-11-05 |
1006 | $13,250,000 | $12,450,000 | $5,283 | $0 | 2,508 ft2 (233.00m2) | 3 / 3 / 1 | Yes | 2024-10-17 |
3205 | $5,995,000 | $5,650,000 | $3,206 | $2,275 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | 2024-08-19 |
3507 | $15,900,000 | $14,770,000 | $5,383 | $0 | 2,954 ft2 (274.44m2) | 4 / 4 / 0 | Yes | 2024-07-18 |
2801/2802 | $17,900,000 | $16,150,000 | $5,382 | $0 | 3,326 ft2 (309.00m2) | 4 / 4 / 1 | Yes | 2024-07-02 |
2503 | $6,200,000 | $5,950,000 | $3,462 | $0 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | 2024-06-13 |
506 | $7,300,000 | $6,750,000 | $2,911 | $0 | 2,508 ft2 (233.00m2) | 3 / 3 / 1 | Yes | 2024-05-28 |
804 | $7,495,000 | $6,900,000 | $3,270 | $0 | 2,292 ft2 (212.93m2) | 2 / 2 / 1 | Yes | 2024-05-16 |
2203 | $19,875,000 | $17,800,000 | $4,161 | $0 | 4,776 ft2 (443.70m2) | 3 / 3 / 1 | Yes | 2024-05-09 |
3402 | $5,695,000 | $5,250,000 | $3,180 | $0 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | 2024-04-30 |
2101 | $4,995,000 | $4,700,000 | $3,140 | $0 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | 2024-04-18 |
3205 | $6,750,000 | $5,200,000 | $3,610 | $0 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | 2024-04-15 |
1902 - 1903 | $12,900,000 | $10,850,000 | $5,027 | $0 | 2,566 ft2 (238.39m2) | 2 / 2 / 1 | Yes | 2024-04-15 |
702 | $3,400,000 | $3,050,000 | $2,831 | $0 | 1,201 ft2 (111.58m2) | 1 / 1 / 1 | Yes | 2024-04-11 |
701 | $4,500,000 | $4,200,000 | $2,828 | $0 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | 2024-01-12 |
1009 | $6,750,000 | $5,700,000 | $4,232 | $0 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | 2023-11-28 |
3303 | $17,850,000 | $15,150,000 | $5,352 | $0 | 3,335 ft2 (309.83m2) | 3 / 4 / 1 | Yes | 2023-09-01 |
411 | $1,850,000 | $1,500,000 | $4,111 | $0 | 450 ft2 (41.81m2) | 0 / 1 / 0 | Yes | 2023-05-24 |
1108 | $6,495,000 | $5,700,000 | $3,697 | $0 | 1,757 ft2 (163.23m2) | 2 / 2 / 1 | Yes | 2023-04-21 |
3302 | $5,995,000 | $5,995,000 | $3,347 | $3,343 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | 2023-03-31 |
1206 | $10,900,000 | $10,250,000 | $4,346 | $0 | 2,508 ft2 (233.00m2) | 3 / 3 / 1 | Yes | 2023-02-03 |
702 | $2,995,000 | $2,700,000 | $2,494 | $0 | 1,201 ft2 (111.58m2) | 1 / 1 / 1 | Yes | 2023-01-05 |
2405 | $10,200,000 | $9,400,000 | $3,583 | $4,237 | 2,847 ft2 (264.49m2) | 3 / 4 / 0 | Yes | 2022-12-01 |
3707 | $11,500,000 | $11,250,000 | $3,893 | $4,380 | 2,954 ft2 (274.44m2) | 3 / 4 / 1 | Yes | 2022-11-18 |
1403 | $2,750,000 | $2,525,000 | $2,015 | $1,750 | 1,365 ft2 (126.81m2) | 1 / 1 / 1 | Yes | 2022-11-07 |
3905 | $7,200,000 | $6,500,000 | $4,016 | $0 | 1,793 ft2 (166.58m2) | 2 / 2 / 1 | Yes | 2022-09-19 |
3106 | $7,150,000 | $7,050,000 | $3,491 | $3,834 | 2,048 ft2 (190.27m2) | 2 / 2 / 1 | Yes | 2022-05-31 |
904 | $6,500,000 | $6,250,000 | $2,836 | $3,766 | 2,292 ft2 (212.93m2) | 2 / 2 / 1 | Yes | 2022-05-03 |
702 | $2,350,000 | $2,350,000 | $1,957 | $1,024 | 1,201 ft2 (111.58m2) | 1 / 1 / 1 | Yes | 2022-05-02 |
2001/02 | $6,995,000 | $6,300,000 | $2,505 | $5,641 | 2,792 ft2 (259.39m2) | 2 / 2 / 1 | Yes | 2022-03-19 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
2403 | $27,000 | $25,000 | $15 | 1,791 ft2 (166.39m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-01 |
3905 | $30,000 | $26,000 | $17 | 1,793 ft2 (166.58m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-21 |
902 | $13,250 | $11,250 | $11 | 1,201 ft2 (111.58m2) | 1 / 1 / 1 | Yes | Yes | 2024-10-01 |
1001 | $18,500 | $20,500 | $12 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-01 |
1810 | $27,000 | $25,000 | $13 | 2,122 ft2 (197.14m2) | 3 / 3 / 0 | Yes | Yes | 2024-09-30 |
908 | $40,000 | $30,000 | $23 | 1,757 ft2 (163.23m2) | 2 / 2 / 1 | Yes | Yes | 2024-09-18 |
3101 | $25,000 | $23,000 | $13 | 1,940 ft2 (180.23m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-15 |
2301 | $21,000 | $20,000 | $13 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-01 |
3207 | $50,000 | $40,000 | $17 | 2,954 ft2 (274.44m2) | 4 / 4 / 1 | Yes | Yes | 2024-07-29 |
2504 | $28,000 | $38,000 | $9 | 2,985 ft2 (277.32m2) | 3 / 3 / 1 | Yes | Yes | 2024-07-15 |
2101 | $18,000 | $18,000 | $11 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-07-01 |
1501 | $15,000 | $13,500 | $9 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-06-10 |
708 | $23,000 | $20,000 | $13 | 1,757 ft2 (163.23m2) | 2 / 2 / 1 | Yes | Yes | 2024-06-01 |
3806 | $30,000 | $26,000 | $15 | 2,048 ft2 (190.27m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-29 |
2409 | $35,000 | $35,000 | $16 | 2,122 ft2 (197.14m2) | 3 / 3 / 0 | Yes | Yes | 2024-05-21 |
2104 | $25,000 | $24,000 | $11 | 2,292 ft2 (212.93m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-14 |
1807 | $15,500 | $10,908 | $8 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-14 |
901 | $14,500 | $14,500 | $9 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-13 |
1803 | $13,900 | $12,500 | $10 | 1,365 ft2 (126.81m2) | 1 / 2 / 0 | Yes | Yes | 2024-03-27 |
903 | $15,500 | $13,000 | $11 | 1,365 ft2 (126.81m2) | 1 / 1 / 1 | Yes | Yes | 2024-03-08 |
2407 | $30,000 | $30,000 | $17 | 1,757 ft2 (163.23m2) | 2 / 2 / 1 | Yes | Yes | 2024-02-29 |
3807 | $53,000 | $51,000 | $18 | 2,954 ft2 (274.44m2) | 4 / 4 / 1 | Yes | Yes | 2024-02-05 |
2306 | $24,000 | $22,000 | $13 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | Yes | 2024-02-01 |
1901 | $22,000 | $22,000 | $14 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-17 |
1009 | $25,000 | $25,000 | $16 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-15 |
2508 | $29,450 | $28,000 | $18 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-15 |
2507 | $30,000 | $25,000 | $17 | 1,757 ft2 (163.23m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-29 |
1707 | $28,000 | $27,000 | $15 | 1,870 ft2 (173.73m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-15 |
2601 | $19,500 | $19,000 | $12 | 1,591 ft2 (147.81m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-07 |
810 | $25,000 | $25,000 | $12 | 2,122 ft2 (197.14m2) | 3 / 3 / 0 | No | Yes | 2023-12-01 |
Continuum South Tower offers the most spectacular oceanfront, resort-lifestyle of any of the surrounding condominiums. Set in over 12 acres of lush, landscaped gardens and with ocean frontage spanning 1000ft. of white sand, the full service Beach Club offers beach and water sports that include jet-skiing and kayaking while serving a full menu under luxury cabanas. The Continuum South Tower is the ultimate in sumptuous beachfront living.
Other outdoor facilities include three illuminated championship tennis courts, putting green, a lavish, lagoon-style swimming pool and spa with its own pavilion and framed by tropical palms. White umbrellas keep residents cool on the nearby sundeck and the private gardens are a perfect retreat for residents seeking tranquillity among the lush green vegetation, fountains and pools. Wireless Internet is accessible throughout the building and grounds.
The indoor, four story sporting club must rank among the finest in the world with the stunning roof-top infinity lap pool as its crowning glory. Drinks and refreshments are available from an uber-cool bar in the club.
The fully equipped, state of the art Fitness Center and Spa includes a Eucalyptus steam room and up to the minute whirlpool, plunge pool and shower rooms. There are separate lounges and treatment rooms ensuring the comfort and privacy of both men and women. The Spa treatments are many and varied, using only the upscale Pevonia range of spa products. There exists plenty of relaxation and massage rooms and space is put aside for Pilates and yoga. Party rooms and card rooms are integral to the sports club and all the rooms have adjacent kitchens for entertaining.
Each deep, wrap around glass terrace faces the Atlantic with panoramic views of Fisher Island, Biscayne Bay, the lights of South Beach and the fabulous Miami skyline. But Continuum Resort’s location adjacent to Government Cut affords residents the most spectacular sight of all: the magnificent cruise liners which, illuminated against the night sky, sail majestically past – within yards of their windows. It is a moving sight and one which never fails to resonate.
The gated resort community benefits from 24hr. security, valet and concierge services and is further secured by ultra modern electronic key fobs and control panels giving access to all these services. Computer programmed high speed private elevators, only accessible by residents, and a gatehouse controlling entry to the grounds affords complete security to the condominiums.
The spacious apartments are flooded with natural light from the floor to ceiling glass sliding doors and a further feeling of space is given by the high, 10ft. ceilings. There are 15 different styles of apartment ranging from one bed roomed 1200sq.ft. to 4 bed roomed apartments measuring 4,000sq.ft.
Continuum South’s location, right in the heart of SoFi, makes it one of the most desirable residential addresses in Miami. The exclusive neighborhood, boasting a prestigious marina, gourmet dining and designer shopping, is an exciting environment in which to live and is undisturbed by the noisier, exotic glamour of the hip, South Beach lifestyle which is but a few blocks away.
CONTINUUM SOUTH TOWER BUILDING FEATURES
- High speed wireless internet
- Gated entrance – 24 hr. controlled access
- 12 acres private, landscaped gardens with fountains and pools
- 1000 ft Private beach club – water sports, cabanas and full menu
- 3 Championship illuminated tennis courts
- Putting green
- Landscaped, lagoon style swimming pool
- Landscaped sundeck
- Roof-top infinity lap pool with refreshment bar
- 4 Story Sporting Club includes: Whirlpool, plunge pool and shower rooms, Eucalyptus steam room, Health Spa, Relaxation and massage rooms, Multi-purpose rooms with adjoining kitchens for entertaining, Separate male/female lounges
- Deep, wraparound glass terraces with panoramic views
- Floor to ceiling glass sliding doors
- Grand, double width entry doors
- State of the art electronic key fobs and control panels to access services
- 24 hr. Valet, security and concierge services