Caribbean Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
S-403 | $2,499,000 | $1,542 | $2,776 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2024-12-04 |
S-1404 | $2,600,000 | $1,830 | $0 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2024-10-18 |
S-1401 | $4,995,000 | $2,719 | $2,626 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | 2024-11-28 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
S-203 | $12,500 | $8 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2024-12-03 |
S-1401 | $22,000 | $12 | 1,837 ft2 (170.66m2) | 3 / 2 / 0 | Yes | Yes | 2024-10-22 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
S-1704 | $2,850,000 | $2,600,000 | $2,006 | $0 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2024-08-08 |
S-1002 | $4,525,000 | $4,275,000 | $1,945 | $3,984 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | 2024-03-28 |
S-1203 | $2,999,000 | $2,800,000 | $1,850 | $0 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2023-12-15 |
S-1001 | $3,600,000 | $3,475,000 | $1,960 | $0 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | 2023-01-19 |
S-1503 | $3,300,000 | $2,900,000 | $2,036 | $2,318 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2022-11-15 |
S-1103 | $2,975,000 | $2,625,000 | $1,835 | $2,318 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2022-05-10 |
N-307 | $795,000 | $785,000 | $810 | $1,414 | 982 ft2 (91.23m2) | 1 / 1 / 1 | Yes | 2022-05-09 |
S-1004 | $2,125,000 | $2,110,000 | $1,495 | $2,032 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2022-04-11 |
S-804 | $1,999,999 | $1,999,990 | $1,407 | $0 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2022-04-04 |
S-1403 | $2,750,000 | $2,650,000 | $1,696 | $2,252 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2022-01-14 |
S-204 | $965,000 | $930,000 | $679 | $1,950 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2021-11-30 |
S-1102 | $4,450,000 | $4,200,000 | $1,913 | $2,978 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | 2021-07-01 |
S1401 | $3,450,000 | $3,030,000 | $1,878 | $2,467 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | 2021-03-22 |
S-1404 | $2,195,000 | $2,170,000 | $1,545 | $1,908 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2021-03-15 |
S-1003 | $1,799,000 | $1,775,000 | $1,110 | $2,251 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2021-03-09 |
S-903 | $2,195,000 | $1,950,000 | $1,354 | $2,177 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2021-02-26 |
PH-4 | $10,950,000 | $10,000,000 | $2,803 | $0 | 3,906 ft2 (362.88m2) | 4 / 4 / 1 | Yes | 2021-02-17 |
PH-3 | $14,900,000 | $13,433,000 | $3,810 | $0 | 3,911 ft2 (363.34m2) | 4 / 4 / 1 | Yes | 2021-02-17 |
S-702 | $3,479,000 | $3,150,000 | $1,496 | $2,660 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | 2020-12-30 |
S-1702 | $4,850,000 | $4,600,000 | $2,085 | $0 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | 2020-12-04 |
S-604 | $1,395,000 | $1,350,000 | $982 | $1,908 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | 2020-02-28 |
S-401 | $2,750,000 | $2,600,000 | $1,497 | $2,467 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | 2019-12-20 |
S-1703 | $2,650,000 | $2,600,000 | $1,635 | $2,177 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2019-12-12 |
N-302 | $1,999,900 | $1,890,000 | $1,237 | $2,071 | 1,617 ft2 (150.22m2) | 2 / 2 / 1 | Yes | 2019-10-30 |
N-303 | $1,230,000 | $1,100,000 | $764 | $0 | 1,609 ft2 (149.48m2) | 2 / 2 / 1 | Yes | 2019-09-24 |
N-504 | $999,000 | $867,000 | $882 | $1,522 | 1,133 ft2 (105.26m2) | 1 / 1 / 1 | Yes | 2019-06-07 |
S-1303 | $2,630,000 | $2,325,000 | $1,622 | $2,075 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2019-01-31 |
N-502 | $2,350,000 | $2,100,000 | $1,453 | $2,071 | 1,617 ft2 (150.22m2) | 2 / 2 / 1 | Yes | 2018-11-09 |
S-603 | $1,750,000 | $1,550,000 | $1,080 | $2,076 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2018-07-31 |
S-1403 | $2,250,000 | $2,150,000 | $1,388 | $2,076 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | 2018-03-19 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
S-1301 | $18,000 | $16,500 | $10 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2024-11-11 |
S-302 | $20,000 | $21,000 | $9 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | Yes | 2024-08-31 |
S-503 | $8,250 | $8,250 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-26 |
S-403 | $6,400 | $5,700 | $4 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2024-08-01 |
S-703 | $9,000 | $8,850 | $6 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2024-04-26 |
S-503 | $12,000 | $9,417 | $7 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2023-11-24 |
S-301 | $14,500 | $14,500 | $8 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2023-09-01 |
S-403 | $9,990 | $11,400 | $6 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2023-08-23 |
S-302 | $13,000 | $12,000 | $6 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | Yes | 2023-08-15 |
S-701 | $15,000 | $15,000 | $8 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2023-02-03 |
S-301 | $14,500 | $14,500 | $8 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2022-09-01 |
S-403 | $9,400 | $11,400 | $6 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2022-07-11 |
S-204 | $8,000 | $7,200 | $6 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | Yes | 2022-02-14 |
S-701 | $15,000 | $15,000 | $8 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2021-12-01 |
S403 | $11,950 | $11,000 | $7 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2021-10-11 |
S-1302 | $18,000 | $14,500 | $8 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | Yes | 2021-07-01 |
S403 | $8,900 | $8,000 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2021-06-20 |
S-701 | $12,500 | $12,000 | $7 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2021-04-26 |
S-1004 | $6,950 | $8,000 | $5 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | Yes | 2020-09-29 |
N-607 | $3,350 | $3,350 | $3 | 982 ft2 (91.23m2) | 1 / 1 / 1 | Yes | Yes | 2020-09-28 |
S-1503 | $8,500 | $9,000 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2020-08-19 |
S-1003 | $7,500 | $7,500 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2020-06-29 |
S-403 | $7,250 | $7,500 | $4 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2020-06-17 |
S-1503 | $8,900 | $9,000 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2020-03-20 |
S-701 | $11,000 | $10,500 | $6 | 1,837 ft2 (170.66m2) | 3 / 2 / 1 | Yes | Yes | 2019-10-31 |
S-1703 | $8,500 | $8,500 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | No | Yes | 2019-10-29 |
S-1504 | $7,500 | $7,500 | $5 | 1,421 ft2 (132.02m2) | 2 / 2 / 1 | Yes | Yes | 2019-09-17 |
N-304 | $3,800 | $3,600 | $3 | 1,133 ft2 (105.26m2) | 1 / 1 / 1 | Yes | Yes | 2019-07-01 |
S-602 | $13,990 | $13,000 | $6 | 2,326 ft2 (216.09m2) | 3 / 3 / 1 | Yes | Yes | 2019-05-15 |
S-1003 | $7,500 | $7,350 | $5 | 1,621 ft2 (150.60m2) | 2 / 2 / 1 | Yes | Yes | 2019-05-14 |