Brickell House Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
4401 $14,999,000 $2,300 $6,972 6,521 ft2 (605.82m2) 5 / 6 / 2 Yes 2024-01-24
809 $620,000 $798 $0 777 ft2 (72.19m2) 1 / 1 / 0 Yes 2024-07-06
1601 $620,000 $949 $0 653 ft2 (60.67m2) 1 / 1 / 1 No 2024-10-19
3400 $750,000 $777 $855 965 ft2 (89.65m2) 1 / 1 / 1 No 2024-04-30
2600 $450,000 $1,071 $0 420 ft2 (39.02m2) 0 / 1 / 0 Yes 2024-10-29
2805 $730,000 $1,049 $0 696 ft2 (64.66m2) 1 / 1 / 1 Yes 2024-11-20
601 $650,000 $837 $0 777 ft2 (72.19m2) 1 / 1 / 1 Yes 2024-08-30
1802 $950,000 $939 $0 1,012 ft2 (94.02m2) 2 / 2 / 0 No 2024-11-24
2504 $689,000 $983 $0 701 ft2 (65.13m2) 1 / 1 / 1 Yes 2024-11-21
604 $640,000 $920 $0 696 ft2 (64.66m2) 1 / 1 / 1 Yes 2024-11-30
2707 $670,000 $963 $0 696 ft2 (64.66m2) 1 / 1 / 0 No 2024-12-17
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
1608 $4,500 $6 701 ft2 (65.13m2) 1 / 1 / 1 Yes No 2023-02-01
1107 $3,850 $5 701 ft2 (65.13m2) 1 / 1 / 1 Yes No 2024-01-25
3400 $4,200 $5 848 ft2 (78.78m2) 1 / 1 / 1 Yes No 2024-02-23
2701 $4,200 $6 653 ft2 (60.67m2) 1 / 1 / 1 Yes No 2024-04-10
2112 $2,500 $7 362 ft2 (33.63m2) 0 / 1 / 0 Yes No 2024-09-05
4401 $65,000 $10 6,521 ft2 (605.82m2) 5 / 6 / 2 Yes No 2024-01-25
2106 $2,700 $7 375 ft2 (34.84m2) 0 / 1 / 0 Yes No 2024-10-11
2208 $4,500 $6 701 ft2 (65.13m2) 1 / 1 / 1 Yes No 2024-09-23
1806 $3,100 $8 375 ft2 (34.84m2) 0 / 1 / 0 Yes No 2024-09-23
2307 $4,400 $6 696 ft2 (64.66m2) 1 / 1 / 1 Yes No 2024-09-20
601 $4,500 $6 777 ft2 (72.19m2) 1 / 1 / 1 Yes No 2024-08-30
1802 $5,900 $6 1,012 ft2 (94.02m2) 2 / 2 / 0 No No 2024-11-28
1912 $2,699 $7 362 ft2 (33.63m2) 0 / 1 / 0 Yes No 2024-08-20
2412 $2,875 $8 362 ft2 (33.63m2) 0 / 1 / 0 Yes No 2024-11-11
2509 $6,600 $7 997 ft2 (92.62m2) 2 / 2 / 0 Yes No 2024-12-02
808 $3,400 $5 716 ft2 (66.52m2) 1 / 1 / 0 No No 2024-09-17
904 $3,600 $5 752 ft2 (69.86m2) 1 / 1 / 0 No No 2024-10-30
1607 $4,200 $6 696 ft2 (64.66m2) 1 / 1 / 0 Yes No 2024-07-24
2908 $4,900 $4 1,151 ft2 (106.93m2) 2 / 2 / 1 No No 2024-12-16
1910 $6,450 $6 1,012 ft2 (94.02m2) 2 / 2 / 0 Yes No 2024-12-17
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
804 $589,000 $570,000 $846 $0 696 ft2 (64.66m2) 1 / 1 / 1 No 2024-11-04
3503 $1,089,000 $1,089,000 $921 $0 1,183 ft2 (109.90m2) 2 / 2 / 0 Yes 2024-10-28
4201 $2,295,000 $2,125,000 $970 $0 2,365 ft2 (219.72m2) 3 / 3 / 1 Yes 2024-09-19
1207 $625,000 $590,000 $892 $0 701 ft2 (65.13m2) 1 / 1 / 1 No 2024-08-27
3305 $1,145,000 $1,042,000 $1,064 $1,000 1,076 ft2 (99.96m2) 2 / 2 / 0 No 2024-08-26
1802 $870,000 $800,000 $860 $0 1,012 ft2 (94.02m2) 2 / 2 / 0 No 2024-08-05
3106 $1,290,000 $1,200,000 $986 $0 1,308 ft2 (121.52m2) 3 / 2 / 1 No 2024-05-15
3201 $849,999 $808,000 $877 $0 969 ft2 (90.02m2) 2 / 2 / 1 Yes 2024-05-08
703 $574,000 $549,000 $819 $0 701 ft2 (65.13m2) 1 / 1 / 0 No 2024-05-06
3202 $1,250,000 $1,250,000 $956 $1,270 1,308 ft2 (121.52m2) 3 / 2 / 1 No 2024-03-20
2905 $1,049,000 $1,042,000 $975 $0 1,076 ft2 (99.96m2) 2 / 2 / 0 No 2024-02-16
2202 $829,000 $790,000 $819 $0 1,012 ft2 (94.02m2) 2 / 2 / 0 Yes 2024-01-26
3207 $875,000 $835,000 $903 $0 969 ft2 (90.02m2) 2 / 2 / 1 Yes 2024-01-12
4204 $2,100,000 $1,920,000 $888 $0 2,365 ft2 (219.72m2) 3 / 3 / 1 Yes 2023-12-05
2811 $589,000 $575,000 $902 $0 653 ft2 (60.67m2) 1 / 1 / 1 No 2023-12-04
3606 $1,175,000 $1,130,000 $898 $1,270 1,308 ft2 (121.52m2) 3 / 2 / 1 Yes 2023-10-30
2104 $655,000 $620,000 $934 $0 701 ft2 (65.13m2) 1 / 1 / 0 Yes 2023-09-22
3505 $1,099,000 $1,000,000 $1,021 $0 1,076 ft2 (99.96m2) 2 / 2 / 0 Yes 2023-09-15
2800 $425,000 $410,000 $1,012 $0 420 ft2 (39.02m2) 0 / 1 / 0 No 2023-09-08
3901 $2,350,000 $2,200,000 $994 $0 2,365 ft2 (219.72m2) 3 / 3 / 1 Yes 2023-08-10
2002 $850,000 $855,000 $840 $0 1,012 ft2 (94.02m2) 2 / 2 / 0 No 2023-07-28
2608 $655,000 $615,000 $934 $0 701 ft2 (65.13m2) 1 / 1 / 0 No 2023-07-21
3002 $1,119,000 $1,063,000 $856 $1,270 1,308 ft2 (121.52m2) 3 / 2 / 1 Yes 2023-06-09
4203 $1,350,000 $1,300,000 $832 $0 1,622 ft2 (150.69m2) 2 / 3 / 0 Yes 2023-05-26
906 $595,000 $585,000 $855 $0 696 ft2 (64.66m2) 1 / 1 / 0 No 2023-04-03
4304 $1,790,000 $1,725,000 $757 $0 2,365 ft2 (219.72m2) 3 / 3 / 1 Yes 2023-03-30
3705 $990,000 $955,000 $859 $1,120 1,153 ft2 (107.12m2) 2 / 2 / 1 Yes 2023-03-17
4004 $1,700,000 $1,680,000 $719 $2,296 2,365 ft2 (219.72m2) 3 / 3 / 0 No 2023-03-16
3604 $997,000 $948,000 $932 $0 1,070 ft2 (99.41m2) 2 / 2 / 0 No 2023-03-06
$490,000 $420,000 $0 $0 0 ft2 (0.00m2) 0 / 0 / 0 No 2023-01-23
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2801 $3,600 $3,400 $6 653 ft2 (60.67m2) 1 / 1 / 1 No No 2024-12-13
2205 $3,600 $3,600 $5 696 ft2 (64.66m2) 1 / 1 / 1 No No 2024-12-12
1707 $3,500 $3,500 $5 696 ft2 (64.66m2) 1 / 1 / 1 No No 2024-12-01
610 $3,750 $3,750 $6 644 ft2 (59.83m2) 1 / 1 / 0 Yes Yes 2024-11-27
3101 $5,400 $5,600 $6 969 ft2 (90.02m2) 2 / 2 / 1 Yes Yes 2024-11-22
909 $3,550 $3,550 $4 810 ft2 (75.25m2) 1 / 1 / 0 No Yes 2024-11-01
3205 $6,200 $7,000 $6 1,076 ft2 (99.96m2) 2 / 2 / 0 Yes Yes 2024-10-31
3104 $5,800 $5,800 $5 1,070 ft2 (99.41m2) 2 / 2 / 0 No Yes 2024-10-18
1100 $2,995 $2,995 $5 644 ft2 (59.83m2) 1 / 1 / 0 No No 2024-10-10
1006 $3,600 $3,400 $5 696 ft2 (64.66m2) 1 / 1 / 1 No No 2024-10-02
3008 $4,900 $5,500 $4 1,151 ft2 (106.93m2) 2 / 2 / 1 No No 2024-10-01
3303 $6,200 $6,000 $6 1,076 ft2 (99.96m2) 2 / 2 / 0 No Yes 2024-09-27
1207 $3,650 $3,550 $5 701 ft2 (65.13m2) 1 / 1 / 0 No No 2024-09-24
3804 $13,000 $13,000 $5 2,365 ft2 (219.72m2) 4 / 3 / 1 No Yes 2024-09-16
706 $4,700 $4,250 $7 696 ft2 (64.66m2) 1 / 1 / 1 Yes Yes 2024-09-13
3506 $6,250 $6,100 $5 1,308 ft2 (121.52m2) 3 / 2 / 1 No Yes 2024-09-07
802 $3,699 $3,500 $5 716 ft2 (66.52m2) 1 / 1 / 0 Yes No 2024-09-06
2400 $2,600 $2,600 $6 420 ft2 (39.02m2) 0 / 1 / 0 No Yes 2024-09-04
2208 $4,750 $7,000 $7 701 ft2 (65.13m2) 1 / 1 / 0 Yes No 2024-09-04
902 $3,595 $3,595 $5 716 ft2 (66.52m2) 1 / 1 / 0 Yes No 2024-09-03
3208 $5,300 $5,000 $5 1,151 ft2 (106.93m2) 2 / 2 / 0 No Yes 2024-09-01
3600 $4,200 $4,200 $5 848 ft2 (78.78m2) 1 / 1 / 1 Yes No 2024-08-25
1807 $3,600 $3,500 $5 696 ft2 (64.66m2) 1 / 1 / 0 No Yes 2024-08-23
3302 $6,300 $6,200 $5 1,308 ft2 (121.52m2) 3 / 2 / 1 No No 2024-08-15
603 $3,480 $3,480 $5 701 ft2 (65.13m2) 1 / 1 / 1 No Yes 2024-08-15
2900 $4,200 $3,950 $5 848 ft2 (78.78m2) 1 / 1 / 1 Yes No 2024-08-05
3508 $5,000 $5,000 $4 1,151 ft2 (106.93m2) 2 / 2 / 1 Yes No 2024-08-02
3004 $6,000 $6,000 $6 1,070 ft2 (99.41m2) 2 / 2 / 0 Yes No 2024-08-01
3206 $6,000 $6,000 $5 1,308 ft2 (121.52m2) 3 / 2 / 1 Yes Yes 2024-08-01
1602 $4,550 $4,550 $4 1,012 ft2 (94.02m2) 2 / 2 / 0 No No 2024-08-01