Botanica Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date | |
---|---|---|---|---|---|---|---|---|
No listings found |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
480 | $3,500 | $2 | 2,073 ft2 (192.59m2) | 3 / 3 / 0 | Yes | No | 2023-01-17 |
175 | $2,950 | $1 | 2,090 ft2 (194.17m2) | 3 / 3 / 0 | Yes | No | 2024-01-31 |
474 | $7,000 | $4 | 1,600 ft2 (148.64m2) | 2 / 2 / 0 | Yes | No | 2024-04-12 |
473 | $3,000 | $2 | 1,790 ft2 (166.30m2) | 2 / 2 / 0 | Yes | No | 2022-02-23 |
276 | $9,000 | $6 | 1,600 ft2 (148.64m2) | 3 / 2 / 0 | No | No | 2024-06-15 |
271 | $7,500 | $4 | 1,715 ft2 (159.33m2) | 2 / 2 / 0 | Yes | No | 2024-02-06 |
381 | $8,000 | $5 | 1,600 ft2 (148.64m2) | 3 / 2 / 0 | Yes | No | 2024-04-04 |
367 | $3,200 | $2 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | No | 2024-12-02 |
267 | $3,200 | $2 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | No | 2022-09-13 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
269 | $1,290,000 | $1,280,000 | $0 | $0 | 0 ft2 (0.00m2) | 3 / 3 / 0 | No | 2024-04-12 |
275 | $1,299,000 | $1,170,000 | $755 | $0 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | 2023-10-20 |
371 | $1,100,000 | $1,060,000 | $641 | $0 | 1,715 ft2 (159.33m2) | 3 / 2 / 0 | Yes | 2023-09-21 |
265 | $1,200,000 | $1,050,000 | $670 | $0 | 1,790 ft2 (166.30m2) | 2 / 2 / 0 | Yes | 2022-11-04 |
175 | $1,335,000 | $1,250,000 | $639 | $1,248 | 2,090 ft2 (194.17m2) | 3 / 3 / 0 | No | 2022-04-28 |
473 | $1,200,000 | $1,140,000 | $670 | $1,295 | 1,790 ft2 (166.30m2) | 2 / 2 / 0 | No | 2022-02-14 |
373 | $985,000 | $1,005,000 | $542 | $0 | 1,818 ft2 (168.90m2) | 3 / 2 / 0 | No | 2021-07-14 |
478 | $895,000 | $930,000 | $492 | $1,128 | 1,820 ft2 (169.08m2) | 2 / 2 / 0 | No | 2021-02-05 |
169 | $875,000 | $880,000 | $509 | $1,201 | 1,720 ft2 (159.79m2) | 3 / 3 / 0 | No | 2020-12-23 |
280 | $895,000 | $895,000 | $0 | $1,100 | 1,820 ft2 (169.08m2) | 3 / 3 / 0 | Yes | 2020-06-30 |
166 | $995,000 | $995,000 | $580 | $1,115 | 1,715 ft2 (159.33m2) | 2 / 2 / 1 | Yes | 2020-04-01 |
270 | $864,000 | $820,000 | $502 | $1,152 | 1,720 ft2 (159.79m2) | 3 / 3 / 0 | Yes | 2019-10-18 |
273 | $995,000 | $925,000 | $542 | $1,195 | 1,836 ft2 (170.57m2) | 3 / 3 / 0 | Yes | 2019-06-11 |
171 | $799,000 | $720,000 | $466 | $1,159 | 1,715 ft2 (159.33m2) | 3 / 2 / 0 | Yes | 2019-01-16 |
377 | $845,000 | $800,000 | $493 | $1,196 | 1,715 ft2 (159.33m2) | 3 / 2 / 0 | No | 2018-11-02 |
380 | $869,000 | $820,000 | $477 | $1,368 | 1,820 ft2 (169.08m2) | 2 / 2 / 0 | Yes | 2018-09-17 |
278 | $950,000 | $900,000 | $448 | $1,237 | 2,120 ft2 (196.95m2) | 3 / 3 / 0 | Yes | 2018-08-03 |
373 | $865,000 | $835,000 | $476 | $1,196 | 1,818 ft2 (168.90m2) | 3 / 2 / 0 | Yes | 2018-05-21 |
275 | $709,000 | $675,000 | $412 | $564 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | 2018-05-17 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
280 | $9,500 | $8,000 | $5 | 1,820 ft2 (169.08m2) | 3 / 3 / 0 | Yes | Yes | 2023-11-02 |
381 | $3,000 | $7,000 | $2 | 1,600 ft2 (148.64m2) | 3 / 2 / 0 | Yes | No | 2023-08-16 |
379 | $8,000 | $7,600 | $5 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | Yes | 2023-08-01 |
370 | $6,900 | $6,900 | $4 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | No | Yes | 2023-07-25 |
279 | $7,300 | $6,550 | $4 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | No | 2023-06-15 |
280 | $15,000 | $10,500 | $8 | 1,820 ft2 (169.08m2) | 3 / 3 / 0 | Yes | Yes | 2022-07-14 |
474 | $8,000 | $7,000 | $5 | 1,600 ft2 (148.64m2) | 2 / 2 / 0 | Yes | Yes | 2022-04-28 |
379 | $7,900 | $7,700 | $5 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | Yes | 2022-03-11 |
478 | $3,000 | $10,500 | $2 | 1,820 ft2 (169.08m2) | 3 / 2 / 0 | Yes | No | 2022-01-03 |
280 | $12,000 | $10,700 | $7 | 1,820 ft2 (169.08m2) | 3 / 3 / 0 | Yes | Yes | 2021-12-31 |
474 | $6,500 | $6,500 | $4 | 1,600 ft2 (148.64m2) | 2 / 2 / 0 | Yes | Yes | 2021-10-15 |
475 | $6,900 | $7,100 | $4 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | No | Yes | 2021-08-15 |
478 | $11,000 | $11,000 | $6 | 1,820 ft2 (169.08m2) | 3 / 2 / 0 | Yes | No | 2021-08-01 |
378 | $6,000 | $6,000 | $3 | 1,820 ft2 (169.08m2) | 3 / 2 / 0 | Yes | No | 2021-05-26 |
379 | $6,500 | $6,500 | $4 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | Yes | 2021-04-23 |
177 | $4,500 | $4,200 | $3 | 1,790 ft2 (166.30m2) | 2 / 2 / 0 | Yes | Yes | 2020-11-20 |
274 | $3,950 | $3,750 | $2 | 1,600 ft2 (148.64m2) | 3 / 2 / 0 | No | No | 2020-08-14 |
475 | $5,200 | $5,000 | $3 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | No | Yes | 2020-07-15 |
477 | $5,100 | $5,000 | $3 | 1,790 ft2 (166.30m2) | 3 / 2 / 0 | No | No | 2020-05-18 |
474 | $5,000 | $5,500 | $3 | 1,600 ft2 (148.64m2) | 3 / 2 / 0 | Yes | Yes | 2020-01-28 |
378 | $5,500 | $4,000 | $3 | 1,820 ft2 (169.08m2) | 3 / 2 / 0 | Yes | No | 2019-06-01 |
267 | $4,200 | $4,100 | $2 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | Yes | No | 2019-05-23 |
370 | $4,000 | $3,900 | $2 | 1,720 ft2 (159.79m2) | 3 / 2 / 0 | No | Yes | 2018-10-01 |
474 | $5,500 | $4,950 | $3 | 1,600 ft2 (148.64m2) | 3 / 2 / 0 | Yes | Yes | 2018-07-17 |
477 | $5,100 | $5,000 | $3 | 1,922 ft2 (178.56m2) | 3 / 2 / 0 | No | No | 2018-06-04 |
166 | $5,900 | $5,900 | $3 | 1,715 ft2 (159.33m2) | 3 / 2 / 1 | No | Yes | 2018-04-02 |