Belle Plaza Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1405 | $675,000 | $789 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2024-10-01 |
1001 | $1,100,000 | $784 | $0 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | 2024-09-11 |
308 | $1,185,000 | $775 | $1,757 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | 2024-10-01 |
505 | $598,000 | $699 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2024-08-06 |
211 | $549,000 | $612 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2024-09-12 |
1210 | $675,000 | $753 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2024-12-13 |
1109 | $1,100,000 | $784 | $0 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | 2024-12-10 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1415 | $3,800 | $6 | 592 ft2 (55.00m2) | 0 / 1 / 0 | Yes | Yes | 2024-11-14 |
715 | $2,450 | $4 | 592 ft2 (55.00m2) | 0 / 1 / 0 | No | Yes | 2024-08-16 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1416 | $599,000 | $550,000 | $668 | $1,040 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2024-12-18 |
618 | $1,199,000 | $1,190,000 | $782 | $0 | 1,534 ft2 (142.51m2) | 2 / 2 / 0 | Yes | 2024-09-03 |
216 | $599,000 | $599,000 | $668 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2024-08-20 |
404 | $615,000 | $590,000 | $718 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2024-06-12 |
307 | $535,000 | $520,000 | $596 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2024-03-12 |
905 | $629,000 | $590,000 | $735 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2024-02-08 |
617 | $690,000 | $670,000 | $769 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2024-01-08 |
1206 | $620,000 | $576,250 | $691 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2023-12-19 |
1203 | $559,000 | $530,000 | $623 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2023-12-11 |
801 | $750,000 | $690,000 | $535 | $1,628 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | 2023-12-07 |
PH04 | $1,585,000 | $1,525,000 | $835 | $1,963 | 1,898 ft2 (176.33m2) | 3 / 2 / 0 | Yes | 2023-11-07 |
702 | $599,000 | $560,000 | $668 | $1,040 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2023-10-26 |
1415 | $399,900 | $390,000 | $676 | $0 | 592 ft2 (55.00m2) | 0 / 1 / 0 | Yes | 2023-09-08 |
1004 | $650,000 | $640,000 | $759 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2023-08-18 |
514 | $1,150,000 | $1,050,000 | $838 | $1,700 | 1,372 ft2 (127.46m2) | 2 / 2 / 0 | Yes | 2023-06-02 |
806 | $600,000 | $600,000 | $669 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2023-05-19 |
515 | $400,000 | $388,000 | $676 | $0 | 592 ft2 (55.00m2) | 0 / 1 / 0 | Yes | 2023-05-09 |
705 | $499,000 | $490,000 | $583 | $1,041 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2023-04-21 |
803 | $560,000 | $560,000 | $624 | $1,040 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2023-04-17 |
1011 | $535,000 | $530,000 | $596 | $0 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2023-03-20 |
409 | $1,198,000 | $1,075,000 | $854 | $1,123 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | 2022-09-21 |
312 | $340,000 | $320,000 | $574 | $0 | 592 ft2 (55.00m2) | 0 / 1 / 0 | Yes | 2022-09-19 |
PH2 | $2,195,000 | $2,115,000 | $1,190 | $0 | 1,844 ft2 (171.31m2) | 2 / 2 / 0 | Yes | 2022-09-06 |
905 | $545,000 | $524,000 | $637 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2022-08-11 |
805 | $505,000 | $505,000 | $590 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2022-08-01 |
1008 | $1,175,000 | $1,200,000 | $768 | $1,212 | 1,530 ft2 (142.14m2) | 2 / 2 / 0 | Yes | 2022-07-12 |
404 | $465,000 | $500,000 | $543 | $0 | 856 ft2 (79.53m2) | 1 / 1 / 1 | Yes | 2022-06-06 |
1001 | $1,150,000 | $1,150,000 | $820 | $1,124 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | 2022-06-03 |
1003 | $499,000 | $499,000 | $556 | $718 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2022-05-05 |
817 | $524,000 | $515,000 | $584 | $718 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | 2022-04-15 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
905 | $3,975 | $3,850 | $5 | 856 ft2 (79.53m2) | 1 / 1 / 1 | No | Yes | 2024-11-14 |
1206 | $4,800 | $7,250 | $5 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-12 |
406 | $3,700 | $3,500 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-01 |
205 | $3,000 | $2,900 | $4 | 856 ft2 (79.53m2) | 1 / 1 / 1 | No | Yes | 2024-10-11 |
518 | $7,900 | $7,900 | $5 | 1,534 ft2 (142.51m2) | 2 / 2 / 0 | No | Yes | 2024-10-08 |
1509 | $7,900 | $7,900 | $6 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-24 |
1506 | $4,100 | $3,500 | $5 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | Yes | 2024-07-01 |
211 | $3,800 | $3,700 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2024-06-06 |
509 | $6,500 | $6,000 | $5 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | No | Yes | 2024-02-16 |
514 | $7,600 | $6,900 | $6 | 1,372 ft2 (127.46m2) | 2 / 2 / 0 | No | Yes | 2023-11-08 |
817 | $3,800 | $3,800 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-10-13 |
512 | $2,800 | $2,750 | $5 | 592 ft2 (55.00m2) | 0 / 1 / 0 | Yes | Yes | 2023-10-01 |
718 | $8,000 | $8,000 | $5 | 1,534 ft2 (142.51m2) | 2 / 2 / 0 | No | Yes | 2023-09-15 |
516 | $3,900 | $3,500 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-08-01 |
1509 | $8,500 | $7,900 | $6 | 1,403 ft2 (130.34m2) | 2 / 2 / 0 | Yes | Yes | 2023-07-23 |
1217 | $3,300 | $3,000 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-07-07 |
1416 | $3,900 | $3,900 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-07-03 |
312 | $2,500 | $2,500 | $4 | 592 ft2 (55.00m2) | 0 / 1 / 0 | No | Yes | 2023-06-05 |
205 | $2,950 | $2,950 | $3 | 856 ft2 (79.53m2) | 1 / 1 / 1 | No | Yes | 2023-06-01 |
210 | $3,400 | $3,400 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-05-01 |
211 | $3,400 | $3,500 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-04-01 |
1506 | $4,500 | $4,200 | $5 | 897 ft2 (83.33m2) | 1 / 1 / 1 | Yes | Yes | 2023-03-28 |
211 | $3,500 | $3,400 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2023-01-10 |
1014 | $9,000 | $9,000 | $7 | 1,372 ft2 (127.46m2) | 2 / 2 / 0 | Yes | Yes | 2022-12-15 |
518 | $8,900 | $8,100 | $6 | 1,534 ft2 (142.51m2) | 2 / 2 / 0 | No | Yes | 2022-09-02 |
817 | $4,200 | $3,800 | $5 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2022-08-29 |
715 | $2,500 | $2,450 | $4 | 592 ft2 (55.00m2) | 0 / 1 / 0 | No | Yes | 2022-08-27 |
612 | $2,600 | $2,600 | $4 | 592 ft2 (55.00m2) | 0 / 1 / 0 | No | Yes | 2022-07-08 |
703 | $3,800 | $3,800 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2022-07-01 |
1217 | $3,500 | $3,300 | $4 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2022-04-05 |