Aqua Spear Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
504 | $3,200,000 | $1,163 | $4,739 | 2,752 ft2 (255.67m2) | 4 / 4 / 1 | Yes | 2024-12-03 |
301 | $1,647,500 | $748 | $3,815 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | Yes | 2024-12-12 |
401 | $1,950,000 | $885 | $0 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | Yes | 2024-10-04 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
104 | $8,500 | $5 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-01 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
805 | $1,550,000 | $1,480,000 | $874 | $1,579 | 1,773 ft2 (164.72m2) | 2 / 2 / 1 | Yes | 2024-01-03 |
201 | $675,000 | $615,000 | $494 | $2,152 | 1,367 ft2 (127.00m2) | 1 / 1 / 1 | Yes | 2023-05-15 |
502 | $1,390,000 | $1,285,000 | $792 | $1,173 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2022-07-05 |
1004 | $2,500,000 | $2,400,000 | $1,135 | $2,750 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | Yes | 2022-06-21 |
705 | $1,290,000 | $1,290,000 | $735 | $1,173 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2022-04-15 |
701 | $2,890,000 | $2,650,000 | $1,050 | $1,571 | 2,752 ft2 (255.67m2) | 4 / 4 / 1 | Yes | 2022-04-08 |
305 | $1,150,000 | $1,150,000 | $655 | $1,173 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2022-03-29 |
506 | $1,650,000 | $1,600,000 | $703 | $2,685 | 2,347 ft2 (218.04m2) | 3 / 3 / 1 | Yes | 2021-12-03 |
702 | $980,000 | $925,000 | $558 | $1,875 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2021-09-21 |
1005 | $945,000 | $945,000 | $538 | $1,074 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2021-05-24 |
107 | $1,500,000 | $1,425,000 | $705 | $2,441 | 2,129 ft2 (197.79m2) | 3 / 3 / 1 | Yes | 2021-04-19 |
402 | $1,050,000 | $1,000,000 | $598 | $1,857 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2021-02-22 |
606 | $1,249,000 | $1,113,750 | $532 | $1,437 | 2,347 ft2 (218.04m2) | 3 / 3 / 1 | Yes | 2021-02-11 |
102 | $1,050,000 | $980,000 | $493 | $0 | 2,129 ft2 (197.79m2) | 2 / 2 / 1 | Yes | 2021-01-19 |
704 | $1,435,000 | $1,350,000 | $651 | $2,311 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | Yes | 2020-12-31 |
505 | $850,000 | $795,000 | $484 | $1,207 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2020-12-01 |
504 | $1,150,000 | $1,150,000 | $418 | $3,089 | 2,752 ft2 (255.67m2) | 4 / 4 / 1 | Yes | 2020-09-11 |
805 | $920,000 | $855,000 | $524 | $1,972 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2019-11-25 |
1003 | $965,000 | $840,000 | $412 | $0 | 2,343 ft2 (217.67m2) | 3 / 3 / 1 | Yes | 2019-10-02 |
107 | $845,000 | $710,000 | $392 | $2,302 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | 2019-07-02 |
PH1 | $2,100,000 | $1,900,000 | $662 | $2,151 | 3,172 ft2 (294.69m2) | 4 / 4 / 1 | Yes | 2019-06-11 |
405 | $690,000 | $630,000 | $393 | $1,921 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2019-06-06 |
PH2 | $2,600,000 | $2,300,000 | $1,138 | $1,884 | 2,285 ft2 (212.28m2) | 4 / 4 / 1 | Yes | 2019-06-05 |
102 | $950,000 | $925,000 | $446 | $2,236 | 2,129 ft2 (197.79m2) | 2 / 2 / 1 | Yes | 2018-01-26 |
805 | $739,900 | $609,999 | $422 | $1,770 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | 2017-12-27 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
107 | $9,900 | $9,900 | $5 | 2,156 ft2 (200.30m2) | 3 / 3 / 1 | Yes | Yes | 2024-05-04 |
901 | $16,000 | $15,500 | $6 | 2,752 ft2 (255.67m2) | 4 / 4 / 1 | Yes | Yes | 2023-08-17 |
802 | $12,500 | $10,000 | $7 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | No | Yes | 2023-06-01 |
1001 | $12,000 | $11,000 | $5 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | No | Yes | 2022-11-12 |
104 | $10,500 | $11,500 | $6 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | Yes | 2021-12-20 |
1001 | $9,950 | $9,500 | $5 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | No | Yes | 2021-09-01 |
305 | $6,000 | $5,750 | $3 | 1,755 ft2 (163.04m2) | 2 / 2 / 1 | Yes | No | 2021-02-03 |
1003 | $6,500 | $6,500 | $3 | 2,343 ft2 (217.67m2) | 3 / 3 / 1 | No | Yes | 2019-11-01 |
806 | $6,950 | $6,602 | $3 | 2,347 ft2 (218.04m2) | 3 / 3 / 1 | No | Yes | 2019-05-01 |
401 | $7,500 | $6,500 | $3 | 2,203 ft2 (204.67m2) | 3 / 3 / 1 | Yes | Yes | 2018-08-30 |