The Location: | 200 Ocean Drive |
Units for Sale: | 1/20 | View Listings |
Units for Rent: | 1/20 | View Listings |
Avg List Price: | $825,000 |
List Price Range: | $825,000 - $825,000 |
Avg $/sf: | $1,086 |
$/sf Range: | $1,086 - $1,086 |
Size Range: | 760 - 760 sq ft |
Year Built: | 2000 |
No. of Stories: | 8 |
No. of Units: | 20 |
Architect: | Marcus Frankel and Associates |
200 Ocean Listings
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
6B | $825,000 | $1,086 | $824 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2024-10-14 |
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3C | $4,400 | $6 | 760 ft2 (70.61m2) | 1 / 1 / 0 | No | Yes | 2024-02-11 |
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
6A | $1,695,000 | $1,650,000 | $1,356 | $1,300 | 1,250 ft2 (116.13m2) | 2 / 2 / 0 | No | 2022-06-01 |
5B | $649,000 | $649,000 | $854 | $749 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2021-08-03 |
4A/B | $1,895,000 | $1,570,000 | $1,516 | $2,027 | 1,250 ft2 (116.13m2) | 2 / 2 / 1 | Yes | 2021-03-16 |
3C | $659,000 | $615,000 | $867 | $613 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | 2018-10-05 |
8F | $1,998,000 | $1,600,000 | $1,480 | $1,110 | 1,350 ft2 (125.42m2) | 2 / 2 / 0 | Yes | 2018-05-04 |
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
5A | $6,500 | $6,500 | $5 | 1,250 ft2 (116.13m2) | 2 / 2 / 0 | No | Yes | 2024-02-25 |
5A | $6,000 | $6,000 | $5 | 1,250 ft2 (116.13m2) | 2 / 2 / 0 | Yes | Yes | 2022-10-01 |
7F | $9,500 | $9,250 | $7 | 1,350 ft2 (125.42m2) | 2 / 2 / 0 | Yes | Yes | 2022-08-01 |
3C | $3,300 | $3,400 | $4 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | No | 2021-05-14 |
3C | $3,300 | $4,200 | $4 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | No | 2020-12-28 |
5A | $4,500 | $4,500 | $4 | 1,250 ft2 (116.13m2) | 2 / 2 / 0 | Yes | Yes | 2020-11-15 |
5B | $2,850 | $2,650 | $4 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | Yes | 2019-05-24 |
3C | $2,700 | $2,500 | $4 | 760 ft2 (70.61m2) | 1 / 1 / 0 | Yes | Yes | 2018-09-01 |
200 Ocean Drive is a stylish, contemporary property with the amenities you would expect from a luxury condominium. The South of Fifth lifestyle is relaxed and friendly with amenities that are improving all the time. Located within walking distance of the world famous, high energy hotspots of South Beach, yet just far enough away to offer a quiet haven when the body clock winds down, the condominium offers the perfect opportunity to enjoy the best of both worlds.
The upscale, oceanfront building sports a luxury swimming pool, spacious pool deck, spa and hot tub and an extensively equipped exercise room with stunning floor to ceiling windows. Assigned garage parking, 24 hour security, tennis court and elevator all contribute to a laid-back, South Beach lifestyle for residents of this beautiful, boutique building directly overlooking the palm lined, oceanfront park.
Each residence enjoys floor to ceiling glass doors leading onto spacious balconies and the large, master bedrooms feature walk in closets, giving plenty of storage space. High end, integrated stainless steel appliances, natural wood cabinetry and granite counter tops are both aesthetically pleasing and functional and are fitted in all the residences.
The bathrooms are beautifully finished with contemporary vanity units, upscale fitments and huge mirrors that give an even greater feeling of space.
Building features
- Swimming pool and spacious pool deck
- Spa and hot tub
- Extensively equipped exercise room
- Central cooling/Central heating
- Elevator
- 24 Hr. Security
- Fire alarm/fire sprinklers
- Assigned, garaged parking
Residence features
- Granite counter tops
- Wood cabinetry
- Designer kitchens with high-end, integrated stainless steel appliances
- Large master bedrooms
- Walk in closets
- Spacious bathrooms/high end finish
- Marble floors