5 Park

5 Park Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
3803 $7,950,000 $3,040 $0 2,615 ft2 (242.94m2) 4 / 3 / 1 No 2024-12-04
2006 $1,595,000 $0 $2,400 0 ft2 (0.00m2) 1 / 1 / 1 No 2024-11-30
908 $1,199,000 $1,366 $224 878 ft2 (81.57m2) 1 / 1 / 1 No 2024-12-27
1804 $1,645,000 $1,645 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-11-19
3003 $7,500,000 $2,868 $0 2,615 ft2 (242.94m2) 3 / 4 / 0 No 2024-08-01
4404 $4,265,000 $2,974 $0 1,434 ft2 (133.22m2) 2 / 2 / 1 Yes 2024-04-23
1508 $1,420,000 $1,617 $1,641 878 ft2 (81.57m2) 1 / 1 / 1 Yes 2023-07-20
2001/02 $7,915,000 $2,248 $0 3,521 ft2 (327.11m2) 4 / 5 / 0 Yes 2024-04-23
903 $4,050,000 $1,734 $0 2,335 ft2 (216.93m2) 3 / 4 / 0 No 2024-08-07
LPH4702 $20,000,000 $3,397 $0 5,888 ft2 (547.01m2) 4 / 6 / 1 No 2024-11-15
2405/06 $5,320,000 $2,106 $0 2,526 ft2 (234.67m2) 3 / 3 / 1 Yes 2024-11-26
3705 $4,950,000 $0 $0 0 ft2 (0.00m2) 2 / 3 / 1 No 2024-12-09
1005 $3,150,000 $2,078 $0 1,516 ft2 (140.84m2) 2 / 2 / 1 No 2024-12-21
807 $2,325,000 $1,602 $0 1,451 ft2 (134.80m2) 2 / 2 / 1 No 2025-01-08
2207 $3,200,000 $2,205 $0 1,451 ft2 (134.80m2) 2 / 2 / 1 Yes 2024-12-17
3901 $9,250,000 $4,247 $0 2,178 ft2 (202.34m2) 4 / 4 / 1 Yes 2024-12-17
3905 $5,150,000 $3,397 $0 1,516 ft2 (140.84m2) 3 / 3 / 1 Yes 2024-12-17
1401 $3,750,000 $0 $0 0 ft2 (0.00m2) 3 / 3 / 1 Yes 2025-01-08
2802 $7,980,000 $2,724 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 Yes 2025-01-15
4201.05 $15,000,000 $2,213 $0 6,777 ft2 (629.60m2) 4 / 4 / 2 Yes 2025-01-09
2902 $8,250,000 $2,816 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 No 2025-01-16
3602 $8,499,000 $2,901 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 Yes 2025-01-22
1108 $1,299,000 $1,479 $224 878 ft2 (81.57m2) 1 / 1 / 1 No 2024-12-27
1608 $1,499,000 $1,707 $224 878 ft2 (81.57m2) 1 / 1 / 1 No 2024-12-30
3704 $4,100,000 $2,859 $0 1,434 ft2 (133.22m2) 2 / 2 / 1 Yes 2025-01-23
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
3702 $34,000 $12 2,930 ft2 (272.21m2) 3 / 3 / 1 No Yes 2024-12-22
2903 $55,000 $21 2,615 ft2 (242.94m2) 4 / 4 / 1 Yes Yes 2024-12-26
1408 $8,500 $0 0 ft2 (0.00m2) 1 / 1 / 1 No Yes 2025-01-09
1208 $8,250 $0 0 ft2 (0.00m2) 1 / 1 / 1 No Yes 2025-01-09
3704 $17,000 $12 1,434 ft2 (133.22m2) 2 / 2 / 1 No Yes 2025-01-23
3504 $19,000 $13 1,434 ft2 (133.22m2) 2 / 2 / 1 No Yes 2025-01-23
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
4402 $9,250,000 $8,712,500 $3,157 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 No 2024-11-26
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
No listings found

Paramount Miami

SLS Brickell

Brickell Heights West

Brickell Heights East