5 Park

5 Park Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
908 $1,199,000 $1,366 $224 878 ft2 (81.57m2) 1 / 1 / 1 No 2024-12-27
2207 $3,200,000 $2,205 $0 1,451 ft2 (134.80m2) 2 / 2 / 1 Yes 2024-12-17
3905 $5,150,000 $3,397 $0 1,516 ft2 (140.84m2) 3 / 3 / 1 Yes 2024-12-17
2802 $7,980,000 $2,724 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 Yes 2025-01-15
2902 $8,250,000 $2,816 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 No 2025-01-16
1108 $1,299,000 $1,479 $224 878 ft2 (81.57m2) 1 / 1 / 1 No 2024-12-27
1608 $1,499,000 $1,707 $224 878 ft2 (81.57m2) 1 / 1 / 1 No 2024-12-30
3602 $8,499,000 $2,901 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 Yes 2025-01-30
1208 $1,425,000 $0 $0 0 ft2 (0.00m2) 1 / 1 / 1 No 2025-01-24
1005 $3,150,000 $2,078 $0 1,516 ft2 (140.84m2) 2 / 2 / 1 No 2024-12-21
3901 $9,250,000 $2,903 $0 3,186 ft2 (295.99m2) 4 / 4 / 1 Yes 2024-12-17
3402/03 $16,000,000 $2,941 $0 5,441 ft2 (505.49m2) 3 / 4 / 0 No 2025-01-15
1101 $3,700,000 $1,699 $0 2,178 ft2 (202.34m2) 3 / 3 / 1 No 2025-02-13
4201.05 $15,000,000 $2,910 $0 5,155 ft2 (478.92m2) 4 / 4 / 2 Yes 2025-01-09
3704 $3,999,999 $2,789 $0 1,434 ft2 (133.22m2) 2 / 2 / 1 Yes 2025-01-23
2006 $1,595,000 $1,579 $2,400 1,010 ft2 (93.83m2) 1 / 1 / 1 No 2024-11-30
3705 $4,950,000 $0 $0 0 ft2 (0.00m2) 2 / 3 / 1 No 2024-12-09
3303 $7,900,000 $3,021 $0 2,615 ft2 (242.94m2) 3 / 4 / 1 No 2025-02-18
3201 $8,200,000 $0 $0 0 ft2 (0.00m2) 4 / 4 / 1 Yes 2025-01-28
802 $2,800,000 $2,523 $0 1,110 ft2 (103.12m2) 1 / 1 / 1 No 2025-02-03
2001/02 $7,915,000 $2,248 $0 3,521 ft2 (327.11m2) 4 / 5 / 0 Yes 2024-04-23
LPH4702 $20,000,000 $3,397 $0 5,888 ft2 (547.01m2) 4 / 6 / 1 No 2024-11-15
3003 $7,500,000 $2,868 $0 2,615 ft2 (242.94m2) 3 / 4 / 0 No 2024-08-01
903 $4,050,000 $1,734 $0 2,335 ft2 (216.93m2) 3 / 4 / 0 No 2024-08-07
1804 $1,645,000 $1,645 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-11-19
2405/06 $5,320,000 $2,106 $0 2,526 ft2 (234.67m2) 3 / 3 / 1 Yes 2024-11-26
807 $2,325,000 $1,602 $0 1,451 ft2 (134.80m2) 2 / 2 / 1 No 2025-01-08
1401 $3,750,000 $1,722 $0 2,178 ft2 (202.34m2) 3 / 3 / 1 Yes 2025-01-08
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2903 $55,000 $21 2,615 ft2 (242.94m2) 4 / 4 / 1 Yes Yes 2024-12-26
1208 $8,250 $0 0 ft2 (0.00m2) 1 / 1 / 1 No Yes 2025-01-09
4204 $20,000 $14 1,437 ft2 (133.50m2) 2 / 2 / 1 No Yes 2025-02-06
1708 $10,000 $0 0 ft2 (0.00m2) 1 / 1 / 1 No Yes 2025-02-05
3202 $35,000 $12 2,930 ft2 (272.21m2) 3 / 3 / 1 No Yes 2025-01-27
3101 $45,000 $0 0 ft2 (0.00m2) 4 / 4 / 1 No Yes 2025-01-13
3504 $19,000 $13 1,434 ft2 (133.22m2) 2 / 2 / 1 Yes Yes 2025-01-23
1506 $9,950 $10 1,010 ft2 (93.83m2) 1 / 1 / 1 Yes Yes 2025-02-07
2704 $14,000 $10 1,434 ft2 (133.22m2) 2 / 2 / 1 No Yes 2025-02-10
1704 $12,500 $13 1,000 ft2 (92.90m2) 1 / 1 / 1 No Yes 2025-02-07
2108 $10,500 $0 0 ft2 (0.00m2) 1 / 1 / 1 No Yes 2025-02-18
3303 $49,000 $19 2,615 ft2 (242.94m2) 3 / 4 / 1 Yes Yes 2025-02-18
1004 $13,000 $0 0 ft2 (0.00m2) 1 / 1 / 1 Yes Yes 2025-02-18
902 $18,000 $0 0 ft2 (0.00m2) 2 / 2 / 1 Yes Yes 2025-02-21
802 $12,500 $11 1,110 ft2 (103.12m2) 1 / 1 / 1 Yes Yes 2025-01-31
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
4405 $5,699,000 $5,149,910 $2,894 $0 1,969 ft2 (182.93m2) 3 / 3 / 1 Yes 2025-01-28
4402 $9,250,000 $8,712,500 $3,157 $0 2,930 ft2 (272.21m2) 3 / 3 / 1 No 2024-11-26
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
1408 $8,500 $8,200 $0 0 ft2 (0.00m2) 1 / 1 / 1 No No 2025-02-15

Paramount Miami

SLS Brickell

Brickell Heights West

Brickell Heights East