5 Park
5 Park Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
2001/02 | $7,915,000 | $2,248 | $0 | 3,521 ft2 (327.11m2) | 4 / 5 / 0 | Yes | 2024-04-23 |
4404 | $4,265,000 | $2,974 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2024-04-23 |
1508 | $1,420,000 | $1,617 | $1,641 | 878 ft2 (81.57m2) | 1 / 1 / 1 | Yes | 2023-07-20 |
3003 | $7,500,000 | $2,868 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 0 | No | 2024-08-01 |
1806 | $1,695,000 | $1,678 | $4,707 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | 2024-03-13 |
903 | $4,050,000 | $1,734 | $0 | 2,335 ft2 (216.93m2) | 3 / 4 / 0 | No | 2024-08-07 |
1007 | $2,405,000 | $1,657 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | No | 2024-08-12 |
1202 | $2,100,000 | $1,548 | $0 | 1,357 ft2 (126.07m2) | 2 / 2 / 1 | No | 2024-09-30 |
LPH4702 | $20,000,000 | $3,397 | $0 | 5,888 ft2 (547.01m2) | 4 / 6 / 1 | No | 2024-11-15 |
2405/06 | $5,320,000 | $2,106 | $0 | 2,526 ft2 (234.67m2) | 3 / 3 / 1 | Yes | 2024-11-26 |
3803 | $7,950,000 | $3,040 | $0 | 2,615 ft2 (242.94m2) | 4 / 3 / 1 | No | 2024-12-04 |
1804 | $1,645,000 | $1,645 | $0 | 1,000 ft2 (92.90m2) | 1 / 1 / 1 | Yes | 2024-11-19 |
3705 | $4,950,000 | $0 | $0 | 0 ft2 (0.00m2) | 2 / 3 / 1 | No | 2024-12-09 |
2006 | $1,595,000 | $0 | $2,400 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | 2024-11-30 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
No listings found |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
4402 | $9,250,000 | $8,712,500 | $3,157 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2024-11-26 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
No listings found |