The Club at Brickell Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
2007 | $675,000 | $868 | $585 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2024-05-11 |
3924 | $999,999 | $812 | $900 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2024-01-23 |
1915 | $745,000 | $723 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | No | 2024-01-26 |
3201 | $910,000 | $824 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2024-05-15 |
2017 | $599,000 | $717 | $0 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | 2024-09-28 |
4217 | $599,000 | $717 | $715 | 836 ft2 (77.67m2) | 1 / 1 / 0 | No | 2024-04-12 |
3309 | $840,000 | $710 | $0 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | No | 2024-04-15 |
4315 | $850,000 | $825 | $0 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | 2024-10-20 |
4322 | $585,000 | $709 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-04-17 |
3705 | $549,900 | $743 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-10-26 |
2120 | $480,000 | $582 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-06-11 |
3404 | $560,000 | $679 | $710 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-07-29 |
2807 | $519,000 | $667 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2024-11-09 |
4114 | $820,000 | $659 | $0 | 1,245 ft2 (115.66m2) | 3 / 2 / 0 | No | 2022-06-28 |
1610 | $429,000 | $1,009 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | 2024-06-20 |
2318 | $550,000 | $667 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-11-12 |
2514 | $465,000 | $568 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | 2024-07-05 |
4214 | $810,000 | $651 | $0 | 1,245 ft2 (115.66m2) | 2 / 2 / 0 | No | 2024-07-01 |
4010 | $425,000 | $1,000 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2024-01-03 |
2707 | $525,000 | $675 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | 2024-11-18 |
3704 | $549,000 | $665 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-11-15 |
2814 | $456,000 | $557 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | 2024-11-18 |
2424 | $899,000 | $730 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2024-05-06 |
3824 | $849,000 | $689 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | 2024-11-27 |
2623 | $750,000 | $679 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-11-26 |
2821 | $502,000 | $608 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-10-09 |
3803 | $519,500 | $630 | $700 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-09-03 |
PH 4123 | $770,000 | $697 | $947 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-10-06 |
1701 | $845,000 | $765 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2024-12-07 |
3102 | $865,000 | $702 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2024-09-12 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3619 | $4,200 | $5 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2023-12-11 |
3210 | $2,800 | $7 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | Yes | 2024-10-07 |
1610 | $3,000 | $7 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | Yes | 2024-11-04 |
2723 | $3,900 | $4 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | Yes | 2024-09-26 |
2801 | $3,800 | $3 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | Yes | 2024-11-19 |
1509 | $4,000 | $3 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-17 |
3316 | $2,000 | $5 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | Yes | 2024-11-07 |
4002 | $6,000 | $5 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | Yes | 2024-12-05 |
2418 | $3,800 | $5 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-10 |
3220 | $3,100 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-06 |
3424 | $5,000 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | Yes | 2024-12-11 |
2024 | $4,700 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | No | Yes | 2024-12-13 |
2704 | $3,100 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-01 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
510 | $11,240 | $10,303 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2024-12-01 |
3024 | $879,000 | $815,000 | $713 | $0 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | 2024-11-08 |
3410 | $395,000 | $382,500 | $929 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2024-10-29 |
1721 | $495,000 | $475,000 | $600 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-10-24 |
3403 | $515,000 | $505,000 | $624 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-09-23 |
1516 | $359,999 | $350,000 | $847 | $0 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | 2024-09-23 |
3608 | $490,000 | $480,000 | $594 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-09-16 |
1805 | $449,000 | $435,000 | $607 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-09-12 |
3723 | $819,000 | $750,000 | $741 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-09-11 |
1823 | $849,999 | $760,000 | $769 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-09-10 |
PH4219 | $598,000 | $598,000 | $725 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-08-19 |
PH4119 | $599,000 | $599,000 | $726 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-07-31 |
1821 | $490,000 | $470,000 | $594 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-07-29 |
300-J-K-L | $881,000 | $840,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | No | 2024-07-26 |
3922 | $535,000 | $493,000 | $648 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-07-25 |
2523 | $724,900 | $720,000 | $656 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2024-07-19 |
3601 | $815,000 | $795,000 | $738 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | 2024-07-15 |
2209 | $760,000 | $740,000 | $642 | $0 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | Yes | 2024-07-01 |
2201 | $799,000 | $755,000 | $723 | $946 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2024-06-28 |
1705 | $495,000 | $425,000 | $669 | $0 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | 2024-06-17 |
3312 | $490,000 | $450,000 | $599 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | Yes | 2024-06-14 |
1521 | $479,000 | $465,000 | $581 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-06-07 |
1907 | $464,900 | $425,250 | $598 | $0 | 778 ft2 (72.28m2) | 1 / 1 / 0 | No | 2024-05-23 |
3814 | $495,000 | $490,000 | $605 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | 2024-05-02 |
2412 | $475,000 | $465,000 | $581 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | 2024-03-22 |
3114 | $499,000 | $499,000 | $610 | $0 | 818 ft2 (75.99m2) | 1 / 1 / 0 | Yes | 2024-03-19 |
3701 | $1,099,000 | $1,030,000 | $995 | $0 | 1,105 ft2 (102.66m2) | 3 / 2 / 0 | No | 2024-02-14 |
2008 | $500,000 | $497,000 | $606 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-01-17 |
3906 | $545,000 | $490,000 | $661 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2023-12-29 |
PH4101 | $1,050,000 | $1,030,000 | $950 | $0 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | Yes | 2023-12-19 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
2512 | $2,800 | $2,800 | $3 | 818 ft2 (75.99m2) | 1 / 1 / 0 | No | No | 2024-12-16 |
2306 | $2,900 | $2,900 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-12-09 |
3205 | $3,150 | $3,000 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-09 |
2823 | $4,500 | $4,400 | $4 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | No | 2024-11-28 |
4306 | $2,800 | $2,800 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-11-01 |
3823 | $4,000 | $3,850 | $4 | 1,105 ft2 (102.66m2) | 2 / 2 / 0 | No | Yes | 2024-11-01 |
1810 | $2,100 | $2,200 | $5 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | No | 2024-10-15 |
2707 | $2,750 | $2,750 | $4 | 778 ft2 (72.28m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-11 |
2908 | $2,900 | $2,800 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-10-01 |
3318 | $2,600 | $2,600 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-09-03 |
1410 | $2,600 | $2,500 | $5 | 475 ft2 (44.13m2) | 0 / 1 / 0 | No | No | 2024-08-29 |
3309 | $4,800 | $4,700 | $4 | 1,183 ft2 (109.90m2) | 2 / 2 / 0 | No | Yes | 2024-08-23 |
3805 | $2,800 | $3,100 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | No | 2024-08-16 |
2618 | $2,700 | $2,700 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-08-15 |
2415 | $4,995 | $4,500 | $5 | 1,030 ft2 (95.69m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-10 |
4002 | $5,000 | $5,000 | $4 | 1,232 ft2 (114.46m2) | 3 / 2 / 0 | Yes | No | 2024-08-08 |
1618 | $3,200 | $3,000 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2024-07-23 |
4217 | $3,400 | $3,400 | $4 | 836 ft2 (77.67m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-20 |
2222 | $3,700 | $4,000 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-17 |
1519 | $3,000 | $3,100 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-07-17 |
2619 | $2,850 | $2,900 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-07-15 |
2716 | $2,000 | $2,000 | $5 | 425 ft2 (39.48m2) | 0 / 1 / 0 | Yes | No | 2024-07-08 |
1803 | $3,200 | $3,200 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2024-07-08 |
3803 | $2,900 | $2,900 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-07-01 |
4121 | $2,950 | $2,900 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-01 |
3405 | $2,599 | $2,500 | $4 | 740 ft2 (68.75m2) | 1 / 1 / 0 | No | Yes | 2024-06-17 |
3921 | $2,700 | $2,700 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | No | 2024-05-25 |
1510 | $2,400 | $2,200 | $6 | 425 ft2 (39.48m2) | 0 / 1 / 0 | No | No | 2024-05-22 |
3118 | $2,975 | $3,150 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-05-17 |
3620 | $2,700 | $2,700 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2024-05-13 |