Terra Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
108 $1,025,000 $603 $0 1,700 ft2 (157.94m2) 3 / 2 / 0 No 2024-04-15
510 $1,500,000 $1,484 $0 1,011 ft2 (93.92m2) 1 / 1 / 0 No 2024-01-31
336 $890,000 $524 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-11-04
505 $1,450,000 $708 $0 2,049 ft2 (190.36m2) 3 / 3 / 0 Yes 2024-10-18
528 $675,000 $668 $0 1,011 ft2 (93.92m2) 1 / 1 / 0 No 2024-11-30
306 $869,000 $511 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-12-02
507 $1,450,000 $708 $0 2,049 ft2 (190.36m2) 3 / 3 / 0 No 2024-12-16
304 $995,000 $585 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-12-17
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
336 $5,500 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2024-11-04
507 $7,400 $4 2,049 ft2 (190.36m2) 3 / 3 / 0 No No 2024-12-16
505 $7,500 $4 2,049 ft2 (190.36m2) 3 / 3 / 0 No No 2024-12-17
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
307 $800,000 $795,000 $471 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-06-19
319 $800,000 $800,000 $471 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-05-20
327 $805,000 $805,000 $474 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-05-17
123 $895,000 $840,000 $526 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-04-01
104 $869,000 $850,000 $511 $1,597 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-03-28
126 $845,500 $810,000 $497 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-03-19
134 $865,000 $875,000 $509 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-03-07
125 $899,999 $867,000 $529 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-03-04
121 $895,000 $880,000 $526 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-02-15
309 $979,000 $842,000 $576 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2024-01-12
328 $800,000 $800,000 $471 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2023-11-27
130 $929,000 $865,000 $546 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2023-07-31
520 $1,300,000 $1,290,000 $634 $0 2,049 ft2 (190.36m2) 3 / 3 / 0 No 2023-07-12
327 $849,900 $770,000 $500 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2023-04-25
120 $795,000 $755,000 $468 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2023-03-31
303 $750,000 $755,000 $441 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2023-03-02
529 $1,250,000 $1,200,000 $610 $0 2,049 ft2 (190.36m2) 3 / 3 / 0 No 2022-12-20
527 $509,000 $490,000 $503 $0 1,011 ft2 (93.92m2) 1 / 1 / 0 No 2022-09-23
544 $1,199,000 $1,175,000 $585 $1,414 2,049 ft2 (190.36m2) 3 / 3 / 0 No 2022-08-01
510 $487,000 $481,500 $482 $0 1,011 ft2 (93.92m2) 1 / 1 / 0 No 2022-07-11
306 $780,000 $725,000 $459 $1,133 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2022-06-06
106 $719,000 $725,000 $423 $0 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2022-06-03
522 $549,000 $525,000 $543 $718 1,011 ft2 (93.92m2) 1 / 1 / 0 No 2022-05-18
338 $787,000 $760,000 $463 $1,133 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2022-05-17
102 $790,000 $775,000 $465 $1,600 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2022-04-05
324 $798,000 $720,000 $469 $1,133 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2022-03-01
117 $829,000 $775,000 $488 $1,133 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2021-11-12
104 $659,000 $650,000 $388 $1,133 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2021-11-05
322 $688,000 $650,000 $0 $1,073 0 ft2 (0.00m2) 2 / 2 / 0 No 2021-07-30
126 $575,000 $556,000 $338 $1,137 1,700 ft2 (157.94m2) 2 / 2 / 0 No 2021-07-23
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
101 $5,200 $5,200 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No Yes 2024-12-15
528 $3,400 $3,300 $3 1,011 ft2 (93.92m2) 1 / 1 / 0 No No 2024-10-15
320 $6,000 $5,800 $4 1,700 ft2 (157.94m2) 2 / 2 / 0 Yes No 2024-10-01
123 $5,750 $5,500 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2024-09-27
108 $5,700 $5,700 $3 1,700 ft2 (157.94m2) 3 / 2 / 0 Yes No 2024-08-29
540 $3,375 $3,100 $3 1,011 ft2 (93.92m2) 1 / 1 / 0 No No 2024-07-29
332 $5,700 $5,600 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 Yes No 2024-07-15
126 $5,500 $5,000 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2024-07-05
346 $6,500 $5,850 $4 1,700 ft2 (157.94m2) 2 / 2 / 0 Yes No 2024-07-01
536 $6,900 $6,900 $3 2,049 ft2 (190.36m2) 3 / 3 / 0 No No 2024-06-01
310 $6,000 $6,000 $4 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2024-06-01
524 $6,500 $5,500 $3 2,049 ft2 (190.36m2) 3 / 3 / 0 No No 2024-04-01
115 $5,700 $5,400 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No Yes 2024-01-01
501 $8,000 $7,750 $4 2,049 ft2 (190.36m2) 3 / 3 / 0 No No 2023-12-15
340 $5,900 $5,600 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No Yes 2023-12-09
146 $5,300 $6,500 $3 1,700 ft2 (157.94m2) 3 / 2 / 0 Yes No 2023-12-01
305 $4,750 $4,750 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2023-11-15
136 $5,500 $5,500 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2023-09-01
524 $7,900 $7,900 $4 2,049 ft2 (190.36m2) 3 / 3 / 0 No Yes 2023-09-01
107 $5,700 $5,700 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No Yes 2023-08-12
346 $5,950 $5,800 $4 1,700 ft2 (157.94m2) 2 / 2 / 0 Yes No 2023-07-01
101 $5,700 $5,500 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No Yes 2023-07-01
110 $5,900 $5,500 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2023-05-24
522 $3,900 $3,800 $4 1,011 ft2 (93.92m2) 1 / 1 / 0 Yes No 2023-05-15
523 $8,000 $8,000 $4 2,049 ft2 (190.36m2) 3 / 3 / 0 Yes No 2023-04-05
144 $6,300 $6,300 $4 1,700 ft2 (157.94m2) 2 / 2 / 0 Yes Yes 2023-03-02
327 $5,500 $5,300 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2023-02-21
115 $5,400 $5,500 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No Yes 2023-02-01
124 $5,500 $5,250 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2023-01-09
308 $5,400 $5,200 $3 1,700 ft2 (157.94m2) 2 / 2 / 0 No No 2022-12-01