SLS Lux Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
412 | $650,000 | $0 | $1,000 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | 2023-11-16 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
No listings found |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
3104 | $1,180,000 | $1,050,000 | $885 | $0 | 1,334 ft2 (123.93m2) | 3 / 3 / 0 | No | 2024-07-30 |
4601 | $1,550,000 | $1,480,000 | $871 | $1,608 | 1,779 ft2 (165.27m2) | 3 / 4 / 0 | No | 2023-05-03 |
2810 | $895,000 | $890,000 | $714 | $0 | 1,253 ft2 (116.41m2) | 2 / 2 / 0 | No | 2022-06-16 |
3402 | $920,000 | $895,000 | $822 | $1,101 | 1,119 ft2 (103.96m2) | 2 / 2 / 1 | Yes | 2022-06-01 |
4701 | $1,350,000 | $1,261,000 | $759 | $1,608 | 1,779 ft2 (165.27m2) | 3 / 4 / 0 | No | 2021-11-09 |
210 | $435,000 | $400,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | 2021-10-04 |
4209 | $999,000 | $970,000 | $603 | $1,100 | 1,657 ft2 (153.94m2) | 3 / 3 / 0 | No | 2021-09-13 |
2102 | $650,000 | $605,000 | $0 | $789 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | 2021-08-16 |
2306 | $550,000 | $500,000 | $624 | $853 | 881 ft2 (81.85m2) | 1 / 2 / 0 | No | 2021-08-13 |
1601 | $980,000 | $860,000 | $608 | $0 | 1,613 ft2 (149.85m2) | 3 / 4 / 0 | No | 2021-08-04 |
MPH5702 | $2,290,000 | $2,000,000 | $1,051 | $1,893 | 2,179 ft2 (202.44m2) | 3 / 4 / 0 | No | 2021-07-12 |
5509 | $950,000 | $835,000 | $572 | $1,260 | 1,442 ft2 (133.97m2) | 3 / 3 / 0 | No | 2021-03-29 |
1707 | $419,900 | $400,000 | $485 | $687 | 866 ft2 (80.45m2) | 1 / 2 / 0 | No | 2021-02-18 |
3801 | $1,490,000 | $1,390,000 | $838 | $1,562 | 1,779 ft2 (165.27m2) | 3 / 4 / 0 | No | 2021-01-19 |
3504 | $799,000 | $764,500 | $528 | $1,000 | 1,514 ft2 (140.66m2) | 3 / 3 / 0 | No | 2020-11-12 |
4405 | $799,000 | $670,000 | $603 | $1,172 | 1,326 ft2 (123.19m2) | 2 / 2 / 1 | No | 2019-12-27 |
2505 | $875,000 | $775,000 | $652 | $871 | 1,343 ft2 (124.77m2) | 2 / 2 / 0 | No | 2019-10-11 |
1403 | $490,000 | $430,000 | $439 | $529 | 1,115 ft2 (103.59m2) | 1 / 2 / 0 | No | 2019-10-07 |
1003 | $473,000 | $450,000 | $424 | $736 | 847 ft2 (78.69m2) | 1 / 2 / 0 | No | 2019-10-04 |
H406 | $427,900 | $400,000 | $882 | $452 | 485 ft2 (45.06m2) | 0 / 1 / 0 | No | 2019-06-21 |
4602 | $795,000 | $765,000 | $0 | $846 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | 2019-05-31 |
3304 | $999,000 | $875,000 | $665 | $1,027 | 1,502 ft2 (139.54m2) | 3 / 3 / 0 | No | 2019-04-03 |
2804 | $899,000 | $810,000 | $592 | $1,012 | 1,334 ft2 (123.93m2) | 3 / 3 / 0 | No | 2019-02-14 |
5001 | $1,250,000 | $1,150,000 | $703 | $1,224 | 1,778 ft2 (165.18m2) | 3 / 4 / 0 | No | 2019-01-22 |
3502 | $750,000 | $625,000 | $600 | $849 | 1,250 ft2 (116.13m2) | 2 / 2 / 0 | No | 2018-12-18 |
4309 | $1,080,000 | $980,000 | $651 | $1,170 | 1,660 ft2 (154.22m2) | 3 / 3 / 0 | No | 2018-11-07 |
H208 | $400,000 | $385,000 | $575 | $669 | 696 ft2 (64.66m2) | 0 / 1 / 0 | No | 2018-10-29 |
3802 | $849,000 | $830,000 | $684 | $850 | 1,242 ft2 (115.39m2) | 2 / 2 / 0 | No | 2018-09-10 |
5304 | $1,350,000 | $1,150,000 | $892 | $1,027 | 1,514 ft2 (140.66m2) | 3 / 3 / 0 | No | 2018-08-15 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
4004 | $7,800 | $7,500 | $5 | 1,514 ft2 (140.66m2) | 3 / 3 / 0 | No | No | 2024-12-16 |
2207 | $4,200 | $4,200 | $5 | 866 ft2 (80.45m2) | 1 / 2 / 0 | No | No | 2024-07-17 |
1605 | $5,900 | $5,500 | $5 | 1,152 ft2 (107.02m2) | 2 / 2 / 0 | No | No | 2024-06-25 |
5405 | $6,400 | $6,100 | $6 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | No | No | 2024-04-17 |
5007 | $4,400 | $4,250 | $0 | 0 ft2 (0.00m2) | 1 / 2 / 0 | No | No | 2023-09-01 |
1605 | $5,000 | $5,000 | $4 | 1,152 ft2 (107.02m2) | 2 / 2 / 0 | No | No | 2023-05-15 |
5405 | $6,000 | $6,000 | $5 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | No | No | 2023-05-12 |
2207 | $4,100 | $4,100 | $5 | 866 ft2 (80.45m2) | 1 / 2 / 0 | No | No | 2023-04-12 |
1107 | $4,000 | $3,500 | $0 | 0 ft2 (0.00m2) | 1 / 2 / 0 | No | No | 2022-12-28 |
4005 | $5,500 | $5,500 | $5 | 1,152 ft2 (107.02m2) | 2 / 2 / 0 | No | No | 2022-11-01 |
5007 | $4,600 | $4,200 | $0 | 0 ft2 (0.00m2) | 1 / 2 / 0 | No | No | 2022-07-01 |
2206 | $4,300 | $4,300 | $5 | 846 ft2 (78.60m2) | 1 / 2 / 0 | Yes | No | 2022-06-01 |
4601 | $11,000 | $11,250 | $6 | 1,779 ft2 (165.27m2) | 3 / 4 / 0 | No | No | 2022-05-02 |
1702 | $5,800 | $6,000 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 1 | No | No | 2022-04-15 |
1107 | $4,000 | $3,500 | $0 | 0 ft2 (0.00m2) | 1 / 2 / 0 | No | No | 2021-08-30 |
4302 | $5,500 | $5,300 | $5 | 1,119 ft2 (103.96m2) | 2 / 2 / 1 | Yes | No | 2021-07-15 |
2703 | $4,000 | $4,000 | $5 | 838 ft2 (77.85m2) | 1 / 2 / 0 | No | No | 2021-06-20 |
4601 | $6,500 | $6,500 | $4 | 1,779 ft2 (165.27m2) | 3 / 4 / 0 | No | No | 2021-06-01 |
2206 | $3,200 | $3,100 | $0 | 0 ft2 (0.00m2) | 1 / 2 / 0 | No | No | 2021-05-28 |
2210 | $5,900 | $6,900 | $0 | 1,253 ft2 (116.41m2) | 2 / 2 / 0 | Yes | No | 2021-04-05 |
1405 | $5,800 | $4,900 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | Yes | No | 2021-03-10 |
1702 | $3,600 | $3,600 | $3 | 1,250 ft2 (116.13m2) | 2 / 2 / 1 | No | No | 2021-02-22 |
2810 | $3,800 | $3,650 | $3 | 1,253 ft2 (116.41m2) | 2 / 2 / 0 | No | No | 2021-01-30 |
4904 | $5,500 | $5,200 | $0 | 0 ft2 (0.00m2) | 3 / 3 / 0 | No | No | 2020-11-16 |
4701 | $5,500 | $5,250 | $3 | 1,779 ft2 (165.27m2) | 3 / 4 / 0 | No | No | 2020-11-13 |
5505 | $4,000 | $4,000 | $3 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | No | Yes | 2020-11-02 |
4005 | $3,900 | $3,900 | $3 | 1,152 ft2 (107.02m2) | 2 / 2 / 0 | No | No | 2020-10-29 |
1601 | $4,800 | $4,800 | $3 | 1,613 ft2 (149.85m2) | 3 / 4 / 0 | No | No | 2020-10-20 |
MPH5702 | $9,000 | $8,800 | $4 | 2,179 ft2 (202.44m2) | 3 / 3 / 1 | No | No | 2020-09-17 |
5405 | $4,000 | $3,700 | $3 | 1,121 ft2 (104.14m2) | 2 / 2 / 0 | No | No | 2020-09-04 |