Royal Atlantic Listings
Units for Sale
Units for Rent
Sold
Rented
Unit # |
List Price |
$/sf |
Fee |
Interior Space |
Beds/Baths |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
804 | $465,000 | $709 | $0 | 656 ft2 (60.94m2) | 1 / 1 / 0 | Yes | 2023-10-16 |
1119/1120 | $1,950,000 | $1,501 | $1,330 | 1,299 ft2 (120.68m2) | 2 / 2 / 0 | Yes | 2024-05-16 |
507 | $465,000 | $711 | $630 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2024-12-06 |
1004 | $550,000 | $838 | $0 | 656 ft2 (60.94m2) | 1 / 1 / 0 | No | 2024-10-24 |
407 | $429,000 | $656 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2025-03-10 |
516 | $989,000 | $1,533 | $631 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2024-07-19 |
619 | $649,000 | $992 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2024-09-27 |
701 | $425,000 | $639 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2025-02-20 |
706 | $550,000 | $786 | $0 | 700 ft2 (65.03m2) | 1 / 1 / 0 | Yes | 2024-12-05 |
315 | $890,000 | $1,147 | $0 | 776 ft2 (72.09m2) | 1 / 1 / 0 | Yes | 2025-03-28 |
Unit # |
List Price |
$/sf |
Interior Space |
Beds/Baths |
Furnished |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
No listings found |
Unit # |
List Price |
Sold Price |
$/sf |
Fee |
Int Space |
Beds/Baths |
Waterfront |
Date Sold |
---|---|---|---|---|---|---|---|---|
322 | $469,000 | $450,000 | $717 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2025-02-12 |
405 | $325,000 | $320,000 | $489 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2024-10-15 |
901 | $545,000 | $540,000 | $820 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2024-04-25 |
505 | $359,000 | $342,000 | $540 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2024-04-19 |
918 | $420,000 | $390,000 | $1,005 | $576 | 418 ft2 (38.83m2) | 0 / 1 / 0 | Yes | 2024-04-18 |
1020 | $969,000 | $910,000 | $1,502 | $0 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2024-02-05 |
403 | $449,000 | $440,000 | $675 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2023-09-07 |
1124 | $850,000 | $790,000 | $1,300 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2023-07-31 |
315/316 | $1,450,000 | $1,230,000 | $1,020 | $1,076 | 1,421 ft2 (132.02m2) | 2 / 2 / 0 | Yes | 2023-04-21 |
620 | $550,000 | $530,000 | $853 | $0 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2023-01-24 |
220 | $389,000 | $372,000 | $603 | $0 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2023-01-20 |
616 | $700,000 | $700,000 | $1,085 | $0 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2022-12-15 |
210 | $369,000 | $357,000 | $564 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2022-12-08 |
719 | $599,000 | $599,000 | $916 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2022-11-21 |
1002 | $575,000 | $550,000 | $865 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2022-11-04 |
807 | $379,000 | $360,000 | $580 | $538 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2022-10-12 |
910 | $550,000 | $480,000 | $841 | $0 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2022-09-12 |
516 | $599,000 | $599,000 | $929 | $0 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2022-06-08 |
208 | $550,000 | $550,000 | $853 | $538 | 645 ft2 (59.92m2) | 2 / 1 / 0 | Yes | 2022-06-07 |
303 | $443,000 | $427,500 | $666 | $436 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2022-05-24 |
512 | $495,000 | $495,000 | $757 | $539 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2022-05-12 |
1102 | $439,000 | $425,000 | $660 | $0 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | 2022-05-05 |
422 | $549,900 | $560,000 | $853 | $436 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2022-05-03 |
422 | $498,000 | $498,000 | $772 | $436 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2022-02-25 |
611 | $355,000 | $337,500 | $550 | $411 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2022-02-02 |
718 | $359,000 | $350,000 | $859 | $418 | 418 ft2 (38.83m2) | 0 / 1 / 0 | Yes | 2021-09-10 |
818 | $350,000 | $340,000 | $837 | $408 | 418 ft2 (38.83m2) | 0 / 1 / 0 | Yes | 2021-09-03 |
622 | $639,000 | $620,000 | $977 | $418 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | 2021-07-20 |
623 | $529,000 | $505,000 | $820 | $418 | 645 ft2 (59.92m2) | 1 / 1 / 0 | Yes | 2021-07-15 |
504 | $339,900 | $309,000 | $518 | $418 | 656 ft2 (60.94m2) | 1 / 1 / 0 | Yes | 2021-04-29 |
Unit # |
List Price |
Rented Price |
$/sf |
Int Space |
Beds/Baths |
Furnished |
Waterfront |
Date Rented |
---|---|---|---|---|---|---|---|---|
1102 | $3,200 | $3,200 | $5 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | Yes | 2024-08-09 |
304 | $2,900 | $2,900 | $4 | 656 ft2 (60.94m2) | 1 / 1 / 0 | Yes | Yes | 2023-04-30 |
507 | $2,500 | $2,550 | $4 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | Yes | 2021-10-30 |
405 | $1,700 | $1,700 | $3 | 665 ft2 (61.78m2) | 1 / 1 / 0 | Yes | Yes | 2021-06-01 |
302 | $1,900 | $2,000 | $3 | 665 ft2 (61.78m2) | 1 / 1 / 0 | No | Yes | 2020-06-22 |
219 | $2,550 | $2,450 | $4 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | Yes | 2019-04-03 |
612 | $2,200 | $1,900 | $3 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | Yes | 2018-11-01 |
812 | $2,275 | $2,275 | $3 | 654 ft2 (60.76m2) | 1 / 1 / 0 | Yes | Yes | 2018-07-01 |