Ritz Carlton Residences Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
LPH21 | $6,950,000 | $2,033 | $7,106 | 3,418 ft2 (317.54m2) | 3 / 3 / 1 | Yes | 2024-03-28 |
510 | $4,999,900 | $1,615 | $0 | 3,096 ft2 (287.63m2) | 3 / 3 / 1 | Yes | 2024-09-17 |
218 | $5,495,000 | $1,669 | $0 | 3,292 ft2 (305.84m2) | 3 / 3 / 1 | Yes | 2024-11-19 |
216 | $2,795,000 | $1,420 | $0 | 1,969 ft2 (182.93m2) | 1 / 1 / 1 | Yes | 2024-11-25 |
418 | $3,585,000 | $1,357 | $5,875 | 2,642 ft2 (245.45m2) | 2 / 2 / 1 | Yes | 2024-10-07 |
624 | $4,650,000 | $1,833 | $0 | 2,537 ft2 (235.70m2) | 2 / 2 / 1 | Yes | 2024-10-01 |
503 | $8,500,000 | $2,011 | $0 | 4,226 ft2 (392.61m2) | 4 / 4 / 1 | Yes | 2024-12-05 |
304 | $4,895,000 | $1,770 | $0 | 2,766 ft2 (256.97m2) | 2 / 2 / 1 | Yes | 2024-08-14 |
417 | $4,500,000 | $1,360 | $0 | 3,310 ft2 (307.51m2) | 3 / 3 / 1 | Yes | 2024-10-01 |
603 | $9,995,000 | $2,313 | $0 | 4,321 ft2 (401.43m2) | 4 / 4 / 1 | Yes | 2024-11-18 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
UPH21 | $85,000 | $32 | 2,653 ft2 (246.47m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-25 |
418 | $22,000 | $8 | 2,642 ft2 (245.45m2) | 2 / 2 / 1 | No | Yes | 2024-08-05 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
610 | $5,190,000 | $4,600,000 | $1,656 | $0 | 3,134 ft2 (291.16m2) | 3 / 3 / 1 | Yes | 2024-10-22 |
303 | $4,749,000 | $4,290,000 | $1,832 | $0 | 2,592 ft2 (240.80m2) | 2 / 2 / 1 | Yes | 2024-09-03 |
512 | $8,900,000 | $8,500,000 | $2,117 | $0 | 4,204 ft2 (390.56m2) | 4 / 4 / 1 | Yes | 2024-05-15 |
LPH16 | $3,390,000 | $3,000,000 | $1,678 | $0 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | Yes | 2024-05-08 |
621 | $7,499,000 | $6,300,000 | $2,194 | $7,079 | 3,418 ft2 (317.54m2) | 3 / 3 / 1 | Yes | 2024-02-29 |
LPH02 | $8,499,999 | $8,000,000 | $1,874 | $0 | 4,535 ft2 (421.32m2) | 4 / 4 / 1 | Yes | 2024-01-09 |
314 | $3,950,000 | $3,725,000 | $1,567 | $0 | 2,520 ft2 (234.12m2) | 2 / 2 / 1 | Yes | 2023-11-21 |
412 | $4,500,000 | $3,800,000 | $2,285 | $3,237 | 1,969 ft2 (182.93m2) | 2 / 2 / 1 | Yes | 2023-10-23 |
302 | $5,450,000 | $5,025,000 | $1,872 | $0 | 2,912 ft2 (270.53m2) | 3 / 3 / 1 | Yes | 2023-08-03 |
601 | $8,000,000 | $7,400,000 | $1,927 | $0 | 4,151 ft2 (385.64m2) | 5 / 5 / 1 | Yes | 2023-05-30 |
221 | $5,400,000 | $5,000,000 | $1,654 | $4,663 | 3,265 ft2 (303.33m2) | 3 / 3 / 1 | Yes | 2022-11-09 |
PH21 & PH24 | $15,000,000 | $15,000,000 | $1,587 | $0 | 9,454 ft2 (878.31m2) | 7 / 6 / 0 | Yes | 2022-09-16 |
213 | $4,125,000 | $3,950,000 | $1,647 | $0 | 2,504 ft2 (232.63m2) | 2 / 2 / 1 | No | 2022-07-15 |
Boat Slip 21N | $499,000 | $475,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2022-05-12 |
LPH02 | $7,250,000 | $7,500,000 | $1,704 | $5,221 | 4,255 ft2 (395.30m2) | 4 / 4 / 1 | Yes | 2022-05-06 |
427 | $5,500,000 | $5,900,000 | $1,631 | $4,200 | 3,372 ft2 (313.27m2) | 3 / 3 / 1 | Yes | 2022-05-04 |
424 | $4,150,000 | $3,975,000 | $1,294 | $0 | 3,207 ft2 (297.94m2) | 3 / 3 / 1 | Yes | 2022-04-25 |
219 | $3,695,000 | $3,300,000 | $1,128 | $4,441 | 3,275 ft2 (304.26m2) | 3 / 3 / 1 | No | 2022-03-24 |
319 | $3,225,000 | $3,030,000 | $1,047 | $3,634 | 3,081 ft2 (286.23m2) | 3 / 3 / 1 | Yes | 2022-02-22 |
418 | $2,601,000 | $2,500,000 | $945 | $3,242 | 2,751 ft2 (255.58m2) | 2 / 2 / 1 | Yes | 2022-01-31 |
322 | $3,200,000 | $3,000,000 | $1,566 | $2,492 | 2,043 ft2 (189.80m2) | 2 / 2 / 1 | Yes | 2022-01-14 |
421 | $4,485,000 | $4,400,000 | $1,549 | $3,831 | 2,896 ft2 (269.05m2) | 3 / 3 / 1 | Yes | 2022-01-07 |
PH16 | $6,936,000 | $6,174,000 | $1,539 | $0 | 4,507 ft2 (418.71m2) | 4 / 4 / 1 | Yes | 2021-12-08 |
610 | $3,870,900 | $3,560,000 | $1,198 | $3,846 | 3,232 ft2 (300.26m2) | 3 / 3 / 1 | Yes | 2021-10-15 |
501 | $5,875,000 | $5,150,000 | $1,416 | $4,864 | 4,150 ft2 (385.55m2) | 4 / 4 / 1 | Yes | 2021-10-15 |
Loft 218 | $2,695,000 | $2,605,000 | $819 | $3,838 | 3,292 ft2 (305.84m2) | 3 / 3 / 1 | Yes | 2021-10-08 |
627 | $5,298,900 | $5,200,000 | $1,382 | $4,314 | 3,835 ft2 (356.28m2) | 3 / 3 / 1 | Yes | 2021-07-26 |
512 | $5,910,900 | $5,500,000 | $1,406 | $4,979 | 4,204 ft2 (390.56m2) | 3 / 3 / 1 | Yes | 2021-07-15 |
415 | $2,295,000 | $2,250,000 | $1,257 | $2,241 | 1,826 ft2 (169.64m2) | 2 / 2 / 1 | Yes | 2021-07-14 |
304 | $3,599,000 | $3,312,500 | $1,349 | $3,160 | 2,668 ft2 (247.87m2) | 2 / 2 / 1 | Yes | 2021-06-10 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
212 | $25,000 | $20,000 | $12 | 2,085 ft2 (193.70m2) | 2 / 2 / 1 | No | Yes | 2024-12-01 |
210 | $22,000 | $20,000 | $9 | 2,569 ft2 (238.67m2) | 3 / 3 / 1 | Yes | Yes | 2024-04-01 |
127 | $39,500 | $35,000 | $12 | 3,392 ft2 (315.13m2) | 3 / 3 / 1 | Yes | Yes | 2024-01-05 |
602 | $60,000 | $45,000 | $13 | 4,535 ft2 (421.32m2) | 4 / 4 / 1 | No | Yes | 2024-01-01 |
212 | $25,000 | $18,000 | $12 | 2,085 ft2 (193.70m2) | 2 / 2 / 1 | No | Yes | 2023-10-16 |
721 | $34,000 | $33,000 | $11 | 3,173 ft2 (294.78m2) | 4 / 3 / 1 | No | Yes | 2023-10-02 |
UPH21 | $85,000 | $76,500 | $32 | 2,653 ft2 (246.47m2) | 2 / 2 / 1 | Yes | Yes | 2023-09-14 |
720 | $35,000 | $33,000 | $10 | 3,431 ft2 (318.75m2) | 4 / 4 / 1 | No | Yes | 2023-06-07 |
418 | $22,000 | $18,000 | $8 | 2,642 ft2 (245.45m2) | 2 / 2 / 1 | No | Yes | 2023-06-01 |
208 | $11,500 | $11,000 | $6 | 1,884 ft2 (175.03m2) | 2 / 2 / 1 | Yes | No | 2023-05-30 |
602 | $60,000 | $35,000 | $14 | 4,255 ft2 (395.30m2) | 4 / 4 / 1 | No | Yes | 2023-04-01 |
517 | $17,500 | $16,000 | $9 | 2,040 ft2 (189.52m2) | 2 / 2 / 1 | No | No | 2023-03-01 |
721 | $32,000 | $29,000 | $10 | 3,173 ft2 (294.78m2) | 3 / 3 / 1 | No | Yes | 2023-01-19 |
410 | $28,000 | $35,000 | $11 | 2,592 ft2 (240.80m2) | 3 / 3 / 1 | Yes | Yes | 2022-11-01 |
125 | $20,000 | $20,000 | $8 | 2,401 ft2 (223.06m2) | 2 / 2 / 1 | No | Yes | 2022-11-01 |
214 | $20,000 | $20,000 | $9 | 2,240 ft2 (208.10m2) | 2 / 2 / 1 | Yes | Yes | 2022-07-29 |
720 | $40,000 | $40,000 | $12 | 3,431 ft2 (318.75m2) | 3 / 4 / 1 | No | Yes | 2022-05-31 |
208 | $16,900 | $12,500 | $9 | 1,884 ft2 (175.03m2) | 2 / 2 / 1 | No | No | 2022-05-13 |
210 | $21,500 | $19,500 | $8 | 2,569 ft2 (238.67m2) | 3 / 3 / 1 | Yes | Yes | 2022-04-06 |
502 | $44,000 | $40,000 | $10 | 4,247 ft2 (394.56m2) | 3 / 3 / 1 | No | Yes | 2022-02-14 |
127 | $45,000 | $41,500 | $14 | 3,265 ft2 (303.33m2) | 3 / 3 / 1 | No | Yes | 2022-01-21 |
410 | $25,000 | $23,666 | $10 | 2,592 ft2 (240.80m2) | 3 / 3 / 1 | Yes | Yes | 2021-09-01 |
LPH21 | $35,000 | $35,000 | $11 | 3,173 ft2 (294.78m2) | 3 / 3 / 1 | Yes | Yes | 2021-08-11 |
427 | $38,000 | $30,000 | $11 | 3,372 ft2 (313.27m2) | 3 / 3 / 1 | No | Yes | 2021-08-01 |
127 | $45,000 | $37,500 | $14 | 3,265 ft2 (303.33m2) | 3 / 3 / 1 | No | Yes | 2021-08-01 |
LPH02 | $45,000 | $45,000 | $10 | 4,535 ft2 (421.32m2) | 4 / 4 / 1 | No | Yes | 2021-07-01 |
305 | $22,000 | $18,000 | $8 | 2,743 ft2 (254.83m2) | 2 / 2 / 1 | Yes | Yes | 2021-06-01 |
208 | $11,500 | $10,000 | $6 | 1,884 ft2 (175.03m2) | 2 / 2 / 1 | Yes | No | 2021-06-01 |
309 | $21,000 | $20,000 | $7 | 3,057 ft2 (284.00m2) | 3 / 3 / 1 | No | Yes | 2021-05-10 |
308 | $11,900 | $11,900 | $6 | 1,874 ft2 (174.10m2) | 2 / 2 / 1 | Yes | Yes | 2021-05-01 |