Opera Tower Listings
Units for Sale
Units for Rent
Sold
Rented
Unit # |
List Price |
$/sf |
Fee |
Interior Space |
Beds/Baths |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
5615 | $550,000 | $525 | $1,170 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-05-16 |
3114 | $599,000 | $572 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-05-15 |
2211 | $369,999 | $468 | $925 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-01-30 |
5307 | $359,000 | $707 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2023-08-10 |
2708 | $315,000 | $626 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | 2024-08-01 |
1709 | $430,000 | $521 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-08-29 |
2215 | $525,000 | $501 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2023-09-06 |
2505 | $365,000 | $442 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-08-19 |
1705 | $359,000 | $435 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-04-01 |
1212 | $340,000 | $676 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | 2024-09-24 |
3705 | $395,000 | $479 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-10-02 |
2710 | $399,000 | $486 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-04-19 |
5215 | $560,000 | $534 | $1,225 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2022-10-12 |
4705 | $460,000 | $558 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-10-14 |
5412 | $499,000 | $631 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | 2024-10-17 |
3801 | $849,000 | $810 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2024-08-09 |
5614 | $679,000 | $648 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2024-05-30 |
2314 | $519,000 | $495 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2024-10-24 |
4802 | $700,000 | $668 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-06-14 |
4702 | $695,000 | $663 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-07-16 |
1612 | $355,000 | $449 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-03-20 |
1714 | $525,000 | $501 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-05-01 |
3715 | $539,000 | $514 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-07-08 |
5501 | $675,000 | $644 | $1,225 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-11-06 |
1405 | $390,000 | $473 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-07-22 |
3306 | $419,000 | $510 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-11-07 |
PH5610 | $480,000 | $585 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-08-16 |
5505 | $495,000 | $600 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-07-26 |
4305 | $414,999 | $503 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-06-07 |
5212 | $499,000 | $631 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-07-22 |
Unit # |
List Price |
$/sf |
Interior Space |
Beds/Baths |
Furnished |
Waterfront |
Date |
---|---|---|---|---|---|---|---|
3512 | $3,000 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-05-17 |
2602 | $4,100 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2023-04-27 |
2905 | $2,700 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-01-22 |
3312 | $2,900 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-08-14 |
3410 | $3,400 | $4 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2023-05-10 |
4814 | $4,200 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-11 |
1712 | $3,100 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-04-03 |
5310 | $3,500 | $4 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-15 |
5614 | $3,800 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-30 |
1219 | $2,300 | $6 | 401 ft2 (37.25m2) | 0 / 1 / 0 | Yes | Yes | 2024-08-28 |
2802 | $4,000 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-16 |
3211 | $2,800 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-24 |
3306 | $2,700 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2024-09-01 |
1710 | $2,590 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2024-09-23 |
5408 | $2,500 | $5 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | Yes | 2024-11-11 |
5307 | $2,300 | $5 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | Yes | 2024-10-07 |
4409 | $2,600 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-11-13 |
2706 | $2,700 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | Yes | 2024-06-27 |
3507 | $2,050 | $4 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | Yes | 2024-07-20 |
1405 | $3,300 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2023-10-11 |
3006 | $2,675 | $3 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | Yes | 2024-11-21 |
1705 | $3,000 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-25 |
2811 | $2,600 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-11-22 |
2705 | $2,300 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | Yes | 2024-05-29 |
3712 | $2,800 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-12-03 |
2303 | $2,550 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 0 | No | Yes | 2024-12-03 |
3811 | $2,700 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-04 |
1501 | $3,475 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2024-12-08 |
2611 | $2,400 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-10-28 |
3812 | $2,700 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-11 |
Unit # |
List Price |
Sold Price |
$/sf |
Fee |
Int Space |
Beds/Baths |
Waterfront |
Date Sold |
---|---|---|---|---|---|---|---|---|
4507 | $290,000 | $257,500 | $571 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | Yes | 2024-12-19 |
2305 | $375,000 | $345,000 | $455 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-12-17 |
1908 | $295,000 | $275,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | 2024-12-10 |
5101 | $649,000 | $635,039 | $619 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-11-04 |
1810 | $345,000 | $335,000 | $420 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-10-31 |
5103 | $385,000 | $360,000 | $487 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-10-25 |
2510 | $369,000 | $360,000 | $449 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | 2024-10-21 |
PH5401 | $699,000 | $699,000 | $667 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-10-13 |
3211 | $399,000 | $370,000 | $504 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-10-04 |
1217 | $275,300 | $260,000 | $681 | $0 | 404 ft2 (37.53m2) | 0 / 1 / 0 | Yes | 2024-09-18 |
2615 | $499,997 | $484,500 | $477 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | 2024-09-10 |
4206 | $399,000 | $390,000 | $486 | $920 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-09-04 |
5505 | $380,000 | $365,000 | $461 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | 2024-07-24 |
5606 | $519,000 | $490,000 | $632 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-07-16 |
3107 | $299,000 | $280,000 | $589 | $0 | 508 ft2 (47.19m2) | 0 / 1 / 0 | No | 2024-06-25 |
5611 | $415,000 | $400,000 | $525 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-06-24 |
3911 | $390,000 | $380,000 | $493 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | 2024-05-31 |
4510 | $449,000 | $449,000 | $547 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | 2024-05-07 |
4109 | $390,000 | $380,000 | $473 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-05-01 |
2304 | $397,000 | $397,000 | $502 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-04-29 |
4910 | $449,990 | $450,000 | $548 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | No | 2024-04-26 |
2714 | $499,999 | $490,000 | $477 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2024-04-23 |
4006 | $420,000 | $400,000 | $512 | $0 | 821 ft2 (76.27m2) | 1 / 1 / 0 | Yes | 2024-04-17 |
1915 | $475,000 | $430,000 | $453 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2024-03-28 |
4414 | $535,900 | $540,000 | $511 | $0 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | 2024-03-25 |
3209 | $375,000 | $360,000 | $455 | $0 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | 2024-03-21 |
3011 | $375,000 | $365,000 | $474 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-03-18 |
4003 | $420,000 | $410,000 | $531 | $0 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | 2024-02-25 |
5008 | $320,000 | $315,000 | $636 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | 2024-02-16 |
3308 | $315,000 | $305,000 | $626 | $0 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | 2024-02-14 |
Unit # |
List Price |
Rented Price |
$/sf |
Int Space |
Beds/Baths |
Furnished |
Waterfront |
Date Rented |
---|---|---|---|---|---|---|---|---|
2603 | $2,400 | $2,350 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-12-23 |
3109 | $2,590 | $2,850 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-12-18 |
4009 | $2,450 | $2,300 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2024-12-15 |
1515 | $3,000 | $2,800 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | No | 2024-12-14 |
2815 | $3,200 | $3,200 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2024-12-13 |
1614 | $3,100 | $3,050 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2024-12-13 |
3009 | $2,500 | $2,500 | $3 | 825 ft2 (76.65m2) | 1 / 1 / 0 | No | No | 2024-12-01 |
2003 | $2,800 | $2,500 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-11-15 |
4312 | $2,900 | $2,700 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-11-09 |
5114 | $4,300 | $4,000 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-06 |
42 | $3,250 | $3,200 | $3 | 1,048 ft2 (97.36m2) | 1 / 1 / 0 | Yes | No | 2024-11-03 |
2008 | $2,500 | $2,350 | $5 | 503 ft2 (46.73m2) | 0 / 1 / 0 | Yes | Yes | 2024-11-01 |
3811 | $2,699 | $2,699 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-01 |
2708 | $2,350 | $2,350 | $5 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | No | 2024-11-01 |
1703 | $2,850 | $2,850 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | No | 2024-11-01 |
2308 | $2,050 | $2,050 | $4 | 503 ft2 (46.73m2) | 0 / 1 / 0 | No | Yes | 2024-10-24 |
1214 | $2,400 | $2,300 | $6 | 413 ft2 (38.37m2) | 0 / 1 / 0 | Yes | No | 2024-10-18 |
4012 | $2,600 | $2,600 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-10-18 |
4209 | $2,950 | $2,800 | $4 | 825 ft2 (76.65m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-16 |
3001 | $3,600 | $3,500 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | No | 2024-10-15 |
3014 | $3,500 | $3,800 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | No | 2024-10-15 |
4703 | $2,800 | $2,800 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-10-10 |
2203 | $3,000 | $2,900 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | No | 2024-10-05 |
5002 | $3,900 | $3,900 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-04 |
1104 | $1,900 | $1,900 | $5 | 401 ft2 (37.25m2) | 0 / 1 / 0 | No | No | 2024-10-01 |
4501 | $3,650 | $3,650 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2024-10-01 |
5214 | $3,500 | $3,500 | $3 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | No | 2024-10-01 |
1812 | $2,700 | $2,700 | $3 | 791 ft2 (73.49m2) | 1 / 1 / 0 | Yes | No | 2024-09-30 |
3801 | $3,699 | $3,699 | $4 | 1,048 ft2 (97.36m2) | 2 / 2 / 0 | No | Yes | 2024-09-29 |
3112 | $2,800 | $2,750 | $4 | 791 ft2 (73.49m2) | 1 / 1 / 0 | No | Yes | 2024-09-23 |