Ocean Two Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
PH3404 | $2,950,000 | $970 | $0 | 3,040 ft2 (282.43m2) | 3 / 4 / 1 | Yes | 2024-08-19 |
1705 | $2,450,000 | $1,004 | $0 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | Yes | 2024-08-01 |
908 | $2,600,000 | $976 | $0 | 2,665 ft2 (247.59m2) | 3 / 3 / 1 | Yes | 2024-08-10 |
504 | $2,149,000 | $881 | $0 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | Yes | 2024-03-18 |
1108 | $4,350,000 | $816 | $0 | 5,330 ft2 (495.17m2) | 5 / 5 / 2 | Yes | 2024-11-20 |
2908 | $2,375,000 | $891 | $0 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | 2024-10-24 |
2904 | $2,300,000 | $943 | $2,300 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | Yes | 2024-06-25 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3608 | $16,500 | $6 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | No | Yes | 2024-07-17 |
1206 | $8,100 | $4 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | No | Yes | 2024-09-25 |
1705 | $10,900 | $4 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | No | Yes | 2024-12-06 |
PH-6 | $14,850 | $5 | 2,850 ft2 (264.77m2) | 4 / 3 / 1 | No | Yes | 2024-10-30 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
804 | $1,875,000 | $1,762,500 | $768 | $0 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | Yes | 2024-10-16 |
506 | $1,680,000 | $1,580,000 | $781 | $0 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | Yes | 2024-10-15 |
202 | $1,250,000 | $1,180,000 | $658 | $0 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | 2024-10-11 |
2207 | $1,699,900 | $1,625,000 | $895 | $1,796 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | 2024-05-29 |
2808 | $2,750,000 | $2,400,000 | $1,032 | $0 | 2,665 ft2 (247.59m2) | 3 / 3 / 1 | Yes | 2024-05-03 |
3006 | $1,975,000 | $1,700,000 | $919 | $2,033 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | Yes | 2024-03-26 |
201 | $1,850,000 | $1,750,000 | $694 | $0 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | 2024-02-08 |
605 | $1,895,000 | $1,580,000 | $777 | $0 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | Yes | 2024-02-02 |
2502- LPH02 | $1,650,000 | $1,450,000 | $868 | $1,637 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | 2024-01-26 |
1806 | $1,935,990 | $1,650,000 | $900 | $0 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | Yes | 2023-11-28 |
2001 | $2,500,000 | $2,250,000 | $938 | $0 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | 2023-11-08 |
2906 | $1,699,000 | $1,580,000 | $790 | $0 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | Yes | 2023-08-30 |
1603 | $1,699,000 | $1,650,000 | $790 | $1,852 | 2,150 ft2 (199.74m2) | 2 / 2 / 0 | Yes | 2023-07-21 |
1004 | $2,050,000 | $1,825,000 | $840 | $0 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | Yes | 2023-06-14 |
2005 | $1,950,000 | $1,800,000 | $799 | $0 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | Yes | 2023-06-12 |
2705 | $2,200,000 | $2,215,000 | $902 | $0 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | Yes | 2023-02-23 |
3104 | $2,250,000 | $1,900,000 | $922 | $1,900 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | 2022-12-15 |
807 | $1,600,000 | $1,475,000 | $842 | $1,480 | 1,900 ft2 (176.52m2) | 2 / 3 / 0 | Yes | 2022-12-08 |
3307 | $1,625,000 | $1,525,000 | $855 | $1,480 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | 2022-10-12 |
2201 | $2,500,000 | $2,150,000 | $938 | $2,075 | 2,665 ft2 (247.59m2) | 3 / 3 / 1 | Yes | 2022-06-24 |
403 | $1,750,000 | $1,675,000 | $814 | $1,675 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | Yes | 2022-05-19 |
3003 | $1,795,000 | $1,700,000 | $835 | $1,674 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | Yes | 2022-05-04 |
Cabana | $450,000 | $400,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | Yes | 2022-04-29 |
906 | $1,700,000 | $1,500,000 | $791 | $1,674 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | Yes | 2022-04-26 |
2706 | $1,775,000 | $1,600,000 | $826 | $1,674 | 2,150 ft2 (199.74m2) | 3 / 2 / 1 | Yes | 2022-03-07 |
107 | $1,175,000 | $1,115,000 | $653 | $0 | 1,800 ft2 (167.23m2) | 2 / 2 / 1 | Yes | 2022-02-02 |
2906 | $1,495,000 | $1,450,000 | $695 | $1,428 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | Yes | 2021-12-21 |
2403 | $1,595,000 | $1,500,000 | $742 | $1,458 | 2,150 ft2 (199.74m2) | 3 / 2 / 1 | Yes | 2021-12-17 |
502 | $1,350,000 | $1,250,000 | $711 | $1,289 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | 2021-12-09 |
2708 | $2,300,000 | $2,100,000 | $863 | $1,769 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | 2021-11-18 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
806 | $11,000 | $11,250 | $5 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | Yes | Yes | 2024-12-07 |
908 | $10,500 | $13,000 | $4 | 2,665 ft2 (247.59m2) | 3 / 3 / 1 | Yes | Yes | 2024-11-08 |
604 | $11,000 | $10,000 | $5 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | Yes | 2024-11-01 |
701 | $12,000 | $13,000 | $5 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2024-11-01 |
1804 | $10,500 | $8,750 | $4 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | No | Yes | 2024-10-31 |
401 | $10,000 | $9,400 | $4 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2024-09-01 |
803 | $7,900 | $7,600 | $4 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | No | Yes | 2024-08-12 |
2906 | $9,000 | $8,000 | $4 | 2,150 ft2 (199.74m2) | 3 / 3 / 1 | No | Yes | 2024-08-01 |
1101 | $10,500 | $9,800 | $4 | 2,665 ft2 (247.59m2) | 3 / 3 / 1 | Yes | No | 2024-06-29 |
2304 | $9,700 | $9,700 | $4 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | Yes | 2024-05-08 |
2704 | $9,500 | $9,500 | $4 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | Yes | Yes | 2024-04-24 |
3507 | $7,500 | $7,000 | $4 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-04 |
1604 | $13,500 | $13,333 | $6 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | Yes | 2024-01-04 |
401 | $10,900 | $12,000 | $4 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2023-12-15 |
1701 | $12,500 | $12,500 | $5 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2023-12-15 |
1703 | $8,000 | $7,500 | $4 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | No | Yes | 2023-11-27 |
2704 | $9,500 | $10,200 | $4 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | Yes | Yes | 2023-10-24 |
2304 | $9,600 | $9,600 | $4 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | Yes | 2023-10-15 |
2908 | $8,500 | $8,500 | $3 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2023-09-01 |
1705 | $9,995 | $9,500 | $4 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | No | Yes | 2023-08-01 |
1804 | $10,500 | $9,500 | $4 | 2,440 ft2 (226.68m2) | 3 / 3 / 1 | No | Yes | 2023-04-01 |
1101 | $8,900 | $8,900 | $3 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2023-03-08 |
1204 | $7,950 | $7,800 | $3 | 2,440 ft2 (226.68m2) | 3 / 4 / 1 | Yes | Yes | 2023-02-15 |
3507 | $6,950 | $6,500 | $4 | 1,900 ft2 (176.52m2) | 2 / 2 / 1 | Yes | Yes | 2023-02-15 |
1701 | $13,500 | $11,500 | $5 | 2,665 ft2 (247.59m2) | 3 / 4 / 1 | Yes | Yes | 2022-12-05 |
1806 | $8,000 | $7,500 | $4 | 2,150 ft2 (199.74m2) | 2 / 3 / 0 | Yes | Yes | 2022-12-01 |
1604 | $12,500 | $12,500 | $5 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | Yes | 2022-11-29 |
606 | $7,000 | $6,200 | $3 | 2,150 ft2 (199.74m2) | 3 / 3 / 0 | Yes | Yes | 2022-11-12 |
2304 | $9,600 | $9,600 | $4 | 2,440 ft2 (226.68m2) | 3 / 4 / 0 | Yes | Yes | 2022-11-01 |
806 | $11,500 | $14,000 | $5 | 2,150 ft2 (199.74m2) | 2 / 2 / 1 | Yes | Yes | 2022-09-15 |