Ocean Club Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
504 | $3,900,000 | $1,265 | $3,000 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2024-06-21 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1203 | $22,000 | $7 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | Yes | 2024-06-25 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
308 | $3,150,000 | $2,737,500 | $1,046 | $9,312 | 3,011 ft2 (279.73m2) | 3 / 4 / 1 | Yes | 2024-06-07 |
1004 | $4,471,800 | $4,471,800 | $1,450 | $0 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2024-05-08 |
1506 | $4,150,000 | $3,950,000 | $1,593 | $2,396 | 2,605 ft2 (242.01m2) | 3 / 4 / 1 | Yes | 2023-10-24 |
303 | $3,800,000 | $3,350,000 | $1,232 | $8,510 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2023-04-19 |
606 | $3,250,000 | $3,200,000 | $1,248 | $1,946 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | Yes | 2022-10-21 |
1103 | $4,950,000 | $4,600,000 | $1,605 | $6,131 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2022-09-30 |
1205 | $3,350,000 | $3,365,000 | $1,335 | $1,875 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | 2022-04-19 |
602 | $5,499,000 | $5,400,000 | $1,536 | $2,676 | 3,581 ft2 (332.69m2) | 4 / 5 / 1 | Yes | 2022-03-17 |
902 | $3,250,000 | $3,000,000 | $908 | $2,373 | 3,581 ft2 (332.69m2) | 4 / 5 / 1 | Yes | 2022-02-04 |
607 | $2,490,000 | $2,490,000 | $992 | $1,707 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | 2021-12-07 |
802 | $5,750,000 | $5,350,000 | $1,606 | $2,435 | 3,581 ft2 (332.69m2) | 5 / 5 / 1 | Yes | 2021-11-12 |
604 | $3,600,000 | $3,600,000 | $1,167 | $6,293 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2021-11-02 |
808 | $3,150,000 | $3,150,000 | $1,046 | $6,143 | 3,011 ft2 (279.73m2) | 3 / 4 / 1 | Yes | 2021-10-01 |
504 | $3,350,000 | $3,200,000 | $1,086 | $938 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2021-06-30 |
203 | $3,295,000 | $3,125,000 | $814 | $2,683 | 4,049 ft2 (376.16m2) | 4 / 4 / 1 | Yes | 2021-05-21 |
703 | $2,950,000 | $2,900,000 | $957 | $6,131 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2021-03-25 |
1004 | $3,295,000 | $3,036,000 | $1,068 | $2,044 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2021-01-22 |
1507 | $2,099,000 | $2,000,000 | $836 | $4,811 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | 2020-12-23 |
PH-8 | $4,199,000 | $3,775,000 | $1,304 | $3,000 | 3,219 ft2 (299.05m2) | 4 / 5 / 1 | Yes | 2020-12-11 |
507 | $1,750,000 | $1,685,000 | $697 | $4,989 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | 2020-11-12 |
1503 | $2,975,000 | $2,700,000 | $965 | $938 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2020-09-30 |
PH-2 | $4,390,000 | $3,950,000 | $1,171 | $2,328 | 3,749 ft2 (348.29m2) | 4 / 5 / 2 | Yes | 2020-08-26 |
605 | $1,950,000 | $1,850,000 | $777 | $0 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | 2020-08-24 |
704 | $2,795,000 | $2,500,000 | $906 | $6,131 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | 2020-07-21 |
806 | $2,490,000 | $2,308,600 | $956 | $4,996 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | Yes | 2019-07-15 |
1208 | $3,290,000 | $2,800,000 | $1,093 | $0 | 3,011 ft2 (279.73m2) | 3 / 4 / 0 | Yes | 2019-07-02 |
1506 | $2,295,000 | $2,225,000 | $881 | $1,617 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | Yes | 2019-04-15 |
201 | $7,250,000 | $6,600,000 | $1,049 | $12,843 | 6,914 ft2 (642.33m2) | 7 / 6 / 2 | Yes | 2019-01-23 |
908 | $2,895,000 | $2,400,000 | $961 | $1,869 | 3,011 ft2 (279.73m2) | 3 / 4 / 1 | Yes | 2018-08-13 |
505 | $2,080,000 | $2,080,000 | $829 | $1,617 | 2,510 ft2 (233.19m2) | 3 / 2 / 0 | Yes | 2018-06-04 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
506 | $15,500 | $15,000 | $6 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | Yes | Yes | 2024-10-01 |
705 | $17,500 | $16,500 | $7 | 2,510 ft2 (233.19m2) | 3 / 2 / 0 | Yes | Yes | 2024-08-12 |
805 | $14,800 | $14,000 | $6 | 2,510 ft2 (233.19m2) | 3 / 2 / 1 | Yes | Yes | 2024-08-08 |
804 | $19,500 | $18,000 | $6 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | No | Yes | 2024-07-15 |
805 | $14,900 | $15,000 | $6 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | Yes | 2023-11-01 |
1505 | $16,000 | $16,000 | $6 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | Yes | 2023-08-01 |
506 | $15,000 | $14,500 | $6 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | Yes | Yes | 2023-07-01 |
1203 | $25,000 | $25,000 | $8 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | Yes | 2023-01-15 |
807 | $15,500 | $14,500 | $6 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | No | Yes | 2022-09-01 |
805 | $15,500 | $14,500 | $6 | 2,510 ft2 (233.19m2) | 3 / 2 / 0 | Yes | Yes | 2022-04-30 |
804 | $21,000 | $18,000 | $7 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | No | Yes | 2022-03-21 |
1106 | $18,000 | $15,500 | $7 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | No | Yes | 2021-10-15 |
805 | $12,500 | $12,500 | $5 | 2,510 ft2 (233.19m2) | 3 / 2 / 0 | Yes | Yes | 2021-06-15 |
804 | $13,000 | $13,000 | $4 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | Yes | Yes | 2021-05-15 |
805 | $9,800 | $10,000 | $4 | 2,510 ft2 (233.19m2) | 3 / 3 / 0 | Yes | Yes | 2020-11-15 |
604 | $12,500 | $10,000 | $4 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | No | Yes | 2020-08-14 |
908 | $12,000 | $11,000 | $4 | 3,011 ft2 (279.73m2) | 3 / 4 / 1 | No | Yes | 2019-10-24 |
1004 | $11,950 | $11,500 | $4 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | No | Yes | 2019-08-23 |
1204 | $14,000 | $13,000 | $5 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | No | Yes | 2019-06-01 |
604 | $12,500 | $10,000 | $4 | 3,084 ft2 (286.51m2) | 3 / 4 / 1 | No | Yes | 2019-03-14 |
PH-2 | $16,500 | $15,000 | $4 | 3,749 ft2 (348.29m2) | 4 / 5 / 2 | No | Yes | 2019-01-02 |
908 | $11,950 | $11,000 | $4 | 3,011 ft2 (279.73m2) | 3 / 4 / 1 | No | Yes | 2018-12-20 |
1106 | $9,900 | $9,500 | $4 | 2,605 ft2 (242.01m2) | 3 / 3 / 0 | No | Yes | 2018-10-04 |
108 | $10,500 | $9,300 | $3 | 3,186 ft2 (295.99m2) | 4 / 5 / 0 | No | Yes | 2018-08-13 |