Met 1 Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
T-2709 | $395,000 | $733 | $0 | 539 ft2 (50.07m2) | 1 / 1 / 0 | Yes | 2024-01-12 |
2009 | $2,350,000 | $1,489 | $0 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | Yes | 2024-08-12 |
1102 | $3,150,000 | $2,137 | $0 | 1,474 ft2 (136.94m2) | 2 / 3 / 0 | Yes | 2024-08-20 |
7501 | $6,655,200 | $2,660 | $1 | 2,502 ft2 (232.44m2) | 3 / 3 / 1 | No | 2024-01-15 |
1807 | $3,450,000 | $1,584 | $0 | 2,178 ft2 (202.34m2) | 2 / 3 / 0 | Yes | 2024-07-25 |
8702 | $10,876,999 | $2,866 | $0 | 3,795 ft2 (352.57m2) | 4 / 4 / 1 | No | 2024-09-11 |
PH | $50,000,000 | $4,064 | $0 | 12,302 ft2 (1,142.89m2) | 6 / 9 / 2 | No | 2024-09-11 |
2702 | $4,995,000 | $2,062 | $0 | 2,422 ft2 (225.01m2) | 3 / 3 / 1 | Yes | 2024-09-09 |
4902 | $4,635,000 | $1,887 | $0 | 2,456 ft2 (228.17m2) | 2 / 2 / 1 | Yes | 2024-09-11 |
0605 | $1,200,000 | $1,719 | $0 | 698 ft2 (64.85m2) | 0 / 1 / 1 | Yes | 2024-09-03 |
6301 | $59,000,000 | $2,970 | $0 | 19,868 ft2 (1,845.80m2) | 7 / 10 / 4 | Yes | 2024-09-09 |
1206 | $1,535,000 | $1,727 | $0 | 889 ft2 (82.59m2) | 1 / 1 / 1 | No | 2024-08-18 |
2609 | $2,995,000 | $1,898 | $0 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | Yes | 2024-08-28 |
3108 | $1,450,000 | $1,890 | $0 | 767 ft2 (71.26m2) | 1 / 1 / 1 | Yes | 2024-09-25 |
902 | $2,595,000 | $1,761 | $2,509 | 1,474 ft2 (136.94m2) | 2 / 3 / 0 | Yes | 2024-09-04 |
601 | $5,499,000 | $1,637 | $0 | 3,360 ft2 (312.15m2) | 4 / 4 / 1 | Yes | 2024-06-19 |
4604 | $6,860,000 | $1,940 | $0 | 3,536 ft2 (328.51m2) | 3 / 5 / 1 | Yes | 2024-08-27 |
2909 | $2,248,000 | $1,419 | $0 | 1,584 ft2 (147.16m2) | 2 / 2 / 1 | Yes | 2024-06-28 |
Loft 1030 | $399,000 | $644 | $0 | 620 ft2 (57.60m2) | 1 / 1 / 1 | No | 2024-09-30 |
T-3516 | $740,000 | $657 | $0 | 1,126 ft2 (104.61m2) | 2 / 2 / 0 | No | 2024-10-17 |
2805 | $2,899,000 | $1,706 | $0 | 1,699 ft2 (157.84m2) | 2 / 3 / 1 | Yes | 2024-06-17 |
3106W | $3,150,000 | $2,392 | $0 | 1,317 ft2 (122.35m2) | 2 / 2 / 1 | Yes | 2024-10-03 |
2509 | $2,100,000 | $1,331 | $0 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | Yes | 2024-08-30 |
1205C | $1,350,000 | $1,934 | $0 | 698 ft2 (64.85m2) | 0 / 1 / 0 | Yes | 2024-10-23 |
1708 | $1,500,000 | $1,956 | $0 | 767 ft2 (71.26m2) | 1 / 1 / 1 | Yes | 2024-10-28 |
1908W | $1,500,000 | $1,956 | $0 | 767 ft2 (71.26m2) | 1 / 1 / 1 | Yes | 2024-10-21 |
2409 | $2,500,000 | $1,584 | $0 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | Yes | 2024-10-28 |
2907 | $4,300,000 | $1,846 | $0 | 2,329 ft2 (216.37m2) | 3 / 3 / 1 | Yes | 2024-10-31 |
5002 Duplex | $12,228,000 | $2,855 | $0 | 4,283 ft2 (397.90m2) | 5 / 5 / 1 | Yes | 2024-11-01 |
5009 | $3,350,000 | $2,115 | $0 | 1,584 ft2 (147.16m2) | 2 / 2 / 1 | Yes | 2024-06-11 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
A | $5,000 | $2 | 2,994 ft2 (278.15m2) | 3 / 3 / 0 | No | Yes | 2024-06-24 |
B | $3,000 | $1 | 2,994 ft2 (278.15m2) | 2 / 2 / 0 | No | Yes | 2024-06-24 |
L-832 | $3,150 | $3 | 1,034 ft2 (96.06m2) | 1 / 1 / 1 | No | Yes | 2024-09-17 |
T-2009 | $2,650 | $5 | 539 ft2 (50.07m2) | 1 / 1 / 0 | No | Yes | 2024-07-31 |
1601 | $3,000 | $4 | 790 ft2 (73.39m2) | 1 / 1 / 1 | No | Yes | 2024-04-01 |
2804 | $45,000 | $13 | 3,536 ft2 (328.51m2) | 4 / 5 / 1 | Yes | Yes | 2024-08-16 |
903C | $17,900 | $0 | 0 ft2 (0.00m2) | 2 / 3 / 0 | No | Yes | 2024-09-28 |
1406 | $6,500 | $8 | 853 ft2 (79.25m2) | 1 / 1 / 1 | No | Yes | 2024-09-09 |
2308 | $8,950 | $12 | 767 ft2 (71.26m2) | 1 / 1 / 1 | No | Yes | 2024-08-21 |
2605 | $17,000 | $0 | 0 ft2 (0.00m2) | 2 / 3 / 1 | No | Yes | 2024-11-01 |
4609 | $15,000 | $10 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | No | Yes | 2024-11-07 |
2909 | $13,900 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 1 | No | Yes | 2024-11-08 |
1006E | $6,000 | $7 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2024-10-01 |
3009 | $12,000 | $8 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | No | Yes | 2024-10-16 |
3614 | $4,100 | $4 | 1,006 ft2 (93.46m2) | 2 / 2 / 0 | No | Yes | 2024-08-15 |
L-814 | $6,000 | $6 | 1,049 ft2 (97.46m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-17 |
T-2305 | $3,500 | $5 | 733 ft2 (68.10m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-14 |
2906 | $14,500 | $11 | 1,317 ft2 (122.35m2) | 2 / 2 / 1 | No | Yes | 2024-11-18 |
706 | $7,250 | $8 | 853 ft2 (79.25m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-12 |
2302 | $25,000 | $10 | 2,422 ft2 (225.01m2) | 3 / 3 / 1 | No | Yes | 2024-10-01 |
1403 | $17,900 | $10 | 1,829 ft2 (169.92m2) | 2 / 3 / 0 | No | Yes | 2024-11-05 |
2105 | $14,950 | $8 | 1,819 ft2 (168.99m2) | 3 / 3 / 1 | No | Yes | 2024-11-04 |
1705 | $16,500 | $9 | 1,819 ft2 (168.99m2) | 2 / 3 / 1 | No | Yes | 2024-10-07 |
805 | $5,000 | $0 | 0 ft2 (0.00m2) | 0 / 1 / 0 | No | Yes | 2024-11-28 |
1909 | $12,500 | $8 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | No | Yes | 2024-09-11 |
3803 | $30,000 | $10 | 3,078 ft2 (285.96m2) | 3 / 4 / 1 | Yes | Yes | 2024-11-06 |
2703 | $2,650 | $5 | 544 ft2 (50.54m2) | 1 / 1 / 0 | No | Yes | 2024-08-30 |
1205 | $6,100 | $9 | 698 ft2 (64.85m2) | 0 / 1 / 1 | No | Yes | 2024-10-23 |
5005 | $18,500 | $10 | 1,921 ft2 (178.47m2) | 2 / 3 / 1 | No | Yes | 2024-08-07 |
3705 | $16,500 | $9 | 1,921 ft2 (178.47m2) | 2 / 3 / 1 | No | Yes | 2024-11-08 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1508 | $760,000 | $730,000 | $697 | $0 | 1,091 ft2 (101.36m2) | 2 / 2 / 0 | Yes | 2024-11-29 |
T-2506 | $599,000 | $595,000 | $596 | $0 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | No | 2024-11-27 |
T-2106 | $680,000 | $635,000 | $677 | $1,277 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | Yes | 2024-11-22 |
T-2910 | $765,000 | $738,000 | $701 | $0 | 1,091 ft2 (101.36m2) | 2 / 2 / 0 | Yes | 2024-11-07 |
702 | $2,599,000 | $2,400,000 | $1,763 | $0 | 1,474 ft2 (136.94m2) | 2 / 3 / 0 | Yes | 2024-10-04 |
2616 | $749,900 | $710,000 | $666 | $0 | 1,126 ft2 (104.61m2) | 2 / 2 / 0 | No | 2024-10-03 |
1706 | $2,095,000 | $1,765,000 | $2,093 | $0 | 1,001 ft2 (93.00m2) | 1 / 1 / 1 | Yes | 2024-09-27 |
PH- 3902 | $1,595,000 | $1,595,000 | $816 | $0 | 1,955 ft2 (181.63m2) | 3 / 3 / 1 | Yes | 2024-09-24 |
T-3407 | $445,000 | $425,000 | $607 | $0 | 733 ft2 (68.10m2) | 1 / 1 / 1 | No | 2024-09-05 |
T-2205 | $419,000 | $400,000 | $572 | $0 | 733 ft2 (68.10m2) | 1 / 1 / 1 | No | 2024-08-30 |
3107 | $399,900 | $385,000 | $546 | $0 | 733 ft2 (68.10m2) | 1 / 1 / 1 | Yes | 2024-08-14 |
L-1210 | $535,000 | $500,000 | $649 | $0 | 824 ft2 (76.55m2) | 1 / 1 / 1 | Yes | 2024-08-01 |
3105 | $3,500,000 | $2,950,000 | $2,060 | $0 | 1,699 ft2 (157.84m2) | 2 / 3 / 1 | Yes | 2024-07-12 |
T-2406 | $649,000 | $645,000 | $646 | $0 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | Yes | 2024-06-20 |
T-2312 | $699,900 | $690,000 | $696 | $0 | 1,006 ft2 (93.46m2) | 2 / 2 / 0 | Yes | 2024-04-30 |
3501 | $445,000 | $430,000 | $563 | $1,127 | 790 ft2 (73.39m2) | 1 / 1 / 1 | Yes | 2024-04-10 |
T-2114 | $660,000 | $645,000 | $656 | $0 | 1,006 ft2 (93.46m2) | 2 / 2 / 0 | Yes | 2024-04-04 |
1706 | $690,000 | $680,000 | $687 | $0 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | Yes | 2024-02-01 |
L-414 | $540,000 | $529,000 | $606 | $978 | 891 ft2 (82.78m2) | 1 / 1 / 1 | Yes | 2024-01-11 |
L-814 | $529,000 | $529,000 | $594 | $0 | 891 ft2 (82.78m2) | 1 / 1 / 1 | No | 2023-12-15 |
Loft 408 | $460,000 | $450,000 | $605 | $0 | 760 ft2 (70.61m2) | 1 / 1 / 1 | Yes | 2023-12-07 |
T-1411 | $495,000 | $470,000 | $917 | $0 | 540 ft2 (50.17m2) | 1 / 1 / 0 | No | 2023-11-29 |
3306 | $670,000 | $648,150 | $667 | $1,091 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | Yes | 2023-11-15 |
T-2306 | $716,000 | $691,250 | $712 | $0 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | Yes | 2023-10-30 |
T-3309 | $395,000 | $375,000 | $733 | $637 | 539 ft2 (50.07m2) | 1 / 1 / 0 | No | 2023-09-29 |
2501 | $480,000 | $470,000 | $608 | $883 | 790 ft2 (73.39m2) | 1 / 1 / 1 | No | 2023-08-31 |
PH-3906 | $1,485,000 | $1,310,000 | $760 | $0 | 1,955 ft2 (181.63m2) | 3 / 3 / 0 | Yes | 2023-08-18 |
T-3709 | $443,000 | $417,000 | $822 | $0 | 539 ft2 (50.07m2) | 1 / 1 / 0 | No | 2023-08-16 |
T-1902 | $635,000 | $620,000 | $624 | $0 | 1,017 ft2 (94.48m2) | 2 / 2 / 0 | Yes | 2023-07-31 |
1906 | $659,000 | $659,000 | $0 | $34 | 0 ft2 (0.00m2) | 2 / 2 / 0 | Yes | 2023-07-19 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
T-1411 | $3,000 | $3,000 | $6 | 540 ft2 (50.17m2) | 1 / 1 / 0 | Yes | No | 2024-12-14 |
2807 | $22,000 | $17,000 | $9 | 2,329 ft2 (216.37m2) | 3 / 3 / 1 | No | Yes | 2024-12-10 |
4208 | $6,000 | $5,900 | $8 | 767 ft2 (71.26m2) | 1 / 1 / 1 | No | Yes | 2024-12-10 |
1706 | $8,500 | $7,500 | $8 | 1,001 ft2 (93.00m2) | 1 / 1 / 1 | No | Yes | 2024-12-02 |
3001 | $52,500 | $47,000 | $13 | 3,994 ft2 (371.05m2) | 5 / 5 / 1 | Yes | Yes | 2024-12-01 |
2705 | $19,500 | $15,500 | $11 | 1,819 ft2 (168.99m2) | 2 / 3 / 1 | No | Yes | 2024-11-29 |
1511 | $2,700 | $2,500 | $5 | 540 ft2 (50.17m2) | 1 / 1 / 0 | Yes | No | 2024-11-25 |
2507 | $15,990 | $14,000 | $7 | 2,250 ft2 (209.03m2) | 3 / 2 / 1 | No | Yes | 2024-11-20 |
4408W | $5,500 | $5,000 | $7 | 767 ft2 (71.26m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-18 |
2708 | $5,500 | $5,300 | $7 | 767 ft2 (71.26m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-18 |
2716 | $3,800 | $3,800 | $3 | 1,126 ft2 (104.61m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-08 |
L-L32 | $3,175 | $3,050 | $3 | 1,034 ft2 (96.06m2) | 1 / 1 / 1 | No | Yes | 2024-11-08 |
606E | $6,600 | $6,000 | $7 | 897 ft2 (83.33m2) | 1 / 1 / 1 | No | Yes | 2024-11-01 |
T3302 | $3,700 | $3,700 | $4 | 1,017 ft2 (94.48m2) | 2 / 2 / 0 | Yes | No | 2024-11-01 |
2008 | $5,000 | $5,000 | $7 | 767 ft2 (71.26m2) | 1 / 1 / 1 | No | Yes | 2024-11-01 |
1906 | $8,000 | $7,750 | $9 | 853 ft2 (79.25m2) | 1 / 1 / 1 | Yes | Yes | 2024-10-30 |
2606 | $4,000 | $3,550 | $4 | 1,005 ft2 (93.37m2) | 2 / 2 / 0 | No | Yes | 2024-10-30 |
PH-3807 | $3,000 | $2,900 | $4 | 734 ft2 (68.19m2) | 1 / 1 / 1 | No | Yes | 2024-10-26 |
2508 | $5,350 | $5,350 | $5 | 1,091 ft2 (101.36m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-25 |
1206 | $7,500 | $7,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | Yes | No | 2024-10-24 |
5108 | $8,999 | $9,000 | $9 | 976 ft2 (90.67m2) | 1 / 1 / 1 | Yes | Yes | 2024-10-23 |
T-1411 | $3,000 | $3,000 | $6 | 540 ft2 (50.17m2) | 1 / 1 / 0 | Yes | No | 2024-10-23 |
L-606 | $3,250 | $3,000 | $4 | 766 ft2 (71.16m2) | 1 / 1 / 1 | No | No | 2024-10-21 |
L-612 | $3,700 | $3,600 | $4 | 902 ft2 (83.80m2) | 1 / 2 / 0 | No | Yes | 2024-10-01 |
T-2205 | $2,950 | $2,900 | $4 | 733 ft2 (68.10m2) | 1 / 1 / 1 | No | No | 2024-09-19 |
T-2608 | $4,000 | $4,000 | $4 | 1,091 ft2 (101.36m2) | 2 / 2 / 0 | No | Yes | 2024-09-16 |
3203 | $32,000 | $32,000 | $10 | 3,078 ft2 (285.96m2) | 3 / 4 / 1 | Yes | Yes | 2024-09-15 |
1701 | $3,250 | $3,250 | $4 | 790 ft2 (73.39m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-13 |
2309 | $15,500 | $12,500 | $10 | 1,578 ft2 (146.60m2) | 2 / 2 / 1 | No | Yes | 2024-09-13 |
T-1803 | $2,750 | $2,700 | $5 | 544 ft2 (50.54m2) | 1 / 1 / 0 | No | No | 2024-09-12 |