Lake Tower Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
305 $2,595,000 $997 $9,898 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2024-10-28
PH-12 $3,350,000 $1,076 $11,837 3,112 ft2 (289.11m2) 3 / 4 / 1 No 2024-11-27
PH-4 $3,175,000 $1,220 $3,300 2,602 ft2 (241.73m2) 3 / 3 / 0 No 2024-11-14
508 $3,339,000 $1,097 $0 3,043 ft2 (282.70m2) 3 / 4 / 0 Yes 2024-12-17
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
602 $12,500 $5 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes Yes 2024-01-27
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
311 $2,595,000 $2,415,000 $997 $3,299 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2024-06-26
301 $2,997,500 $2,850,000 $963 $9,715 3,112 ft2 (289.11m2) 3 / 4 / 1 Yes 2024-02-05
207 $2,850,000 $2,705,000 $922 $4,098 3,091 ft2 (287.16m2) 3 / 4 / 0 Yes 2023-03-29
505 $2,997,000 $2,750,000 $1,152 $6,403 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2023-01-30
406 $1,925,000 $1,850,000 $777 $5,232 2,477 ft2 (230.12m2) 3 / 2 / 1 Yes 2022-04-22
504 $2,049,000 $2,080,000 $787 $3,041 2,602 ft2 (241.73m2) 3 / 4 / 0 Yes 2022-03-17
310 $1,865,000 $1,850,000 $717 $5,496 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2022-01-14
407 $2,600,000 $2,375,000 $841 $5,232 3,091 ft2 (287.16m2) 3 / 4 / 0 Yes 2021-12-27
PH6 $2,100,000 $1,980,000 $848 $2,925 2,477 ft2 (230.12m2) 3 / 2 / 1 No 2021-12-10
206 $1,925,000 $1,895,000 $777 $7,135 2,477 ft2 (230.12m2) 3 / 3 / 0 Yes 2021-12-02
506 $1,925,000 $1,900,000 $777 $5,242 2,477 ft2 (230.12m2) 3 / 3 / 0 Yes 2021-11-22
411 $1,895,000 $1,837,500 $728 $1,832 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2021-08-31
203 $1,599,000 $1,575,000 $608 $2,926 2,632 ft2 (244.52m2) 3 / 3 / 0 No 2021-08-18
606 $1,800,000 $1,650,000 $727 $5,032 2,477 ft2 (230.12m2) 3 / 3 / 0 No 2021-06-29
504 $1,990,000 $1,960,000 $765 $5,496 2,602 ft2 (241.73m2) 3 / 4 / 0 Yes 2021-06-23
510 $1,599,000 $1,575,000 $615 $1,800 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2021-06-21
109 $985,000 $930,000 $596 $1,630 1,653 ft2 (153.57m2) 2 / 2 / 0 Yes 2021-05-26
210 $1,495,000 $1,406,250 $575 $1,832 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2021-05-03
211 $1,485,000 $1,400,000 $571 $978 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2021-04-23
405 $1,425,000 $1,350,000 $548 $5,285 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2021-04-19
501 $2,650,000 $2,450,000 $852 $6,321 0 ft2 (0.00m2) 4 / 4 / 1 No 2021-04-09
408 $1,548,000 $1,425,000 $509 $1,500 3,043 ft2 (282.70m2) 3 / 4 / 0 Yes 2020-12-29
209 $1,600,000 $1,450,000 $646 $2,555 2,477 ft2 (230.12m2) 3 / 3 / 0 Yes 2020-10-09
PH-7 $1,649,000 $1,605,000 $533 $1,893 3,091 ft2 (287.16m2) 3 / 4 / 0 No 2020-01-09
604 $1,700,000 $1,575,000 $653 $5,143 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2019-07-25
311 $1,680,000 $1,500,000 $646 $2,457 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2019-07-12
PH-2 $3,150,000 $2,800,000 $895 $2,226 3,520 ft2 (327.02m2) 4 / 4 / 1 Yes 2018-07-26
PH-4 $1,825,000 $1,710,000 $701 $1,646 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes 2018-03-29
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
106 $8,800 $8,800 $5 1,817 ft2 (168.80m2) 2 / 2 / 0 Yes No 2024-11-04
605 $13,500 $12,000 $5 2,602 ft2 (241.73m2) 3 / 3 / 0 No Yes 2024-10-28
209 $11,877 $10,000 $5 2,477 ft2 (230.12m2) 3 / 3 / 0 No Yes 2023-12-20
603 $12,500 $10,000 $5 2,632 ft2 (244.52m2) 3 / 3 / 0 No Yes 2023-10-13
209 $12,477 $11,000 $5 2,477 ft2 (230.12m2) 3 / 3 / 0 No Yes 2022-12-15
311 $12,500 $14,000 $5 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes No 2022-12-15
106 $10,000 $10,000 $6 1,817 ft2 (168.80m2) 2 / 2 / 0 Yes No 2022-09-01
111 $7,000 $7,000 $4 1,591 ft2 (147.81m2) 2 / 2 / 0 Yes No 2022-05-20
111 $7,300 $6,800 $5 1,591 ft2 (147.81m2) 2 / 2 / 0 Yes No 2021-07-13
311 $9,500 $10,500 $4 2,602 ft2 (241.73m2) 3 / 3 / 0 Yes No 2021-06-01
301 $9,000 $8,500 $3 3,112 ft2 (289.11m2) 3 / 4 / 1 No Yes 2021-02-22
603 $8,000 $8,000 $3 2,632 ft2 (244.52m2) 3 / 3 / 0 No Yes 2021-01-04
209 $8,495 $7,750 $3 2,477 ft2 (230.12m2) 3 / 3 / 0 No Yes 2020-12-01
606 $9,500 $8,000 $4 2,477 ft2 (230.12m2) 3 / 3 / 0 Yes Yes 2020-11-23
109 $5,000 $4,600 $3 1,653 ft2 (153.57m2) 2 / 2 / 0 No No 2020-10-20
203 $7,800 $7,700 $3 2,632 ft2 (244.52m2) 3 / 3 / 0 No Yes 2020-10-15
407 $9,000 $8,650 $3 3,091 ft2 (287.16m2) 3 / 4 / 0 No Yes 2020-10-15
411 $8,200 $7,600 $3 2,602 ft2 (241.73m2) 3 / 3 / 0 No Yes 2020-07-15
404 $8,000 $7,300 $3 2,602 ft2 (241.73m2) 3 / 3 / 0 No Yes 2020-01-22
410 $7,250 $7,200 $3 2,602 ft2 (241.73m2) 3 / 3 / 0 No Yes 2019-07-09
407 $9,000 $8,000 $3 3,091 ft2 (287.16m2) 3 / 4 / 0 No Yes 2019-06-27
605 $8,200 $8,200 $3 2,602 ft2 (241.73m2) 3 / 3 / 0 No No 2019-06-05
411 $8,200 $7,600 $3 2,602 ft2 (241.73m2) 3 / 3 / 0 No Yes 2019-05-01
301 $8,500 $7,600 $3 3,112 ft2 (289.11m2) 3 / 4 / 1 No Yes 2019-02-01
307 $9,000 $8,000 $3 3,091 ft2 (287.16m2) 3 / 4 / 0 No No 2018-12-21
407 $9,000 $8,000 $3 3,091 ft2 (287.16m2) 3 / 4 / 0 No Yes 2018-11-28
210 $6,700 $6,700 $3 2,602 ft2 (241.73m2) 3 / 3 / 0 No Yes 2018-11-15
PH-6 $8,500 $8,000 $3 2,477 ft2 (230.12m2) 3 / 2 / 1 No Yes 2018-11-01
110 $4,900 $4,200 $3 1,864 ft2 (173.17m2) 1 / 3 / 0 No Yes 2018-10-04
109 $5,500 $4,800 $3 1,653 ft2 (153.57m2) 1 / 2 / 0 Yes Yes 2018-10-01