La Perla Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
4103 $1,549,000 $967 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2023-05-22
2601 $1,175,000 $724 $0 1,623 ft2 (150.78m2) 2 / 2 / 1 Yes 2022-08-26
1804 $1,400,000 $816 $0 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes 2024-07-26
3105 $790,000 $790 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2022-07-07
1705 $785,000 $785 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-09-21
2906 $1,270,000 $776 $0 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes 2024-07-21
PH4308 $2,580,000 $912 $0 2,829 ft2 (262.82m2) 3 / 4 / 1 Yes 2024-10-17
3107 $1,285,000 $903 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes 2024-05-21
4110 $895,000 $895 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-11-12
2704 $1,349,000 $787 $0 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes 2024-11-01
3307 $1,290,000 $907 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 No 2024-10-14
1209 $949,000 $750 $0 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes 2024-10-31
2703 $1,639,000 $1,023 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2024-04-03
1907 $1,140,000 $801 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes 2024-06-09
2810 $729,000 $729 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-04-12
2602 $1,499,000 $936 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2024-08-28
4104 $1,249,500 $729 $0 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes 2024-11-13
2202 $1,495,000 $933 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2024-11-01
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2110 $4,100 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 No Yes 2024-05-13
2406 $7,500 $5 1,637 ft2 (152.08m2) 2 / 2 / 1 Yes Yes 2019-06-11
702 $6,000 $4 1,698 ft2 (157.75m2) 2 / 2 / 1 Yes Yes 2022-04-17
2709 $5,800 $5 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes Yes 2024-05-01
3608 $5,000 $4 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2021-09-03
3906 $5,850 $4 1,637 ft2 (152.08m2) 2 / 2 / 1 Yes Yes 2024-01-04
3009 $6,000 $5 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes Yes 2024-04-10
1904 $6,000 $3 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes Yes 2024-08-09
801 $5,700 $3 1,707 ft2 (158.59m2) 2 / 2 / 1 Yes Yes 2024-09-11
2807 $5,500 $4 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-09-30
2101 $7,000 $4 1,623 ft2 (150.78m2) 3 / 2 / 1 Yes Yes 2023-08-08
1504 $5,500 $3 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes Yes 2024-07-22
1207 $6,500 $5 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2023-09-20
902 $8,500 $5 1,698 ft2 (157.75m2) 2 / 2 / 1 Yes Yes 2024-09-25
3306 $6,000 $4 1,637 ft2 (152.08m2) 2 / 2 / 1 Yes Yes 2024-03-07
3110 $5,000 $5 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2022-11-21
4105 $3,825 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-06-11
1104 $8,500 $5 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes Yes 2023-08-29
4108 $7,000 $5 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2022-09-26
3008 $6,150 $4 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-02-28
1201 $7,000 $4 1,623 ft2 (150.78m2) 2 / 2 / 1 Yes Yes 2024-06-20
2307 $5,500 $4 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-10-23
2006 $4,950 $3 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes Yes 2024-08-13
4006 $6,300 $4 1,637 ft2 (152.08m2) 2 / 2 / 1 Yes Yes 2024-09-30
2002 $10,500 $7 1,602 ft2 (148.83m2) 2 / 2 / 0 Yes Yes 2024-10-14
1705 $4,500 $5 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2023-05-07
2210 $4,100 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2023-07-31
3105 $4,000 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-11-01
2501 $6,000 $4 1,623 ft2 (150.78m2) 2 / 2 / 1 Yes Yes 2023-09-26
2704 $6,000 $3 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes Yes 2022-05-15
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2010 $739,000 $718,000 $739 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-11-04
1906 $1,190,000 $1,100,000 $727 $0 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes 2024-08-16
2303 $1,490,000 $1,225,000 $930 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2024-07-01
4004 $1,575,000 $1,520,000 $918 $0 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes 2024-06-24
1610 $729,000 $710,000 $729 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2024-04-29
1401 $1,100,000 $980,000 $678 $0 1,623 ft2 (150.78m2) 2 / 2 / 1 Yes 2024-03-15
1602 $1,499,000 $1,470,000 $936 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2024-02-02
2907 $1,090,000 $1,000,000 $766 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes 2024-01-11
3010 $739,000 $720,000 $739 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2023-11-01
1902 $1,495,000 $1,480,000 $933 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2023-10-10
2307 $970,000 $925,000 $682 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes 2023-09-27
2906 $1,174,000 $1,165,000 $717 $1,381 1,637 ft2 (152.08m2) 2 / 2 / 1 Yes 2023-09-15
3905 $779,000 $700,000 $779 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2023-09-06
3305 $739,500 $711,000 $740 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2023-05-11
4109 $950,000 $910,000 $750 $0 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes 2023-05-08
2308 $1,100,000 $1,175,000 $773 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes 2023-04-28
2407 $1,100,000 $1,050,000 $773 $0 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes 2023-04-03
2009 $920,000 $860,000 $727 $0 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes 2023-01-26
2709 $885,900 $870,000 $700 $0 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes 2023-01-23
3505 $874,950 $850,000 $875 $690 1,000 ft2 (92.90m2) 1 / 2 / 0 Yes 2022-11-07
4003 $1,350,000 $1,175,000 $843 $0 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes 2022-10-10
3110 $749,900 $750,000 $750 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2022-10-04
3706 $1,100,000 $1,070,000 $672 $0 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes 2022-09-27
2604 $1,250,000 $1,145,000 $729 $0 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes 2022-09-14
3009 $965,000 $910,000 $762 $0 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes 2022-09-12
3810 $699,000 $689,000 $699 $0 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes 2022-09-07
1002 $1,400,000 $1,025,000 $824 $0 1,698 ft2 (157.75m2) 2 / 2 / 1 Yes 2022-08-30
3906 $1,099,000 $1,050,000 $671 $1,160 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes 2022-08-08
CABANA01 $315,000 $287,000 $315 $0 1,000 ft2 (92.90m2) 0 / 0 / 1 Yes 2022-08-08
3606 $1,137,000 $1,140,000 $695 $0 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes 2022-06-29
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
3305 $4,000 $3,700 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-11-14
3909 $5,000 $5,000 $4 1,266 ft2 (117.62m2) 2 / 2 / 0 Yes Yes 2024-11-11
1602 $6,750 $6,500 $4 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes Yes 2024-11-01
3910 $3,650 $3,550 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 No Yes 2024-11-01
2805 $4,200 $4,000 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-11-01
3904 $7,500 $7,000 $4 1,715 ft2 (159.33m2) 3 / 2 / 1 Yes Yes 2024-11-01
1407 $7,000 $7,000 $5 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-10-15
1907 $5,300 $5,000 $4 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-10-10
3506 $5,777 $5,000 $4 1,637 ft2 (152.08m2) 3 / 2 / 1 Yes Yes 2024-10-01
3905 $4,500 $4,400 $5 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-10-01
2003 $5,500 $8,000 $3 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes Yes 2024-09-20
3407 $4,300 $4,300 $3 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-09-15
2310 $3,900 $3,600 $4 1,000 ft2 (92.90m2) 1 / 1 / 0 Yes Yes 2024-08-31
803 $4,000 $4,200 $4 906 ft2 (84.17m2) 1 / 1 / 0 Yes Yes 2024-08-26
2007 $5,000 $5,000 $4 1,423 ft2 (132.20m2) 2 / 2 / 0 Yes Yes 2024-08-13
3805 $4,000 $4,000 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-08-01
801 $5,800 $5,700 $3 1,707 ft2 (158.59m2) 2 / 2 / 1 Yes Yes 2024-08-01
1202 $6,000 $5,800 $4 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes Yes 2024-07-30
2301 $5,800 $5,800 $4 1,623 ft2 (150.78m2) 3 / 2 / 1 Yes Yes 2024-07-15
3309 $4,100 $4,200 $3 1,266 ft2 (117.62m2) 2 / 2 / 0 No Yes 2024-07-08
2509 $4,700 $4,700 $4 1,266 ft2 (117.62m2) 2 / 2 / 0 No Yes 2024-07-01
701 $5,995 $6,500 $4 1,707 ft2 (158.59m2) 2 / 2 / 1 Yes Yes 2024-06-20
2305 $4,200 $4,100 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-06-07
1002 $6,500 $6,600 $4 1,698 ft2 (157.75m2) 2 / 2 / 1 Yes Yes 2024-06-07
3505+DEN $4,600 $4,450 $5 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-06-04
2004 $5,500 $4,300 $3 1,715 ft2 (159.33m2) 2 / 2 / 1 Yes Yes 2024-05-15
3302 $6,900 $6,000 $4 1,602 ft2 (148.83m2) 2 / 2 / 1 Yes Yes 2024-05-14
1410 $4,500 $4,300 $5 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-05-13
2810 $4,000 $3,800 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-05-05
2510 $3,600 $3,600 $4 1,000 ft2 (92.90m2) 1 / 1 / 1 Yes Yes 2024-05-03