Jade Beach Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
1506 $1,175,000 $1,363 $0 862 ft2 (80.08m2) 1 / 1 / 1 Yes 2023-04-17
1807 $1,500,000 $1,351 $0 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes 2024-07-28
3101 $3,680,000 $1,537 $0 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2024-01-31
1808 $2,850,000 $1,530 $0 1,863 ft2 (173.08m2) 3 / 3 / 1 Yes 2024-07-02
3208 $3,249,000 $1,357 $2,513 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2024-09-30
2308 $3,675,000 $1,535 $0 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2024-10-09
2501 $3,600,000 $1,504 $0 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2024-10-28
4705 $12,250,000 $1,932 $0 0 ft2 (0.00m2) 4 / 6 / 1 Yes 2024-11-01
1204 $2,769,000 $1,437 $0 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2024-10-17
1508 $2,794,500 $1,500 $2,475 1,863 ft2 (173.08m2) 3 / 3 / 1 Yes 2024-07-21
4608 $4,299,000 $1,497 $0 2,871 ft2 (266.72m2) 4 / 5 / 1 Yes 2024-11-22
4107 $2,395,000 $1,619 $0 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes 2024-11-16
3504 $2,899,950 $1,505 $2,560 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2024-10-08
3002 $2,215,000 $1,498 $0 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes 2024-11-07
2401 $3,695,000 $1,543 $3,165 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2024-09-13
3008 $3,350,000 $1,399 $0 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2024-01-01
3601 $3,345,000 $1,397 $0 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2023-10-16
804 $2,900,000 $1,505 $0 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2024-07-18
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
4608 $24,000 $8 2,871 ft2 (266.72m2) 4 / 5 / 1 Yes Yes 2024-02-22
3902 $10,000 $7 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes Yes 2024-08-20
1603 $6,000 $7 862 ft2 (80.08m2) 1 / 1 / 1 Yes Yes 2024-09-20
1908 $10,900 $6 1,863 ft2 (173.08m2) 3 / 3 / 1 Yes Yes 2024-06-25
1006 $5,900 $7 862 ft2 (80.08m2) 1 / 1 / 1 Yes Yes 2024-11-25
3504 $12,500 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes Yes 2024-11-27
2807 $9,599 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes Yes 2024-11-18
3907 $8,700 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 No Yes 2024-09-20
1004 $11,000 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 No Yes 2024-12-12
3008 $16,000 $7 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes Yes 2024-01-08
3702 $8,900 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes Yes 2024-12-15
4504 $33,000 $8 4,141 ft2 (384.71m2) 4 / 6 / 1 Yes Yes 2024-07-19
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
4705 $4,700,000 $4,225,000 $1,135 $0 4,141 ft2 (384.71m2) 4 / 6 / 1 Yes 2024-10-28
3607 $2,375,000 $2,100,000 $1,606 $0 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes 2024-09-11
1103 $1,275,000 $1,225,000 $1,479 $0 862 ft2 (80.08m2) 1 / 1 / 1 Yes 2024-06-27
902 $1,590,000 $1,500,000 $1,432 $0 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes 2024-06-07
2004 $2,650,000 $2,460,000 $1,375 $0 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2024-04-30
PH-1(4701) $10,800,000 $9,700,000 $2,405 $0 4,490 ft2 (417.13m2) 5 / 5 / 1 Yes 2024-04-19
PH-4904 $9,980,000 $8,525,000 $1,216 $0 8,210 ft2 (762.73m2) 5 / 6 / 1 Yes 2024-04-02
2007 $1,399,900 $1,375,000 $1,261 $0 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes 2024-03-04
2805 $2,650,000 $2,500,000 $1,375 $2,302 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2024-03-04
2702 $2,000,000 $2,000,000 $1,352 $0 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes 2024-02-13
2707 $2,100,000 $2,000,000 $1,420 $0 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes 2024-01-12
2301 $3,600,000 $3,475,000 $1,504 $0 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2023-10-31
4005 $2,499,000 $2,499,000 $1,297 $0 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2023-09-13
4505 $4,650,000 $4,050,000 $1,123 $4,146 4,141 ft2 (384.71m2) 4 / 6 / 1 Yes 2023-09-12
4504 $4,900,000 $4,550,000 $1,183 $4,711 4,141 ft2 (384.71m2) 5 / 5 / 1 Yes 2023-08-31
3908 $3,150,000 $2,950,000 $981 $2,766 3,211 ft2 (298.31m2) 4 / 4 / 1 Yes 2023-02-16
PH4904 $7,200,000 $6,650,000 $877 $9,484 8,210 ft2 (762.73m2) 5 / 6 / 1 Yes 2023-02-03
1103 $1,200,000 $1,100,000 $1,392 $0 862 ft2 (80.08m2) 1 / 1 / 1 Yes 2022-12-12
1807 $1,300,000 $1,220,000 $1,171 $0 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes 2022-12-09
1704 $2,450,000 $2,450,000 $1,271 $0 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2022-11-02
902 $1,200,000 $1,195,000 $1,081 $0 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes 2022-10-10
807 $1,190,000 $1,190,000 $1,072 $1,150 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes 2022-07-29
3708 $3,100,000 $3,050,000 $1,295 $2,512 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2022-07-14
3608 $3,300,000 $2,997,000 $1,378 $2,512 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2022-06-27
3705 $2,450,000 $2,260,000 $1,271 $2,237 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2022-06-17
4005 $2,100,000 $2,065,000 $1,090 $2,100 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2022-05-17
1004 $2,100,000 $2,000,000 $1,090 $2,237 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2022-04-14
4004 $2,200,000 $2,100,000 $1,142 $2,100 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes 2022-04-12
3101 $2,500,000 $2,500,000 $1,044 $2,432 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes 2022-04-11
3902 $1,920,000 $1,865,000 $1,298 $1,282 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes 2022-03-31
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2601 $19,500 $18,000 $8 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes Yes 2024-12-01
3507 $9,000 $8,300 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes Yes 2024-11-08
2302 $10,000 $9,700 $7 1,479 ft2 (137.40m2) 3 / 3 / 0 Yes Yes 2024-11-01
1703 $6,000 $5,750 $7 862 ft2 (80.08m2) 1 / 1 / 1 Yes Yes 2024-11-01
1505 $11,000 $11,000 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes Yes 2024-11-01
3602 $8,700 $8,500 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 No Yes 2024-10-14
908 $13,900 $11,500 $7 1,863 ft2 (173.08m2) 3 / 3 / 1 Yes Yes 2024-10-02
3804 $10,900 $10,000 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes Yes 2024-09-15
2807 $9,000 $8,750 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes Yes 2024-09-13
2905 $12,000 $10,000 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes Yes 2024-09-11
2608 $14,900 $13,000 $6 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes Yes 2024-08-28
3907 $8,700 $8,400 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 No Yes 2024-08-16
1002 $6,100 $6,500 $5 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes Yes 2024-06-26
2005 $13,900 $11,000 $7 1,927 ft2 (179.02m2) 3 / 3 / 0 No Yes 2024-06-10
1201 $11,800 $11,800 $6 1,863 ft2 (173.08m2) 3 / 3 / 1 No Yes 2024-06-07
4308 $16,000 $13,000 $6 2,871 ft2 (266.72m2) 4 / 5 / 1 No Yes 2024-05-14
1007 $6,000 $5,900 $5 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes Yes 2024-05-11
2006 $5,950 $5,750 $7 862 ft2 (80.08m2) 1 / 1 / 1 Yes Yes 2024-05-01
3904 $11,999 $11,000 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 Yes Yes 2024-04-15
1502+Cabana #4 $6,490 $6,250 $6 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes Yes 2024-04-01
907 $5,900 $5,850 $5 1,110 ft2 (103.12m2) 1 / 2 / 0 Yes Yes 2024-04-01
1903 $5,800 $5,400 $7 862 ft2 (80.08m2) 1 / 1 / 1 Yes Yes 2024-03-25
3007 $8,000 $8,000 $5 1,479 ft2 (137.40m2) 2 / 3 / 0 No Yes 2024-03-15
1207 $6,300 $6,100 $6 1,110 ft2 (103.12m2) 1 / 2 / 0 No Yes 2024-03-01
3102 $9,500 $8,500 $6 1,479 ft2 (137.40m2) 3 / 3 / 0 Yes Yes 2024-02-27
3002 $9,099 $9,000 $6 1,479 ft2 (137.40m2) 2 / 3 / 0 Yes Yes 2024-02-20
1802 $5,900 $5,750 $5 1,110 ft2 (103.12m2) 1 / 2 / 0 No Yes 2024-02-19
4101 $18,500 $18,250 $8 2,394 ft2 (222.41m2) 4 / 4 / 1 Yes Yes 2024-02-15
1506 $5,800 $5,600 $7 862 ft2 (80.08m2) 1 / 1 / 1 Yes Yes 2024-02-15
1004 $11,000 $10,500 $6 1,927 ft2 (179.02m2) 3 / 3 / 1 No Yes 2023-12-15