Chateau Beach Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
301 | $4,000,000 | $1,474 | $0 | 2,714 ft2 (252.14m2) | 2 / 4 / 1 | Yes | 2024-06-07 |
2701 | $7,500,000 | $1,827 | $0 | 4,105 ft2 (381.37m2) | 5 / 6 / 1 | Yes | 2024-11-01 |
804 | $1,979,000 | $1,351 | $0 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | Yes | 2024-08-30 |
2002 | $3,175,000 | $1,380 | $0 | 2,300 ft2 (213.68m2) | 2 / 2 / 1 | Yes | 2024-10-29 |
602 | $5,250,000 | $1,572 | $0 | 3,340 ft2 (310.30m2) | 4 / 5 / 1 | Yes | 2024-11-19 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
2002 | $19,500 | $8 | 2,300 ft2 (213.68m2) | 2 / 2 / 1 | No | Yes | 2024-10-29 |
603 | $12,500 | $8 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | No | Yes | 2024-11-20 |
2701 | $35,000 | $8 | 4,230 ft2 (392.98m2) | 5 / 6 / 1 | Yes | Yes | 2024-08-28 |
504 | $11,000 | $8 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-16 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1401 | $3,650,000 | $3,175,000 | $1,350 | $0 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | 2024-04-23 |
2702 | $3,799,000 | $3,450,000 | $1,246 | $4,971 | 3,049 ft2 (283.26m2) | 3 / 4 / 1 | Yes | 2024-02-14 |
503 | $1,990,000 | $1,750,000 | $1,245 | $0 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | Yes | 2024-01-19 |
1702 | $5,500,000 | $5,000,000 | $1,647 | $0 | 3,340 ft2 (310.30m2) | 3 / 5 / 1 | Yes | 2023-11-22 |
2301 | $3,545,000 | $3,300,000 | $1,309 | $0 | 2,709 ft2 (251.67m2) | 2 / 5 / 1 | Yes | 2023-09-21 |
1402 | $5,800,000 | $5,300,000 | $1,737 | $0 | 3,340 ft2 (310.30m2) | 3 / 5 / 1 | Yes | 2023-06-02 |
1901 | $3,650,000 | $3,300,000 | $1,350 | $4,418 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | 2023-05-01 |
1101 | $3,190,000 | $3,020,000 | $1,180 | $0 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | 2023-02-17 |
1002 | $3,179,000 | $2,650,000 | $1,469 | $0 | 2,164 ft2 (201.04m2) | 2 / 3 / 0 | Yes | 2022-09-09 |
1402 | $5,350,000 | $4,800,000 | $1,602 | $0 | 3,340 ft2 (310.30m2) | 3 / 4 / 1 | Yes | 2022-07-28 |
1001 | $4,950,000 | $4,500,000 | $1,170 | $4,917 | 4,230 ft2 (392.98m2) | 4 / 4 / 1 | Yes | 2022-06-06 |
804 | $1,600,000 | $1,600,000 | $1,092 | $1,860 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | Yes | 2022-03-25 |
604 | $1,445,000 | $1,445,000 | $986 | $1,860 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | Yes | 2022-03-21 |
1503 | $2,399,000 | $2,400,000 | $1,159 | $0 | 2,070 ft2 (192.31m2) | 3 / 3 / 0 | Yes | 2022-03-15 |
2203 | $2,500,000 | $2,450,000 | $1,208 | $2,590 | 2,070 ft2 (192.31m2) | 2 / 3 / 0 | Yes | 2022-03-08 |
1004 | $1,495,000 | $1,350,000 | $1,020 | $1,860 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | Yes | 2022-02-11 |
803 | $1,900,000 | $1,790,000 | $1,188 | $0 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | Yes | 2022-02-07 |
2701 | $4,390,000 | $4,200,000 | $1,069 | $0 | 4,105 ft2 (381.37m2) | 5 / 6 / 1 | Yes | 2021-12-31 |
1501 | $4,600,000 | $3,900,000 | $1,154 | $4,906 | 3,987 ft2 (370.40m2) | 4 / 6 / 1 | Yes | 2021-09-30 |
3002 | $3,690,000 | $3,500,000 | $1,210 | $3,773 | 3,049 ft2 (283.26m2) | 3 / 4 / 1 | Yes | 2021-09-10 |
2602 | $3,595,000 | $3,470,000 | $1,179 | $3,515 | 3,049 ft2 (283.26m2) | 3 / 3 / 1 | No | 2021-09-07 |
1601 | $3,350,000 | $3,150,000 | $1,239 | $0 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | 2021-08-23 |
2001 | $4,980,000 | $3,400,000 | $1,249 | $0 | 3,987 ft2 (370.40m2) | 4 / 6 / 1 | Yes | 2021-06-29 |
1803 | $1,920,000 | $1,920,000 | $928 | $2,993 | 2,070 ft2 (192.31m2) | 2 / 3 / 0 | Yes | 2021-05-14 |
403 | $2,800,000 | $2,600,000 | $868 | $0 | 3,226 ft2 (299.71m2) | 4 / 6 / 0 | Yes | 2021-04-20 |
1502 | $2,350,000 | $2,000,000 | $1,086 | $0 | 2,164 ft2 (201.04m2) | 2 / 3 / 0 | Yes | 2021-03-02 |
503 | $1,399,000 | $1,250,000 | $875 | $0 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | Yes | 2021-03-02 |
703 | $1,499,000 | $1,300,000 | $937 | $1,600 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | Yes | 2020-11-20 |
301 | $1,999,999 | $1,750,000 | $709 | $3,445 | 2,714 ft2 (252.14m2) | 3 / 4 / 0 | Yes | 2020-11-02 |
1202 | $2,850,000 | $2,610,000 | $853 | $4,778 | 3,340 ft2 (310.30m2) | 3 / 5 / 1 | Yes | 2020-09-14 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
701 | $23,000 | $18,000 | $9 | 2,703 ft2 (251.12m2) | 3 / 4 / 1 | Yes | Yes | 2024-12-09 |
2003 | $16,800 | $15,500 | $8 | 2,070 ft2 (192.31m2) | 2 / 3 / 0 | No | Yes | 2024-08-23 |
704 | $7,900 | $7,900 | $5 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | No | Yes | 2024-07-01 |
503 | $12,000 | $12,000 | $8 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-27 |
2003 | $16,000 | $15,000 | $8 | 2,070 ft2 (192.31m2) | 2 / 3 / 0 | No | Yes | 2024-02-10 |
701 | $24,500 | $25,000 | $9 | 2,703 ft2 (251.12m2) | 3 / 4 / 1 | Yes | Yes | 2024-01-03 |
2802 | $23,000 | $18,000 | $8 | 3,049 ft2 (283.26m2) | 3 / 4 / 1 | Yes | Yes | 2023-08-01 |
704 | $8,000 | $7,500 | $5 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | No | Yes | 2023-07-18 |
1201 | $18,500 | $15,000 | $7 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | Yes | 2023-05-25 |
901 | $15,000 | $14,000 | $6 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | No | Yes | 2023-05-09 |
301 | $20,000 | $20,000 | $7 | 2,714 ft2 (252.14m2) | 3 / 4 / 1 | Yes | Yes | 2023-01-27 |
1201 | $20,000 | $17,000 | $7 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | Yes | 2022-09-20 |
1901 | $18,000 | $15,000 | $7 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | No | Yes | 2021-11-23 |
2003 | $12,900 | $12,500 | $6 | 2,070 ft2 (192.31m2) | 2 / 3 / 0 | No | Yes | 2021-11-01 |
701 | $30,000 | $25,000 | $11 | 2,703 ft2 (251.12m2) | 3 / 4 / 1 | Yes | Yes | 2021-10-17 |
1603 | $12,000 | $12,000 | $6 | 2,070 ft2 (192.31m2) | 3 / 3 / 0 | Yes | Yes | 2021-05-20 |
901 | $14,000 | $10,500 | $5 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | No | Yes | 2021-02-23 |
1901 | $12,000 | $10,000 | $4 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | No | Yes | 2021-02-01 |
504 | $7,000 | $6,300 | $5 | 1,465 ft2 (136.10m2) | 2 / 2 / 0 | Yes | Yes | 2021-01-01 |
503 | $6,750 | $6,000 | $4 | 1,599 ft2 (148.55m2) | 2 / 2 / 0 | No | Yes | 2020-12-01 |
1202 | $13,900 | $11,500 | $4 | 3,340 ft2 (310.30m2) | 3 / 5 / 1 | No | Yes | 2020-12-01 |
Sky Villa | $80,000 | $80,000 | $9 | 8,423 ft2 (782.52m2) | 5 / 7 / 1 | Yes | Yes | 2020-12-01 |
701 | $18,000 | $20,000 | $7 | 2,703 ft2 (251.12m2) | 3 / 4 / 1 | Yes | Yes | 2020-11-20 |
1201 | $15,000 | $12,000 | $6 | 2,703 ft2 (251.12m2) | 2 / 4 / 1 | Yes | Yes | 2020-11-16 |
1703 | $9,870 | $8,000 | $5 | 2,070 ft2 (192.31m2) | 3 / 3 / 0 | Yes | Yes | 2020-11-15 |
3002 | $16,500 | $15,000 | $5 | 3,049 ft2 (283.26m2) | 3 / 4 / 1 | Yes | Yes | 2020-09-01 |
2802 | $16,500 | $14,000 | $5 | 3,049 ft2 (283.26m2) | 3 / 4 / 1 | Yes | Yes | 2020-08-10 |
2003 | $7,900 | $6,500 | $4 | 2,070 ft2 (192.31m2) | 2 / 3 / 0 | No | Yes | 2020-07-01 |
1502 | $9,500 | $8,000 | $4 | 2,164 ft2 (201.04m2) | 2 / 3 / 0 | Yes | Yes | 2020-06-22 |
701 | $18,000 | $18,000 | $7 | 2,703 ft2 (251.12m2) | 4 / 4 / 1 | Yes | Yes | 2019-12-02 |