Blue & Green Diamond Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
2006 $1,180,000 $1,073 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2025-01-10
3508 $1,998,000 $1,341 $2,014 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2025-01-08
2204 $2,200,000 $1,419 $0 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2025-02-25
804 $1,650,000 $1,065 $0 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2025-03-24
2908 $1,920,000 $1,289 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2025-04-04
2305 $1,700,000 $1,232 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-05-14
3108 $2,250,000 $1,452 $0 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2024-12-27
1205 $2,219,000 $1,608 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2025-04-11
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
3206 $6,000 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-08-20
804 $6,500 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-10-20
2305 $7,500 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2025-01-27
PH4306 $6,650 $6 1,160 ft2 (107.77m2) 1 / 2 / 0 Yes Yes 2025-04-14
908 $7,500 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2025-04-18
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
3608 $2,100,000 $1,940,000 $1,355 $0 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2025-04-08
4002 $2,595,000 $2,300,000 $1,696 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2025-04-07
3507 $1,695,000 $1,625,000 $1,228 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2025-03-21
3908 $2,350,000 $2,200,000 $1,577 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2025-02-20
PH4306 $1,395,000 $1,250,000 $1,203 $0 1,160 ft2 (107.77m2) 1 / 2 / 0 Yes 2025-02-19
1606 $1,065,000 $1,010,000 $968 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2024-12-20
1905 $1,900,000 $1,650,000 $1,377 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-12-18
2201 $3,225,000 $2,980,000 $1,629 $0 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2024-08-07
3504 $1,900,000 $1,850,000 $1,226 $2,282 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes 2024-08-05
CA-A3 $429,000 $360,000 $2,258 $0 190 ft2 (17.65m2) 0 / 1 / 0 Yes 2024-07-09
2506 $1,109,000 $1,050,000 $1,008 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2024-06-20
3803 $3,300,000 $2,855,000 $1,642 $0 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2024-05-22
3203 $3,350,000 $2,860,000 $1,667 $0 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2024-05-22
PH4301 $3,570,000 $3,500,000 $1,840 $0 1,940 ft2 (180.23m2) 3 / 3 / 0 Yes 2024-04-08
3305 $1,500,000 $1,460,000 $1,087 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2024-02-09
907 $1,295,000 $1,260,000 $938 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2023-10-10
1506 $1,000,000 $1,000,000 $909 $0 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2023-08-15
PH4201 $3,450,000 $3,250,000 $1,778 $0 1,940 ft2 (180.23m2) 3 / 3 / 0 Yes 2023-08-07
1802 $2,300,000 $2,150,000 $1,503 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2023-05-09
1008 $1,300,000 $1,290,000 $872 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2023-05-04
505 $1,150,000 $1,000,000 $833 $0 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2023-04-11
3201/3202 $4,900,000 $4,600,000 $1,396 $0 3,510 ft2 (326.09m2) 5 / 5 / 0 Yes 2023-02-17
2408 $1,590,000 $1,500,000 $1,067 $0 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes 2022-11-17
CA-C11 $430,000 $430,000 $1,720 $0 250 ft2 (23.23m2) 0 / 1 / 0 Yes 2022-09-28
4002 $1,890,000 $1,810,000 $1,235 $0 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes 2022-08-10
1007 $1,350,000 $1,295,000 $978 $1,382 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2022-06-30
2506 $965,000 $975,000 $877 $1,180 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes 2022-06-30
1803 $2,890,000 $2,875,000 $1,438 $1,832 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes 2022-05-19
2201 $2,600,000 $2,350,000 $1,313 $1,806 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes 2022-05-18
1205 $1,375,000 $1,332,500 $996 $1,255 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes 2022-05-11
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2908 $7,800 $7,800 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2025-03-10
2703 $12,000 $11,000 $6 2,010 ft2 (186.74m2) 3 / 3 / 0 No Yes 2025-03-05
3102 $8,750 $8,500 $6 1,530 ft2 (142.14m2) 2 / 2 / 0 Yes No 2025-02-18
2208 $7,250 $7,250 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2025-02-14
2001 $9,000 $9,000 $5 1,980 ft2 (183.95m2) 3 / 3 / 0 No Yes 2025-02-10
2407 $8,500 $8,500 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2025-01-01
3301 $13,000 $13,000 $7 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2024-12-23
3008 $7,800 $7,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-12-07
2006 $5,900 $5,900 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-12-01
2708 $8,200 $8,200 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-11-20
2404 $7,800 $7,300 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-11-20
1707 $7,600 $7,500 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-11-07
2805 $7,800 $7,000 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-11-07
2203 $17,000 $16,000 $5 3,540 ft2 (328.88m2) 4 / 4 / 1 Yes Yes 2024-11-05
2403 $15,000 $12,000 $7 2,010 ft2 (186.74m2) 3 / 3 / 0 Yes Yes 2024-11-01
401 $11,500 $11,000 $6 1,980 ft2 (183.95m2) 2 / 2 / 0 Yes Yes 2024-11-01
1706 $5,500 $5,000 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-11-01
1005 $8,300 $8,100 $6 1,380 ft2 (128.21m2) 2 / 2 / 0 Yes Yes 2024-10-21
2206 $5,000 $4,850 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 No Yes 2024-10-01
3407 $7,200 $7,000 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2024-09-13
2601 $20,900 $17,000 $6 3,510 ft2 (326.09m2) 5 / 5 / 0 No Yes 2024-09-03
3104 $7,500 $7,500 $5 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-09-01
3801 $18,000 $16,750 $9 1,980 ft2 (183.95m2) 3 / 3 / 1 Yes Yes 2024-08-15
2102 $7,600 $7,250 $5 1,530 ft2 (142.14m2) 2 / 2 / 0 No Yes 2024-08-15
2306 $6,000 $5,200 $5 1,100 ft2 (102.19m2) 1 / 2 / 0 Yes Yes 2024-07-23
1908 $7,350 $7,000 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2024-06-17
2707 $6,850 $6,250 $5 1,380 ft2 (128.21m2) 2 / 2 / 0 No Yes 2024-06-15
808 $6,700 $6,300 $4 1,550 ft2 (144.00m2) 2 / 2 / 0 Yes Yes 2024-05-15
3701 $9,600 $8,500 $5 1,980 ft2 (183.95m2) 3 / 3 / 0 Yes Yes 2024-05-06
908 $7,800 $7,000 $5 1,490 ft2 (138.43m2) 2 / 2 / 0 Yes Yes 2024-05-01