Bellini Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
803 $3,500,000 $1,199 $0 2,918 ft2 (271.09m2) 4 / 3 / 0 Yes 2024-10-21
703 & 704 $5,500,000 $942 $0 5,836 ft2 (542.18m2) 6 / 6 / 1 Yes 2024-10-02
1402 $7,000,000 $1,832 $0 3,820 ft2 (354.89m2) 4 / 4 / 0 Yes 2024-03-17
604 $3,750,000 $1,285 $0 2,918 ft2 (271.09m2) 4 / 4 / 0 Yes 2024-07-02
301, 303, 304 $11,750,000 $1,217 $0 9,656 ft2 (897.07m2) 7 / 8 / 1 Yes 2024-07-10
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
803 $19,000 $7 2,918 ft2 (271.09m2) 4 / 3 / 0 Yes Yes 2024-02-12
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
702 $4,975,000 $4,925,000 $1,302 $0 3,820 ft2 (354.89m2) 4 / 5 / 1 Yes 2024-10-01
402 $4,500,000 $4,300,000 $1,178 $0 3,820 ft2 (354.89m2) 3 / 4 / 1 Yes 2024-06-20
902 $4,000,000 $3,450,000 $1,047 $0 3,820 ft2 (354.89m2) 4 / 5 / 1 Yes 2023-04-12
2101 $5,000,000 $4,500,000 $1,309 $0 3,820 ft2 (354.89m2) 4 / 5 / 0 Yes 2023-03-30
501 $3,650,000 $3,200,000 $955 $0 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes 2023-02-17
1402 $3,800,000 $3,575,000 $995 $3,812 3,820 ft2 (354.89m2) 4 / 3 / 0 Yes 2022-11-30
502/504 $6,295,000 $5,850,000 $934 $6,406 6,738 ft2 (625.98m2) 6 / 9 / 1 Yes 2022-06-14
203 $1,999,000 $1,900,000 $685 $2,700 2,918 ft2 (271.09m2) 4 / 4 / 0 Yes 2021-09-10
503 $1,950,000 $1,925,000 $668 $2,708 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes 2021-08-25
1702 $3,000,000 $3,400,018 $785 $0 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes 2021-07-30
1503 $2,600,000 $2,300,000 $891 $2,533 2,918 ft2 (271.09m2) 4 / 4 / 0 Yes 2021-06-30
904 $2,200,000 $1,925,000 $754 $2,443 2,918 ft2 (271.09m2) 4 / 4 / 0 Yes 2021-06-21
2003 $2,700,000 $2,450,000 $925 $2,533 2,918 ft2 (271.09m2) 4 / 4 / 0 Yes 2021-06-09
1103 $2,400,000 $2,250,000 $822 $2,533 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes 2021-01-15
1803 $2,750,000 $2,300,000 $942 $2,533 2,918 ft2 (271.09m2) 4 / 4 / 1 Yes 2020-12-30
1202 $2,850,000 $2,490,000 $746 $3,200 3,820 ft2 (354.89m2) 4 / 4 / 1 Yes 2020-10-22
302 $2,890,000 $2,600,000 $757 $3,573 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes 2020-09-25
901 $3,399,000 $3,000,000 $890 $3,343 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes 2020-09-11
102 $2,890,000 $2,425,000 $757 $3,225 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes 2019-12-20
1402 $3,300,000 $2,834,000 $864 $3,450 3,820 ft2 (354.89m2) 4 / 5 / 1 Yes 2019-12-04
202 $3,395,000 $2,550,000 $889 $3,343 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes 2019-07-15
1802 $2,990,000 $2,600,000 $783 $3,202 3,820 ft2 (354.89m2) 4 / 4 / 1 Yes 2019-07-11
101 $2,799,999 $2,650,000 $733 $3,202 3,820 ft2 (354.89m2) 4 / 4 / 1 Yes 2018-09-28
402 $2,999,000 $2,875,000 $785 $3,224 3,820 ft2 (354.89m2) 4 / 5 / 1 Yes 2018-08-14
1702 $3,590,000 $3,400,000 $940 $3,111 3,820 ft2 (354.89m2) 4 / 5 / 0 Yes 2017-12-29
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
2001 $20,000 $20,000 $5 3,820 ft2 (354.89m2) 4 / 5 / 1 Yes Yes 2024-09-01
904 $13,000 $12,000 $4 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2024-07-01
804 $12,500 $11,000 $4 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2024-06-01
1503 $25,000 $17,300 $9 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2024-05-09
1703 $10,500 $10,500 $4 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes Yes 2023-08-21
902 $22,000 $20,000 $6 3,820 ft2 (354.89m2) 3 / 5 / 1 Yes Yes 2022-12-05
1903 $17,500 $17,000 $6 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes Yes 2022-04-05
1703 $11,500 $11,500 $4 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes Yes 2021-08-11
503 $10,000 $9,500 $3 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes Yes 2021-03-01
1703 $12,800 $13,500 $4 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes Yes 2020-12-01
1503 $12,000 $11,000 $4 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2020-07-31
804 $7,900 $8,000 $3 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2020-03-01
904 $8,500 $6,900 $3 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2019-07-15
904 $7,800 $6,700 $3 2,918 ft2 (271.09m2) 3 / 4 / 0 No Yes 2018-09-04
503 $8,000 $7,500 $3 2,918 ft2 (271.09m2) 3 / 4 / 0 Yes Yes 2018-03-15