Bath Club Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
705 | $4,750,000 | $1,248 | $3,759 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2024-09-04 |
1606 | $7,599,000 | $1,838 | $0 | 4,135 ft2 (384.15m2) | 4 / 5 / 1 | Yes | 2023-03-03 |
3005 | $24,500,000 | $4,310 | $0 | 5,685 ft2 (528.15m2) | 4 / 4 / 2 | Yes | 2024-11-20 |
1003 | $6,790,000 | $1,865 | $0 | 3,640 ft2 (338.17m2) | 4 / 4 / 1 | Yes | 2024-11-05 |
1904 | $6,500,000 | $1,632 | $3,911 | 3,982 ft2 (369.94m2) | 3 / 4 / 1 | Yes | 2024-09-03 |
3002 | $16,995,000 | $2,989 | $0 | 5,685 ft2 (528.15m2) | 4 / 6 / 1 | Yes | 2024-11-22 |
606 | $4,995,000 | $1,208 | $4,083 | 4,135 ft2 (384.15m2) | 5 / 5 / 1 | Yes | 2023-10-16 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1002 | $18,000 | $7 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | No | Yes | 2024-02-09 |
706 | $27,000 | $7 | 4,135 ft2 (384.15m2) | 4 / 4 / 1 | Yes | Yes | 2024-11-07 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
907 | $4,550,000 | $4,300,000 | $1,538 | $2,922 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2024-08-22 |
1106 | $7,600,000 | $6,500,000 | $1,838 | $0 | 4,135 ft2 (384.15m2) | 4 / 3 / 1 | Yes | 2024-07-02 |
1107 | $4,995,000 | $4,855,000 | $1,688 | $2,414 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2024-06-10 |
1703 | $5,500,000 | $5,100,000 | $1,511 | $6,711 | 3,640 ft2 (338.17m2) | 4 / 4 / 1 | Yes | 2024-05-29 |
1802 | $4,700,000 | $4,370,000 | $1,827 | $4,700 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | Yes | 2024-04-22 |
1003 | $6,650,000 | $6,100,000 | $1,827 | $0 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | Yes | 2024-02-27 |
902 | $4,400,000 | $4,050,000 | $1,711 | $2,072 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | Yes | 2023-12-29 |
604 | $3,799,000 | $2,900,000 | $954 | $0 | 3,982 ft2 (369.94m2) | 3 / 3 / 1 | Yes | 2023-11-21 |
PH2005 | $8,500,000 | $7,950,000 | $2,233 | $0 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2023-08-18 |
702 | $3,350,000 | $3,100,000 | $1,302 | $0 | 2,572 ft2 (238.95m2) | 3 / 4 / 2 | Yes | 2023-07-17 |
1807 | $4,899,000 | $4,600,000 | $1,656 | $0 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2023-07-14 |
LPH 03 | $6,600,000 | $6,400,000 | $1,813 | $5,189 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | Yes | 2023-06-27 |
601 | $1,850,000 | $1,700,000 | $898 | $1,471 | 2,059 ft2 (191.29m2) | 2 / 3 / 0 | Yes | 2023-03-31 |
1802 | $4,750,000 | $4,650,000 | $1,847 | $3,686 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2023-03-29 |
1701 | $2,592,000 | $2,440,000 | $1,259 | $1,481 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2023-01-10 |
1008 | $1,850,000 | $1,820,000 | $972 | $2,100 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | 2022-05-25 |
1101 | $2,200,000 | $1,900,000 | $1,068 | $2,567 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2022-05-04 |
704 | $5,485,000 | $5,050,000 | $1,377 | $5,678 | 3,982 ft2 (369.94m2) | 4 / 3 / 1 | Yes | 2022-05-03 |
PH2006 | $10,950,099 | $10,500,000 | $2,648 | $2,973 | 4,135 ft2 (384.15m2) | 3 / 3 / 1 | Yes | 2022-04-20 |
1405 | $5,200,000 | $5,150,000 | $1,366 | $5,457 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2022-03-15 |
807 | $5,900,000 | $4,550,000 | $1,994 | $2,114 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | 2022-02-16 |
1407 | $6,100,000 | $5,894,250 | $1,254 | $5,964 | 4,863 ft2 (451.79m2) | 4 / 5 / 1 | Yes | 2022-02-14 |
1502 | $4,000,000 | $3,800,000 | $1,555 | $3,145 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2022-02-04 |
1605 | $5,795,000 | $5,550,000 | $1,522 | $5,457 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | Yes | 2022-01-21 |
701 | $1,700,000 | $1,700,000 | $826 | $1,256 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2021-12-02 |
1402 | $3,300,000 | $3,200,000 | $1,283 | $3,154 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2021-05-14 |
1202 | $2,849,000 | $2,600,000 | $1,108 | $3,154 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2021-04-26 |
1003 | $3,750,000 | $3,700,000 | $1,030 | $4,439 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | Yes | 2021-04-15 |
1502 | $3,100,000 | $3,000,000 | $1,205 | $3,154 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | 2021-04-13 |
1101 | $1,495,000 | $1,570,000 | $726 | $0 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | 2021-04-12 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1606 | $39,000 | $30,000 | $9 | 4,135 ft2 (384.15m2) | 4 / 5 / 1 | No | Yes | 2024-12-01 |
PH2007 | $30,000 | $27,000 | $10 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2024-09-01 |
606 | $30,000 | $26,500 | $7 | 4,135 ft2 (384.15m2) | 5 / 5 / 1 | Yes | Yes | 2024-07-19 |
1807 | $22,500 | $200,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | No | Yes | 2024-06-12 |
807 | $30,000 | $40,000 | $10 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2024-04-03 |
1508 | $13,000 | $11,000 | $7 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-01 |
PH2008 | $15,600 | $15,600 | $8 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2024-02-01 |
706 | $30,000 | $30,000 | $7 | 4,135 ft2 (384.15m2) | 4 / 4 / 1 | Yes | Yes | 2024-01-12 |
1807 | $24,500 | $20,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | No | Yes | 2023-12-15 |
802 | $15,500 | $14,000 | $6 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | No | Yes | 2023-06-01 |
807 | $25,000 | $20,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2023-05-01 |
PH2008 | $12,000 | $12,000 | $6 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2023-03-20 |
1002 | $25,000 | $25,000 | $10 | 2,572 ft2 (238.95m2) | 2 / 4 / 1 | No | Yes | 2023-02-28 |
1101 | $10,000 | $10,000 | $5 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | No | Yes | 2023-01-13 |
PH2007 | $35,000 | $35,000 | $12 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2022-06-18 |
807 | $35,000 | $30,000 | $12 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2022-04-06 |
PH2008 | $12,000 | $12,000 | $6 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2022-02-01 |
1802 | $18,500 | $18,500 | $7 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2021-06-06 |
PH2007 | $25,000 | $25,000 | $8 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2021-05-15 |
1503 | $17,500 | $16,000 | $5 | 3,640 ft2 (338.17m2) | 3 / 4 / 1 | No | Yes | 2021-05-01 |
1606 | $22,000 | $20,500 | $5 | 4,135 ft2 (384.15m2) | 4 / 5 / 1 | No | Yes | 2021-05-01 |
702 | $9,500 | $8,000 | $4 | 2,572 ft2 (238.95m2) | 2 / 4 / 1 | No | Yes | 2021-02-01 |
1402 | $12,000 | $12,000 | $5 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2021-01-04 |
PH2008 | $12,000 | $11,000 | $6 | 1,904 ft2 (176.89m2) | 2 / 2 / 1 | Yes | Yes | 2020-12-30 |
1202 | $11,500 | $15,000 | $4 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2020-10-19 |
1605 | $22,500 | $20,000 | $6 | 3,807 ft2 (353.68m2) | 4 / 4 / 1 | No | Yes | 2020-10-09 |
1201 | $7,500 | $6,500 | $4 | 2,059 ft2 (191.29m2) | 2 / 3 / 1 | Yes | Yes | 2020-08-10 |
1107 | $12,500 | $11,000 | $4 | 2,959 ft2 (274.90m2) | 3 / 3 / 1 | Yes | Yes | 2020-03-20 |
1002 | $10,000 | $9,500 | $4 | 2,572 ft2 (238.95m2) | 3 / 4 / 1 | No | Yes | 2020-03-01 |
1802 | $15,000 | $14,000 | $6 | 2,572 ft2 (238.95m2) | 3 / 3 / 1 | Yes | Yes | 2019-12-15 |