Akoya Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
806 | $739,000 | $915 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2024-07-29 |
1408 | $1,650,000 | $1,248 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-03-07 |
3904 | $1,350,000 | $1,173 | $0 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | 2024-06-10 |
4408 | $1,799,000 | $1,361 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-07-21 |
3909 | $1,550,000 | $1,347 | $0 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | 2024-10-21 |
1008 | $1,600,000 | $1,210 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-11-17 |
907 | $1,199,000 | $907 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2023-05-19 |
1507 | $1,290,000 | $976 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-06-03 |
1711 | $760,000 | $941 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-05-12 |
2806 | $808,000 | $1,000 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2024-12-10 |
2702 | $2,099,000 | $1,508 | $1,722 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-12-01 |
911 | $750,000 | $928 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | 2024-07-27 |
4008 | $1,650,000 | $1,248 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-08-03 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3509 | $5,000 | $4 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2024-03-05 |
3811 | $6,500 | $6 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-01-20 |
3804 | $6,000 | $5 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-09-06 |
2209 | $4,500 | $6 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-09 |
4408 | $9,000 | $7 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-16 |
2007 | $12,000 | $9 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-01-05 |
2610 | $4,500 | $7 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-07-08 |
3506 | $7,000 | $6 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2022-04-05 |
3807 | $13,000 | $10 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2022-06-16 |
3803 | $13,000 | $7 | 1,761 ft2 (163.60m2) | 2 / 2 / 1 | Yes | Yes | 2022-11-26 |
2710 | $4,500 | $7 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-02-16 |
2401 | $12,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2023-02-26 |
3010 | $4,500 | $7 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2023-08-24 |
1703 | $13,500 | $8 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2024-02-29 |
4201 | $11,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | Yes | 2024-12-02 |
1405 | $3,100 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | No | Yes | 2024-10-21 |
1802 | $6,500 | $5 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-18 |
1106 | $4,200 | $5 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-12-15 |
1410 | $3,350 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-11-15 |
1008 | $6,000 | $5 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-02-05 |
4106 | $8,000 | $7 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-15 |
2409 | $4,500 | $6 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2022-02-01 |
2702 | $8,000 | $6 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-11 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1602 | $1,645,000 | $1,650,000 | $1,182 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-12-16 |
2102 | $1,795,000 | $1,750,000 | $1,290 | $1,722 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-05-17 |
1102 | $1,599,000 | $1,500,000 | $1,149 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-04-19 |
2602 | $1,805,009 | $1,600,000 | $1,297 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2024-04-08 |
2808 | $1,690,000 | $1,500,000 | $1,278 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-03-20 |
1808 | $1,595,000 | $1,465,000 | $1,207 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-02-14 |
2407 | $2,095,000 | $1,875,000 | $1,585 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2024-01-16 |
1506 | $777,000 | $770,000 | $962 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-12-04 |
2311 | $779,000 | $725,000 | $964 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-12-04 |
2007 | $1,360,000 | $1,360,000 | $1,029 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2023-11-14 |
3901 | $2,760,000 | $2,680,000 | $1,567 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | No | 2023-08-31 |
3501 | $2,849,000 | $2,849,000 | $1,618 | $1,979 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2023-08-15 |
2503 | $2,750,000 | $2,650,000 | $1,562 | $1,978 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2023-05-08 |
2505 | $836,000 | $750,000 | $1,224 | $0 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | 2023-05-02 |
911 | $749,000 | $700,000 | $927 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-03-31 |
CAB24 | $395,000 | $395,000 | $1,756 | $0 | 225 ft2 (20.90m2) | 0 / 1 / 0 | Yes | 2023-03-27 |
2504 | $895,000 | $895,000 | $1,108 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2023-03-14 |
2901 | $2,750,000 | $2,398,000 | $1,562 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2023-03-04 |
1805 | $649,000 | $640,000 | $950 | $0 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | 2023-03-01 |
3911 | $1,450,000 | $1,275,000 | $1,260 | $0 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | 2023-02-27 |
1909 | $690,000 | $685,000 | $854 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2022-10-27 |
3501 | $2,195,000 | $2,150,000 | $1,246 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2022-10-07 |
2811 | $690,000 | $680,000 | $854 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2022-09-23 |
1211 | $695,000 | $695,000 | $860 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2022-09-23 |
1201 | $2,500,000 | $2,500,000 | $1,420 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2022-09-16 |
2008 | $1,299,000 | $1,250,000 | $983 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2022-09-01 |
3303 | $2,299,999 | $2,150,000 | $1,306 | $0 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | 2022-08-29 |
3507 | $1,400,000 | $1,400,000 | $1,059 | $0 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | 2022-07-11 |
2206 | $715,000 | $705,000 | $885 | $0 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | 2022-06-23 |
1102 | $1,400,000 | $1,405,000 | $1,006 | $0 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | 2022-06-03 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
3808 | $6,000 | $6,000 | $5 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-16 |
3201 | $11,500 | $11,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2024-12-14 |
909 | $3,300 | $3,300 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | No | 2024-12-13 |
4407 | $7,900 | $7,500 | $6 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | No | Yes | 2024-12-05 |
3701 | $13,000 | $12,500 | $7 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | Yes | 2024-12-05 |
3706 | $4,850 | $4,500 | $4 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-12-04 |
2311 | $4,850 | $4,250 | $6 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-12-01 |
2403 | $6,390 | $12,369 | $4 | 1,761 ft2 (163.60m2) | 3 / 2 / 1 | Yes | No | 2024-12-01 |
1402 | $8,500 | $8,500 | $6 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-18 |
1706 | $3,300 | $3,300 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | Yes | 2024-11-15 |
806 | $3,200 | $3,700 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-11-15 |
2207 | $7,500 | $7,500 | $6 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-05 |
3906 | $7,000 | $7,000 | $6 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-11-04 |
905 | $4,000 | $3,000 | $6 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-10-25 |
2605 | $3,200 | $3,100 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | No | Yes | 2024-10-03 |
2105 | $3,000 | $2,950 | $4 | 683 ft2 (63.45m2) | 1 / 1 / 0 | No | Yes | 2024-10-01 |
3711 | $5,200 | $5,200 | $5 | 1,151 ft2 (106.93m2) | 1 / 2 / 0 | Yes | Yes | 2024-09-27 |
2711 | $2,995 | $3,300 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-09-16 |
3806 | $5,800 | $5,800 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-15 |
3904 | $5,800 | $5,700 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-15 |
3011 | $3,900 | $3,600 | $5 | 808 ft2 (75.07m2) | 1 / 1 / 1 | No | Yes | 2024-09-02 |
2802 | $5,800 | $5,600 | $4 | 1,392 ft2 (129.32m2) | 2 / 2 / 0 | No | Yes | 2024-08-30 |
4311 | $5,000 | $5,000 | $4 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-22 |
905 | $3,500 | $3,000 | $5 | 683 ft2 (63.45m2) | 1 / 1 / 0 | Yes | Yes | 2024-08-19 |
3208 | $9,000 | $8,000 | $7 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-01 |
1006 | $3,300 | $3,150 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-07-09 |
3907 | $6,500 | $6,500 | $5 | 1,322 ft2 (122.82m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-01 |
4309 | $5,900 | $5,000 | $5 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | Yes | No | 2024-06-30 |
3309 | $5,100 | $5,000 | $4 | 1,151 ft2 (106.93m2) | 2 / 2 / 0 | No | Yes | 2024-06-30 |
2509 | $3,500 | $3,300 | $4 | 808 ft2 (75.07m2) | 1 / 1 / 1 | Yes | Yes | 2024-06-25 |