900 Biscayne Bay Listings

Units for Sale
* Click on column header to sort
Unit # List Price $/sf Fee Interior Space Beds/Baths Waterfront Date
4010 $750,000 $727 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2024-03-29
6109 $2,295,000 $891 $0 2,577 ft2 (239.41m2) 3 / 3 / 1 No 2024-07-30
2104 $690,000 $736 $0 938 ft2 (87.14m2) 1 / 1 / 1 No 2024-10-04
3810 $719,900 $698 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2024-08-20
4904 $795,000 $848 $0 938 ft2 (87.14m2) 1 / 2 / 1 No 2023-11-21
5707 $815,000 $869 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2024-11-11
2410 $635,000 $616 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2024-02-28
702 $1,585,000 $1,004 $0 1,579 ft2 (146.69m2) 2 / 2 / 1 Yes 2024-11-04
2309 $1,285,000 $814 $0 1,579 ft2 (146.69m2) 3 / 3 / 0 Yes 2024-12-03
905 $1,450,000 $895 $0 1,620 ft2 (150.50m2) 3 / 3 / 0 No 2024-07-09
4307 $900,000 $959 $0 938 ft2 (87.14m2) 1 / 1 / 1 Yes 2024-08-16
3004 $680,000 $725 $1,246 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2024-11-18
5104 $770,000 $821 $1,246 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2024-07-15
3003 $685,000 $751 $0 912 ft2 (84.73m2) 1 / 2 / 0 No 2024-05-23
2910 $650,000 $630 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 No 2022-10-27
5208 $1,185,000 $817 $1,925 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes 2024-12-02
1808 $1,075,000 $741 $0 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes 2024-12-16
5609 $1,375,000 $871 $0 1,579 ft2 (146.69m2) 2 / 3 / 0 Yes 2024-12-13
501 $1,500,000 $813 $0 1,845 ft2 (171.41m2) 3 / 3 / 0 Yes 2024-12-16
5510 $650,000 $630 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2024-12-16
3910 $675,000 $655 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 Yes 2024-11-25
2503 $679,000 $745 $0 912 ft2 (84.73m2) 1 / 2 / 1 No 2024-06-28
2709 $1,255,000 $733 $0 1,712 ft2 (159.05m2) 2 / 3 / 0 Yes 2024-11-04
Units for Rent
* Click on column header to sort
Unit # List Price $/sf Interior Space Beds/Baths Furnished Waterfront Date
2006 $11,900 $6 2,145 ft2 (199.28m2) 3 / 3 / 1 Yes Yes 2022-03-04
3404 $3,850 $4 938 ft2 (87.14m2) 1 / 2 / 0 Yes Yes 2024-02-01
PH 6309 $13,000 $5 2,577 ft2 (239.41m2) 3 / 3 / 1 Yes Yes 2024-08-26
1903 $4,200 $5 912 ft2 (84.73m2) 1 / 2 / 0 Yes Yes 2024-10-01
2604 $3,800 $4 938 ft2 (87.14m2) 1 / 2 / 0 Yes Yes 2024-07-21
5809 $7,000 $4 1,579 ft2 (146.69m2) 2 / 3 / 0 Yes Yes 2024-11-06
903 $7,200 $5 1,597 ft2 (148.37m2) 3 / 3 / 0 Yes Yes 2024-11-06
3503 $4,200 $5 912 ft2 (84.73m2) 1 / 2 / 0 No Yes 2024-08-19
5407 $4,500 $5 938 ft2 (87.14m2) 1 / 1 / 1 No Yes 2024-11-22
3003 $3,950 $4 912 ft2 (84.73m2) 1 / 2 / 0 No Yes 2024-09-16
307 $3,500 $4 958 ft2 (89.00m2) 1 / 2 / 0 No Yes 2024-12-03
3707 $4,490 $5 938 ft2 (87.14m2) 1 / 2 / 0 No Yes 2024-11-05
2404 $3,950 $4 938 ft2 (87.14m2) 1 / 1 / 1 No Yes 2024-10-07
5104 $4,500 $5 938 ft2 (87.14m2) 1 / 2 / 0 No Yes 2024-07-15
2312 $6,500 $5 1,237 ft2 (114.92m2) 2 / 2 / 1 No Yes 2024-11-13
2312 $7,000 $6 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes Yes 2024-11-13
2710 $3,800 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2024-09-06
2908 $5,700 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 No Yes 2024-10-22
3007 $4,700 $5 1,042 ft2 (96.80m2) 1 / 2 / 0 No Yes 2024-12-16
707 $7,400 $5 1,642 ft2 (152.55m2) 3 / 3 / 0 No Yes 2024-12-16
3910 $3,800 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2024-12-11
2702 $7,200 $5 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes Yes 2024-12-18
Sold
* Click on column header to sort
Unit # List Price Sold Price $/sf Fee Int Space Beds/Baths Waterfront Date Sold
2612 $750,000 $730,000 $606 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 No 2024-11-22
4102 $1,219,000 $1,200,000 $774 $0 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes 2024-10-14
5109 $1,199,000 $1,140,000 $759 $0 1,579 ft2 (146.69m2) 2 / 3 / 0 No 2024-10-08
3406 $2,399,000 $1,950,000 $1,118 $0 2,145 ft2 (199.28m2) 3 / 4 / 0 Yes 2024-09-27
3204 $715,000 $665,000 $762 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2024-09-20
3809 $1,300,000 $1,140,000 $823 $2,097 1,579 ft2 (146.69m2) 3 / 3 / 0 Yes 2024-09-18
5001 $1,399,000 $1,295,000 $826 $0 1,694 ft2 (157.38m2) 2 / 3 / 1 Yes 2024-09-02
4203 $770,000 $725,000 $844 $0 912 ft2 (84.73m2) 1 / 2 / 0 Yes 2024-08-19
5108 $1,080,000 $1,035,000 $745 $0 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes 2024-08-05
1806 $1,699,000 $1,679,000 $792 $0 2,145 ft2 (199.28m2) 3 / 4 / 0 No 2024-07-30
PH6301 $3,300,000 $3,180,000 $1,032 $0 3,199 ft2 (297.20m2) 4 / 4 / 1 Yes 2024-07-26
4407 $755,000 $730,000 $805 $0 938 ft2 (87.14m2) 1 / 2 / 0 No 2024-07-17
5305 $699,000 $665,000 $752 $0 929 ft2 (86.31m2) 1 / 1 / 1 Yes 2024-07-11
4009 $1,195,000 $1,125,000 $757 $0 1,579 ft2 (146.69m2) 2 / 3 / 0 Yes 2024-07-11
4210 $649,000 $625,000 $569 $0 1,140 ft2 (105.91m2) 1 / 2 / 0 Yes 2024-07-08
2502 $1,179,000 $1,150,000 $749 $0 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes 2024-06-28
3804 $760,000 $689,950 $810 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2024-06-14
4606 $1,775,000 $1,640,000 $760 $2,383 2,335 ft2 (216.93m2) 3 / 3 / 1 No 2024-05-28
3012 $795,000 $775,000 $643 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 No 2024-05-23
4603 $799,000 $745,000 $876 $1,211 912 ft2 (84.73m2) 1 / 2 / 0 Yes 2024-04-30
2506 $1,980,000 $1,750,000 $923 $0 2,145 ft2 (199.28m2) 3 / 4 / 0 Yes 2024-04-25
3307 $745,000 $720,000 $794 $0 938 ft2 (87.14m2) 1 / 2 / 0 Yes 2024-04-19
905 $1,190,000 $1,150,000 $735 $1,799 1,620 ft2 (150.50m2) 3 / 3 / 0 Yes 2024-04-05
3912 $835,000 $815,000 $675 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 No 2024-03-29
4403 $750,000 $695,000 $822 $0 912 ft2 (84.73m2) 1 / 2 / 0 Yes 2024-03-28
3302 $1,200,000 $1,150,000 $762 $0 1,575 ft2 (146.32m2) 2 / 3 / 0 Yes 2024-03-27
903 $1,199,000 $1,100,000 $751 $1,362 1,597 ft2 (148.37m2) 3 / 3 / 0 Yes 2024-02-28
3310 $639,000 $615,000 $620 $0 1,031 ft2 (95.78m2) 1 / 2 / 0 No 2024-02-23
3312 $799,000 $775,000 $646 $0 1,237 ft2 (114.92m2) 2 / 2 / 1 Yes 2024-01-26
1705 $1,345,000 $1,164,000 $830 $0 1,620 ft2 (150.50m2) 3 / 3 / 0 Yes 2023-12-18
Rented
* Click on column header to sort
Unit # List Price Rented Price $/sf Int Space Beds/Baths Furnished Waterfront Date Rented
3305 $4,200 $4,200 $5 929 ft2 (86.31m2) 1 / 2 / 0 Yes Yes 2024-12-10
2901 $7,850 $7,700 $5 1,694 ft2 (157.38m2) 3 / 3 / 1 Yes No 2024-12-01
3609 $6,750 $6,600 $4 1,579 ft2 (146.69m2) 2 / 3 / 0 No Yes 2024-11-22
PH-6203 $14,500 $14,300 $5 2,825 ft2 (262.45m2) 3 / 3 / 1 Yes Yes 2024-11-21
1407 $6,800 $6,800 $4 1,642 ft2 (152.55m2) 2 / 3 / 0 Yes Yes 2024-11-15
5507 $4,700 $4,500 $5 938 ft2 (87.14m2) 1 / 2 / 0 Yes Yes 2024-11-15
5602 $6,500 $6,350 $4 1,575 ft2 (146.32m2) 3 / 3 / 0 Yes Yes 2024-11-12
2205 $3,850 $3,850 $4 929 ft2 (86.31m2) 1 / 2 / 0 No No 2024-11-05
3104 $4,350 $4,100 $5 938 ft2 (87.14m2) 1 / 1 / 1 Yes Yes 2024-11-01
5003 $4,500 $4,400 $5 912 ft2 (84.73m2) 1 / 1 / 1 Yes Yes 2024-11-01
3107 $4,400 $4,400 $5 938 ft2 (87.14m2) 1 / 2 / 0 Yes No 2024-11-01
3907 $4,400 $4,200 $5 938 ft2 (87.14m2) 1 / 1 / 0 No Yes 2024-10-19
3810 $3,700 $3,600 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2024-10-16
3208 $6,000 $5,900 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 No Yes 2024-10-16
3904 $3,950 $3,900 $4 938 ft2 (87.14m2) 1 / 1 / 1 Yes Yes 2024-10-15
4403 $4,500 $4,500 $5 912 ft2 (84.73m2) 1 / 2 / 0 Yes Yes 2024-10-01
4910 $4,000 $3,800 $4 1,031 ft2 (95.78m2) 2 / 2 / 0 Yes Yes 2024-09-27
4210 $3,900 $3,900 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2024-09-18
2010 $3,700 $3,700 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No No 2024-09-12
2708 $5,800 $5,700 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 No Yes 2024-09-11
2708 $6,000 $5,700 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes Yes 2024-09-11
5604 $4,500 $4,500 $5 938 ft2 (87.14m2) 1 / 1 / 1 No No 2024-09-01
2603 $3,950 $4,000 $4 912 ft2 (84.73m2) 1 / 1 / 1 No Yes 2024-08-16
6307 $15,000 $18,000 $4 3,535 ft2 (328.41m2) 3 / 4 / 1 Yes No 2024-08-13
5607 $4,600 $4,200 $5 938 ft2 (87.14m2) 1 / 1 / 1 Yes Yes 2024-08-07
4110 $3,900 $3,900 $4 1,031 ft2 (95.78m2) 1 / 2 / 0 No Yes 2024-08-01
3408 $5,750 $4,900 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 Yes Yes 2024-08-01
5205 $4,200 $4,050 $5 929 ft2 (86.31m2) 1 / 1 / 1 No Yes 2024-07-30
4003 $4,200 $3,975 $4 1,006 ft2 (93.46m2) 1 / 2 / 0 No Yes 2024-07-22
3808 $5,350 $5,350 $4 1,450 ft2 (134.71m2) 2 / 3 / 0 No No 2024-07-15