5 Park Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
2902 | $8,250,000 | $2,816 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2025-01-16 |
1108 | $1,299,000 | $1,479 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-27 |
1208 | $1,425,000 | $0 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | 2025-01-24 |
3402/03 | $16,000,000 | $2,941 | $0 | 5,441 ft2 (505.49m2) | 3 / 4 / 0 | No | 2025-01-15 |
1101 | $3,700,000 | $1,699 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-02-13 |
3704 | $3,999,999 | $2,789 | $0 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | 2025-01-23 |
903 | $4,050,000 | $1,734 | $0 | 2,335 ft2 (216.93m2) | 3 / 4 / 0 | No | 2024-08-07 |
1804 | $1,645,000 | $1,645 | $0 | 1,000 ft2 (92.90m2) | 1 / 1 / 1 | Yes | 2024-11-19 |
2405/06 | $5,320,000 | $2,106 | $0 | 2,526 ft2 (234.67m2) | 3 / 3 / 1 | Yes | 2024-11-26 |
2001/02 | $7,915,000 | $2,248 | $0 | 3,521 ft2 (327.11m2) | 4 / 5 / 0 | Yes | 2024-04-23 |
2006 | $1,475,000 | $1,460 | $2,400 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | No | 2024-11-30 |
4202 | $8,490,000 | $2,898 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | Yes | 2025-03-07 |
LPH4702 | $20,000,000 | $3,397 | $0 | 5,888 ft2 (547.01m2) | 4 / 6 / 1 | No | 2024-11-15 |
2207 | $2,999,000 | $2,067 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | Yes | 2024-12-17 |
1006 | $1,470,000 | $1,455 | $0 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | No | 2025-03-11 |
807 | $2,325,000 | $1,602 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | No | 2025-01-08 |
1608 | $1,499,000 | $1,707 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-30 |
908 | $1,199,000 | $1,366 | $224 | 878 ft2 (81.57m2) | 1 / 1 / 1 | No | 2024-12-27 |
2802 | $7,580,000 | $2,587 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | Yes | 2025-01-15 |
1005 | $2,995,000 | $1,976 | $0 | 1,516 ft2 (140.84m2) | 2 / 2 / 1 | No | 2024-12-21 |
3901 | $7,999,000 | $2,511 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2024-12-17 |
3601 | $8,000,000 | $2,511 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | No | 2025-02-25 |
1201 | $3,950,000 | $1,814 | $0 | 2,178 ft2 (202.34m2) | 3 / 3 / 1 | No | 2025-03-20 |
2501 | $10,370,000 | $2,611 | $0 | 3,972 ft2 (369.01m2) | 3 / 3 / 1 | Yes | 2025-03-11 |
3602 | $7,995,000 | $2,729 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | Yes | 2025-01-30 |
3905 | $4,600,000 | $2,336 | $0 | 1,969 ft2 (182.93m2) | 3 / 3 / 1 | Yes | 2024-12-17 |
3303 | $7,600,000 | $2,906 | $0 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | No | 2025-02-18 |
3201 | $7,900,000 | $2,480 | $0 | 3,186 ft2 (295.99m2) | 4 / 4 / 1 | Yes | 2025-01-28 |
4102 | $8,399,000 | $2,867 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2025-03-26 |
3604 | $3,895,000 | $2,191 | $0 | 1,778 ft2 (165.18m2) | 2 / 2 / 1 | No | 2025-03-27 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1208 | $8,250 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-01-09 |
4204 | $20,000 | $14 | 1,437 ft2 (133.50m2) | 2 / 2 / 1 | No | No | 2025-02-06 |
1708 | $10,000 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-05 |
3101 | $45,000 | $0 | 0 ft2 (0.00m2) | 4 / 4 / 1 | No | No | 2025-01-13 |
1506 | $9,950 | $10 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-02-07 |
2108 | $10,500 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-18 |
802 | $12,500 | $11 | 1,110 ft2 (103.12m2) | 1 / 1 / 1 | Yes | No | 2025-01-31 |
3202 | $32,500 | $11 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | No | 2025-01-27 |
907 | $14,500 | $10 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | Yes | No | 2025-03-06 |
1406 | $10,000 | $10 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-03-10 |
3704 | $19,000 | $13 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-03-12 |
805 | $16,000 | $11 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-03-12 |
2704 | $14,000 | $10 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | No | No | 2025-02-10 |
1008 | $8,000 | $11 | 732 ft2 (68.01m2) | 1 / 1 / 1 | No | No | 2025-03-19 |
806 | $9,750 | $10 | 1,008 ft2 (93.65m2) | 1 / 1 / 1 | Yes | No | 2025-03-20 |
3303 | $45,000 | $17 | 2,615 ft2 (242.94m2) | 3 / 4 / 1 | Yes | No | 2025-02-18 |
3504 | $17,000 | $12 | 1,434 ft2 (133.22m2) | 2 / 2 / 1 | Yes | No | 2025-01-23 |
1004 | $9,500 | $9 | 1,010 ft2 (93.83m2) | 1 / 1 / 1 | Yes | No | 2025-02-18 |
1704 | $12,500 | $13 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-07 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
4405 | $5,699,000 | $5,149,910 | $2,894 | $0 | 1,969 ft2 (182.93m2) | 3 / 3 / 1 | Yes | 2025-01-28 |
1007 | $2,405,000 | $2,147,665 | $1,657 | $0 | 1,451 ft2 (134.80m2) | 2 / 2 / 1 | No | 2024-12-17 |
2105 | $5,000,000 | $4,800,000 | $1,979 | $0 | 2,526 ft2 (234.67m2) | 3 / 3 / 1 | Yes | 2024-12-10 |
4402 | $9,250,000 | $8,712,500 | $3,157 | $0 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | 2024-11-26 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
3702 | $34,000 | $30,000 | $12 | 2,930 ft2 (272.21m2) | 3 / 3 / 1 | No | No | 2025-03-15 |
2903 | $55,000 | $45,000 | $21 | 2,615 ft2 (242.94m2) | 4 / 4 / 1 | Yes | No | 2025-03-01 |
1408 | $8,500 | $8,200 | $0 | 0 ft2 (0.00m2) | 1 / 1 / 1 | No | No | 2025-02-15 |