1060 Brickell Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1203 | $495,000 | $455 | $0 | 1,088 ft2 (101.08m2) | 1 / 1 / 0 | No | 2024-05-17 |
1717 | $680,000 | $497 | $0 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2024-09-25 |
3117 | $700,000 | $512 | $0 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2024-10-07 |
3509 | $390,000 | $708 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | 2024-09-18 |
1005 | $485,000 | $423 | $0 | 1,147 ft2 (106.56m2) | 1 / 2 / 0 | No | 2024-01-29 |
2907 | $680,000 | $625 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2024-04-16 |
3407 | $670,000 | $616 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | Yes | 2024-10-22 |
1701 | $800,000 | $585 | $0 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2024-08-15 |
409 | $449,000 | $457 | $0 | 982 ft2 (91.23m2) | 1 / 1 / 1 | No | 2024-10-30 |
4307 | $1,100,000 | $589 | $0 | 1,867 ft2 (173.45m2) | 3 / 3 / 0 | No | 2024-11-20 |
1811 | $580,000 | $533 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2024-04-30 |
3613 | $485,000 | $513 | $0 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | 2024-09-10 |
3003 | $525,000 | $545 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | 2024-08-05 |
4101 | $899,000 | $657 | $0 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | Yes | 2024-11-20 |
2805 | $505,000 | $524 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | Yes | 2024-12-09 |
2603 | $465,000 | $483 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | 2024-12-03 |
1707 | $660,000 | $607 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | Yes | 2024-12-14 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
2513 | $3,000 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | Yes | 2024-10-03 |
3309 | $2,550 | $5 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | Yes | 2024-10-07 |
1811 | $3,850 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | Yes | 2024-11-26 |
3805 | $3,450 | $4 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | Yes | 2024-10-23 |
607 | $3,500 | $4 | 982 ft2 (91.23m2) | 1 / 1 / 1 | No | Yes | 2024-10-23 |
1715 | $3,300 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | Yes | 2024-12-06 |
1707 | $4,000 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | Yes | 2024-11-10 |
2817 | $4,300 | $3 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | Yes | 2024-12-16 |
1007 | $3,100 | $3 | 982 ft2 (91.23m2) | 1 / 1 / 1 | No | Yes | 2024-10-23 |
1917 | $3,850 | $3 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | Yes | 2024-09-16 |
1803 | $3,300 | $3 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | Yes | 2024-12-12 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
3305 | $499,000 | $480,000 | $518 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | Yes | 2024-12-10 |
1803 | $465,000 | $435,000 | $483 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | 2024-12-09 |
3309 | $387,000 | $353,000 | $702 | $0 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2024-09-25 |
3011 | $650,000 | $610,000 | $597 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2024-06-20 |
2505 | $499,999 | $485,000 | $519 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | Yes | 2024-06-18 |
2107 | $624,900 | $610,000 | $574 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | Yes | 2024-05-29 |
2311 | $625,000 | $570,000 | $574 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2024-03-05 |
2005 | $480,000 | $472,000 | $498 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | Yes | 2023-11-09 |
3905 | $480,000 | $490,000 | $498 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | Yes | 2023-10-25 |
1705 | $495,000 | $480,000 | $514 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | Yes | 2023-09-28 |
2215 | $490,000 | $490,000 | $519 | $0 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | 2023-09-22 |
1003 | $720,000 | $770,000 | $500 | $0 | 1,440 ft2 (133.78m2) | 2 / 2 / 0 | No | 2023-07-28 |
1205 | $479,000 | $464,000 | $497 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 0 | No | 2023-06-15 |
3611 | $640,000 | $610,000 | $588 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2023-06-07 |
4505 | $1,875,800 | $1,651,000 | $743 | $0 | 2,525 ft2 (234.58m2) | 3 / 3 / 1 | Yes | 2023-03-31 |
4017 | $740,000 | $740,000 | $541 | $1,319 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2023-03-30 |
1509 | $379,000 | $379,000 | $688 | $465 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2023-02-17 |
2903 | $475,000 | $480,000 | $493 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | 2023-02-13 |
2207 | $610,000 | $580,000 | $561 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2023-02-06 |
1513 | $449,000 | $430,000 | $475 | $730 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | 2023-01-26 |
3611 | $600,000 | $575,000 | $551 | $0 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | 2023-01-10 |
3405 | $464,000 | $464,000 | $482 | $0 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | 2022-11-30 |
3901 | $799,000 | $799,000 | $584 | $975 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2022-10-21 |
4001 | $799,000 | $745,000 | $584 | $0 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2022-09-26 |
3209 | $380,000 | $380,000 | $690 | $464 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2022-09-20 |
403 | $749,000 | $700,000 | $520 | $0 | 1,440 ft2 (133.78m2) | 2 / 2 / 0 | No | 2022-09-14 |
3709 | $390,000 | $360,000 | $708 | $465 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2022-09-06 |
615 | $449,000 | $449,000 | $426 | $0 | 1,053 ft2 (97.83m2) | 1 / 1 / 1 | No | 2022-08-17 |
4009 | $360,000 | $360,000 | $653 | $464 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | 2022-07-27 |
3517 | $700,000 | $685,000 | $512 | $1,014 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | 2022-07-20 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
3017 | $4,350 | $4,200 | $3 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | Yes | No | 2024-12-10 |
2009 | $2,400 | $2,400 | $4 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | No | 2024-12-05 |
3509 | $2,550 | $2,450 | $5 | 551 ft2 (51.19m2) | 0 / 1 / 0 | No | Yes | 2024-12-02 |
3301 | $4,200 | $4,200 | $3 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | No | 2024-11-22 |
3005 | $3,500 | $3,350 | $4 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | No | 2024-11-15 |
3111 | $3,850 | $3,650 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | Yes | 2024-11-15 |
1703 | $2,975 | $2,975 | $3 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | No | 2024-11-08 |
1609 | $2,850 | $2,800 | $5 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | No | 2024-10-15 |
3117 | $4,950 | $4,800 | $4 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | Yes | No | 2024-10-15 |
3507 | $4,100 | $3,950 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | Yes | No | 2024-10-13 |
3907 | $4,150 | $3,950 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | No | 2024-10-01 |
2015 | $3,600 | $3,600 | $4 | 945 ft2 (87.79m2) | 1 / 1 / 0 | Yes | No | 2024-10-01 |
1015 | $3,985 | $3,800 | $4 | 1,053 ft2 (97.83m2) | 1 / 1 / 1 | Yes | No | 2024-10-01 |
1915 | $3,500 | $3,350 | $4 | 945 ft2 (87.79m2) | 1 / 1 / 0 | Yes | No | 2024-10-01 |
1905 | $3,400 | $3,050 | $4 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | No | 2024-09-20 |
2505 | $3,400 | $3,300 | $4 | 963 ft2 (89.47m2) | 1 / 1 / 1 | No | No | 2024-09-04 |
2115 | $3,100 | $3,100 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | Yes | No | 2024-09-02 |
1607 | $4,000 | $3,850 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | No | 2024-09-01 |
3111 | $4,000 | $4,000 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | Yes | 2024-08-29 |
1613 | $2,900 | $2,850 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | No | 2024-08-15 |
3515 | $3,250 | $3,050 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | No | 2024-08-13 |
2611 | $3,700 | $3,450 | $3 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | No | 2024-08-09 |
2301 | $4,150 | $4,150 | $3 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | No | No | 2024-08-04 |
3315 | $3,000 | $2,750 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | Yes | No | 2024-08-01 |
1415 | $2,900 | $2,900 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | Yes | No | 2024-08-01 |
2507 | $4,000 | $4,000 | $4 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | Yes | 2024-07-31 |
2801 | $4,800 | $4,500 | $4 | 1,368 ft2 (127.09m2) | 2 / 2 / 1 | Yes | No | 2024-07-25 |
3813 | $3,000 | $2,800 | $3 | 945 ft2 (87.79m2) | 1 / 1 / 0 | No | No | 2024-07-24 |
3209 | $2,875 | $2,800 | $5 | 551 ft2 (51.19m2) | 0 / 1 / 0 | Yes | No | 2024-07-24 |
2911 | $3,800 | $3,700 | $3 | 1,088 ft2 (101.08m2) | 2 / 2 / 0 | No | No | 2024-07-19 |