1000 Venetian Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1108 | $1,440,000 | $1,398 | $0 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | 2024-06-24 |
1006 | $1,599,000 | $1,552 | $1,439 | 1,030 ft2 (95.69m2) | 1 / 2 / 0 | Yes | 2024-10-13 |
1002 | $2,500,000 | $1,244 | $3,225 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2024-10-02 |
1408 | $2,250,000 | $1,630 | $0 | 1,380 ft2 (128.21m2) | 2 / 2 / 1 | Yes | 2024-11-27 |
810 | $1,369,000 | $1,329 | $0 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | 2024-08-30 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1108 | $8,950 | $9 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | Yes | 2024-06-24 |
1012 | $6,950 | $7 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | Yes | 2024-07-04 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
804 | $2,150,000 | $1,925,000 | $1,250 | $0 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | Yes | 2024-12-16 |
1103 | $1,975,000 | $1,750,000 | $983 | $0 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2024-10-29 |
PH2202 | $7,225,000 | $6,000,000 | $1,699 | $0 | 4,252 ft2 (395.02m2) | 4 / 4 / 1 | Yes | 2024-05-08 |
410 | $960,000 | $900,000 | $932 | $0 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | 2024-03-04 |
708 | $1,490,000 | $1,370,000 | $1,088 | $0 | 1,370 ft2 (127.28m2) | 2 / 2 / 0 | Yes | 2024-01-25 |
1902 | $2,300,000 | $2,100,000 | $1,144 | $0 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2023-11-02 |
508 | $1,399,000 | $1,335,000 | $1,021 | $0 | 1,370 ft2 (127.28m2) | 2 / 2 / 0 | Yes | 2023-08-10 |
608 | $1,299,000 | $1,100,000 | $948 | $0 | 1,370 ft2 (127.28m2) | 2 / 2 / 0 | Yes | 2023-05-04 |
113 | $3,600,000 | $3,102,000 | $891 | $0 | 4,039 ft2 (375.24m2) | 4 / 4 / 0 | Yes | 2023-03-15 |
604 | $1,899,000 | $1,850,000 | $1,104 | $0 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | Yes | 2023-03-13 |
1108 | $999,000 | $975,000 | $970 | $0 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | 2023-02-17 |
1004 | $2,295,000 | $2,000,000 | $1,334 | $0 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | Yes | 2022-12-27 |
602 | $2,300,000 | $2,150,000 | $1,144 | $2,739 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2022-12-27 |
402 | $2,200,000 | $2,000,000 | $1,095 | $0 | 2,010 ft2 (186.74m2) | 2 / 2 / 1 | Yes | 2022-04-01 |
1108 | $850,000 | $875,000 | $825 | $1,333 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | 2022-02-25 |
TH-101 | $3,750,000 | $3,600,000 | $964 | $0 | 3,890 ft2 (361.39m2) | 3 / 3 / 1 | Yes | 2022-01-14 |
1004 | $1,750,000 | $1,650,000 | $1,017 | $2,092 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | Yes | 2021-12-10 |
504 | $1,590,000 | $1,450,000 | $924 | $2,022 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | Yes | 2021-06-17 |
601 | $1,699,000 | $1,766,000 | $928 | $2,200 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | Yes | 2021-06-17 |
503 | $1,448,000 | $1,389,000 | $720 | $2,446 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2021-05-25 |
1012 | $799,000 | $800,000 | $776 | $1,333 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | 2021-05-06 |
501 | $1,600,000 | $1,500,000 | $874 | $2,205 | 1,830 ft2 (170.01m2) | 3 / 2 / 0 | Yes | 2021-04-26 |
1703 | $1,250,000 | $1,225,000 | $622 | $2,446 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2021-03-30 |
1706 | $865,000 | $630,000 | $627 | $1,772 | 1,380 ft2 (128.21m2) | 2 / 2 / 0 | Yes | 2021-01-29 |
1701 | $1,399,000 | $1,300,000 | $764 | $2,200 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | Yes | 2021-01-14 |
PH 2102 | $3,749,000 | $3,349,000 | $877 | $3,539 | 3,870 ft2 (359.53m2) | 5 / 5 / 1 | Yes | 2020-11-23 |
1802 | $1,675,000 | $1,625,000 | $833 | $2,363 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2020-11-20 |
1101 | $1,499,000 | $1,300,000 | $819 | $2,131 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | Yes | 2020-10-19 |
114 | $1,150,000 | $875,000 | $467 | $1,689 | 1,260 ft2 (117.06m2) | 2 / 2 / 1 | Yes | 2020-10-02 |
1203 | $995,000 | $930,000 | $495 | $2,363 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | 2020-08-14 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1706 | $15,000 | $13,500 | $11 | 1,380 ft2 (128.21m2) | 2 / 2 / 1 | Yes | Yes | 2024-12-01 |
101 | $23,500 | $23,500 | $5 | 4,323 ft2 (401.62m2) | 4 / 3 / 1 | No | Yes | 2024-11-30 |
1006 | $10,500 | $10,000 | $10 | 1,030 ft2 (95.69m2) | 1 / 2 / 0 | Yes | Yes | 2024-11-15 |
303 | $12,000 | $11,000 | $6 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | No | Yes | 2024-05-28 |
1002 | $12,500 | $11,500 | $6 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | Yes | Yes | 2024-05-15 |
105 | $15,000 | $15,000 | $3 | 4,440 ft2 (412.49m2) | 4 / 6 / 0 | No | Yes | 2024-04-30 |
1306 | $6,500 | $5,800 | $6 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | No | Yes | 2024-04-29 |
606 | $7,400 | $7,250 | $5 | 1,430 ft2 (132.85m2) | 2 / 2 / 0 | No | Yes | 2024-03-08 |
1008 | $7,000 | $8,500 | $7 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | No | Yes | 2024-02-22 |
301 | $9,500 | $9,250 | $5 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | No | Yes | 2024-02-20 |
502 | $12,500 | $12,000 | $6 | 2,010 ft2 (186.74m2) | 2 / 2 / 1 | Yes | Yes | 2024-01-01 |
704 | $9,500 | $8,500 | $6 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | No | Yes | 2023-12-01 |
109 | $30,000 | $26,200 | $6 | 4,740 ft2 (440.36m2) | 5 / 4 / 1 | Yes | Yes | 2023-12-01 |
TH-109 | $30,000 | $26,200 | $6 | 4,740 ft2 (440.36m2) | 5 / 4 / 1 | Yes | Yes | 2023-12-01 |
1403 | $12,500 | $9,500 | $6 | 2,010 ft2 (186.74m2) | 3 / 2 / 1 | No | Yes | 2023-12-01 |
1012 | $6,500 | $6,000 | $6 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | No | Yes | 2023-04-10 |
1106 | $4,200 | $4,000 | $4 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | Yes | 2023-03-22 |
606 | $7,500 | $6,950 | $5 | 1,430 ft2 (132.85m2) | 2 / 2 / 0 | No | Yes | 2023-03-01 |
410 | $6,500 | $6,500 | $6 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | Yes | 2023-02-18 |
301 | $8,500 | $7,500 | $5 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | No | Yes | 2022-11-07 |
704 | $9,000 | $9,000 | $5 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | No | Yes | 2022-10-01 |
1004 | $12,000 | $10,000 | $7 | 1,720 ft2 (159.79m2) | 2 / 2 / 0 | Yes | Yes | 2022-07-05 |
606 | $6,900 | $6,900 | $5 | 1,430 ft2 (132.85m2) | 2 / 2 / 0 | No | Yes | 2022-03-03 |
109 | $28,000 | $25,000 | $6 | 4,470 ft2 (415.28m2) | 5 / 4 / 1 | No | Yes | 2022-02-15 |
301 | $6,000 | $6,000 | $3 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | No | Yes | 2021-10-21 |
410 | $5,500 | $5,500 | $5 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | Yes | 2021-09-10 |
508 | $6,200 | $6,200 | $5 | 1,370 ft2 (127.28m2) | 2 / 2 / 0 | Yes | Yes | 2021-02-01 |
1012 | $3,800 | $3,800 | $4 | 1,030 ft2 (95.69m2) | 1 / 1 / 1 | Yes | Yes | 2020-09-22 |
608 | $4,100 | $3,800 | $3 | 1,370 ft2 (127.28m2) | 2 / 2 / 0 | No | Yes | 2020-07-13 |
301 | $5,450 | $5,200 | $3 | 1,830 ft2 (170.01m2) | 2 / 2 / 0 | No | Yes | 2020-06-25 |