Oceania One Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
515 | $1,150,000 | $788 | $431 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2024-09-08 |
311 | $2,150,000 | $1,064 | $0 | 2,020 ft2 (187.66m2) | 3 / 2 / 1 | Yes | 2024-10-13 |
OS15A | $1,500,000 | $1,027 | $1,320 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2024-11-26 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1011 | $8,600 | $4 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | No | Yes | 2024-08-21 |
2215 | $5,800 | $4 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-30 |
OS16A | $25,000 | $8 | 3,100 ft2 (288.00m2) | 3 / 3 / 1 | Yes | Yes | 2024-11-05 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1115 | $1,250,000 | $1,200,000 | $856 | $431 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2024-08-22 |
418 | $875,000 | $840,000 | $497 | $0 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | 2024-06-28 |
CA10 | $99,000 | $85,000 | $619 | $0 | 160 ft2 (14.86m2) | 0 / 1 / 0 | Yes | 2024-06-20 |
1916 | $2,000,000 | $1,800,000 | $990 | $0 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | 2024-05-24 |
718 | $925,000 | $910,000 | $526 | $0 | 1,760 ft2 (163.51m2) | 3 / 2 / 0 | Yes | 2024-03-18 |
2715 | $995,000 | $950,000 | $682 | $0 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2023-11-06 |
615 | $859,000 | $755,000 | $588 | $0 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2023-09-26 |
911 | $1,680,000 | $1,565,000 | $832 | $1,655 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | Yes | 2023-09-07 |
415 | $949,000 | $875,000 | $650 | $1,335 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2023-03-24 |
2 | $45,000 | $40,000 | $281 | $0 | 160 ft2 (14.86m2) | 0 / 1 / 0 | Yes | 2023-03-09 |
1815 | $1,100,000 | $980,000 | $753 | $0 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2022-11-21 |
1018 | $1,100,000 | $1,000,000 | $625 | $0 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | 2022-10-19 |
915 | $845,000 | $890,000 | $579 | $938 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2022-04-29 |
1211 | $1,650,000 | $1,600,000 | $817 | $1,504 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | 2022-04-15 |
PH11A | $1,750,000 | $1,750,000 | $866 | $1,394 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | 2022-04-12 |
OS16A | $2,995,000 | $2,990,000 | $966 | $1,502 | 3,100 ft2 (288.00m2) | 4 / 3 / 1 | Yes | 2022-04-12 |
1816 | $1,589,000 | $1,600,000 | $787 | $1,502 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | 2022-04-12 |
1016 | $1,495,000 | $1,275,000 | $740 | $1,502 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | Yes | 2022-04-05 |
2514 | $850,000 | $850,000 | $483 | $1,129 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | 2022-01-04 |
PH16A | $1,375,000 | $1,220,000 | $681 | $1,298 | 2,020 ft2 (187.66m2) | 3 / 2 / 1 | Yes | 2021-09-30 |
2315 | $750,000 | $750,000 | $514 | $938 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2021-09-20 |
1111 | $1,549,900 | $1,525,000 | $767 | $0 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | Yes | 2021-09-17 |
CA7 | $75,000 | $40,000 | $469 | $96 | 160 ft2 (14.86m2) | 0 / 1 / 0 | Yes | 2021-08-12 |
715 | $650,000 | $645,000 | $445 | $0 | 1,460 ft2 (135.64m2) | 1 / 2 / 0 | Yes | 2021-07-28 |
OS18A | $1,300,000 | $1,275,000 | $522 | $859 | 2,490 ft2 (231.33m2) | 3 / 3 / 0 | Yes | 2021-07-12 |
OS15 | $1,100,000 | $1,070,000 | $753 | $938 | 1,460 ft2 (135.64m2) | 2 / 2 / 0 | Yes | 2021-07-09 |
611 | $1,299,000 | $1,238,000 | $643 | $0 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | 2021-07-07 |
1212 | $729,000 | $729,000 | $480 | $975 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | 2021-07-02 |
818 | $769,000 | $771,000 | $437 | $1,129 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | 2021-06-10 |
1916 | $1,000,000 | $980,000 | $495 | $750 | 2,020 ft2 (187.66m2) | 2 / 3 / 0 | Yes | 2021-05-18 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
611 | $9,400 | $8,500 | $5 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | Yes | 2024-12-15 |
1412 | $5,000 | $4,800 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-01 |
1016 | $11,000 | $11,000 | $5 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | Yes | 2024-11-01 |
816 | $7,950 | $8,300 | $4 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-31 |
WS3A | $10,000 | $9,000 | $4 | 2,240 ft2 (208.10m2) | 3 / 3 / 0 | Yes | Yes | 2024-10-23 |
2718 | $5,800 | $5,400 | $3 | 1,760 ft2 (163.51m2) | 3 / 2 / 0 | Yes | Yes | 2024-10-19 |
2416 | $7,900 | $6,500 | $4 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | Yes | 2024-09-14 |
1612 | $5,999 | $6,000 | $4 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2024-03-12 |
912 | $5,000 | $5,000 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2024-02-01 |
1515 | $7,100 | $7,000 | $5 | 1,460 ft2 (135.64m2) | 3 / 2 / 0 | Yes | Yes | 2023-12-12 |
2718 | $7,000 | $8,000 | $4 | 1,760 ft2 (163.51m2) | 3 / 2 / 0 | Yes | Yes | 2023-12-01 |
918 | $4,800 | $4,500 | $3 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | No | Yes | 2023-09-28 |
415 | $3,500 | $3,150 | $2 | 1,460 ft2 (135.64m2) | 1 / 2 / 0 | Yes | Yes | 2023-05-25 |
1212 | $5,000 | $5,000 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2023-05-24 |
1012 | $5,200 | $4,500 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2023-05-20 |
1912 | $4,500 | $4,500,351 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2023-05-15 |
1112 | $7,000 | $6,750 | $5 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2023-02-01 |
718 | $5,900 | $5,600 | $3 | 1,760 ft2 (163.51m2) | 3 / 2 / 0 | No | Yes | 2022-12-20 |
2416 | $12,000 | $9,500 | $6 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | Yes | 2022-11-25 |
318 | $5,000 | $4,850 | $3 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | Yes | 2022-07-06 |
1011 | $12,000 | $10,000 | $6 | 2,020 ft2 (187.66m2) | 2 / 2 / 1 | Yes | Yes | 2022-03-01 |
718 | $4,500 | $4,500 | $3 | 1,760 ft2 (163.51m2) | 3 / 2 / 0 | No | Yes | 2021-12-15 |
WS6A | $10,000 | $10,000 | $4 | 2,240 ft2 (208.10m2) | 3 / 3 / 0 | Yes | Yes | 2021-11-15 |
2018 | $8,900 | $8,900 | $5 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | Yes | 2021-11-15 |
2416 | $8,000 | $8,000 | $4 | 2,020 ft2 (187.66m2) | 3 / 3 / 0 | Yes | Yes | 2021-11-01 |
1112 | $4,200 | $4,200 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2021-10-01 |
2312 | $4,900 | $4,900 | $3 | 1,520 ft2 (141.21m2) | 3 / 2 / 0 | Yes | Yes | 2021-09-08 |
512 | $5,000 | $4,800 | $3 | 1,520 ft2 (141.21m2) | 2 / 2 / 0 | Yes | Yes | 2021-09-01 |
318 | $4,000 | $4,000 | $2 | 1,760 ft2 (163.51m2) | 2 / 2 / 0 | Yes | Yes | 2021-07-29 |
718 | $3,800 | $3,800 | $2 | 1,760 ft2 (163.51m2) | 3 / 2 / 0 | No | Yes | 2021-04-06 |