Tiffany Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1202 | $4,700,000 | $1,997 | $1,860 | 2,353 ft2 (218.60m2) | 3 / 2 / 1 | Yes | 2024-02-16 |
807 | $1,800,000 | $915 | $0 | 1,967 ft2 (182.74m2) | 2 / 2 / 1 | Yes | 2024-06-07 |
1106 | $1,850,000 | $917 | $0 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-08-19 |
504 | $1,750,000 | $867 | $2,984 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2023-11-13 |
1003 | $1,350,000 | $669 | $0 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-11-05 |
1101 | $3,100,000 | $1,317 | $3,579 | 2,353 ft2 (218.60m2) | 3 / 3 / 1 | Yes | 2024-06-16 |
804 | $2,199,000 | $1,090 | $0 | 2,018 ft2 (187.48m2) | 3 / 3 / 0 | Yes | 2024-05-20 |
307 | $1,275,000 | $648 | $0 | 1,967 ft2 (182.74m2) | 2 / 2 / 1 | Yes | 2024-10-18 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
103 | $10,000 | $5 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | Yes | 2024-10-14 |
1101 | $13,000 | $6 | 2,353 ft2 (218.60m2) | 3 / 2 / 1 | No | Yes | 2024-07-10 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
906 | $1,395,000 | $1,350,000 | $691 | $0 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-12-18 |
1506 | $1,274,500 | $1,050,000 | $632 | $2,384 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-11-25 |
1107 | $1,299,000 | $1,100,000 | $660 | $2,353 | 1,967 ft2 (182.74m2) | 2 / 2 / 1 | Yes | 2024-11-21 |
1704 | $1,400,000 | $1,300,000 | $694 | $2,741 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-06-28 |
1703 | $1,600,000 | $1,500,000 | $793 | $3,238 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-05-17 |
PH6 | $1,800,000 | $1,650,000 | $892 | $0 | 2,018 ft2 (187.48m2) | 3 / 3 / 0 | Yes | 2024-03-06 |
805 | $1,150,000 | $1,000,000 | $570 | $0 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2024-02-29 |
208 | $1,100,000 | $970,000 | $559 | $0 | 1,967 ft2 (182.74m2) | 2 / 2 / 1 | Yes | 2023-09-01 |
1705 | $1,599,000 | $1,275,000 | $792 | $1,550 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2023-08-23 |
206 | $1,400,000 | $1,115,000 | $694 | $2,938 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2023-08-04 |
105 | $880,000 | $825,000 | $436 | $1,915 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2023-05-16 |
701 | $2,099,000 | $1,975,000 | $892 | $2,515 | 2,353 ft2 (218.60m2) | 3 / 2 / 1 | Yes | 2023-04-27 |
402 | $2,000,000 | $1,860,000 | $850 | $0 | 2,353 ft2 (218.60m2) | 3 / 2 / 1 | Yes | 2023-04-03 |
1405 | $1,550,000 | $1,550,000 | $768 | $2,096 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2022-05-26 |
PH4 | $1,599,999 | $1,450,000 | $793 | $1,761 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2022-02-15 |
1204 | $1,595,000 | $1,400,000 | $790 | $1,715 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2021-12-08 |
502 | $1,579,000 | $1,579,000 | $671 | $2,100 | 2,353 ft2 (218.60m2) | 3 / 2 / 1 | Yes | 2021-12-01 |
103 | $875,000 | $800,000 | $434 | $1,785 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2021-08-31 |
PH5 | $1,295,000 | $1,100,000 | $642 | $1,747 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2021-06-01 |
807 | $950,000 | $900,000 | $483 | $0 | 1,967 ft2 (182.74m2) | 3 / 2 / 1 | Yes | 2021-05-02 |
104 | $799,000 | $799,000 | $396 | $1,747 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2021-04-08 |
508 | $1,149,000 | $1,000,000 | $584 | $1,716 | 1,967 ft2 (182.74m2) | 2 / 2 / 1 | Yes | 2021-04-07 |
102 | $1,389,000 | $1,230,000 | $604 | $1,950 | 2,300 ft2 (213.68m2) | 3 / 2 / 1 | Yes | 2021-03-15 |
204 | $1,520,000 | $1,350,000 | $753 | $1,715 | 2,018 ft2 (187.48m2) | 3 / 3 / 1 | Yes | 2021-02-25 |
505 | $1,249,000 | $1,075,000 | $619 | $1,747 | 2,018 ft2 (187.48m2) | 2 / 3 / 0 | Yes | 2020-11-17 |
1208 | $1,370,000 | $1,050,000 | $696 | $0 | 1,967 ft2 (182.74m2) | 3 / 2 / 1 | Yes | 2020-11-02 |
806 | $849,900 | $811,440 | $421 | $1,747 | 2,018 ft2 (187.48m2) | 3 / 2 / 1 | Yes | 2020-10-30 |
1403 | $879,000 | $800,000 | $436 | $1,990 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | Yes | 2020-08-20 |
407 | $699,000 | $645,000 | $355 | $1,723 | 1,967 ft2 (182.74m2) | 3 / 2 / 1 | Yes | 2020-02-28 |
708 | $725,000 | $725,000 | $369 | $1,700 | 1,967 ft2 (182.74m2) | 2 / 2 / 1 | Yes | 2019-11-15 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
102 | $12,500 | $9,600 | $5 | 2,350 ft2 (218.32m2) | 4 / 3 / 0 | Yes | Yes | 2024-07-28 |
504 | $6,700 | $6,700 | $3 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2024-03-15 |
206 | $6,500 | $5,500 | $3 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2023-12-01 |
301 | $7,900 | $7,900 | $3 | 2,353 ft2 (218.60m2) | 3 / 2 / 1 | No | No | 2023-11-28 |
104 | $8,500 | $7,500 | $4 | 2,018 ft2 (187.48m2) | 3 / 2 / 1 | No | Yes | 2023-09-27 |
807 | $8,000 | $8,000 | $4 | 1,967 ft2 (182.74m2) | 3 / 2 / 1 | No | Yes | 2022-03-25 |
504 | $8,000 | $7,800 | $4 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2022-03-23 |
103 | $3,000 | $3,100 | $1 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2021-01-17 |
102 | $7,100 | $7,000 | $3 | 2,300 ft2 (213.68m2) | 3 / 2 / 1 | Yes | Yes | 2020-10-01 |
905 | $4,500 | $4,300 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2020-08-15 |
506 | $3,950 | $3,500 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2020-02-20 |
108 | $7,800 | $7,000 | $4 | 1,967 ft2 (182.74m2) | 3 / 3 / 0 | Yes | Yes | 2019-12-20 |
103 | $3,300 | $3,000 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2019-08-26 |
PH5 | $3,800 | $3,500 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2019-04-20 |
506 | $4,000 | $3,800 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2018-09-17 |
905 | $4,600 | $4,000 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2018-07-17 |
906 | $4,200 | $4,200 | $2 | 2,018 ft2 (187.48m2) | 2 / 2 / 1 | No | Yes | 2018-06-28 |