Marquis Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
3303 | $1,000,000 | $668 | $0 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | No | 2023-10-27 |
4004 | $1,199,000 | $812 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | Yes | 2024-09-03 |
5502 | $1,200,000 | $771 | $0 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | Yes | 2024-10-30 |
4404 | $1,049,000 | $710 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | 2024-06-21 |
4308 | $1,150,000 | $698 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | 2024-10-17 |
4502 | $1,244,000 | $799 | $0 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | Yes | 2024-11-16 |
4902 | $1,000,000 | $642 | $0 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | No | 2024-09-25 |
4701 | $1,550,000 | $736 | $0 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | 2024-12-02 |
1504 | $875,000 | $535 | $0 | 1,637 ft2 (152.08m2) | 1 / 1 / 0 | No | 2024-05-08 |
5306 | $6,950,000 | $1,000 | $0 | 6,952 ft2 (645.86m2) | 5 / 6 / 2 | Yes | 2024-02-15 |
2605 | $1,150,000 | $698 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | 2024-12-15 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
5704 | $5,900 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-06 |
6003-6004 | $24,000 | $8 | 2,975 ft2 (276.39m2) | 3 / 4 / 0 | Yes | Yes | 2024-09-18 |
4005 | $7,000 | $4 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | Yes | 2024-08-06 |
3506-3507 | $18,000 | $5 | 3,800 ft2 (353.03m2) | 3 / 3 / 0 | Yes | Yes | 2024-06-13 |
3506-3507 | $17,000 | $4 | 3,800 ft2 (353.03m2) | 3 / 3 / 0 | No | Yes | 2024-06-26 |
1703 | $5,200 | $3 | 1,675 ft2 (155.61m2) | 1 / 2 / 0 | No | Yes | 2024-08-19 |
2504 | $5,850 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-19 |
4307 | $8,850 | $4 | 2,081 ft2 (193.33m2) | 2 / 3 / 0 | No | Yes | 2024-12-09 |
1906 | $5,900 | $4 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | Yes | 2024-12-10 |
4301 | $9,900 | $5 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | Yes | 2024-06-06 |
5507 | $7,000 | $4 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | Yes | 2024-12-10 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
2103 | $890,000 | $860,000 | $531 | $0 | 1,675 ft2 (155.61m2) | 1 / 2 / 0 | Yes | 2024-10-02 |
6301 | $4,790,000 | $4,500,000 | $1,250 | $0 | 3,831 ft2 (355.91m2) | 3 / 4 / 1 | Yes | 2024-09-16 |
3001 | $1,450,000 | $1,400,000 | $689 | $0 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | 2024-05-10 |
1603 | $850,000 | $800,000 | $516 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | 2024-05-08 |
4803 | $1,100,000 | $999,900 | $734 | $0 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | Yes | 2024-03-13 |
3004 | $1,025,000 | $990,000 | $694 | $1,753 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | 2024-03-04 |
5904 | $1,275,000 | $1,250,000 | $863 | $0 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | 2024-02-29 |
4401 | $1,450,000 | $1,425,000 | $689 | $0 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | 2024-02-27 |
2505 | $949,000 | $915,000 | $567 | $1,942 | 1,675 ft2 (155.61m2) | 1 / 2 / 0 | Yes | 2024-01-30 |
4703 | $1,075,000 | $975,000 | $718 | $0 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | Yes | 2024-01-30 |
2303 | $949,000 | $895,000 | $634 | $0 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | Yes | 2023-12-29 |
5703 | $1,100,000 | $975,000 | $734 | $0 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | No | 2023-12-15 |
5601 | $1,749,500 | $1,725,000 | $831 | $0 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | 2023-11-16 |
3601 | $1,595,000 | $1,500,000 | $757 | $0 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | 2023-10-20 |
1702 | $1,645,000 | $1,450,000 | $804 | $0 | 2,046 ft2 (190.08m2) | 3 / 3 / 1 | Yes | 2023-10-03 |
PH6304 | $3,100,000 | $3,100,000 | $1,118 | $0 | 2,772 ft2 (257.53m2) | 3 / 2 / 1 | Yes | 2023-09-29 |
6105 | $1,199,000 | $1,012,014 | $716 | $0 | 1,675 ft2 (155.61m2) | 1 / 2 / 0 | No | 2023-09-19 |
1901 | $2,100,000 | $2,025,000 | $727 | $0 | 2,888 ft2 (268.30m2) | 3 / 3 / 1 | Yes | 2023-09-08 |
5706 | $3,999,999 | $3,515,000 | $1,053 | $0 | 3,800 ft2 (353.03m2) | 4 / 4 / 1 | Yes | 2023-08-18 |
6307 | $2,799,999 | $2,600,000 | $928 | $0 | 3,017 ft2 (280.29m2) | 2 / 2 / 1 | No | 2023-08-17 |
PH6303 | $2,950,000 | $2,850,000 | $1,021 | $0 | 2,888 ft2 (268.30m2) | 3 / 2 / 1 | Yes | 2023-06-21 |
3203 | $1,190,000 | $1,150,000 | $794 | $0 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | Yes | 2023-06-20 |
5805 | $1,050,000 | $940,000 | $638 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | 2023-05-31 |
3105 | $890,000 | $875,000 | $531 | $0 | 1,675 ft2 (155.61m2) | 1 / 2 / 0 | No | 2023-05-12 |
5107 | $1,200,000 | $1,200,000 | $729 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | 2023-05-12 |
5405 | $939,000 | $939,000 | $570 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | 2023-04-28 |
5507 | $960,000 | $888,000 | $583 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | 2023-04-28 |
4508 | $990,000 | $945,000 | $601 | $0 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | 2023-04-27 |
2202 | $1,795,000 | $1,650,000 | $750 | $0 | 2,393 ft2 (222.32m2) | 3 / 3 / 1 | Yes | 2023-03-27 |
4101 | $1,700,000 | $1,635,000 | $807 | $0 | 2,106 ft2 (195.65m2) | 3 / 2 / 0 | No | 2023-03-24 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
4306 | $5,750 | $5,600 | $3 | 1,695 ft2 (157.47m2) | 1 / 1 / 1 | No | Yes | 2024-11-22 |
6001 | $13,000 | $11,500 | $6 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | Yes | 2024-11-11 |
3303 | $5,700 | $5,600 | $4 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | No | No | 2024-11-08 |
4404 | $5,750 | $5,500 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | No | 2024-11-04 |
4002 | $7,250 | $6,875 | $5 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-01 |
5203 | $8,000 | $7,700 | $5 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | Yes | Yes | 2024-11-01 |
3103 | $5,895 | $5,750 | $4 | 1,498 ft2 (139.17m2) | 2 / 2 / 1 | No | No | 2024-10-24 |
LPH6105 | $9,750 | $9,250 | $6 | 1,675 ft2 (155.61m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-21 |
4001 | $11,000 | $11,000 | $5 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | Yes | Yes | 2024-09-24 |
5302 | $5,700 | $5,500 | $4 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | No | Yes | 2024-09-23 |
6106 | $17,500 | $15,000 | $5 | 3,800 ft2 (353.03m2) | 4 / 4 / 1 | No | Yes | 2024-09-20 |
2307 | $9,500 | $9,500 | $5 | 2,081 ft2 (193.33m2) | 3 / 3 / 0 | No | No | 2024-09-09 |
2604 | $5,700 | $5,500 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | Yes | 2024-09-02 |
5904 | $6,800 | $6,700 | $5 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | Yes | Yes | 2024-07-22 |
3604 | $5,800 | $5,800 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | No | 2024-07-18 |
PH6302 | $14,500 | $14,500 | $5 | 2,901 ft2 (269.51m2) | 3 / 2 / 1 | Yes | Yes | 2024-06-06 |
3004 | $6,900 | $6,700 | $5 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-31 |
3705 | $8,000 | $7,400 | $5 | 1,675 ft2 (155.61m2) | 1 / 2 / 0 | Yes | Yes | 2024-05-02 |
3502 | $7,000 | $6,600 | $4 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-15 |
5204 | $6,550 | $6,000 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | Yes | 2024-03-08 |
4005 | $7,500 | $7,000 | $5 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | No | 2024-03-01 |
6005 | $6,500 | $6,500 | $4 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | Yes | 2024-02-29 |
2801 | $8,900 | $8,700 | $4 | 2,106 ft2 (195.65m2) | 3 / 2 / 1 | No | Yes | 2024-02-26 |
4605 | $7,000 | $7,000 | $4 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | Yes | Yes | 2024-02-15 |
5104 | $6,400 | $6,100 | $4 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | No | Yes | 2024-02-15 |
4204 | $8,000 | $7,500 | $5 | 1,477 ft2 (137.22m2) | 2 / 2 / 1 | Yes | Yes | 2024-02-02 |
3902 | $6,250 | $6,250 | $4 | 1,557 ft2 (144.65m2) | 2 / 2 / 1 | No | Yes | 2024-01-29 |
4805 | $6,500 | $6,250 | $4 | 1,647 ft2 (153.01m2) | 2 / 2 / 1 | No | No | 2024-01-09 |
1505 | $7,000 | $7,000 | $3 | 2,081 ft2 (193.33m2) | 2 / 3 / 0 | No | Yes | 2024-01-01 |
6307 | $15,000 | $11,000 | $5 | 3,017 ft2 (280.29m2) | 2 / 2 / 1 | Yes | No | 2023-12-29 |