Grovenor House Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
3001 | $11,995,000 | $1,733 | $0 | 6,920 ft2 (642.89m2) | 5 / 7 / 1 | No | 2024-08-22 |
1408 | $2,475,000 | $1,552 | $0 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | No | 2023-10-06 |
1208 | $2,150,000 | $1,348 | $0 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | No | 2024-11-14 |
3201 | $23,750,000 | $3,364 | $0 | 7,061 ft2 (655.99m2) | 6 / 5 / 3 | No | 2024-11-20 |
1202 | $4,290,000 | $1,839 | $0 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | Yes | 2024-10-20 |
501 | $3,200,000 | $1,372 | $0 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | 2023-11-08 |
504 | $4,375,000 | $1,657 | $12,243 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | 2024-11-26 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
607 | $11,000 | $7 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | No | 2024-08-02 |
604 | $20,500 | $8 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | No | 2024-09-13 |
501 | $12,990 | $6 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | No | 2024-10-30 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
2302 | $6,250,000 | $5,875,000 | $1,552 | $0 | 4,026 ft2 (374.03m2) | 5 / 5 / 1 | Yes | 2024-12-13 |
1003 | $3,999,000 | $3,625,000 | $1,515 | $0 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2024-11-22 |
1704 | $4,850,000 | $4,665,000 | $1,837 | $0 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2024-11-07 |
1901 | $5,795,000 | $5,400,000 | $1,439 | $0 | 4,026 ft2 (374.03m2) | 5 / 5 / 1 | Yes | 2024-11-05 |
2305 | $2,500,000 | $2,500,000 | $1,424 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2024-05-31 |
1806 | $2,500,000 | $2,500,000 | $1,424 | $8,067 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2024-04-15 |
2306 | $2,550,000 | $2,500,000 | $1,452 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2024-03-15 |
2501 | $5,975,000 | $5,750,000 | $1,484 | $12,022 | 4,026 ft2 (374.03m2) | 4 / 5 / 1 | Yes | 2024-02-28 |
1105 | $2,399,000 | $2,300,000 | $1,366 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | 2024-02-23 |
2605 | $3,100,000 | $3,100,000 | $1,765 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2024-02-16 |
1104 | $4,675,000 | $4,350,000 | $1,771 | $0 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2023-11-02 |
505 | $2,100,000 | $1,885,000 | $1,196 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | 2023-10-20 |
1407 | $1,950,000 | $1,950,000 | $1,223 | $0 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | No | 2023-09-05 |
LPH 3101 | $15,000,000 | $12,550,000 | $2,168 | $0 | 6,920 ft2 (642.89m2) | 6 / 7 / 1 | Yes | 2023-06-15 |
2403 | $4,250,000 | $4,250,000 | $1,610 | $0 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2023-05-01 |
2801 | $5,475,000 | $5,475,000 | $1,253 | $0 | 4,370 ft2 (405.99m2) | 3 / 3 / 1 | Yes | 2023-04-03 |
2303 | $4,230,000 | $4,000,000 | $1,602 | $0 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2023-03-31 |
1606 | $2,360,000 | $2,300,000 | $1,344 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2023-03-20 |
2703 | $3,699,000 | $3,550,000 | $1,401 | $0 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2023-02-21 |
2006 | $2,500,000 | $2,400,000 | $1,424 | $5,244 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2022-12-16 |
1006 | $2,500,000 | $2,375,000 | $1,424 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | 2022-11-10 |
1205 | $2,300,000 | $2,150,000 | $1,310 | $0 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2022-09-08 |
801 | $3,300,000 | $3,100,000 | $1,414 | $0 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | Yes | 2022-06-29 |
503 | $2,500,000 | $2,400,000 | $947 | $2,493 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | 2022-04-22 |
504 | $2,999,999 | $2,760,000 | $1,136 | $2,628 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | 2022-04-19 |
705 | $2,050,000 | $1,850,000 | $1,167 | $1,489 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | 2022-03-23 |
2405 | $2,250,000 | $2,275,000 | $1,281 | $4,975 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | 2022-02-16 |
603 | $2,495,000 | $2,260,000 | $945 | $7,479 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2022-02-01 |
2202 | $4,795,000 | $4,000,000 | $1,191 | $3,802 | 4,026 ft2 (374.03m2) | 3 / 4 / 1 | Yes | 2022-01-06 |
2603 | $3,175,000 | $2,950,000 | $1,203 | $7,480 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | 2021-12-17 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
701 | $13,000 | $12,000 | $6 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | Yes | 2024-11-18 |
2703 | $18,500 | $18,500 | $7 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | Yes | 2024-11-04 |
2106 | $13,000 | $11,250 | $7 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | Yes | 2024-09-20 |
2601 | $26,000 | $24,000 | $6 | 4,026 ft2 (374.03m2) | 5 / 6 / 1 | No | Yes | 2024-09-16 |
1103 | $23,000 | $18,000 | $9 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | Yes | Yes | 2024-08-26 |
1102 | $13,000 | $13,000 | $6 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | No | 2024-08-01 |
1008 | $8,000 | $7,200 | $5 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | No | No | 2024-07-30 |
906 | $12,000 | $11,000 | $7 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | Yes | 2024-04-23 |
608 | $7,000 | $7,000 | $4 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | No | 2024-03-04 |
1006 | $12,000 | $12,000 | $7 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | Yes | 2024-03-01 |
2106 | $12,000 | $12,000 | $7 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | Yes | 2023-12-13 |
1408 | $12,750 | $12,400 | $8 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | No | 2023-12-11 |
701 | $15,000 | $13,000 | $6 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | Yes | 2023-11-15 |
2803 | $21,500 | $21,000 | $8 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | Yes | 2023-10-04 |
1406 | $10,200 | $10,200 | $6 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | Yes | 2023-09-01 |
506 | $9,500 | $9,500 | $5 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | Yes | Yes | 2023-08-31 |
801 | $15,500 | $15,500 | $7 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | Yes | 2023-07-25 |
2601 | $30,000 | $27,000 | $7 | 4,026 ft2 (374.03m2) | 4 / 6 / 1 | No | Yes | 2023-06-26 |
2703 | $19,100 | $18,500 | $7 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | Yes | 2023-06-15 |
2305 | $10,000 | $10,000 | $6 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | Yes | 2023-04-28 |
1504 | $18,500 | $18,600 | $7 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | Yes | 2023-04-18 |
1208 | $10,000 | $10,000 | $6 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | No | 2023-04-06 |
906 | $10,200 | $10,200 | $6 | 1,756 ft2 (163.14m2) | 2 / 2 / 1 | No | Yes | 2023-03-01 |
1208 | $10,000 | $10,000 | $6 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | No | 2023-02-13 |
1001 | $16,000 | $16,000 | $7 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | Yes | Yes | 2023-01-23 |
807 | $9,100 | $8,700 | $6 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | No | No | 2023-01-04 |
808 | $9,100 | $9,000 | $6 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | No | No | 2022-11-15 |
801 | $14,000 | $14,000 | $6 | 2,333 ft2 (216.74m2) | 3 / 3 / 0 | No | Yes | 2022-10-01 |
1204 | $18,000 | $18,000 | $7 | 2,640 ft2 (245.26m2) | 3 / 3 / 1 | No | Yes | 2022-08-24 |
1408 | $14,750 | $14,000 | $9 | 1,595 ft2 (148.18m2) | 2 / 2 / 1 | Yes | Yes | 2022-06-27 |