Santa Maria Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
PH4902 | $12,950,000 | $1,295 | $0 | 10,000 ft2 (929.03m2) | 7 / 7 / 3 | Yes | 2023-09-29 |
704 | $2,750,000 | $1,066 | $0 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | Yes | 2024-06-25 |
1406 | $1,949,000 | $928 | $0 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | No | 2024-08-17 |
1002 | $3,400,000 | $1,073 | $0 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | Yes | 2024-08-08 |
PH4901 | $18,000,000 | $1,800 | $34,215 | 10,000 ft2 (929.03m2) | 4 / 10 / 1 | Yes | 2024-07-01 |
2902 | $6,950,000 | $1,213 | $0 | 5,730 ft2 (532.33m2) | 4 / 5 / 1 | Yes | 2024-03-26 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
3605 | $23,500 | $6 | 4,030 ft2 (374.40m2) | 4 / 4 / 1 | No | Yes | 2024-05-07 |
2805 | $21,500 | $5 | 4,030 ft2 (374.40m2) | 4 / 4 / 2 | No | Yes | 2024-07-13 |
2902 | $32,500 | $6 | 5,730 ft2 (532.33m2) | 4 / 5 / 1 | Yes | Yes | 2024-05-08 |
806 | $11,000 | $5 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | No | Yes | 2024-11-05 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
3104 | $3,995,000 | $3,925,000 | $991 | $13,776 | 4,030 ft2 (374.40m2) | 3 / 5 / 1 | Yes | 2024-07-02 |
1002 | $3,250,000 | $2,700,000 | $1,025 | $0 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | Yes | 2024-07-02 |
TH2901 | $7,100,000 | $6,650,000 | $1,239 | $0 | 5,730 ft2 (532.33m2) | 5 / 5 / 1 | Yes | 2024-07-01 |
3204 | $4,500,000 | $4,470,000 | $1,117 | $0 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | Yes | 2024-06-25 |
3902 | $7,280,000 | $6,700,000 | $1,271 | $0 | 5,730 ft2 (532.33m2) | 4 / 5 / 1 | Yes | 2024-05-09 |
1605 | $2,390,000 | $2,250,000 | $926 | $0 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | Yes | 2024-03-21 |
2205 | $2,590,000 | $2,500,000 | $1,004 | $0 | 2,580 ft2 (239.69m2) | 2 / 2 / 1 | Yes | 2024-02-15 |
1504 | $3,000,000 | $2,950,000 | $1,163 | $9,356 | 2,580 ft2 (239.69m2) | 3 / 4 / 0 | Yes | 2024-01-31 |
902 | $3,500,000 | $3,450,000 | $1,104 | $0 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | Yes | 2024-01-23 |
805 | $2,350,000 | $2,300,000 | $911 | $0 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | Yes | 2023-11-30 |
2605 | $2,700,000 | $2,650,000 | $1,047 | $0 | 2,580 ft2 (239.69m2) | 2 / 2 / 1 | Yes | 2023-11-14 |
1603 | $2,400,000 | $2,200,000 | $1,101 | $0 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | Yes | 2023-06-07 |
2006 | $1,750,000 | $1,700,000 | $833 | $0 | 2,100 ft2 (195.10m2) | 3 / 2 / 1 | No | 2023-03-30 |
2105 | $2,200,000 | $2,150,000 | $853 | $0 | 2,580 ft2 (239.69m2) | 2 / 2 / 1 | Yes | 2022-12-13 |
3505 | $4,150,000 | $4,000,000 | $1,030 | $0 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | Yes | 2022-10-17 |
4701 | $7,600,000 | $6,500,000 | $1,206 | $0 | 6,300 ft2 (585.29m2) | 5 / 6 / 1 | Yes | 2022-09-30 |
2603 | $2,200,000 | $2,000,000 | $1,009 | $0 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | Yes | 2022-08-22 |
2505 | $2,300,000 | $2,100,000 | $891 | $0 | 2,580 ft2 (239.69m2) | 4 / 4 / 1 | Yes | 2022-07-26 |
2402 | $3,450,000 | $3,020,000 | $1,088 | $0 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | Yes | 2022-07-07 |
3005 | $3,975,000 | $3,900,000 | $986 | $0 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | Yes | 2022-06-24 |
1003 | $2,200,000 | $2,100,000 | $1,009 | $0 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | Yes | 2022-06-03 |
PH4902 | $13,000,000 | $12,000,000 | $1,300 | $10,116 | 10,000 ft2 (929.03m2) | 6 / 7 / 1 | Yes | 2022-05-05 |
$650,000 | $580,000 | $0 | $0 | 0 ft2 (0.00m2) | 0 / 0 / 0 | Yes | 2022-04-08 | |
3702 | $4,875,000 | $4,750,000 | $851 | $17,788 | 5,730 ft2 (532.33m2) | 4 / 5 / 1 | Yes | 2022-04-01 |
3404 | $4,100,000 | $3,850,000 | $1,017 | $11,467 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | Yes | 2022-03-28 |
2003 | $1,850,000 | $1,850,000 | $849 | $0 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | Yes | 2022-03-18 |
2705 | $4,150,000 | $4,200,000 | $1,030 | $3,312 | 4,030 ft2 (374.40m2) | 4 / 3 / 1 | Yes | 2022-03-11 |
3804 | $3,975,000 | $3,850,000 | $986 | $0 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | Yes | 2022-03-09 |
1005 | $2,150,000 | $1,900,000 | $833 | $0 | 2,580 ft2 (239.69m2) | 2 / 2 / 1 | Yes | 2022-02-28 |
1902 | $3,950,000 | $3,650,000 | $1,246 | $3,170 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | Yes | 2022-02-04 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1104 | $11,000 | $9,800 | $4 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | No | Yes | 2024-12-03 |
1201 | $13,900 | $10,000 | $4 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | No | Yes | 2024-10-01 |
1506 | $12,500 | $11,500 | $6 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | No | No | 2024-08-01 |
902 | $18,000 | $16,000 | $6 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | No | Yes | 2024-03-22 |
1006 | $7,000 | $6,850 | $3 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | No | Yes | 2024-01-11 |
1806 | $8,000 | $7,000 | $4 | 2,100 ft2 (195.10m2) | 3 / 2 / 1 | No | Yes | 2023-11-13 |
2406 | $10,000 | $8,000 | $5 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | No | Yes | 2023-09-28 |
1103 | $8,000 | $7,300 | $4 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | No | Yes | 2023-08-21 |
3301 | $24,000 | $23,000 | $4 | 5,730 ft2 (532.33m2) | 5 / 5 / 1 | Yes | Yes | 2023-08-10 |
2203 | $10,000 | $9,000 | $5 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | Yes | Yes | 2023-07-31 |
4101 | $25,000 | $23,000 | $4 | 5,730 ft2 (532.33m2) | 4 / 5 / 1 | Yes | Yes | 2023-07-06 |
2002 | $17,500 | $16,500 | $6 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | No | Yes | 2023-03-27 |
2603 | $18,400 | $16,000 | $8 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | No | Yes | 2022-10-13 |
3902 | $29,500 | $29,500 | $5 | 5,730 ft2 (532.33m2) | 4 / 5 / 1 | No | Yes | 2022-08-17 |
3004 | $27,500 | $20,000 | $7 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | Yes | Yes | 2022-07-30 |
1506 | $12,900 | $10,000 | $6 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | Yes | No | 2022-07-26 |
3605 | $20,000 | $21,500 | $5 | 4,030 ft2 (374.40m2) | 4 / 4 / 1 | No | Yes | 2022-06-30 |
1002 | $18,000 | $18,000 | $6 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | No | Yes | 2022-06-28 |
1605 | $12,500 | $13,500 | $5 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | Yes | Yes | 2022-05-20 |
1103 | $9,500 | $9,500 | $4 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | No | Yes | 2022-05-16 |
804 | $12,500 | $12,000 | $5 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | No | Yes | 2022-02-11 |
2805 | $16,500 | $14,500 | $4 | 4,030 ft2 (374.40m2) | 4 / 4 / 2 | No | Yes | 2021-09-01 |
1005 | $8,500 | $8,500 | $3 | 2,580 ft2 (239.69m2) | 2 / 2 / 1 | No | Yes | 2021-08-25 |
2203 | $10,000 | $10,000 | $5 | 2,180 ft2 (202.53m2) | 2 / 2 / 1 | Yes | Yes | 2021-06-15 |
1006 | $7,000 | $7,200 | $3 | 2,100 ft2 (195.10m2) | 2 / 2 / 1 | No | Yes | 2021-05-03 |
1201 | $10,500 | $10,500 | $3 | 3,170 ft2 (294.50m2) | 3 / 4 / 1 | No | Yes | 2021-05-01 |
3605 | $14,000 | $14,000 | $3 | 4,030 ft2 (374.40m2) | 4 / 4 / 1 | No | Yes | 2021-05-01 |
3904 | $15,500 | $15,300 | $4 | 4,030 ft2 (374.40m2) | 4 / 5 / 1 | No | Yes | 2021-04-05 |
1605 | $7,600 | $7,000 | $3 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | Yes | Yes | 2021-03-09 |
2005 | $7,100 | $6,300 | $3 | 2,580 ft2 (239.69m2) | 2 / 3 / 1 | No | Yes | 2021-02-10 |