Icon Brickell Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
5705 | $2,299,000 | $1,096 | $0 | 2,097 ft2 (194.82m2) | 3 / 3 / 0 | Yes | 2024-06-14 |
3903 | $1,400,000 | $922 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2022-05-31 |
3901 | $1,849,500 | $989 | $2,229 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2024-05-21 |
4004 | $1,100,000 | $733 | $0 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | 2024-10-17 |
2704 | $1,200,000 | $735 | $0 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | Yes | 2024-10-17 |
5203 | $1,435,000 | $945 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-01-21 |
5405 | $1,395,000 | $962 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2024-04-24 |
2003 | $1,150,000 | $758 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-01-17 |
2603 | $1,300,000 | $856 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2024-01-03 |
501 | $1,649,000 | $882 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-01-17 |
2102 | $1,188,000 | $718 | $0 | 1,654 ft2 (153.66m2) | 3 / 2 / 0 | Yes | 2025-02-23 |
3603 | $1,300,000 | $856 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2023-05-07 |
901 | $1,699,999 | $909 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2024-08-18 |
2709 | $634,000 | $613 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-01-06 |
1801 | $2,150,000 | $1,150 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-02-10 |
2301 | $1,750,000 | $936 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-01-06 |
4805 | $1,250,000 | $862 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2024-12-26 |
1702 | $1,490,000 | $901 | $2,087 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | 2024-12-10 |
4907 | $685,000 | $696 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2025-03-13 |
4103 | $1,400,000 | $922 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2024-11-01 |
4502 | $1,350,000 | $816 | $0 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2025-03-28 |
2111 | $899,000 | $716 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2024-03-11 |
BAY607 | $1,149,000 | $827 | $0 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2024-10-18 |
402 | $950,000 | $631 | $0 | 1,505 ft2 (139.82m2) | 2 / 2 / 0 | Yes | 2023-08-08 |
BAY407 | $1,125,000 | $809 | $511 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2024-12-20 |
5407 | $685,000 | $696 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | 2025-04-18 |
2905 | $1,050,000 | $724 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2024-10-05 |
2203 | $1,395,000 | $919 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-03-31 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
2207 | $5,250 | $5 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | Yes | 2024-09-12 |
4004 | $7,000 | $5 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-17 |
420 | $7,500 | $5 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-30 |
2704 | $6,000 | $4 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | No | Yes | 2025-01-24 |
2111 | $6,000 | $5 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-18 |
805 | $6,300 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-28 |
1201 | $8,600 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | No | Yes | 2025-02-28 |
2102 | $6,900 | $4 | 1,654 ft2 (153.66m2) | 3 / 2 / 0 | No | Yes | 2025-02-23 |
2610 | $4,800 | $0 | 0 ft2 (0.00m2) | 2 / 2 / 0 | No | Yes | 2025-03-13 |
5403 | $6,800 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-02 |
3904 | $6,000 | $4 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | No | Yes | 2025-03-24 |
4609 | $4,100 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2025-03-24 |
1005 | $6,500 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-25 |
4902 | $7,990 | $5 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-01 |
2603 | $7,000 | $5 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2024-05-06 |
402 | $8,000 | $5 | 1,505 ft2 (139.82m2) | 2 / 2 / 0 | No | Yes | 2024-12-15 |
1902 | $11,300 | $7 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-23 |
2411 | $5,299 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-09 |
5706 | $3,475 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-11 |
407 | $3,600 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2025-04-04 |
3105 | $4,950 | $3 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | No | Yes | 2025-04-09 |
2609 | $3,995 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2025-03-25 |
4208 | $3,200 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2025-04-15 |
5102 | $7,900 | $5 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | Yes | 2025-03-17 |
3511 | $5,950 | $5 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-15 |
3910 | $5,000 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2025-04-18 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
BAY707 | $1,219,000 | $1,160,000 | $877 | $1,480 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2025-04-14 |
4403 | $1,075,000 | $1,020,000 | $708 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-03-21 |
2806 | $585,000 | $500,000 | $799 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2025-03-14 |
2609 | $629,999 | $625,000 | $609 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2025-02-18 |
3101 | $1,699,000 | $1,600,000 | $909 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2025-02-06 |
PH-5701 | $3,700,000 | $3,550,000 | $1,406 | $0 | 2,632 ft2 (244.52m2) | 4 / 3 / 0 | Yes | 2025-01-24 |
5710 | $1,199,000 | $1,000,000 | $904 | $0 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | 2025-01-16 |
2011 | $875,000 | $875,000 | $697 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2025-01-10 |
2403 | $950,000 | $925,000 | $626 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2025-01-02 |
4105 | $1,150,000 | $1,100,000 | $871 | $0 | 1,320 ft2 (122.63m2) | 2 / 2 / 0 | Yes | 2024-12-31 |
1708 | $580,000 | $561,000 | $792 | $604 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2024-12-11 |
4407 | $599,500 | $600,000 | $609 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2024-10-11 |
1611 | $899,000 | $860,000 | $716 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2024-09-16 |
2310 | $815,000 | $740,000 | $614 | $1,489 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | 2024-09-05 |
3006 | $575,000 | $565,000 | $786 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | 2024-08-23 |
5408 | $620,000 | $600,000 | $847 | $0 | 732 ft2 (68.01m2) | 1 / 1 / 0 | Yes | 2024-07-25 |
4509 | $695,000 | $680,000 | $671 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2024-07-02 |
BAY507 | $900,000 | $890,000 | $647 | $1,659 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | Yes | 2024-06-07 |
5404 | $1,399,999 | $1,335,000 | $857 | $0 | 1,633 ft2 (151.71m2) | 2 / 2 / 0 | Yes | 2024-05-31 |
1401 | $1,995,000 | $1,995,000 | $1,067 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2024-05-22 |
2601 | $1,950,000 | $1,900,000 | $1,043 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2024-05-16 |
409 | $595,000 | $575,000 | $575 | $0 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | 2024-04-30 |
1701 | $1,700,000 | $1,700,000 | $909 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2024-04-24 |
603 | $875,000 | $850,000 | $576 | $0 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | 2024-04-15 |
3611 | $899,000 | $865,000 | $716 | $0 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2024-03-18 |
5102 | $1,290,000 | $1,200,000 | $780 | $0 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | Yes | 2024-03-08 |
3601 | $1,925,000 | $1,845,000 | $1,029 | $0 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | 2024-03-07 |
1407 | $659,900 | $650,000 | $671 | $0 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | 2024-03-05 |
4305 | $1,150,000 | $1,125,000 | $793 | $0 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | 2024-02-29 |
2011 | $909,000 | $850,000 | $724 | $1,401 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | 2024-02-08 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
3909 | $4,200 | $4,200 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2025-04-16 |
4806 | $3,200 | $3,200 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2025-04-01 |
3805 | $6,000 | $5,500 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-01 |
5601 | $8,500 | $8,500 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2025-04-01 |
2410 | $5,000 | $5,000 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2025-04-01 |
5402 | $7,200 | $5,700 | $4 | 1,654 ft2 (153.66m2) | 2 / 2 / 0 | No | Yes | 2025-03-28 |
3809 | $3,600 | $4,050 | $3 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2025-03-20 |
4805 | $6,000 | $6,000 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-13 |
2305 | $5,950 | $5,950 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-10 |
5110 | $5,000 | $5,000 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | No | Yes | 2025-03-01 |
1107 | $3,800 | $3,700 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | Yes | 2025-03-01 |
3611 | $6,000 | $6,000 | $5 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-01 |
2904 | $6,200 | $6,000 | $4 | 1,500 ft2 (139.35m2) | 2 / 2 / 0 | Yes | Yes | 2025-03-01 |
1111 | $5,000 | $5,000 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2025-03-01 |
2007 | $3,900 | $3,600 | $4 | 984 ft2 (91.42m2) | 1 / 1 / 0 | No | Yes | 2025-02-27 |
4606 | $3,600 | $3,600 | $5 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2025-02-20 |
5508 | $3,000 | $3,000 | $4 | 732 ft2 (68.01m2) | 1 / 1 / 0 | No | Yes | 2025-02-16 |
1610 | $5,900 | $5,000 | $4 | 1,327 ft2 (123.28m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-15 |
5203 | $7,750 | $7,500 | $5 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | Yes | Yes | 2025-02-14 |
909 | $3,900 | $3,600 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2025-02-06 |
BAY607 | $5,499 | $5,200 | $4 | 1,390 ft2 (129.14m2) | 2 / 2 / 0 | No | Yes | 2025-02-01 |
4605 | $6,500 | $5,300 | $4 | 1,450 ft2 (134.71m2) | 3 / 2 / 0 | No | Yes | 2025-02-01 |
4607 | $4,599 | $4,100 | $5 | 984 ft2 (91.42m2) | 1 / 1 / 0 | Yes | Yes | 2025-01-27 |
509 | $3,550 | $3,550 | $3 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2025-01-24 |
4503 | $5,750 | $5,500 | $4 | 1,518 ft2 (141.03m2) | 2 / 2 / 0 | No | Yes | 2025-01-18 |
3011 | $5,000 | $5,000 | $4 | 1,255 ft2 (116.59m2) | 2 / 2 / 0 | No | Yes | 2025-01-16 |
4909 | $4,500 | $4,400 | $4 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | Yes | Yes | 2025-01-15 |
1709 | $3,600 | $3,500 | $3 | 1,035 ft2 (96.15m2) | 1 / 1 / 0 | No | Yes | 2025-01-07 |
5105 | $5,500 | $5,400 | $4 | 1,450 ft2 (134.71m2) | 2 / 2 / 0 | No | Yes | 2025-01-06 |
2001 | $9,900 | $8,500 | $5 | 1,870 ft2 (173.73m2) | 3 / 2 / 0 | Yes | Yes | 2025-01-03 |