Sterling Listings
Units for Sale
Unit # | List Price | $/sf | Fee | Interior Space | Beds/Baths | Waterfront | Date |
---|---|---|---|---|---|---|---|
1104 | $720,000 | $610 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2023-10-02 |
704 | $780,000 | $661 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-10-23 |
1402 | $925,000 | $613 | $0 | 1,510 ft2 (140.28m2) | 3 / 3 / 0 | Yes | 2024-09-19 |
1106 | $749,900 | $630 | $360 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-11-01 |
PH 2105 | $950,000 | $833 | $0 | 1,140 ft2 (105.91m2) | 2 / 2 / 0 | Yes | 2024-10-02 |
901 | $867,000 | $705 | $0 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2024-11-13 |
1706 | $899,900 | $756 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-07-22 |
706 | $720,000 | $605 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-10-29 |
1704 | $725,000 | $614 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-11-18 |
2008 | $975,000 | $819 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-12-01 |
1409 | $999,000 | $847 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-12-05 |
707 | $650,000 | $637 | $0 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2024-06-11 |
602 | $895,000 | $593 | $0 | 1,510 ft2 (140.28m2) | 3 / 3 / 0 | Yes | 2024-10-22 |
Units for Rent
Unit # | List Price | $/sf | Interior Space | Beds/Baths | Furnished | Waterfront | Date |
---|---|---|---|---|---|---|---|
1106 | $4,250 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2023-08-22 |
1201 | $5,000 | $4 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-02 |
510 | $4,500 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-21 |
1509 | $4,650 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2024-07-22 |
2007 | $3,600 | $4 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | Yes | 2024-09-10 |
2107 | $3,300 | $3 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-06 |
Sold
Unit # | List Price | Sold Price | $/sf | Fee | Int Space | Beds/Baths | Waterfront | Date Sold |
---|---|---|---|---|---|---|---|---|
1804 | $745,000 | $695,000 | $631 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-11-15 |
507 | $699,000 | $699,000 | $685 | $0 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2024-10-03 |
510 | $999,000 | $905,000 | $847 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-09-30 |
909 | $999,999 | $950,000 | $847 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-09-11 |
607 | $775,000 | $770,000 | $760 | $0 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2024-08-12 |
1701 | $899,000 | $850,000 | $731 | $0 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2024-07-10 |
1607 | $779,000 | $725,000 | $764 | $0 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2024-06-14 |
1201 | $895,000 | $865,000 | $728 | $0 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2024-06-06 |
1210 | $1,090,000 | $1,085,000 | $924 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2024-05-21 |
508 | $690,000 | $635,000 | $580 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2024-02-23 |
907 | $795,000 | $770,000 | $779 | $0 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2023-09-19 |
2107 | $799,000 | $771,500 | $783 | $0 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2023-08-22 |
2206 | $1,500,000 | $1,300,000 | $630 | $0 | 2,380 ft2 (221.11m2) | 3 / 2 / 1 | Yes | 2023-08-02 |
1802 | $995,000 | $995,000 | $659 | $1,616 | 1,510 ft2 (140.28m2) | 3 / 3 / 0 | Yes | 2023-08-02 |
1706 | $790,000 | $785,000 | $664 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-07-06 |
410 | $870,000 | $900,000 | $737 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2023-06-30 |
1602 | $1,000,000 | $960,000 | $662 | $0 | 1,510 ft2 (140.28m2) | 3 / 3 / 0 | Yes | 2023-05-26 |
2006 | $835,000 | $780,000 | $702 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2023-04-21 |
TS2209 | $1,199,000 | $1,175,000 | $1,016 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2023-04-03 |
1707 | $825,000 | $800,000 | $809 | $748 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | 2022-06-24 |
1101 | $725,000 | $700,000 | $589 | $905 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2022-05-06 |
1110 | $885,000 | $835,000 | $750 | $0 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2022-03-18 |
401 | $550,000 | $548,000 | $447 | $864 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2022-01-03 |
2009 | $815,000 | $730,000 | $691 | $810 | 1,180 ft2 (109.63m2) | 2 / 1 / 0 | Yes | 2021-12-22 |
1908 | $675,000 | $640,000 | $567 | $0 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2021-12-01 |
308 | $575,000 | $570,000 | $483 | $817 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | 2021-11-23 |
1810 | $815,000 | $795,000 | $691 | $813 | 0 ft2 (0.00m2) | 2 / 2 / 0 | Yes | 2021-09-07 |
1801 | $659,000 | $659,000 | $536 | $0 | 1,230 ft2 (114.27m2) | 2 / 2 / 0 | Yes | 2021-07-14 |
203 | $340,000 | $310,000 | $400 | $564 | 850 ft2 (78.97m2) | 1 / 1 / 1 | Yes | 2021-06-11 |
1110 | $850,000 | $800,000 | $720 | $810 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | 2021-05-14 |
Rented
Unit # | List Price | Rented Price | $/sf | Int Space | Beds/Baths | Furnished | Waterfront | Date Rented |
---|---|---|---|---|---|---|---|---|
1110 | $6,500 | $6,000 | $6 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2024-12-13 |
603 | $2,900 | $2,700 | $2 | 1,180 ft2 (109.63m2) | 1 / 1 / 1 | Yes | Yes | 2024-12-01 |
1906 | $3,900 | $3,800 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-11-21 |
407 | $3,000 | $3,000 | $3 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | No | No | 2024-11-05 |
806 | $3,600 | $3,500 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | No | Yes | 2024-10-15 |
905 | $3,900 | $3,650 | $3 | 1,140 ft2 (105.91m2) | 2 / 2 / 0 | No | Yes | 2024-10-15 |
1710 | $6,500 | $6,000 | $6 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2024-10-01 |
1006 | $3,500 | $3,500 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-08-03 |
1505 | $5,000 | $5,000 | $4 | 1,140 ft2 (105.91m2) | 2 / 2 / 0 | No | Yes | 2024-08-01 |
1709 | $5,500 | $5,200 | $5 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2024-06-27 |
1903 | $4,900 | $4,000 | $3 | 1,700 ft2 (157.94m2) | 2 / 2 / 1 | Yes | Yes | 2024-05-15 |
206 | $3,400 | $3,400 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2024-03-29 |
1107 | $4,500 | $4,100 | $4 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | No | Yes | 2024-03-01 |
509 | $5,000 | $4,200 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2024-03-01 |
204 | $4,000 | $4,000 | $3 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2024-02-29 |
1805 | $4,400 | $4,400 | $4 | 1,140 ft2 (105.91m2) | 2 / 2 / 0 | No | Yes | 2024-02-08 |
907 | $4,400 | $4,300 | $4 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | No | Yes | 2023-12-01 |
510 | $5,000 | $5,270 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2023-12-01 |
607 | $4,000 | $4,000 | $4 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | Yes | Yes | 2023-11-08 |
1906 | $4,200 | $4,260 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2023-11-01 |
2010 | $5,000 | $4,900 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2023-10-01 |
1008 | $5,000 | $4,800 | $4 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2023-09-19 |
603 | $3,000 | $3,000 | $4 | 850 ft2 (78.97m2) | 1 / 1 / 1 | Yes | Yes | 2023-09-15 |
1710 | $6,500 | $6,750 | $6 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2023-09-15 |
PH2100 | $8,900 | $8,200 | $5 | 1,800 ft2 (167.23m2) | 3 / 3 / 0 | No | Yes | 2023-08-14 |
409 | $5,250 | $5,100 | $4 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | Yes | Yes | 2023-08-07 |
407 | $3,350 | $3,300 | $3 | 1,020 ft2 (94.76m2) | 2 / 2 / 0 | No | Yes | 2023-08-01 |
1608 | $4,000 | $3,800 | $3 | 1,190 ft2 (110.55m2) | 2 / 2 / 0 | Yes | Yes | 2023-06-15 |
1903 | $4,500 | $4,500 | $3 | 1,700 ft2 (157.94m2) | 2 / 2 / 1 | Yes | Yes | 2023-06-01 |
1209 | $5,500 | $5,500 | $5 | 1,180 ft2 (109.63m2) | 2 / 2 / 0 | No | Yes | 2023-05-19 |